Low PE Miscellaneous Stocks Under Rs. 250
Last Updated: 15 May, 2025, 10:15 pmThe following are the NSE/BSE low pe miscellaneous stocks under rs. 250, sorted by market capitalization.
List of Low PE Miscellaneous Stocks Under Rs. 250 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | P/E | Volume | 52W High | 52W Low | Industry P/E | Div Yld |
---|---|---|---|---|---|---|---|---|---|
1 | Balmer Lawrie & Company | 226.78 | 3,878.03 | 15 | 9,06,846 | 320.25 | 146.7 | 34.29 | 3.14 |
2 | Photoquip (India) | 18.55 | 11.13 | 13 | 7,325 | 29.8 | 15.75 | 24.8 | |
3 | Transchem | 45.4 | 55.57 | 10 | 1,276 | 58 | 31.1 | 38.63 | |
4 | Binani Industries | 16.44 | 51.57 | 9 | 24,278 | 23.56 | 9.13 | 38.63 | |
5 | International Conveyors | 81.36 | 515.65 | 6 | 5,81,659 | 110.5 | 62.1 | 38.63 | 1.38 |
6 | Universus Photo Imagings | 234.49 | 256.69 | 4 | 10,499 | 479.95 | 174.2 | 24.8 | |
7 | Photon Capital Advisors | 102.9 | 15.58 | -7 | 92 | 110.22 | 56.51 | 38.63 | |
8 | Delta Industrial Resources | 12.34 | 6.65 | -40 | 324 | 66.55 | 8.07 | 38.63 | |
9 | Suryo Foods & Industries | 15 | 5.94 | -44 | 821 | 21.1 | 12.58 | 38.63 | |
10 | Krishna Ventures | 29.18 | 31.51 | -62 | 3,235 | 106.98 | 23.52 | 38.63 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more
Data not found
Other PE Ratio Stocks Pages
Price Based
Value Based
Data Source - Dion Global Solutions Limited