Top Glass Stocks With Highest PE
Last Updated: 16 May, 2025, 12:15 amThe following are the NSE/BSE top glass stocks with highest pe, sorted by market capitalization.
List of Top Glass Stocks With Highest PE 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | P/E | Volume | 52W High | 52W Low | Industry P/E | Div Yld |
---|---|---|---|---|---|---|---|---|---|
1 | Jai Mata Glass | 2.54 | 25.4 | 254 | 60,871 | 3.93 | 1.62 | 33.52 | |
2 | Agarwal Fortune India | 20.01 | 6.87 | 63 | 851 | 29.36 | 15.37 | 33.52 | |
3 | Borosil | 344.3 | 4,115.46 | 60 | 1,08,448 | 516.1 | 277.6 | 33.52 | |
4 | Triveni Glass | 14.83 | 18.71 | 53 | 13,456 | 25.65 | 10.57 | 33.52 | |
5 | Asahi India Glass | 758.9 | 18,448.09 | 52 | 67,521 | 833 | 539.6 | 33.52 | 0.37 |
6 | Sejal Glass | 400.8 | 404.81 | 37 | 3,149 | 674.6 | 294 | 33.52 | |
7 | Saint-Gobain Sekurit India | 113.9 | 1,037.69 | 31 | 69,324 | 158 | 95.45 | 33.52 | 1.58 |
8 | La Opala RG | 241.01 | 2,675.21 | 28 | 60,037 | 386.45 | 189.4 | 33.52 | 3.36 |
9 | Haldyn Glass | 103.6 | 556.87 | 26 | 30,082 | 186 | 84.01 | 33.52 | 0.47 |
10 | Agarwal Float Glass India | 45 | 32.6 | 24 | 3,000 | 103.95 | 42.05 | 33.52 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more
Data not found
Other PE Ratio Stocks Pages
Price Based
Value Based
Data Source - Dion Global Solutions Limited