Stocks in Leather Sector
Last Updated: 05 Apr, 2025, 11:44 amThe following are the NSE/BSE Leather sector stocks sorted by market capitalization.
List of Stocks in Leather Sector 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|
1 | Metro Brands | 1,067.2 | 29,054.48 | 1,430.1 | 890.3 | 69.71 | 1,36,636 |
2 | Bata India | 1,210.1 | 15,553.12 | 1,632 | 1,175.8 | 45.05 | 1,32,447 |
3 | Relaxo Footwears | 416.6 | 10,370.78 | 887.95 | 396.9 | 59.09 | 86,525 |
4 | Redtape | 140.29 | 7,755.34 | 245.45 | 130.55 | 46 | 2,33,895 |
5 | Campus Activewear | 239.74 | 7,321.62 | 371.15 | 224.65 | 61.63 | 7,08,147 |
6 | Mayur Uniquoters | 487.9 | 2,120.05 | 698 | 444 | 15.37 | 47,669 |
7 | Mallcom (India) | 1,189.65 | 742.34 | 1,780 | 937.2 | 18.57 | 5,911 |
8 | Bhartiya International | 466 | 605.07 | 850 | 318.35 | 29.29 | 846 |
9 | Khadim India | 299.95 | 551.26 | 445 | 252.2 | 105.25 | 43,344 |
10 | Liberty Shoes | 318.05 | 541.96 | 569.75 | 276.85 | 41.9 | 24,605 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more
Data not found