Stocks in Textiles Sector
Last Updated: 14 Mar, 2025, 08:18 pmThe following are the NSE/BSE Textiles sector stocks sorted by market capitalization.
List of Stocks in Textiles Sector 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|
1 | Page Industries | 40,099.25 | 44,726.2 | 49933.15 | 33100 | 66.42 | 8,386 |
2 | KPR Mill | 897.55 | 30,679.52 | 1192.6 | 700.05 | 44.74 | 1,20,156 |
3 | Trident | 24.39 | 12,429.04 | 42.04 | 24.4 | 41.34 | 54,76,533 |
4 | Welspun Living | 120.03 | 11,512.71 | 213.1 | 105 | 20.73 | 15,68,600 |
5 | Vardhman Textiles | 366.25 | 10,591.03 | 592.25 | 362.6 | 12.66 | 1,83,471 |
6 | Arvind | 319 | 8,351.99 | 450.4 | 236.05 | 38.11 | 2,25,457 |
7 | Raymond | 1,224.1 | 8,149.29 | 3493 | 1226 | 0.89 | 2,54,925 |
8 | Alok Industries | 15.91 | 7,899.7 | 30.25 | 14.5 | -8.69 | 56,39,357 |
9 | Garware Technical Fibres | 775.35 | 7,696.58 | 985.16 | 623.22 | 33.19 | 44,078 |
10 | Pearl Global Industries | 1,365.8 | 6,273.83 | 1718.05 | 524.9 | 144.07 | 3,66,063 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more