Cables Stocks Under Rupees 1000
Last Updated: 15 Mar, 2025, 07:31 amFollowing are the NSE/BSE cables stocks under rupees 1000 sorted by market capitalization
List of Cables Stocks Under Rupees 1000 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|
1 | Motherson Sumi Wiring India | 50.8 | 22,459.23 | 80 | 46.06 | 35.52 | 41,33,530 |
2 | Finolex Cables | 797.55 | 12,197.68 | 1700 | 787.15 | 22.64 | 2,31,896 |
3 | R R Kabel | 874.85 | 9,891.79 | 1903.3 | 855.5 | 38 | 1,19,095 |
4 | Diamond Power Infrastructure | 89.1 | 4,695.31 | 193.58 | 41.26 | 112.78 | 64,294 |
5 | Sterlite Technologies | 79.89 | 3,897.73 | 155.25 | 78.9 | -19.97 | 27,73,734 |
6 | Universal Cables | 464.85 | 1,612.81 | 938.75 | 380.05 | 28.66 | 48,052 |
7 | Paramount Communications | 51 | 1,555.67 | 100.69 | 49.95 | 15.94 | 14,27,892 |
8 | Dynamic Cables | 577.95 | 1,400.33 | 1092.85 | 337 | 25.45 | 53,491 |
9 | Delton Cables | 710.2 | 613.61 | 1375 | 324.8 | 28.96 | 6,622 |
10 | Birla Cable | 130.54 | 391.62 | 316 | 128.85 | 77.7 | 1,12,239 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more