Fertilisers Stocks Under Rupees 100
Last Updated: 15 Mar, 2025, 07:31 amFollowing are the NSE/BSE fertilisers stocks under rupees 100 sorted by market capitalization
List of Fertilisers Stocks Under Rupees 100 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|
1 | Paradeep Phosphates | 92.8 | 7,565.15 | 130.45 | 62.1 | 18.34 | 50,27,661 |
2 | National Fertilizers | 77.59 | 3,806.4 | 169.95 | 73.67 | 23.66 | 11,72,975 |
3 | Southern Petrochemicals Industries Corporation | 80.07 | 1,630.55 | 96.69 | 64.35 | 18.41 | 4,66,081 |
4 | Madras Fertilizers | 69.85 | 1,125.29 | 134 | 66.34 | 5.49 | 73,997 |
5 | Khaitan Chemicals & Fertilizers | 49.24 | 477.57 | 99.7 | 46.51 | -10.7 | 1,40,424 |
6 | Nagarjuna Fertilizers and Chemicals | 5.61 | 335.51 | 14.38 | 5.42 | 0.15 | 61,58,273 |
7 | Rama Phosphates | 89.76 | 317.63 | 127 | 73.73 | 28.32 | 11,264 |
8 | Bharat Agri Fert & Realty | 37.68 | 199.16 | 117.85 | 37 | 94.2 | 1,25,901 |
9 | Basant Agro Tech (India) | 13.33 | 120.81 | 24.9 | 12.13 | 12.34 | 36,607 |
10 | Shiva Global Agro Industries | 39.9 | 39.87 | 60.95 | 34.5 | 8.58 | 12,124 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more