Affle (India) Share Price
Small Cap | Service | NSE: AFFLE | BSE: 542752
₹1,520.15 11.70 (0.78 %)
Last Updated: 01 Feb 2025 04:01 PM
Overview
Open (₹) 1,538.65
High (₹) 1,546.90
Low (₹) 1,466.90
Prev. Close (₹) 1,508.45
Volume 19,019
VWAP (₹) 1,505.06
ROCE (%) 13.09
Industry P/E 29.20
TTM P/E 62.28
P/B Ratio 8.54
Market Cap (₹) Cr.21,388.46
Dividend Yield (%)--
EPS (₹) 21.91
ROE12.29%
Sales Growth (%) 28.51
Profit Growth (%)20.75
Day Range
1,546.901,546.90
52 Week Range
998.001,883.10
Historical Returns
Returns (6M)
3.64 %
Returns (1Y)
27.09 %
Returns (3Y)
17.58 %
Returns (5Y)
322.77 %
Returns (6M)
3.64 %
Returns (1Y)
27.09 %
Returns (3Y)
17.58 %
Returns (5Y)
322.77 %
SWOT Analysis
- Company with (18.88%) TTM EPS Growth
- Company with Low Debt
- Book value per share improving over the last 2 years
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Company with 18.88% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Increasing Revenue every Quarter for the past 4 Quarters
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 47.16
MFI 47.45
ATR 52.79
Commodity Channel Index -67.98
ROC125 -0.13
ROC21 -15.44
Williams %R -62.01
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 1,518.14 | 1,527.82 | 1,538.39 | 1,507.57 | 1,497.89 | 1,487.32 | 1,477.64 |
Week Ago | 1,555.69 | 1,575.92 | 1,592.14 | 1,539.47 | 1,519.24 | 1,503.02 | 1,482.79 |
Month Ago | 1,811.35 | 1,826.85 | 1,848.70 | 1,789.50 | 1,774.00 | 1,752.15 | 1,736.65 |
EMA & SMA
1520.15
Current Price
Bullish Moving Averages
7
Bearish Moving Averages
13
5 Day 1486.85
9 Day 1515.38
10 Day 1528.88
12 Day 1545.44
14 Day 1544.99
20 Day 1606.52
26 Day 1643.10
50 Day 1670.99
100 Day 1616.85
200 Day 1464.37
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
GOLDMAN SACHS (SINGAPORE) PTE.- ODI | block | Sell | 19 May, 2023 | ₹911.75 | 1,69,354 | BSE |
SECTOR INVESTMENT FUNDS PLC SECTOR GLOBAL EMERGING MARKETS FUND | block | Buy | 19 May, 2023 | ₹911.75 | 1,69,354 | BSE |
GOLDMAN SACHS (SINGAPORE) PTE.- ODI | block | Sell | 15 May, 2023 | ₹919.85 | 1,69,355 | BSE |
SECTOR INVESTMENT FUNDS PLC SECTOR GLOBAL EMERGING MARKETS FUND | block | Buy | 15 May, 2023 | ₹919.85 | 1,69,355 | BSE |
GOLDMAN SACHS (SINGAPORE) PTE.- ODI | block | Sell | 11 May, 2023 | ₹936.80 | 1,69,355 | BSE |
SECTOR INVESTMENT FUNDS PLC SECTOR GLOBAL EMERGING MARKETS FUND | block | Buy | 11 May, 2023 | ₹936.80 | 1,69,355 | BSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 25 Oct, 2022 | ₹1,190.40 | 20,902 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 25 Oct, 2022 | ₹1,190.40 | 1,79,610 | BSE |
ISHARES MSCI INDIA SMALL-CAP ETF | block | Buy | 25 Oct, 2022 | ₹1,190.40 | 20,902 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 25 Oct, 2022 | ₹1,190.40 | 1,79,610 | BSE |
AFFLE HOLDINGS PTE LTD | bulk | Sell | 24 Feb, 2021 | ₹5,267.00 | 3,06,826 | BSE |
LAUDUS INTERNATIONAL MARKETMASTERS FUND | bulk | Buy | 24 Feb, 2021 | ₹5,267.00 | 3,06,826 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
27 Dec, 2024 | Affle India Limited Employees Welfare Trust | Disposal | ₹1,793.949081877051361660604985 | 11,273 | BSE |
27 Dec, 2024 | Affle India Limited Employees Welfare Trust | Disposal | ₹1,747.375757575757575757575758 | 6,930 | BSE |
24 Dec, 2024 | Affle India Limited Employees Welfare Trust | Disposal | ₹1,760.642267622784467595724530 | 7,391 | BSE |
24 Dec, 2024 | Affle India Limited Employees Welfare Trust | Disposal | ₹1,050.00 | 17,410 | BSE |
18 Dec, 2024 | Affle India Limited Employees Welfare Trust | Disposal | ₹1,837.897349757372153788727137 | 5,358 | BSE |
18 Dec, 2024 | Affle India Limited Employees Welfare Trust | Disposal | ₹1,847.104824561403508771929825 | 6,840 | BSE |
18 Dec, 2024 | Affle India Limited Employees Welfare Trust on behalf of Mr. Anuj Kumar Non Executive Director | Disposal | ₹1,847.104824813325674899483056 | 17,410 | BSE |
13 Dec, 2024 | Affle India Limited Employees Welfare Trust | Disposal | ₹1,791.799827734711455641688200 | 5,805 | BSE |
13 Dec, 2024 | Affle India Limited Employees Welfare Trust on behalf of Mr. Charles Yong Jien Foong Non Executive Director | Disposal | ₹1,791.799827685238368753589891 | 17,410 | BSE |
06 Dec, 2024 | Affle India Limited Employees Welfare Trust | Disposal | ₹1,782.761851437103396789846958 | 2,679 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
26 Aug, 2021 | Stock split from Rs. 10/- to Rs. 2/-. | 07 Oct, 2021 | 08 Oct, 2021 |
Announcements
Date | Source | Detail |
---|---|---|
31 Jan, 2025 | BSE India | Affle (India) Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/02/2025 ,inter alia, to consider and approve the unaudited Standalone and Consolidated Financial Results of the Company for the third quarter and nine months ended December 31, 2024. |
30 Jan, 2025 | NSE India | Affle (India) Limited has informed the Exchange regarding ''that the Company has been granted another patent in India''. |
24 Jan, 2025 | NSE India | Affle (India) Limited has informed the Exchange regarding ''Allotment of equity shares under Affle (India) Limited Employee Stock Option Scheme, 2021''. |
24 Jan, 2025 | BSE India | Intimation regarding grant of stock options to eligible employees. |
23 Jan, 2025 | NSE India | Affle (India) Limited has informed the Exchange regarding Allotment of Securities |
23 Jan, 2025 | BSE India | Please refer to the letter attached. |
23 Jan, 2025 | NSE India | Affle (India) Limited has informed the Exchange regarding Allotment of Securities |
23 Jan, 2025 | NSE India | Affle (India) Limited has informed the Exchange regarding ''Allotment of equity shares under Affle (India) Limited Employee Stock Option Scheme, 2021''. |
08 Jan, 2025 | BSE India | Under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, submitting the Analyst and Investor meeting schedule. The notification letter is as attached. |
07 Jan, 2025 | NSE India | Affle (India) Limited has informed the Exchange about Schedule of meet |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 01 Feb, 2025 | 08 Feb, 2025 |
Quarterly Results | -- | 08 Nov, 2024 | 09 Nov, 2024 |
Quarterly Results | -- | 31 Jul, 2024 | 03 Aug, 2024 |
Audited Results | -- | 20 May, 2024 | 24 May, 2024 |
Quarterly Results | -- | 30 Jan, 2024 | 03 Feb, 2024 |
Quarterly Results | -- | 31 Oct, 2023 | 04 Nov, 2023 |
Preferential issue of shares | -- | 24 Oct, 2023 | 26 Oct, 2023 |
Quarterly Results | -- | 02 Aug, 2023 | 05 Aug, 2023 |
Audited Results | -- | 09 May, 2023 | 13 May, 2023 |
Quarterly Results | -- | 30 Jan, 2023 | 04 Feb, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Affle (India)
Affle (India) is a Public Limited Listed company incorporated on 18/08/1994 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L65990DL1994PLC408172 and registration number is 80451. Currently Company is involved in the business activities of Other information technology and computer service activities n.e.c. Company’s Total Operating Revenue is Rs. 565.99 Cr. and Equity Capital is Rs. 28.02 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1994
Managing Director
Mr. Anuj Khanna Sohum
NSE Symbol
AFFLE
Affle (India) Management
Name | Designation |
---|---|
Mr. Bijynath | Non Exe.Ind.Chairman |
Mr. Anuj Khanna Sohum | Managing Director & CEO |
Mr. Vipul Kedia | Executive Director |
Mr. Anuj Kumar | Non Executive Director |
Mr. Lay See Tan | Ind. Non-Executive Director |
Mr. Sumit Mamak Chadha | Ind. Non-Executive Director |
Mr. Vivek Narayan Gour | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Sun TV | ₹27,051.94 | ₹625.20 ₹618.85(1.03%) | ₹567.650 - ₹921.600 |
Affle India | ₹25,204.05 | ₹1,522.35 ₹1,507.95(0.95%) | ₹998.000 - ₹1,883.100 |
PVR | ₹13,144.65 | ₹1,123.75 ₹1,090.50(3.05%) | ₹1,203.700 - ₹1,748.250 |
ZeeTelefilms | ₹11,978.64 | ₹109.05 ₹105.59(3.28%) | ₹114.400 - ₹293.100 |
Network 18 | ₹11,285.90 | ₹52.82 ₹52.68(0.27%) | ₹70.010 - ₹136.200 |
FAQs on Affle (India)
What is the share price of Affle (India)?
The share price of Affle (India) on 01 Feb, 2025 is ₹ 1,520.15.
What is 52W high and 52W low share price of Affle (India)?
The highest and lowest 52W share prices of Affle (India) are ₹ 1883.100 and ₹ 998.000
What is the market cap of Affle (India)?
The market capitalization of Affle (India) as of 01 Feb, 2025 is ₹ 21,388.46 Crores
What is the P/E ratio of Affle (India)?
The current P/E ratio of Affle (India) as of 01 Feb, 2025 is 29.20
What is the PB ratio of Affle (India)?
The PB ratio of Affle (India) as of 01 Feb, 2025 is 8.54
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)