Antarctica Share Price
Small Cap | Paper | NSE: ANTGRAPHIC
₹ -- (-- %)
Last Updated:
Overview
Open (₹) --
High (₹) --
Low (₹) --
Prev. Close (₹) --
Volume --
VWAP (₹) N/A
ROCE (%) -2.22
Industry P/E 23.86
TTM P/E --
P/B Ratio 1.54
Market Cap (₹) Cr.18.91
Dividend Yield (%)--
EPS (₹) -0.03
ROE-3.80%
Sales Growth (%) 23.99
Profit Growth (%)8,494.00
Day Range
52 Week Range
1.217.94
SWOT Analysis
- Growth in Net Profit Margin (QoQ)
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI N/A
MFI N/A
ATR N/A
Commodity Channel Index N/A
ROC125 N/A
ROC21 N/A
Williams %R N/A
EMA & SMA![info_icon](/img/icons/info_icon.svg)
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
0
5 Day N/A
9 Day N/A
10 Day N/A
12 Day N/A
14 Day N/A
20 Day N/A
26 Day N/A
50 Day N/A
100 Day N/A
200 Day N/A
Deals & Announcements
Bulk and Block Deals
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
06 Feb, 2025 | NSE India | ANTARCTICA LIMITED has informed the Exchange about Board Meeting to be held on 14-Feb-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2024 . |
30 Dec, 2024 | NSE India | ANTARCTICA LIMITED has informed the Exchange about Closure of Trading Window |
30 Dec, 2024 | NSE India | Antarctica Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
16 Dec, 2024 | NSE India | Antarctica Limited has informed the Exchange regarding ''Withdrawal of Right issue ''. |
14 Nov, 2024 | NSE India | Antarctica Limited has informed the Exchange regarding Board meeting held on November 14, 2024. |
14 Nov, 2024 | NSE India | Antarctica Limited has submitted to the Exchange, the financial results for the period ended September 30, 2024. |
14 Nov, 2024 | NSE India | Antarctica Limited has informed the Exchange regarding Change in Auditors of the company. |
11 Nov, 2024 | NSE India | Antarctica Limited has informed the Exchange regarding Corrigendum to Notice of Postal Ballot |
09 Nov, 2024 | NSE India | Antarctica Limited has informed the Exchange regarding ''Updated Memorandum of association''. |
09 Nov, 2024 | NSE India | Antarctica Limited has informed the Exchange regarding Proceedings of Postal Ballot. Further, the company has submitted the Exchange a copy of Srutinizers report along with voting results. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results & Others | To consider other business matters. | 07 Feb, 2025 | 14 Feb, 2025 |
Quarterly Results & Others | To consider other business matters. | 11 Nov, 2024 | 14 Nov, 2024 |
Others | To consider, Fund Raising and Other business matters | 17 Jul, 2024 | 17 Jul, 2024 |
Quarterly Results | -- | 30 Jan, 2024 | 29 Jan, 2024 |
Quarterly Results | -- | 31 Oct, 2023 | 10 Nov, 2023 |
Quarterly Results | -- | 09 Aug, 2023 | 10 Aug, 2023 |
Audited Results | -- | 05 May, 2023 | 17 May, 2023 |
Audited Results | (Cancelled) | 26 Apr, 2023 | 03 May, 2023 |
Quarterly Results | -- | 08 Feb, 2023 | 13 Feb, 2023 |
Quarterly Results | -- | 02 Nov, 2022 | 08 Nov, 2022 |
Share Holding Pattern
Owner Name | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 | Sept, 2023 |
---|
About Antarctica
Antarctica is a Public Limited Listed company incorporated on 05/06/1991 and has its registered office in the State of West Bengal, India. Company’s Corporate Identification Number(CIN) is L46695WB1991PLC051949 and registration number is 051949. Currently company belongs to the Industry of Printing/Publishing/Stationery. Company’s Total Operating Revenue is Rs. 0.84 Cr. and Equity Capital is Rs. 15.50 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1991
Managing Director
-- --
NSE Symbol
ANTGRAPHIC
Antarctica Management
Name | Designation |
---|---|
Mr. Rajesh Mangilal Sharma | Whole Time Director |
Mr. Jay Rajeshbhai Patel | Non Executive Director |
Mrs. Renu Kuthari | Director |
Mr. Nikhil Vasantbhai Gajjar | Independent Director |
Ms. Sarikaben Sanketkumar Ladani | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
DOMS | ₹15,786.57 | ₹2,674.10 ₹2,848.00(-6.11%) | ₹1,241.100 - ₹3,111.000 |
DB Corp | ₹5,427.31 | ₹234.45 ₹231.05(1.47%) | ₹236.800 - ₹405.000 |
FlairWriting | ₹3,192.95 | ₹239.50 ₹245.10(-2.28%) | ₹247.000 - ₹368.000 |
Navneet Pub | ₹3,138.79 | ₹134.25 ₹140.05(-4.14%) | ₹128.900 - ₹179.050 |
21CenPrinter | ₹2,874.83 | ₹3,103.05 ₹3,157.75(-1.73%) | ₹1,902.050 - ₹3,662.450 |
FAQs on Antarctica
What is the share price of Antarctica?
The share price of Antarctica on NaN undefined, NaN is ₹ .
What is 52W high and 52W low share price of Antarctica?
The highest and lowest 52W share prices of Antarctica are ₹ 7.940 and ₹ 1.210
What is the market cap of Antarctica?
The market capitalization of Antarctica as of NaN undefined, NaN is ₹ 18.91 Crores
What is the P/E ratio of Antarctica?
The current P/E ratio of Antarctica as of NaN undefined, NaN is 23.86
What is the PB ratio of Antarctica?
The PB ratio of Antarctica as of NaN undefined, NaN is 1.54
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)