Ashiana Housing Share Price
Small Cap | Construction | NSE: ASHIANA | BSE: 523716
₹267.05 -2.40 (-0.89 %)
Last Updated: 30 Apr 2025 03:48 PM
Overview
Open (₹) 270.00
High (₹) 273.20
Low (₹) 265.50
Prev. Close (₹) 269.45
Volume 75,004
VWAP (₹) 272.87
ROCE (%) 11.44
Industry P/E 76.13
TTM P/E 175.69
P/B Ratio 3.49
Market Cap (₹) Cr.2,684.52
Dividend Yield (%)0.56
EPS (₹) 8.33
ROE10.87%
Sales Growth (%) 131.69
Profit Growth (%)199.15
Day Range
273.20273.20
52 Week Range
255.00468.00
Historical Returns
Returns (6M)
-12.02 %
Returns (1Y)
-28.24 %
Returns (3Y)
76.97 %
Returns (5Y)
539.64 %
Returns (6M)
-12.02 %
Returns (1Y)
-28.24 %
Returns (3Y)
76.97 %
Returns (5Y)
539.64 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with (196.44%) TTM EPS Growth
- Company with Low Debt
- Book value per share improving over the last 2 years
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Company with 196.44% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
Technicals
Technical Rating
RSI 37.50
MFI 44.53
ATR 14.59
Commodity Channel Index -87.18
ROC125 -12.36
ROC21 -9.98
Williams %R -73.79
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 275.99 | 281.82 | 285.74 | 272.07 | 266.24 | 262.32 | 256.49 |
Week Ago | 289.11 | 306.38 | 322.76 | 272.73 | 255.46 | 239.08 | 221.81 |
Month Ago | 302.14 | 304.22 | 306.04 | 300.32 | 298.24 | 296.42 | 294.34 |
EMA & SMA
267.05
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 270.34
9 Day 278.28
10 Day 279.27
12 Day 283.93
14 Day 284.42
20 Day 289.40
26 Day 292.72
50 Day 304.00
100 Day 317.36
200 Day 334.85
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
SBI MUTUAL FUND | bulk | Sell | 17 Nov, 2020 | ₹82.90 | 23,29,821 | NSE |
SBI MUTUAL FUND | bulk | Buy | 17 Nov, 2020 | ₹82.90 | 23,29,821 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
18 Mar, 2025 | Tushar Padalkar | Acquisition | ₹303.18 | 3,300 | NSE |
17 Aug, 2024 | Abhijit Joshi | Acquisition | ₹351.11 | 4,000 | NSE |
07 Aug, 2024 | Shyamal Kumar Palit | Acquisition | ₹359.00 | 4,000 | NSE |
07 Aug, 2024 | Shyamal Kumar Palit | Acquisition | ₹358.77 | 2,200 | NSE |
02 Jul, 2024 | Vikash Dugar | Acquisition | ₹415.50 | 200 | NSE |
02 Jul, 2024 | Vikash Dugar | Acquisition | ₹424.91 | 3,350 | NSE |
01 Jul, 2024 | Bhagwan Kumar | Acquisition | ₹418.83 | 3,000 | NSE |
01 Jul, 2024 | Bhagwan Kumar | Acquisition | ₹418.50 | 1,000 | NSE |
06 Jun, 2024 | Sunil Vidyadhar Damle | Acquisition | ₹413.53 | 3,385 | NSE |
05 Jun, 2024 | Shantanu Haldule | Acquisition | ₹364.76 | 6,100 | NSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
28 Mar, 2025 | Rs.1.0000 per share(50%)Interim Dividend | 11 Apr, 2025 | 11 Apr, 2025 |
28 May, 2024 | Rs.1.5000 per share(75%)Final Dividend | 18 Sept, 2024 | 01 Jan, 1970 |
30 May, 2023 | Rs.0.5000 per share(25%)Final Dividend | 21 Sept, 2023 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
24 Apr, 2025 | NSE India | ASHIANA HOUSING LIMITED has informed the Exchange about Loss of share certificates |
24 Apr, 2025 | NSE India | Ashiana Housing Limited has informed the Exchange about Loss of Share Certificates |
21 Apr, 2025 | NSE India | Ashiana Housing Limited has informed the Exchange about General Updates |
15 Apr, 2025 | NSE India | ASHIANA HOUSING LIMITED has informed the Exchange about Loss of share certificates |
15 Apr, 2025 | NSE India | Ashiana Housing Limited has informed the Exchange about Loss of Share Certificates |
11 Apr, 2025 | NSE India | Ashiana Housing Limited has informed the Exchange about Corporate Announcement: An Update on Operations for Q4 FY 25 & FY 25 |
11 Apr, 2025 | BSE India | Update regarding operations of the Company for the quarter ending 31st March 2025. |
08 Apr, 2025 | NSE India | Ashiana Housing Limited has informed the Exchange about Disclosure under Regulation 31(4) of SEBI (Substantial Acquisition of Shares and Takeover) Regulation, 2011 |
08 Apr, 2025 | BSE India | Disclosure under Regulation 31(4) of SEBI (SAST) Regulation, 2011 |
07 Apr, 2025 | NSE India | Ashiana Housing Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Interim Dividend | -- | 25 Mar, 2025 | 28 Mar, 2025 |
Quarterly Results | -- | 31 Jan, 2025 | 11 Feb, 2025 |
Quarterly Results & Others | To decide on the issue of non-convertible debentures on private placement basis, apart from transacting other routine items. | 28 Oct, 2024 | 13 Nov, 2024 |
Quarterly Results | -- | 06 Aug, 2024 | 12 Aug, 2024 |
Audited Results & Final Dividend | -- | 22 May, 2024 | 28 May, 2024 |
Quarterly Results | -- | 31 Jan, 2024 | 12 Feb, 2024 |
Quarterly Results | -- | 02 Nov, 2023 | 10 Nov, 2023 |
Quarterly Results | -- | 02 Aug, 2023 | 08 Aug, 2023 |
Buy Back of Shares | -- | 28 Jun, 2023 | 12 Jul, 2023 |
Audited Results & Final Dividend | -- | 24 May, 2023 | 30 May, 2023 |
Share Holding Pattern
Owner Name | Mar, 2025 | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 |
---|---|---|---|---|---|
Promoter Group | 61.11% | 61.11% | 61.11% | 61.22% | 61.22% |
Foreign Institutions + | 7.74% | 7.47% | 8.24% | 7.55% | 4.9% |
Domestic Institutions + | 7.75% | 7.75% | 7.33% | 8.51% | 9.36% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 23.4% | 23.67% | 23.32% | 22.72% | 24.52% |
Others | 0% | 0% | 0% | 0% | 0% |
About Ashiana Housing
Ashiana Housing is a Public Limited Listed company incorporated on 25/06/1986 and has its registered office in the State of West Bengal, India. Company’s Corporate Identification Number(CIN) is L70109WB1986PLC040864 and registration number is 040864. Currently Company is involved in the business activities of Construction of buildings. Company’s Total Operating Revenue is Rs. 878.13 Cr. and Equity Capital is Rs. 20.11 Cr. for the Year ended 31/03/2024.
Parent Organisation
Ashima Group
Founded
1986
Managing Director
Mr. Vishal Gupta
NSE Symbol
ASHIANA
Ashiana Housing Management
Name | Designation |
---|---|
Mr. Vishal Gupta | Managing Director |
Mr. Ankur Gupta | Joint Managing Director |
Mr. Varun Gupta | Whole Time Director |
Mr. Narayan Anand | Independent Director |
Mr. Abhishek Dalmia | Independent Director |
Ms. Sonal Mattoo | Independent Director |
Mr. Piyul Mukherjee | Independent Director |
Mr. Suraj Krishna Moraje | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
DLF | ₹1,63,085.91 | ₹674.30 ₹658.85(2.34%) | ₹601.200 - ₹928.700 |
Macrotech Developers | ₹1,28,495.62 | ₹1,329.30 ₹1,288.00(3.21%) | ₹1,036.000 - ₹1,648.000 |
Godrej Properties | ₹63,221.72 | ₹2,161.50 ₹2,099.10(2.97%) | ₹1,869.500 - ₹3,400.000 |
Prestige Estates Projects | ₹59,440.77 | ₹1,375.10 ₹1,380.00(-0.36%) | ₹1,048.300 - ₹2,072.750 |
Oberoi Realty | ₹58,921.74 | ₹1,641.60 ₹1,620.50(1.30%) | ₹1,440.050 - ₹2,349.800 |
FAQs on Ashiana Housing
What is the share price of Ashiana Housing?
The share price of Ashiana Housing on 30 Apr, 2025 is ₹ 267.05.
What is 52W high and 52W low share price of Ashiana Housing?
The highest and lowest 52W share prices of Ashiana Housing are ₹ 468.000 and ₹ 255.000
What is the market cap of Ashiana Housing?
The market capitalization of Ashiana Housing as of 30 Apr, 2025 is ₹ 2,684.52 Crores
What is the P/E ratio of Ashiana Housing?
The current P/E ratio of Ashiana Housing as of 30 Apr, 2025 is 76.13
What is the PB ratio of Ashiana Housing?
The PB ratio of Ashiana Housing as of 30 Apr, 2025 is 3.49
Top Gainers
₹322.00
₹268.38 (0.20%)
₹40.95
₹34.13 (0.20%)
₹1.57
₹1.31 (0.20%)
₹37.90
₹31.63 (0.20%)
Top Losers
₹71.01
₹79.65 (-0.11%)
₹12.16
₹13.51 (-0.10%)
₹1.51
₹1.75 (-0.14%)
₹16.74
₹18.83 (-0.11%)
Market Indices
Sensex
₹80,288.38
₹80,218.37 (0.00%)