Bombay Super Hybrid Seeds Share Price
Small Cap | Agriculture/Horticulture/Lives | NSE: BSHSL
₹117.38 -2.68 (-2.23 %)
Last Updated: 09 Apr 2025 03:31 PM
Overview
Open (₹) 118.25
High (₹) 119.78
Low (₹) 115.82
Prev. Close (₹) 120.06
Volume 6,223
VWAP (₹) 136.89
ROCE (%) 35.32
Industry P/E 37.09
TTM P/E 48.71
P/B Ratio 15.73
Market Cap (₹) Cr.1,231.75
Dividend Yield (%)--
EPS (₹) 2.10
ROE28.15%
Sales Growth (%) 12.71
Profit Growth (%)32.38
Day Range
119.78119.78
52 Week Range
115.82228.95
Historical Returns
Returns (6M)
-30.86 %
Returns (1Y)
-45.77 %
Returns (3Y)
171.78 %
Returns (5Y)
1329.72 %
Returns (6M)
-30.86 %
Returns (1Y)
-45.77 %
Returns (3Y)
171.78 %
Returns (5Y)
1329.72 %
SWOT Analysis
No data available
Technicals
Technical Rating
RSI 42.03
MFI 32.15
ATR 8.53
Commodity Channel Index -103.37
ROC125 -31.37
ROC21 -12.55
Williams %R -88.69
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 142.03 | 150.13 | 155.97 | 136.19 | 128.09 | 122.25 | 114.15 |
Week Ago | 145.97 | 147.91 | 150.89 | 142.99 | 141.05 | 138.07 | 136.13 |
Month Ago | 156.02 | 163.26 | 171.57 | 147.71 | 140.47 | 132.16 | 124.92 |
EMA & SMA
117.38
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 143.19
9 Day 142.45
10 Day 142.48
12 Day 143.64
14 Day 146.23
20 Day 151.77
26 Day 149.79
50 Day 148.47
100 Day 154.98
200 Day 175.66
Deals & Announcements
Bulk and Block Deals
Insider Trading
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
04 Aug, 2022 | Stock split from Rs. 10/- to Re. 1/-. | 23 Sept, 2022 | 26 Sept, 2022 |
16 Jul, 2020 | Bonus issue in the ratio of 1:3 of Rs. 10/-. | 27 Aug, 2020 | 28 Aug, 2020 |
Announcements
Date | Source | Detail |
---|---|---|
02 Apr, 2025 | NSE India | Bombay Super Hybrid Seeds Limited has informed the Exchange about Credit Rating- New |
26 Mar, 2025 | NSE India | Bombay Super Hybrid Seeds Limited has informed the Exchange about Closure of Trading Window |
26 Mar, 2025 | NSE India | Bombay Super Hybrid Seeds Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
01 Feb, 2025 | NSE India | Bombay Super Hybrid Seeds Limited has informed the Exchange regarding ''General Updates''. |
26 Jan, 2025 | NSE India | Bombay Super Hybrid Seeds Limited has informed the Exchange about Copy of Newspaper Publication |
25 Jan, 2025 | NSE India | Integrated Filing (Financial Results) for quarter and nine months ended 31/12/2024 is enclosed. Kindly take on record the same. |
25 Jan, 2025 | NSE India | Bombay Super Hybrid Seeds Limited has informed the Exchange regarding Board meeting held on January 25, 2025. |
25 Jan, 2025 | NSE India | Bombay Super Hybrid Seeds Limited has submitted to the Exchange, the financial results for the period ended December 31, 2024. |
21 Jan, 2025 | NSE India | Bombay Super Hybrid Seeds Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 |
17 Jan, 2025 | NSE India | BOMBAY SUPER HYBRID SEEDS LIMITED has informed the Exchange about Board Meeting to be held on 25-Jan-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2024 . |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 23 Jan, 2025 | 25 Jan, 2025 |
Quarterly Results | -- | 29 Jul, 2024 | 01 Aug, 2024 |
Quarterly Results | -- | 15 Jan, 2024 | 19 Jan, 2024 |
Quarterly Results | -- | 11 Oct, 2023 | 16 Oct, 2023 |
Quarterly Results | -- | 16 Aug, 2023 | 14 Jul, 2023 |
Audited Results | -- | 24 Apr, 2023 | 01 May, 2023 |
Quarterly Results | -- | 19 Jan, 2023 | 23 Jan, 2023 |
Quarterly Results | -- | 13 Oct, 2022 | 20 Oct, 2022 |
Quarterly Results | -- | 22 Jul, 2022 | 22 Jul, 2022 |
Audited Results | -- | 17 May, 2022 | 20 May, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 73.85% | 73.81% | 73.8% | 73.19% | 73.13% |
Foreign Institutions + | 0% | 0% | 0% | 0% | 0% |
Domestic Institutions + | 0% | 0% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 26.15% | 26.19% | 26.2% | 26.81% | 26.86% |
Others | 0% | 0% | 0% | 0% | 0.01% |
About Bombay Super Hybrid Seeds
Bombay Super Hybrid Seeds is a Public Limited Listed company incorporated on 01/04/2014 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L01132GJ2014PLC080273 and registration number is 080273. Currently Company is involved in the business activities of Growing of non-perennial crops. Company’s Total Operating Revenue is Rs. 256.88 Cr. and Equity Capital is Rs. 10.49 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
2014
Managing Director
Mr. Arvindkumar Kakadia
NSE Symbol
BSHSL
Bombay Super Hybrid Seeds Management
Name | Designation |
---|---|
Mr. Arvindkumar Kakadia | Chairman & Managing Director |
Mr. Kiritkumar Kakadia | Executive Director & CFO |
Mr. Hemang Baxi | Executive Director |
Mr. Kishorkumar Kakadia | Executive Director |
Mr. Jadavjibhai Kakadia | Executive Director |
Mr. Dharmesh Chotai | Ind. Non-Executive Director |
Mr. Amit Gadhiya | Ind. Non-Executive Director |
Mr. Hardik Patel | Ind. Non-Executive Director |
Mrs. Richa Kaushal Mashru | Ind. Non-Executive Director |
Mr. Harshil Vasani | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
LT Foods | ₹11,158.97 | ₹321.35 ₹341.00(-5.76%) | ₹186.750 - ₹451.000 |
Jubilant Ingrevia | ₹9,489.97 | ₹595.80 ₹614.70(-3.07%) | ₹461.700 - ₹884.950 |
Kaveri Seed Company | ₹7,056.15 | ₹1,371.75 ₹1,315.65(4.26%) | ₹659.750 - ₹1,500.050 |
KRBL | ₹6,445.54 | ₹281.60 ₹280.30(0.46%) | ₹225.700 - ₹348.800 |
GRM Overseas | ₹1,914.00 | ₹319.00 ₹306.95(3.93%) | ₹122.200 - ₹320.900 |
FAQs on Bombay Super Hybrid Seeds
What is the share price of Bombay Super Hybrid Seeds?
The share price of Bombay Super Hybrid Seeds on 09 Apr, 2025 is ₹ 117.38.
What is 52W high and 52W low share price of Bombay Super Hybrid Seeds?
The highest and lowest 52W share prices of Bombay Super Hybrid Seeds are ₹ 241.600 and ₹ 115.820
What is the market cap of Bombay Super Hybrid Seeds?
The market capitalization of Bombay Super Hybrid Seeds as of 09 Apr, 2025 is ₹ 1,231.75 Crores
What is the P/E ratio of Bombay Super Hybrid Seeds?
The current P/E ratio of Bombay Super Hybrid Seeds as of 09 Apr, 2025 is 37.09
What is the PB ratio of Bombay Super Hybrid Seeds?
The PB ratio of Bombay Super Hybrid Seeds as of 09 Apr, 2025 is 15.73
Top Gainers
₹160.30
₹133.60 (0.20%)
₹27.05
₹22.61 (0.20%)
₹327.00
₹272.50 (0.20%)
₹17.71
₹14.76 (0.20%)
Top Losers
₹7.15
₹8.15 (-0.12%)
₹4.65
₹5.15 (-0.10%)
₹310.10
₹558.00 (-0.44%)
₹36.10
₹40.43 (-0.11%)
Market Indices
Sensex
₹75,157.26
₹73,847.15 (0.02%)