Emerald Finance Share Price
Small Cap | Finance | BSE: 538882
₹104.00 -3.60 (-3.35 %)
Last Updated: 13 Mar 2025 12:00 AM
Overview
Open (₹) 112.00
High (₹) 112.00
Low (₹) 102.25
Prev. Close (₹) 107.60
Volume 44,381
VWAP (₹) 106.10
ROCE (%) 10.79
Industry P/E 30.09
TTM P/E 47.49
P/B Ratio 6.69
Market Cap (₹) Cr.351.26
Dividend Yield (%)0.10
EPS (₹) 1.37
ROE8.81%
Sales Growth (%) 15.75
Profit Growth (%)19.84
Day Range
112.00112.00
52 Week Range
26.50167.65
Historical Returns
Returns (6M)
55.15 %
Returns (1Y)
247.25 %
Returns (3Y)
450.26 %
Returns (5Y)
925.64 %
Returns (6M)
55.15 %
Returns (1Y)
247.25 %
Returns (3Y)
450.26 %
Returns (5Y)
925.64 %
SWOT Analysis
Technicals
Technical Rating
RSI 52.36
MFI 30.80
ATR 2.43
Commodity Channel Index -147.29
ROC125 29.56
ROC21 -22.50
Williams %R -100.00
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 106.10 | 106.10 | 106.10 | 106.10 | 106.10 | 106.10 | 106.10 |
Week Ago | 114.95 | 114.95 | 114.95 | 114.95 | 114.95 | 114.95 | 114.95 |
Month Ago | 136.95 | 136.95 | 136.95 | 136.95 | 136.95 | 136.95 | 136.95 |
EMA & SMA
104.00
Current Price
Bullish Moving Averages
2
Bearish Moving Averages
18
5 Day 111.98
9 Day 116.95
10 Day 118.21
12 Day 122.05
14 Day 123.35
20 Day 124.90
26 Day 128.36
50 Day 132.51
100 Day 114.29
200 Day 84.15
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
MONIKAMEHTA | bulk | Sell | 19 Jul, 2024 | ₹57.07 | 1,87,871 | BSE |
HARINDERKUMARSAHU | bulk | Sell | 04 Mar, 2024 | ₹27.26 | 1,59,743 | BSE |
HARINDERKUMARSAHU | bulk | Buy | 04 Mar, 2024 | ₹28.29 | 5,541 | BSE |
RAINPAY INDIA PRIVATE LIMITED | bulk | Sell | 13 Oct, 2023 | ₹23.15 | 4,38,364 | BSE |
BP EQUITIES PVT. LTD. | bulk | Sell | 13 Oct, 2023 | ₹23.20 | 2,01,558 | BSE |
BP EQUITIES PVT. LTD. | bulk | Buy | 13 Oct, 2023 | ₹23.23 | 2,09,558 | BSE |
ANUBHA AGGARWAL | bulk | Sell | 28 Jun, 2022 | ₹16.11 | 1,94,760 | BSE |
KAMALMEHTA | bulk | Sell | 07 Dec, 2021 | ₹16.32 | 1,67,124 | BSE |
NIDHI ARORA | bulk | Sell | 22 Jan, 2021 | ₹14.50 | 50,000 | BSE |
KAMAL MEHTA | bulk | Sell | 31 Dec, 2020 | ₹16.02 | 10 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
06 Feb, 2025 | Sanjay Aggarwal | Acquisition | ₹129.62 | 14,30,289 | BSE |
06 Feb, 2025 | Anu Aggarwal | Disposal | ₹129.62 | 14,30,289 | BSE |
29 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹16.24 | 5,500 | BSE |
28 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹16.00 | 16,537 | BSE |
28 Jun, 2022 | ANUBHA AGGARWAL | Disposal | ₹16.11 | 1,95,760 | BSE |
27 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹16.25 | 10,871 | BSE |
27 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹14.34 | 2,43,452 | BSE |
27 Jun, 2022 | ANUBHA AGGARWAL | Disposal | ₹15.95 | 13,073 | BSE |
21 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹14.05 | 38,792 | BSE |
20 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹14.70 | 36,724 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
21 Jan, 2025 | Rs.0.0600 per share(0.6%)Interim Dividend | 31 Jan, 2025 | 31 Jan, 2025 |
23 May, 2024 | Rs.0.1000 per share(1%)Final Dividend | 23 Sept, 2024 | 01 Jan, 1970 |
09 May, 2023 | Rs.0.1000 per share(1%)Final Dividend | 22 Sept, 2023 | 01 Jan, 1970 |
26 Sept, 2020 | Rights issue of equity shares in the ratio of 42:19 of Rs. 10/- each @ par. | 27 Jan, 2021 | 28 Jan, 2021 |
Announcements
Date | Source | Detail |
---|---|---|
13 Mar, 2025 | BSE India | Submission of disclosure under Regulation 30 of LODR Regulations, 2015 |
13 Mar, 2025 | BSE India | Submission of Disclosure under Regulation 30 of LODR Regulations, 2015 |
12 Mar, 2025 | BSE India | Submission of disclosure under Regulation 30 of LODR Regulations, 2015 |
11 Mar, 2025 | BSE India | Submission of disclosure under regulation 30 of LODR Regulations, 2015 |
10 Mar, 2025 | BSE India | Submission of disclosure under regulation 30 of LODR, regulations, 2015 |
06 Mar, 2025 | BSE India | Submission of disclosure under Regulation 30 of LODR Regulations, 2015 |
05 Mar, 2025 | BSE India | Submission of disclosure under Regulation 30 of LODR Regulations, 2015 |
03 Mar, 2025 | BSE India | Submission of press release on Preferential Issue |
01 Mar, 2025 | BSE India | Submission of notice of Extra Ordinary General meeting to be held on 25.03.2025 |
01 Mar, 2025 | BSE India | Submission of outcome of the Board Meeting held on 01.03.2025 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Preferential Issue of shares | -- | 28 Feb, 2025 | 01 Mar, 2025 |
Interim Dividend | -- | 15 Jan, 2025 | 18 Jan, 2025 |
Quarterly Results | -- | 31 Dec, 2024 | 06 Jan, 2025 |
Preferential issue of shares | -- | 23 Nov, 2024 | 26 Nov, 2024 |
Quarterly Results | -- | 03 Oct, 2024 | 08 Oct, 2024 |
Quarterly Results | -- | 01 Jul, 2024 | 05 Jul, 2024 |
Audited Results & Final Dividend | -- | 21 May, 2024 | 23 May, 2024 |
To consider issue of Warrants | -- | 08 Mar, 2024 | 13 Mar, 2024 |
Quarterly Results | -- | 09 Jan, 2024 | 15 Jan, 2024 |
Quarterly Results | -- | 06 Oct, 2023 | 12 Oct, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Emerald Finance
Emerald Finance is a Public Limited Listed company incorporated on 22/11/1983 and has its registered office in the State of Chandigarh, India. Company’s Corporate Identification Number(CIN) is L65993CH1983PLC041774 and registration number is 016993. Currently Company is involved in the business activities of Activities of other commission agents (including commission agents working in emerging areas for wholesale trade. Company’s Total Operating Revenue is Rs. 7.39 Cr. and Equity Capital is Rs. 30.14 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1983
Managing Director
Mr. Sanjay Aggarwal
NSE Symbol
--
Emerald Finance Management
Name | Designation |
---|---|
Mr. Sanjay Aggarwal | Managing Director |
Mr. Raman Aggarwal | Independent Director |
Mr. Deepak Gaur | Independent Director |
Mrs. Anubha Aggarwal | Non Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Bajaj Finance | ₹5,21,222.76 | ₹8,420.45 ₹8,484.45(-0.75%) | ₹6,300.650 - ₹8,736.000 |
Jio Financial Services | ₹1,41,424.11 | ₹222.60 ₹225.53(-1.30%) | ₹198.600 - ₹394.700 |
Cholamandalam Investment & Finance Company | ₹1,21,487.25 | ₹1,444.70 ₹1,451.50(-0.47%) | ₹1,027.300 - ₹1,650.000 |
Shriram Finance | ₹1,16,499.18 | ₹619.55 ₹636.95(-2.73%) | ₹438.830 - ₹730.430 |
Muthoot Finance | ₹88,175.52 | ₹2,196.35 ₹2,209.00(-0.57%) | ₹1,320.650 - ₹2,335.000 |
FAQs on Emerald Finance
What is the share price of Emerald Finance?
The share price of Emerald Finance on 13 Mar, 2025 is ₹ 104.00.
What is 52W high and 52W low share price of Emerald Finance?
The highest and lowest 52W share prices of Emerald Finance are ₹ 167.650 and ₹ 26.500
What is the market cap of Emerald Finance?
The market capitalization of Emerald Finance as of 13 Mar, 2025 is ₹ 351.26 Crores
What is the P/E ratio of Emerald Finance?
The current P/E ratio of Emerald Finance as of 13 Mar, 2025 is 30.09
What is the PB ratio of Emerald Finance?
The PB ratio of Emerald Finance as of 13 Mar, 2025 is 6.69
Top Gainers
₹41.02
₹34.29 (0.20%)
₹8.84
₹7.37 (0.20%)
₹6.97
₹5.81 (0.20%)
₹194.70
₹162.25 (0.20%)
Top Losers
₹13.75
₹135.15 (-0.90%)
₹9.60
₹12.00 (-0.20%)
₹9.80
₹93.55 (-0.90%)
₹0.99
₹4.77 (-0.79%)
Market Indices
Sensex
₹73,828.91
₹74,029.76 (0.00%)