Emerald Finance Share Price
Small Cap | Finance | BSE: 538882
₹134.75 -2.70 (-1.96 %)
Last Updated: 11 Feb 2025 01:05 PM
Overview
Open (₹) 135.45
High (₹) 135.45
Low (₹) 134.75
Prev. Close (₹) 137.45
Volume 5,120
VWAP (₹) 134.80
ROCE (%) 10.79
Industry P/E 30.89
TTM P/E 74.45
P/B Ratio 8.67
Market Cap (₹) Cr.455.12
Dividend Yield (%)0.07
EPS (₹) 1.37
ROE8.81%
Sales Growth (%) 15.75
Profit Growth (%)19.84
Day Range
135.45135.45
52 Week Range
23.05167.65
Historical Returns
Returns (6M)
92.64 %
Returns (1Y)
458.2 %
Returns (3Y)
509.73 %
Returns (5Y)
1270.8 %
Returns (6M)
92.64 %
Returns (1Y)
458.2 %
Returns (3Y)
509.73 %
Returns (5Y)
1270.8 %
SWOT Analysis
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI 48.91
MFI 51.71
ATR 2.85
Commodity Channel Index -51.25
ROC125 100.54
ROC21 6.65
Williams %R -64.00
Resistance & Support![info_icon](/img/icons/info_icon.svg)
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 134.80 | 134.80 | 134.80 | 134.80 | 134.80 | 134.80 | 134.80 |
Week Ago | 138.06 | 141.13 | 142.66 | 136.53 | 133.46 | 131.93 | 128.86 |
Month Ago | 123.95 | 123.95 | 123.95 | 123.95 | 123.95 | 123.95 | 123.95 |
EMA & SMA![info_icon](/img/icons/info_icon.svg)
134.75
Current Price
Bullish Moving Averages
12
Bearish Moving Averages
8
5 Day 130.37
9 Day 132.80
10 Day 133.63
12 Day 136.60
14 Day 137.71
20 Day 142.02
26 Day 137.31
50 Day 131.20
100 Day 107.22
200 Day 78.12
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
MONIKAMEHTA | bulk | Sell | 19 Jul, 2024 | ₹57.07 | 1,87,871 | BSE |
HARINDERKUMARSAHU | bulk | Sell | 04 Mar, 2024 | ₹27.26 | 1,59,743 | BSE |
HARINDERKUMARSAHU | bulk | Buy | 04 Mar, 2024 | ₹28.29 | 5,541 | BSE |
RAINPAY INDIA PRIVATE LIMITED | bulk | Sell | 13 Oct, 2023 | ₹23.15 | 4,38,364 | BSE |
BP EQUITIES PVT. LTD. | bulk | Sell | 13 Oct, 2023 | ₹23.20 | 2,01,558 | BSE |
BP EQUITIES PVT. LTD. | bulk | Buy | 13 Oct, 2023 | ₹23.23 | 2,09,558 | BSE |
ANUBHA AGGARWAL | bulk | Sell | 28 Jun, 2022 | ₹16.11 | 1,94,760 | BSE |
KAMALMEHTA | bulk | Sell | 07 Dec, 2021 | ₹16.32 | 1,67,124 | BSE |
NIDHI ARORA | bulk | Sell | 22 Jan, 2021 | ₹14.50 | 50,000 | BSE |
KAMAL MEHTA | bulk | Sell | 31 Dec, 2020 | ₹16.02 | 10 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
06 Feb, 2025 | Sanjay Aggarwal | Acquisition | ₹129.6199998741513078825328308 | 14,30,289 | BSE |
06 Feb, 2025 | Anu Aggarwal | Disposal | ₹129.6199998741513078825328308 | 14,30,289 | BSE |
29 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹16.23545454545454545454545455 | 5,500 | BSE |
28 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹16.00 | 16,537 | BSE |
28 Jun, 2022 | ANUBHA AGGARWAL | Disposal | ₹16.10669186759297098487944422 | 1,95,760 | BSE |
27 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹16.25002299696440069910771778 | 10,871 | BSE |
27 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹14.33514614790595271347123868 | 2,43,452 | BSE |
27 Jun, 2022 | ANUBHA AGGARWAL | Disposal | ₹15.94630153752007955327774803 | 13,073 | BSE |
21 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹14.05263971952979995875438235 | 38,792 | BSE |
20 Jun, 2022 | SANJAY AGGARWAL | Disposal | ₹14.70000544602984424354645463 | 36,724 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
21 Jan, 2025 | Rs.0.0600 per share(0.6%)Interim Dividend | 31 Jan, 2025 | 31 Jan, 2025 |
23 May, 2024 | Rs.0.1000 per share(1%)Final Dividend | 23 Sept, 2024 | 01 Jan, 1970 |
09 May, 2023 | Rs.0.1000 per share(1%)Final Dividend | 22 Sept, 2023 | 01 Jan, 1970 |
26 Sept, 2020 | Rights issue of equity shares in the ratio of 42:19 of Rs. 10/- each @ par. | 27 Jan, 2021 | 28 Jan, 2021 |
Announcements
Date | Source | Detail |
---|---|---|
06 Feb, 2025 | BSE India | Submission of Statement of Deviation |
04 Feb, 2025 | BSE India | Submission of disclosure under Regulation 30 of LODR Regulations, 2015 |
03 Feb, 2025 | BSE India | Submission of disclosure under Regulation 30 of LODR Regulations, 2015 |
03 Feb, 2025 | BSE India | Submission of press release |
22 Jan, 2025 | BSE India | Submission of disclosure under Regulation 30 of LODR Regulations, 2015 |
18 Jan, 2025 | BSE India | Board Fixed Record date as 31.01.2025 |
18 Jan, 2025 | BSE India | Board approved interim dividend |
18 Jan, 2025 | BSE India | The Board approves dividend and fixed the record date as 31.01.2025 |
18 Jan, 2025 | BSE India | Board approves Interim dividend and fixes record date as 31.01.2025 |
15 Jan, 2025 | BSE India | The meeting of Board of Directors is scheduled to be held on 18th January, 2025 at 11.00 A.M. to consider the declaration of Interim dividend and to fix record date |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Interim Dividend | -- | 15 Jan, 2025 | 18 Jan, 2025 |
Quarterly Results | -- | 31 Dec, 2024 | 06 Jan, 2025 |
Preferential issue of shares | -- | 23 Nov, 2024 | 26 Nov, 2024 |
Quarterly Results | -- | 03 Oct, 2024 | 08 Oct, 2024 |
Quarterly Results | -- | 01 Jul, 2024 | 05 Jul, 2024 |
Audited Results & Final Dividend | -- | 21 May, 2024 | 23 May, 2024 |
To consider issue of Warrants | -- | 08 Mar, 2024 | 13 Mar, 2024 |
Quarterly Results | -- | 09 Jan, 2024 | 15 Jan, 2024 |
Quarterly Results | -- | 06 Oct, 2023 | 12 Oct, 2023 |
Employees Stock Option Plan | -- | 16 Sept, 2023 | 21 Sept, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Emerald Finance
Emerald Finance is a Public Limited Listed company incorporated on 22/11/1983 and has its registered office in the State of Chandigarh, India. Company’s Corporate Identification Number(CIN) is L65993CH1983PLC041774 and registration number is 016993. Currently Company is involved in the business activities of Activities of other commission agents (including commission agents working in emerging areas for wholesale trade. Company’s Total Operating Revenue is Rs. 7.39 Cr. and Equity Capital is Rs. 30.14 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1983
Managing Director
Mr. Sanjay Aggarwal
NSE Symbol
--
Emerald Finance Management
Name | Designation |
---|---|
Mr. Sanjay Aggarwal | Managing Director |
Mr. Raman Aggarwal | Independent Director |
Mr. Deepak Gaur | Independent Director |
Mrs. Anubha Aggarwal | Non Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
BajajFinance | ₹4,27,587.18 | ₹8,205.10 ₹8,286.80(-0.99%) | ₹6,190.000 - ₹7,829.950 |
Jio Finance | ₹1,93,743.40 | ₹238.81 ₹242.96(-1.71%) | ₹231.200 - ₹394.700 |
Shriram Trns | ₹1,09,015.68 | ₹539.20 ₹560.80(-3.85%) | ₹2,016.400 - ₹3,652.150 |
Chola.Invest | ₹1,00,376.65 | ₹1,325.10 ₹1,347.75(-1.68%) | ₹1,011.500 - ₹1,650.000 |
Muthoot Fin | ₹83,086.97 | ₹2,190.90 ₹2,201.85(-0.50%) | ₹1,262.250 - ₹2,156.600 |
FAQs on Emerald Finance
What is the share price of Emerald Finance?
The share price of Emerald Finance on 11 Feb, 2025 is ₹ 134.75.
What is 52W high and 52W low share price of Emerald Finance?
The highest and lowest 52W share prices of Emerald Finance are ₹ 137.550 and ₹ 22.460
What is the market cap of Emerald Finance?
The market capitalization of Emerald Finance as of 11 Feb, 2025 is ₹ 455.12 Crores
What is the P/E ratio of Emerald Finance?
The current P/E ratio of Emerald Finance as of 11 Feb, 2025 is 30.89
What is the PB ratio of Emerald Finance?
The PB ratio of Emerald Finance as of 11 Feb, 2025 is 8.67
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)