EPACK Durables Share Price
Small Cap | Consumer Durables | NSE: EPACK | BSE: 544095
₹356.65 -0.15 (-0.04 %)
Last Updated: 09 Apr 2025 03:31 PM
Overview
Open (₹) 355.00
High (₹) 365.25
Low (₹) 340.95
Prev. Close (₹) 356.80
Volume 5,17,437
VWAP (₹) 363.09
ROCE (%) 8.82
Industry P/E 76.88
TTM P/E 75.56
P/B Ratio 3.83
Market Cap (₹) Cr.3,422.69
Dividend Yield (%)--
EPS (₹) 4.35
ROE4.67%
Sales Growth (%) -7.75
Profit Growth (%)12.39
Day Range
365.25365.25
52 Week Range
159.25673.65
Historical Returns
Returns (6M)
-13.02 %
Returns (1Y)
99.69 %
Returns (3Y)
71.8 %
Returns (5Y)
71.8 %
Returns (6M)
-13.02 %
Returns (1Y)
99.69 %
Returns (3Y)
71.8 %
Returns (5Y)
71.8 %
SWOT Analysis
- Company with Low Debt
- Book value per share improving over the last 2 years
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Growth in Net Profit Margin (QoQ)
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
Technicals
Technical Rating
RSI 52.11
MFI 31.71
ATR 25.32
Commodity Channel Index -83.27
ROC125 39.66
ROC21 -16.26
Williams %R -60.60
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 378.66 | 387.78 | 400.56 | 365.88 | 356.76 | 343.98 | 334.86 |
Week Ago | 403.46 | 417.13 | 429.26 | 391.33 | 377.66 | 365.53 | 351.86 |
Month Ago | 449.20 | 458.70 | 463.45 | 444.45 | 434.95 | 430.20 | 420.70 |
EMA & SMA
356.65
Current Price
Bullish Moving Averages
2
Bearish Moving Averages
18
5 Day 386.02
9 Day 375.08
10 Day 375.02
12 Day 376.31
14 Day 380.08
20 Day 397.57
26 Day 414.21
50 Day 468.05
100 Day 444.16
200 Day 350.40
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
INDIA ADVANTAGE FUND S4-I | bulk | Sell | 26 Dec, 2024 | ₹500.12 | 5,61,000 | NSE |
INDIA ADVANTAGE FUND S4-I | bulk | Sell | 19 Sept, 2024 | ₹380.19 | 10,00,000 | NSE |
QE SECURITIES LLP | bulk | Sell | 16 Sept, 2024 | ₹373.31 | 4,83,095 | NSE |
HRTI PRIVATE LIMITED | bulk | Sell | 16 Sept, 2024 | ₹371.82 | 7,03,738 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 16 Sept, 2024 | ₹373.52 | 10,01,687 | NSE |
QE SECURITIES LLP | bulk | Buy | 16 Sept, 2024 | ₹373.56 | 4,79,115 | NSE |
HRTI PRIVATE LIMITED | bulk | Buy | 16 Sept, 2024 | ₹371.57 | 7,46,990 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 16 Sept, 2024 | ₹373.91 | 10,01,687 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 13 Sept, 2024 | ₹339.73 | 7,65,653 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 13 Sept, 2024 | ₹339.72 | 7,65,653 | NSE |
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
09 Apr, 2025 | BSE India | Pursuant to Regulation 30 of SEBI (LODR) Regulations, 2015, we are pleased to inform about the Capacity Addition. |
09 Apr, 2025 | BSE India | Pursuant to Regulation 30 of SEBI (LODR) Regulations, 2015, we are please to inform that the Company has launched a new product \Washing Machine\. |
08 Apr, 2025 | NSE India | Please find enclosed herewith the additional information required w.r.t. resignation of Mr. Kailash Chandra Jain (DIN: 08874667) from the position of Independent Director of the Company. |
08 Apr, 2025 | BSE India | Please find enclosed herewith the additional information required w.r.t. resignation of Mr. Kailash Chandra Jain (DIN: 08874667) from the position of Independent Director of the Company. |
07 Apr, 2025 | NSE India | EPACK DURABLE LIMITED has informed the Exchange about Resignation of Independent director. |
07 Apr, 2025 | NSE India | EPACK Durable Limited has informed the Exchange regarding Resignation of Mr. Kailash Chandra Jain(DIN: 08874667), as Independent Director of the company w.e.f. April 06, 2025. |
07 Apr, 2025 | BSE India | Please find enclosed herewith the intimation letter under Regulation 30 of SEBI(LODR), Regulations 2015 w.r.t. resignation of Mr. Kailash Chandra Jain(DIN: 08874667), from the position of Independent Director of the Company w.e.f. April 06, 2025. |
28 Mar, 2025 | BSE India | Clarification to Cautionary Letter received from Exchange. |
28 Mar, 2025 | BSE India | Clarification to Cautionary Letter received from Exchange. |
28 Mar, 2025 | NSE India | Clarification to Cautionary Letter received from Exchange. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 29 Jan, 2025 | 31 Jan, 2025 |
Quarterly Results | -- | 08 Nov, 2024 | 12 Nov, 2024 |
Quarterly Results | -- | 19 Jul, 2024 | 24 Jul, 2024 |
Audited Results | -- | 23 May, 2024 | 28 May, 2024 |
Quarterly Results | -- | 09 Feb, 2024 | 15 Feb, 2024 |
Share Holding Pattern
Owner Name | Dec, 2024 | ||||
---|---|---|---|---|---|
Promoter Group | 48.04% | 0% | 0% | 0% | 0% |
Foreign Institutions + | 1.31% | 0% | 0% | 0% | 0% |
Domestic Institutions + | 8.98% | 0% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 41.67% | 0% | 0% | 0% | 0% |
Others | 0% | 0% | 0% | 0% | 0% |
About EPACK Durables
EPACK Durables is a Public Limited Listed company incorporated on 20/04/2019 and has its registered office in the State of Uttar Pradesh, India. Company’s Corporate Identification Number(CIN) is L74999UP2019PLC116048 and registration number is 116048. Currently Company is involved in the business activities of Manufacture of air-conditioning machines, including motor vehicles air- conditioners. Company’s Total Operating Revenue is Rs. 1419.56 Cr. and Equity Capital is Rs. 95.80 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
2019
Managing Director
Mr. Ajay D D Singhania
NSE Symbol
EPACK
EPACK Durables Management
Name | Designation |
---|---|
Mr. Bajrang Bothra | Chairman & Wholetime Director |
Mr. Ajay D D Singhania | Managing Director & CEO |
Mr. Sanjay Singhania | Whole Time Director |
Mr. Kailash Chandra Jain | Independent Director |
Mr. Krishnamachari Narasimhachari | Independent Director |
Ms. Priyanka Gulati | Independent Director |
Mr. Sameer Bhargava | Independent Director |
Mr. Shashank Agarwal | Independent Director |
Mr. Nikhil Mohta | Nominee Director |
Mr. Vibhav Niren Parikh | Nominee Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Havells India | ₹92,141.63 | ₹1,469.70 ₹1,463.15(0.45%) | ₹1,360.050 - ₹2,104.950 |
Dixon Technologies (India) | ₹80,009.08 | ₹13,282.45 ₹12,991.80(2.24%) | ₹7,100.050 - ₹19,149.800 |
Voltas | ₹42,278.80 | ₹1,277.75 ₹1,320.65(-3.25%) | ₹1,135.550 - ₹1,946.200 |
PG Electroplast | ₹24,124.13 | ₹851.40 ₹865.00(-1.57%) | ₹176.870 - ₹1,054.950 |
Whirlpool of India | ₹13,568.94 | ₹1,069.50 ₹1,080.60(-1.03%) | ₹899.000 - ₹2,450.000 |
FAQs on EPACK Durables
What is the share price of EPACK Durables?
The share price of EPACK Durables on 09 Apr, 2025 is ₹ 356.65.
What is 52W high and 52W low share price of EPACK Durables?
The highest and lowest 52W share prices of EPACK Durables are ₹ 673.650 and ₹ 159.250
What is the market cap of EPACK Durables?
The market capitalization of EPACK Durables as of 09 Apr, 2025 is ₹ 3,422.69 Crores
What is the P/E ratio of EPACK Durables?
The current P/E ratio of EPACK Durables as of 09 Apr, 2025 is 76.88
What is the PB ratio of EPACK Durables?
The PB ratio of EPACK Durables as of 09 Apr, 2025 is 3.83
Top Gainers
₹160.30
₹133.60 (0.20%)
₹27.05
₹22.61 (0.20%)
₹327.00
₹272.50 (0.20%)
₹17.71
₹14.76 (0.20%)
Top Losers
₹7.15
₹8.15 (-0.12%)
₹4.65
₹5.15 (-0.10%)
₹310.10
₹558.00 (-0.44%)
₹36.10
₹40.43 (-0.11%)
Market Indices
Sensex
₹75,157.26
₹73,847.15 (0.02%)