EPACK Durables Share Price
Small Cap | Consumer Durables | NSE: EPACK | BSE: 544095
₹375.00 -0.25 (-0.07 %)
Last Updated: 06 Mar 2025 02:51 PM
Overview
Open (₹) 385.05
High (₹) 388.65
Low (₹) 370.35
Prev. Close (₹) 375.25
Volume 39,685
VWAP (₹) 363.14
ROCE (%) 8.82
Industry P/E 77.44
TTM P/E 79.45
P/B Ratio 4.03
Market Cap (₹) Cr.3,603.59
Dividend Yield (%)--
EPS (₹) 4.35
ROE4.67%
Sales Growth (%) -7.75
Profit Growth (%)12.39
Day Range
388.65388.65
52 Week Range
150.95673.65
Historical Returns
Returns (6M)
33.55 %
Returns (1Y)
115.52 %
Returns (3Y)
80.55 %
Returns (5Y)
80.55 %
Returns (6M)
33.55 %
Returns (1Y)
115.52 %
Returns (3Y)
80.55 %
Returns (5Y)
80.55 %
SWOT Analysis
- Company with Low Debt
- Book value per share improving over the last 2 years
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Growth in Net Profit Margin (QoQ)
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 52.11
MFI 26.55
ATR 24.94
Commodity Channel Index -83.70
ROC125 39.87
ROC21 -16.55
Williams %R -60.90
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 378.15 | 386.70 | 399.35 | 365.50 | 356.95 | 344.30 | 335.75 |
Week Ago | 403.26 | 416.48 | 428.21 | 391.53 | 378.31 | 366.58 | 353.36 |
Month Ago | 450.11 | 459.78 | 464.61 | 445.28 | 435.61 | 430.78 | 421.11 |
EMA & SMA
375.00
Current Price
Bullish Moving Averages
4
Bearish Moving Averages
16
5 Day 386.16
9 Day 374.81
10 Day 374.91
12 Day 376.24
14 Day 380.02
20 Day 397.81
26 Day 414.56
50 Day 468.08
100 Day 444.55
200 Day 350.58
Deals & Announcements
Bulk and Block Deals
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
07 Feb, 2025 | BSE India | Please find enclosed herewith transcript of the Investors'' Conference Call held on February 03, 2025, in respect of the Unaudited Financial Results (Standalone & Consolidated) for the Quarter and Nine Months ended December 31, 2024 |
07 Feb, 2025 | NSE India | Please find enclosed herewith transcript of the Investors'' Conference Call held on February 03, 2025 in respect of the Standalone and Consolidated Unaudited Financial Results for the quarter and nine months ended December 31, 2024. |
07 Feb, 2025 | NSE India | EPACK DURABLE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |
06 Feb, 2025 | BSE India | Please find enclosed herewith intimation letter under Regulation 30 of SEBI (LODR) Regulations, 2015 w.r.t resignation of Mr. Nikhil Mohta (DIN:00932030), Non-Executive Nominee Director of the Company w.e.f. February 06, 2025 |
06 Feb, 2025 | NSE India | EPACK Durable Limited has informed the Exchange regarding Resignation of Mr. Nikhil Mohta as Non- Executive Nominee Director of the company w.e.f. February 06, 2025. |
03 Feb, 2025 | BSE India | Please find enclosed intimation letter of audio recording of the Investors'' Conference Call on the Unaudited Standalone and Consolidated Financial Results for the quarter and nine months ended December 31, 2024. |
03 Feb, 2025 | NSE India | Please find enclosed intimation letter of audio recording of the Investors'' Conference Call on the Unaudited Standalone and Consolidated Financial Results for the quarter and nine months ended December 31, 2024. |
01 Feb, 2025 | NSE India | Please find enclosed herewith the Integrated Filing(Financials) for Quarter and Nine Months ended December 31, 2024. |
01 Feb, 2025 | BSE India | Please find enclosed Integrated Filing (Financial) for the Quarter and Nine Months Ended December 31, 2024. |
01 Feb, 2025 | NSE India | Please find enclosed newspaper advertisement of extract of standalone and consolidated unaudited financial results for the quarter and nine months ended December 31, 2024. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 29 Jan, 2025 | 31 Jan, 2025 |
Quarterly Results | -- | 08 Nov, 2024 | 12 Nov, 2024 |
Quarterly Results | -- | 19 Jul, 2024 | 24 Jul, 2024 |
Audited Results | -- | 23 May, 2024 | 28 May, 2024 |
Quarterly Results | -- | 09 Feb, 2024 | 15 Feb, 2024 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Jan, 2024 |
---|
About EPACK Durables
EPACK Durables is a Public Limited Listed company incorporated on 20/04/2019 and has its registered office in the State of Uttar Pradesh, India. Company’s Corporate Identification Number(CIN) is L74999UP2019PLC116048 and registration number is 116048. Currently Company is involved in the business activities of Manufacture of air-conditioning machines, including motor vehicles air- conditioners. Company’s Total Operating Revenue is Rs. 1419.56 Cr. and Equity Capital is Rs. 95.80 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
2019
Managing Director
Mr. Ajay D D Singhania
NSE Symbol
EPACK
EPACK Durables Management
Name | Designation |
---|---|
Mr. Bajrang Bothra | Chairman & Wholetime Director |
Mr. Ajay D D Singhania | Managing Director & CEO |
Mr. Sanjay Singhania | Whole Time Director |
Mr. Kailash Chandra Jain | Independent Director |
Mr. Krishnamachari Narasimhachari | Independent Director |
Ms. Priyanka Gulati | Independent Director |
Mr. Sameer Bhargava | Independent Director |
Mr. Shashank Agarwal | Independent Director |
Mr. Nikhil Mohta | Nominee Director |
Mr. Vibhav Niren Parikh | Nominee Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Dixon Tech | ₹1,07,961.81 | ₹14,354.50 ₹14,497.45(-0.99%) | ₹5,785.000 - ₹19,149.800 |
HavellsIndia | ₹1,03,439.12 | ₹1,450.35 ₹1,443.20(0.50%) | ₹1,280.200 - ₹2,104.950 |
Voltas | ₹56,425.77 | ₹1,411.60 ₹1,387.80(1.71%) | ₹965.050 - ₹1,946.200 |
PG Electro | ₹28,118.28 | ₹887.90 ₹847.30(4.79%) | ₹146.020 - ₹1,019.000 |
Whirlpool | ₹23,791.01 | ₹992.40 ₹958.15(3.57%) | ₹1,186.850 - ₹2,450.000 |
FAQs on EPACK Durables
What is the share price of EPACK Durables?
The share price of EPACK Durables on 06 Mar, 2025 is ₹ 375.00.
What is 52W high and 52W low share price of EPACK Durables?
The highest and lowest 52W share prices of EPACK Durables are ₹ 517.000 and ₹ 150.950
What is the market cap of EPACK Durables?
The market capitalization of EPACK Durables as of 06 Mar, 2025 is ₹ 3,603.59 Crores
What is the P/E ratio of EPACK Durables?
The current P/E ratio of EPACK Durables as of 06 Mar, 2025 is 77.44
What is the PB ratio of EPACK Durables?
The PB ratio of EPACK Durables as of 06 Mar, 2025 is 4.03
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)