Nath Bio-Genes (India) Share Price
Small Cap | Agriculture/Horticulture/Lives | NSE: NATHBIOGEN | BSE: 537291
₹149.00 -0.88 (-0.59 %)
Last Updated: 09 Apr 2025 03:31 PM
Overview
Open (₹) 151.48
High (₹) 154.80
Low (₹) 148.50
Prev. Close (₹) 149.88
Volume 8,615
VWAP (₹) 151.45
ROCE (%) 7.64
Industry P/E 16.03
TTM P/E 7.13
P/B Ratio 0.46
Market Cap (₹) Cr.283.16
Dividend Yield (%)1.34
EPS (₹) 19.52
ROE6.08%
Sales Growth (%) 10.37
Profit Growth (%)13.16
Day Range
154.80154.80
52 Week Range
141.10264.50
Historical Returns
Returns (6M)
-27.6 %
Returns (1Y)
-20.64 %
Returns (3Y)
-38.52 %
Returns (5Y)
-31.34 %
Returns (6M)
-27.6 %
Returns (1Y)
-20.64 %
Returns (3Y)
-38.52 %
Returns (5Y)
-31.34 %
SWOT Analysis
- Company with (5.91%) TTM EPS Growth
- Company with Low Debt
- Book value per share improving over the last 2 years
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Company with 5.91% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
Technicals
Technical Rating
RSI 31.72
MFI 32.63
ATR 8.69
Commodity Channel Index -141.45
ROC125 -32.58
ROC21 -9.87
Williams %R -86.37
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 156.51 | 163.51 | 168.87 | 151.15 | 144.15 | 138.79 | 131.79 |
Week Ago | 165.33 | 168.81 | 173.62 | 160.52 | 157.04 | 152.23 | 148.75 |
Month Ago | 172.73 | 176.65 | 180.60 | 168.78 | 164.86 | 160.91 | 156.99 |
EMA & SMA
149.00
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 158.98
9 Day 157.26
10 Day 157.19
12 Day 159.35
14 Day 160.27
20 Day 164.20
26 Day 165.07
50 Day 174.38
100 Day 184.03
200 Day 200.78
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
ADROIT FINANCIAL SERVICES PVT LTD | bulk | Sell | 04 Jul, 2024 | ₹262.20 | 1,33,322 | NSE |
ADROIT FINANCIAL SERVICES PVT LTD | bulk | Buy | 04 Jul, 2024 | ₹261.12 | 1,33,322 | NSE |
JAINAM BROKING LIMITED | bulk | Sell | 01 Jul, 2024 | ₹247.38 | 6,775 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 01 Jul, 2024 | ₹236.15 | 1,03,767 | NSE |
JAINAM BROKING LIMITED | bulk | Buy | 01 Jul, 2024 | ₹245.86 | 1,11,376 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 01 Jul, 2024 | ₹236.35 | 1,03,767 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 19 Jan, 2024 | ₹232.78 | 1,93,024 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 19 Jan, 2024 | ₹232.32 | 1,93,024 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 06 Jul, 2023 | ₹213.20 | 97,439 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 06 Jul, 2023 | ₹213.08 | 97,439 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
21 Feb, 2024 | AKASH FARMS LLP | Acquisition | ₹217.00 | 5,04,000 | NSE |
21 Feb, 2024 | AGRI-TECH INDIA LIMITED | Disposal | ₹217.00 | 5,04,000 | NSE |
25 Dec, 2023 | BARKHA FARMS LLP | Acquisition | ₹211.00 | 1,68,800 | NSE |
25 Dec, 2023 | AGRI-TECH INDIA LIMITED | Disposal | ₹211.00 | 1,68,800 | NSE |
18 Dec, 2023 | AKASH FARMS LLP | Acquisition | ₹199.25 | 3,11,831 | NSE |
18 Dec, 2023 | AGRI-TECH INDIA LIMITED Revised | Disposal | ₹199.25 | 3,11,831 | NSE |
18 Dec, 2023 | AKASH FARMS LLP Revised | Acquisition | ₹199.25 | 3,11,831 | NSE |
18 Dec, 2023 | AGRI-TECH INDIA LIMITED | Disposal | ₹199.25 | 3,11,831 | NSE |
12 Dec, 2023 | ASHU FARMS LLP | Acquisition | ₹196.00 | 5,10,500 | NSE |
12 Dec, 2023 | AGRI-TECH INDIA LIMITED | Disposal | ₹196.00 | 5,10,500 | NSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
08 May, 2024 | Rs.2.0000 per share(20%)Final Dividend | 09 Aug, 2024 | 09 Aug, 2024 |
24 Apr, 2023 | Rs.2.0000 per share(20%)Final Dividend (BC & XD dates Revised) | 04 Jul, 2023 | 01 Jan, 1970 |
30 May, 2022 | Rs.2.0000 per share(20%)Dividend | 23 Jun, 2022 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
27 Mar, 2025 | NSE India | NATH BIO-GENES (INDIA) LIMITED has informed the Exchange about Closure of Trading Window |
27 Mar, 2025 | NSE India | Nath Bio-Genes (India) Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
25 Jan, 2025 | NSE India | Nath Bio-Genes (India) Limited has informed the Exchange regarding ''Investor Presentation on Financial Results as on 31st December 2024''. |
25 Jan, 2025 | BSE India | Investor Presentation on financial results for 31st December 2024. |
23 Jan, 2025 | BSE India | Nath Bio-Genes (India) Ltd has informed BSE regarding Outcome of Board Meeting held on January 23, 2025. |
23 Jan, 2025 | NSE India | Nath Bio-Genes (India) Limited has submitted to the Exchange, the financial results for the period ended December 31, 2024. |
15 Jan, 2025 | NSE India | NATH BIO-GENES (INDIA) LIMITED has informed the Exchange about Board Meeting to be held on 23-Jan-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2024 . |
15 Jan, 2025 | BSE India | Nath Bio-Genes (India) Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/01/2025 ,inter alia, to consider and approve unaudited financial results for the period ended 31st December 2024 |
14 Jan, 2025 | NSE India | Nath Bio-Genes (India) Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 |
26 Dec, 2024 | NSE India | NATH BIO-GENES (INDIA) LIMITED has informed the Exchange about Closure of Trading Window |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 16 Jan, 2025 | 23 Jan, 2025 |
Quarterly Results | -- | 17 Oct, 2024 | 23 Oct, 2024 |
Quarterly Results | -- | 31 Jul, 2024 | 07 Aug, 2024 |
Audited Results & Final Dividend | -- | 02 May, 2024 | 08 May, 2024 |
Quarterly Results | -- | 10 Jan, 2024 | 18 Jan, 2024 |
Quarterly Results | -- | 10 Oct, 2023 | 16 Oct, 2023 |
Quarterly Results | -- | 03 Aug, 2023 | 10 Aug, 2023 |
Audited Results & Final Dividend | -- | 18 Apr, 2023 | 22 Apr, 2023 |
Quarterly Results | -- | 06 Feb, 2023 | 14 Feb, 2023 |
Quarterly Results | -- | 14 Oct, 2022 | 20 Oct, 2022 |
Share Holding Pattern
- Promoter
- FII
- DII
- Public
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 45.6% | 45.6% | 45.6% | 41.03% | 41.79% |
Foreign Institutions + | 0.19% | 0.32% | 0.15% | 0.04% | 0.17% |
Domestic Institutions + | 4.37% | 4.37% | 4.62% | 7.16% | 10.86% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 49.84% | 49.71% | 49.63% | 51.77% | 47.18% |
Others | 0% | 0% | 0% | 0% | 0% |
About Nath Bio-Genes (India)
Nath Bio-Genes (India) is a Public Limited Listed company incorporated on 14/07/1993 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L01110MH1993PLC072842 and registration number is 072842. Currently Company is involved in the business activities of Growing of non-perennial crops. Company’s Total Operating Revenue is Rs. 332.62 Cr. and Equity Capital is Rs. 19.00 Cr. for the Year ended 31/03/2024.
Parent Organisation
Pioneer Group
Founded
1993
Managing Director
Mr. Satish Kagliwal
NSE Symbol
NATHBIOGEN
Nath Bio-Genes (India) Management
Name | Designation |
---|---|
Mr. Satish Kagliwal | Managing Director |
Mr. Madhukar Deshpande | Director |
Ms. Ashu Jain | Director |
Mrs. Jeevanlata Kagliwal | Director |
Mr. Vadla Nagabhushanam | Director |
Mr. Hitesh Purohit | Director |
Mr. Akash Kagliwal | Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Kotyark Industries | ₹367.48 | ₹357.50 ₹364.80(-2.00%) | ₹303.000 - ₹1,582.000 |
Indo Us Bio-Tech | ₹311.81 | ₹155.50 ₹154.97(0.34%) | ₹147.250 - ₹386.000 |
Nath Bio-Genes (India) | ₹283.16 | ₹149.00 ₹149.88(-0.59%) | ₹141.100 - ₹264.500 |
Tierra Agrotech | ₹266.51 | ₹40.63 ₹42.29(-3.93%) | ₹37.110 - ₹85.000 |
Nirman Agri Genetics | ₹208.26 | ₹260.00 ₹255.00(1.96%) | ₹177.050 - ₹484.400 |
FAQs on Nath Bio-Genes (India)
What is the share price of Nath Bio-Genes (India)?
The share price of Nath Bio-Genes (India) on 09 Apr, 2025 is ₹ 149.00.
What is 52W high and 52W low share price of Nath Bio-Genes (India)?
The highest and lowest 52W share prices of Nath Bio-Genes (India) are ₹ 264.500 and ₹ 141.100
What is the market cap of Nath Bio-Genes (India)?
The market capitalization of Nath Bio-Genes (India) as of 09 Apr, 2025 is ₹ 283.16 Crores
What is the P/E ratio of Nath Bio-Genes (India)?
The current P/E ratio of Nath Bio-Genes (India) as of 09 Apr, 2025 is 16.03
What is the PB ratio of Nath Bio-Genes (India)?
The PB ratio of Nath Bio-Genes (India) as of 09 Apr, 2025 is 0.46
Top Gainers
₹160.30
₹133.60 (0.20%)
₹27.05
₹22.61 (0.20%)
₹327.00
₹272.50 (0.20%)
₹17.71
₹14.76 (0.20%)
Top Losers
₹7.15
₹8.15 (-0.12%)
₹4.65
₹5.15 (-0.10%)
₹310.10
₹558.00 (-0.44%)
₹36.10
₹40.43 (-0.11%)
Market Indices
Sensex
₹75,157.26
₹73,847.15 (0.02%)