Rama Steel Tubes Share Price
Small Cap | Iron and Steel | NSE: RAMASTEEL | BSE: 539309
₹12.81 0.91 (7.65 %)
Last Updated: 21 Jan 2025 04:01 PM
Overview
Open (₹) 11.92
High (₹) 13.41
Low (₹) 11.90
Prev. Close (₹) 11.90
Volume 1,05,11,300
VWAP (₹) 11.87
ROCE (%) 15.41
Industry P/E 29.80
TTM P/E 75.35
P/B Ratio 5.90
Market Cap (₹) Cr.1,891.50
Dividend Yield (%)--
EPS (₹) 0.49
ROE22.58%
Sales Growth (%) -21.71
Profit Growth (%)13.53
Day Range
11.9013.41
52 Week Range
9.9117.51
Historical Returns
Returns (6M)
25.34 %
Returns (1Y)
-15.39 %
Returns (3Y)
161.43 %
Returns (5Y)
1933.33 %
Returns (6M)
25.34 %
Returns (1Y)
-15.39 %
Returns (3Y)
161.43 %
Returns (5Y)
1933.33 %
SWOT Analysis
Stock Price Chart
Technicals
Technical Rating
RSI 53.27
MFI 42.90
ATR 0.45
Commodity Channel Index -29.71
ROC125 13.01
ROC21 -7.54
Williams %R -39.75
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 12.01 | 12.12 | 12.24 | 11.89 | 11.78 | 11.66 | 11.55 |
Week Ago | 12.15 | 12.31 | 12.53 | 11.93 | 11.77 | 11.55 | 11.39 |
Month Ago | 12.57 | 12.91 | 13.14 | 12.34 | 12.00 | 11.77 | 11.43 |
EMA & SMA
12.81
Current Price
Bullish Moving Averages
18
Bearish Moving Averages
2
5 Day 11.62
9 Day 11.69
10 Day 11.85
12 Day 11.90
14 Day 11.90
20 Day 12.04
26 Day 12.31
50 Day 12.61
100 Day 13.08
200 Day 12.53
Volume Analysis
Date | Volume | Delivery (%) |
---|---|---|
20 Jan, 2025 | 65,68,431 | 41.90 |
17 Jan, 2025 | 67,05,768 | 42.18 |
16 Jan, 2025 | 77,35,668 | 33.52 |
15 Jan, 2025 | 1,66,68,877 | 23.94 |
14 Jan, 2025 | 82,07,329 | 38.70 |
08 Jan, 2025 | 80,73,305 | 36.46 |
07 Jan, 2025 | 82,20,916 | 35.18 |
Financials
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg, Price | Quantity | Exchange |
---|---|---|---|---|---|---|
HRTI PRIVATE LIMITED | bulk | Sell | 06 Sept, 2024 | ₹15.93 | 65,54,981 | BSE |
HRTI PRIVATE LIMITED | bulk | Buy | 06 Sept, 2024 | ₹16.06 | 83,43,914 | BSE |
HRTI PRIVATE LIMITED | bulk | Sell | 05 Sept, 2024 | ₹13.05 | 41,17,896 | BSE |
HRTI PRIVATE LIMITED | bulk | Buy | 05 Sept, 2024 | ₹13.07 | 87,20,433 | BSE |
SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | bulk | Sell | 19 Mar, 2024 | ₹15.30 | 36,751 | BSE |
SHARE INDIA SECURITIES LIMITED | bulk | Sell | 19 Mar, 2024 | ₹15.15 | 26,28,803 | BSE |
SKSE SECURITIES LIMITED CORP CM/TM PROP A/C | bulk | Buy | 19 Mar, 2024 | ₹15.10 | 62,06,431 | BSE |
SHARE INDIA SECURITIES LIMITED | bulk | Buy | 19 Mar, 2024 | ₹15.20 | 6,68,591 | BSE |
JAINAM SHARE CONSULTANTS PVT. LTD. | bulk | Sell | 18 Jul, 2023 | ₹38.15 | 53,86,932 | BSE |
SOCIETE GENERALE | bulk | Buy | 18 Jul, 2023 | ₹38.17 | 60,00,000 | BSE |
Insider Trading
Date | Name | Action | Avg, Price | Quantity | Deal Value |
---|---|---|---|---|---|
27 Aug, 2024 | Richi Bansal | Disposal | ₹10.03172184285714285714285714 | 7,00,00,000 | BSE |
27 Aug, 2024 | Naresh Kumar Bansal | Disposal | ₹10.00400161666666666666666667 | 6,00,00,000 | BSE |
28 Sept, 2023 | Naresh Kumar Bansal | Disposal | ₹36.0143 | 1,40,00,000 | BSE |
09 Jan, 2023 | NARESH KUMAR BANSAL | Disposal | ₹76.40 | 10,00,000 | BSE |
09 Jan, 2023 | NARESH KUMAR BANSAL | Acquisition | ₹76.40 | 10,00,000 | BSE |
26 Dec, 2022 | RAJEEV KOHLI Revised | Disposal | ₹76.40 | 2,50,000 | BSE |
26 Dec, 2022 | NARESH KUMAR BANSAL Revised | Disposal | ₹76.40 | 5,00,000 | BSE |
24 Sept, 2022 | RAJEEV KOHLI | Disposal | ₹ | 2,50,000 | BSE |
24 Sept, 2022 | NARESH KUMAR BANSAL | Disposal | ₹ | 5,00,000 | BSE |
24 Sept, 2022 | RAJEEV KOHLI | Acquisition | ₹76.40 | 2,50,000 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
24 Jan, 2024 | Bonus Issue in the ratio of 2:1.of Re. 1/- | 19 Mar, 2024 | 19 Mar, 2024 |
18 Nov, 2022 | Bonus Issue in the ratio of 4:1.of Re. 1/- | 06 Jan, 2023 | 06 Jan, 2023 |
05 Jul, 2022 | Stock split from Rs. 5/- to Re. 1/-. | 25 Aug, 2022 | 26 Aug, 2022 |
14 Feb, 2022 | Re.0.5000 per share (10%) First Interim Dividend | 24 Feb, 2022 | 25 Feb, 2022 |
Announcements
Date | Source | Detail |
---|---|---|
07 Jan, 2025 | NSE India | Rama Steel Tubes Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018. |
07 Jan, 2025 | BSE India | Rama Steel Tubes Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018. |
06 Jan, 2025 | BSE India | Rama Steel Tubes Limited has informed the Exchange regarding Scrutinizer Report and E-Voting Results of Extraordinary General Meeting ('EGM') of the Company held on Saturday, January 04, 2025. |
04 Jan, 2025 | NSE India | Rama Steel Tubes Limited has informed the Exchange regarding Proceedings of Extraordinary General Meeting held on January 04, 2025 |
04 Jan, 2025 | BSE India | Rama Steel Tubes Limited has informed the Exchange regarding Proceedings of Extraordinary General Meeting was held on January 04, 2025. |
02 Jan, 2025 | NSE India | Rama Steel Tubes Limited has informed the Exchange regarding a press release dated January 02, 2025, titled ""Sales Volume for 9MFY25 and Q3FY25"". |
02 Jan, 2025 | BSE India | Rama Steel Tubes Limited has informed the Exchange regarding a press release dated January 02, 2025, titled \Sales Volume for 9MFY25 and Q3FY25\. |
28 Dec, 2024 | NSE India | RAMA STEEL TUBES LIMITED has informed the Exchange about Closure of Trading Window |
28 Dec, 2024 | NSE India | Rama Steel Tubes Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
13 Dec, 2024 | NSE India | Rama Steel Tubes Limited has informed the Exchange about Copy of Newspaper Publication for Extraordinary General Meeting to be held on January 04, 2025 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Preferential issue of shares | 06 Dec, 2024 | 10 Dec, 2024 | |
Quarterly Results | -- | 07 Nov, 2024 | 14 Nov, 2024 |
Quarterly Results | -- | 08 Aug, 2024 | 14 Aug, 2024 |
Audited Results | -- | 23 May, 2024 | 30 May, 2024 |
Others | -- | 12 Apr, 2024 | 22 Apr, 2024 |
Quarterly Results | -- | 06 Feb, 2024 | 14 Feb, 2024 |
Bonus issue | -- | 16 Jan, 2024 | 24 Jan, 2024 |
Quarterly Results | -- | 03 Nov, 2023 | 10 Nov, 2023 |
Others | -- | 17 Oct, 2023 | 20 Oct, 2023 |
Quarterly Results | -- | 09 Aug, 2023 | 14 Aug, 2023 |
Share Holding Pattern
Owner Name | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 | Sept, 2023 |
---|
About Rama Steel Tubes
Rama Steel Tubes is a Public Limited Listed company incorporated on 26/02/1974 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L27201DL1974PLC007114 and registration number is 007114. Currently Company is involved in the business activities of Manufacture of tubes, pipes and hollow profiles and of tube or pipe fittings of cast-iron/cast-steel. Company’s Total Operating Revenue is Rs. 794.07 Cr. and Equity Capital is Rs. 154.42 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Rama Group
Founded
1974
Managing Director
Mr. Naresh Kumar Bansal
NSE Symbol
RAMASTEEL
Rama Steel Tubes Management
Name | Designation |
---|---|
Mr. Naresh Kumar Bansal | Chairman & Managing Director |
Mr. Richi Bansal | Executive Director & CEO |
Mr. Vinod Pal Singh Rawat | Executive Director |
Mr. Bharat Bhushan Sahny | Independent Director |
Mrs. Anju Gupta | Independent Director |
Mr. Jai Prakash Gupta | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
APL Apollo | ₹42,043.58 | ₹1,584.20 ₹1,590.05(-0.37%) | ₹1,253.000 - ₹1,729.450 |
RatnamniMtls | ₹23,131.06 | ₹2,951.75 ₹2,989.55(-1.26%) | ₹2,580.750 - ₹3,971.800 |
Welspun Corp | ₹21,255.55 | ₹792.65 ₹798.45(-0.73%) | ₹441.000 - ₹824.500 |
Jindal Saw | ₹19,153.27 | ₹257.70 ₹263.55(-2.22%) | ₹189.400 - ₹383.850 |
SuryaRoshni | ₹6,195.55 | ₹268.30 ₹266.30(0.75%) | ₹467.150 - ₹841.500 |
FAQs on Rama Steel Tubes
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)