Sapphire Foods India Share Price
Small Cap | Hospitality | NSE: SAPPHIRE | BSE: 543397
₹337.75 11.45 (3.51 %)
Last Updated: 07 Mar 2025 03:59 PM
Overview
Open (₹) 322.80
High (₹) 341.45
Low (₹) 317.50
Prev. Close (₹) 326.30
Volume 8,05,282
VWAP (₹) 308.85
ROCE (%) 7.13
Industry P/E 85.19
TTM P/E 544.76
P/B Ratio 1.61
Market Cap (₹) Cr.10,839.76
Dividend Yield (%)--
EPS (₹) 8.21
ROE3.90%
Sales Growth (%) 14.51
Profit Growth (%)-77.72
Day Range
341.45341.45
52 Week Range
259.20400.50
Historical Returns
Returns (6M)
3.41 %
Returns (1Y)
13.45 %
Returns (3Y)
33.7 %
Returns (5Y)
39.39 %
Returns (6M)
3.41 %
Returns (1Y)
13.45 %
Returns (3Y)
33.7 %
Returns (5Y)
39.39 %
SWOT Analysis
- Company with Low Debt
- Book value per share improving over the last 2 years
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Positive ROC (9) indicates upward momentum.
- Price above the pivot point indicates bullish sentiment.
- Price above EMA and SMA (50) indicates bullish momentum.
Technicals
Technical Rating
RSI 43.50
MFI 48.05
ATR 16.85
Commodity Channel Index -28.84
ROC125 -3.01
ROC21 6.96
Williams %R -47.90
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 316.79 | 323.32 | 331.64 | 308.47 | 301.94 | 293.62 | 287.09 |
Week Ago | 334.39 | 342.42 | 351.24 | 325.57 | 317.54 | 308.72 | 300.69 |
Month Ago | 294.70 | 302.45 | 307.95 | 289.20 | 281.45 | 275.95 | 268.20 |
EMA & SMA
337.75
Current Price
Bullish Moving Averages
20
Bearish Moving Averages
0
5 Day 318.96
9 Day 309.17
10 Day 308.77
12 Day 307.43
14 Day 308.76
20 Day 312.23
26 Day 307.32
50 Day 316.29
100 Day 323.47
200 Day 319.30
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
SANJAY PUROHIT | bulk | Sell | 06 Sept, 2024 | ₹326.00 | 23,36,335 | NSE |
ARINJAYA (MAURITIUS) LTD | bulk | Sell | 07 Aug, 2024 | ₹1,649.94 | 23,90,503 | NSE |
KOTAK MAHINDRA MUTUAL FUND | bulk | Buy | 07 Aug, 2024 | ₹1,650.00 | 5,99,250 | NSE |
WTCNAM COMMON TRUST FUNDS TRUST EMERGING MARKETS OPPORTUNITIES PORTFOLIO | bulk | Sell | 27 Feb, 2024 | ₹1,497.08 | 3,25,298 | NSE |
SOCIETE GENERALE | block | Sell | 25 Jan, 2024 | ₹1,438.90 | 2,40,270 | NSE |
MARSHALL WACE INVESTMENT STRATEGIES TOPS FUND | block | Buy | 25 Jan, 2024 | ₹1,438.90 | 158 | NSE |
MARSHALL WACE INVESTMENT STRATEGIES MARKET NEUTRAL TOPS FUND | block | Buy | 25 Jan, 2024 | ₹1,438.90 | 1,923 | NSE |
MARSHALL WACE INVESTMENT STRATEGIES EUREKA FUND | block | Buy | 25 Jan, 2024 | ₹1,438.90 | 2,38,189 | NSE |
WWD RUBY LIMITED | block | Sell | 27 Jun, 2023 | ₹1,377.10 | 30,30,215 | NSE |
ZAABA PAN ASIA MASTER FUND | block | Buy | 27 Jun, 2023 | ₹1,377.10 | 44,057 | NSE |
ZAABA LONG ONLY FUND | block | Buy | 27 Jun, 2023 | ₹1,377.10 | 55,943 | NSE |
VFTC- INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | block | Buy | 27 Jun, 2023 | ₹1,377.10 | 14,237 | NSE |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | block | Buy | 27 Jun, 2023 | ₹1,377.10 | 28,934 | NSE |
VANGUARD FTSE ALL WRLD EX US SMALL CAP INDEX FUND | block | Buy | 27 Jun, 2023 | ₹1,377.10 | 12,464 | NSE |
WWD RUBY LIMITED | bulk | Sell | 27 Jun, 2023 | ₹1,377.10 | 30,30,215 | NSE |
THE NOMURA TRUST AND BANKING CO LTD AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND | bulk | Buy | 27 Jun, 2023 | ₹1,377.10 | 4,38,705 | NSE |
SOCIETE GENERALE - ODI | bulk | Buy | 27 Jun, 2023 | ₹1,377.10 | 4,73,000 | NSE |
GOLDMAN SACHS (SINGAPORE) PTE.- ODI | bulk | Buy | 27 Jun, 2023 | ₹1,377.10 | 3,42,000 | NSE |
FENNEL PRIVATE LIMITED | bulk | Sell | 02 Feb, 2023 | ₹1,200.00 | 6,29,699 | NSE |
EDELWEISS FINANCE AND INVESTMENTS LTD | bulk | Sell | 26 Aug, 2022 | ₹1,220.22 | 3,43,250 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
06 Mar, 2025 | HARDIK DESAI | Disposal | ₹338.00 | 7,030 | NSE |
06 Mar, 2025 | PRABHAT DIXIT | Disposal | ₹337.02 | 4,990 | NSE |
06 Mar, 2025 | PRABHAT DIXIT | Disposal | ₹320.50 | 2,000 | NSE |
06 Mar, 2025 | PRABHAT DIXIT | Disposal | ₹325.15 | 1,000 | NSE |
06 Mar, 2025 | SHYAM KUMAR Revised | Disposal | ₹302.00 | 1,500 | NSE |
06 Mar, 2025 | SHYAM KUMAR Revised | Acquisition | ₹108.88 | 4,175 | NSE |
06 Mar, 2025 | SHYAM KUMAR Revised | Acquisition | ₹108.88 | 5,000 | NSE |
04 Mar, 2025 | SHYAM KUMAR | Acquisition | ₹108.88 | 4,175 | NSE |
04 Mar, 2025 | SHYAM KUMAR | Acquisition | ₹108.88 | 5,000 | NSE |
04 Mar, 2025 | SHYAM KUMAR | Acquisition | ₹108.88 | 100 | NSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
19 Jun, 2024 | Stock split from Rs. 10/- to Rs. 2/-. | 05 Sept, 2024 | 05 Sept, 2024 |
Announcements
Date | Source | Detail |
---|---|---|
05 Mar, 2025 | NSE India | Sapphire Foods India Limited has informed the Exchange about Schedule of meet |
05 Mar, 2025 | BSE India | Sapphire Foods India Limited has informed the Exchange about Schedule of meet |
04 Mar, 2025 | NSE India | Sapphire Foods India Limited has informed the Exchange about Schedule of meet |
04 Mar, 2025 | BSE India | Sapphire Foods India Limited has informed the Exchange about Schedule of meet |
04 Mar, 2025 | NSE India | Sapphire Foods India Limited has informed the Exchange regarding Allotment of Securities |
04 Mar, 2025 | NSE India | Sapphire Foods India Limited has informed the Exchange regarding Allotment of 24820 Shares. |
04 Mar, 2025 | BSE India | Sapphire Foods India Limited has informed the Exchange regarding Allotment of 24,820 Shares.\r\n |
25 Feb, 2025 | BSE India | Sapphire Foods India Limited has informed the Exchange about Schedule of meet |
25 Feb, 2025 | NSE India | Sapphire Foods India Limited has informed the Exchange about Schedule of meet |
24 Feb, 2025 | NSE India | Sapphire Foods India Limited has informed the Exchange about Schedule of meet |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 31 Jan, 2025 | 06 Feb, 2025 |
Quarterly Results | -- | 17 Oct, 2024 | 28 Oct, 2024 |
Quarterly Results | -- | 24 Jul, 2024 | 30 Jul, 2024 |
Stock Split | -- | 29 Jul, 2024 | 19 Jun, 2024 |
Audited Results | -- | 02 May, 2024 | 10 May, 2024 |
Quarterly Results | -- | 30 Jan, 2024 | 09 Feb, 2024 |
Quarterly Results | -- | 26 Oct, 2023 | 02 Nov, 2023 |
Quarterly Results | -- | 27 Jul, 2023 | 02 Aug, 2023 |
Audited Results | -- | 04 May, 2023 | 12 May, 2023 |
Quarterly Results | -- | 25 Jan, 2023 | 09 Feb, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | |
---|---|---|---|---|---|
Promoter Group | 26.13% | 31.3% | 44.9% | 51.26% | 0% |
Foreign Institutions + | 30.67% | 29.98% | 16.54% | 15.98% | 0% |
Domestic Institutions + | 38.32% | 31.69% | 24.96% | 8.57% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 4.88% | 7.03% | 13.6% | 24.19% | 0% |
Others | 0% | 0% | 0% | 0% | 0% |
About Sapphire Foods India
Sapphire Foods India is a Public Limited Listed company incorporated on 10/11/2009 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L55204MH2009PLC197005 and registration number is 197005. Currently Company is involved in the business activities of Food and beverage service activities. Company’s Total Operating Revenue is Rs. 2236.08 Cr. and Equity Capital is Rs. 63.70 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
2009
Managing Director
-- --
NSE Symbol
SAPPHIRE
Sapphire Foods India Management
Name | Designation |
---|---|
Mr. Sunil Rewachand Chandiramani | Chairman & Ind.Director |
Mr. Sanjay Purohit | WholeTime Director & Group CEO |
Ms. Deepa Gopalan Wadhwa | Independent Director |
Ms. Anu Ram Aggarwal | Independent Director |
Mr. Sumeet Subhash Narang | Non Exe. & Nominee Director |
Mr. Vikram Ranjan Agarwal | Non Exe. & Nominee Director |
Mr. Kabir Kishin Thakur | Non Exe. & Nominee Director |
Mr. Norbert Fernandes | Non Exe. & Nominee Director |
Mr. Vinod Nambiar | Non Exe. & Nominee Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
IndianHotels | ₹1,22,500.58 | ₹744.30 ₹749.15(-0.65%) | ₹429.300 - ₹887.600 |
JubilantFood | ₹46,723.64 | ₹602.80 ₹609.45(-1.09%) | ₹420.850 - ₹724.950 |
EIH | ₹25,718.10 | ₹339.75 ₹342.40(-0.77%) | ₹241.800 - ₹566.000 |
Devyani Int | ₹23,247.17 | ₹168.88 ₹171.35(-1.44%) | ₹142.050 - ₹222.750 |
Chalet Hotel | ₹21,604.69 | ₹790.30 ₹778.10(1.57%) | ₹648.000 - ₹1,051.150 |
FAQs on Sapphire Foods India
What is the share price of Sapphire Foods India?
The share price of Sapphire Foods India on 07 Mar, 2025 is ₹ 337.75.
What is 52W high and 52W low share price of Sapphire Foods India?
The highest and lowest 52W share prices of Sapphire Foods India are ₹ 400.500 and ₹ 259.200
What is the market cap of Sapphire Foods India?
The market capitalization of Sapphire Foods India as of 07 Mar, 2025 is ₹ 10,839.76 Crores
What is the P/E ratio of Sapphire Foods India?
The current P/E ratio of Sapphire Foods India as of 07 Mar, 2025 is 85.19
What is the PB ratio of Sapphire Foods India?
The PB ratio of Sapphire Foods India as of 07 Mar, 2025 is 1.61
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)