Sharp Investments Share Price
Small Cap | Finance | BSE: 538212
₹ -- (-- %)
Last Updated:
Overview
Open (₹) --
High (₹) --
Low (₹) --
Prev. Close (₹) --
Volume --
VWAP (₹) N/A
ROCE (%) --
Industry P/E 30.89
TTM P/E --
P/B Ratio 0.58
Market Cap (₹) Cr.16.46
Dividend Yield (%)--
EPS (₹) --
ROE--
Sales Growth (%) 136.93
Profit Growth (%)100
Day Range
52 Week Range
0.630.96
SWOT Analysis
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI N/A
MFI N/A
ATR N/A
Commodity Channel Index N/A
ROC125 N/A
ROC21 N/A
Williams %R N/A
EMA & SMA![info_icon](/img/icons/info_icon.svg)
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
0
5 Day N/A
9 Day N/A
10 Day N/A
12 Day N/A
14 Day N/A
20 Day N/A
26 Day N/A
50 Day N/A
100 Day N/A
200 Day N/A
Deals & Announcements
Bulk and Block Deals
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
18 Nov, 2023 | SAGAR MAL NAHATA | Disposal | ₹0.2200079145231499802136921250 | 2,52,70,000 | BSE |
27 Jun, 2023 | S M NAHATA HUF | Disposal | ₹0.2399335823993358239933582399 | 1,20,45,000 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
04 Feb, 2025 | BSE India | Sharp Investments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2025 ,inter alia, to consider and approve We hereby give you notice that the meeting of the Board of directors of the Company is scheduled to be held on 14th February, 2025 at the registered office to consider unaudited financial results of the Company for the quarter and nine months ended 31st December, 2024 |
20 Jan, 2025 | BSE India | Compliance certificate under regulation 74(5) SEBI (DP) regulations, 2018 for the quarter ended 31st December,2024 |
27 Dec, 2024 | BSE India | submission of additional details for the resignation of statutory auditor of the company |
23 Dec, 2024 | BSE India | Submission of Additional information in response to BSE Ltd query dated 18.12.2024 intimating the resignation of statutory auditors of the Company. |
14 Nov, 2024 | BSE India | Unaudited Financial Result for the quarter and half year ended 30th September,2024 |
14 Nov, 2024 | BSE India | Unaudited Financial Result For the quarter and half year ended 30th September,2024 |
04 Nov, 2024 | BSE India | Sharp Investments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2024 ,inter alia, to consider and approve The meeting of the Board of directors of the company is scheduled to be held on 14th November,2024 at the registered office to consider the unaudited accounts of the Company for the quarter and half year ended on 30th September,2024 |
29 Oct, 2024 | BSE India | Compliance-Certificate under Reg.74(5) of SEBI(DP) Regulation,2018 for the quarter ended 30th September,2024 |
01 Oct, 2024 | BSE India | Voting Results under regulation 44(3) of the SEBI(LODR),2015 |
30 Sept, 2024 | BSE India | Proceeding of the Annual General Meeting of the company held on 30th September, 2024 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 05 Feb, 2025 | 14 Feb, 2025 |
Quarterly Results | -- | 05 Nov, 2024 | 14 Nov, 2024 |
Quarterly Results | -- | 06 Aug, 2024 | 14 Aug, 2024 |
Audited Results | -- | 22 May, 2024 | 27 May, 2024 |
Quarterly Results | -- | 06 Feb, 2024 | 13 Feb, 2024 |
Quarterly Results | -- | 06 Nov, 2023 | 14 Nov, 2023 |
Quarterly Results | -- | 07 Aug, 2023 | 12 Aug, 2023 |
Audited Results | -- | 24 May, 2023 | 27 May, 2023 |
Quarterly Results | -- | 07 Feb, 2023 | 14 Feb, 2023 |
Quarterly Results | -- | 09 Nov, 2022 | 14 Nov, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Sharp Investments
Sharp Investments is a Public Limited Listed company incorporated on 28/11/1977 and has its registered office in the State of West Bengal, India. Company’s Corporate Identification Number(CIN) is L65993WB1977PLC031241 and registration number is 031241. Currently Company is involved in the business activities of Other financial service activities, except insurance and pension funding activities. Company’s Total Operating Revenue is Rs. 0.26 Cr. and Equity Capital is Rs. 24.21 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1977
Managing Director
Mr. Sagr Mal Nahata
NSE Symbol
--
Sharp Investments Management
Name | Designation |
---|---|
Mr. Sagr Mal Nahata | Managing Director |
Mr. Sujit Kumar Panda | Director |
Mr. Sandip Kumar Bej | Director |
Mrs. Basanti Roy | Director |
Mr. Rishi Kant Tiwari | Director |
Mr. Ajay Pratap Singh | Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
BajajFinance | ₹4,27,587.18 | ₹8,191.20 ₹8,286.80(-1.15%) | ₹6,190.000 - ₹7,829.950 |
Jio Finance | ₹1,93,743.40 | ₹235.94 ₹242.96(-2.89%) | ₹231.200 - ₹394.700 |
Shriram Trns | ₹1,09,015.68 | ₹538.55 ₹560.80(-3.97%) | ₹2,016.400 - ₹3,652.150 |
Chola.Invest | ₹1,00,376.65 | ₹1,310.30 ₹1,347.75(-2.78%) | ₹1,011.500 - ₹1,650.000 |
Muthoot Fin | ₹83,086.97 | ₹2,188.20 ₹2,201.85(-0.62%) | ₹1,262.250 - ₹2,156.600 |
FAQs on Sharp Investments
What is the share price of Sharp Investments?
The share price of Sharp Investments on NaN undefined, NaN is ₹ .
What is 52W high and 52W low share price of Sharp Investments?
The highest and lowest 52W share prices of Sharp Investments are ₹ 0.970 and ₹ 0.650
What is the market cap of Sharp Investments?
The market capitalization of Sharp Investments as of NaN undefined, NaN is ₹ 16.46 Crores
What is the P/E ratio of Sharp Investments?
The current P/E ratio of Sharp Investments as of NaN undefined, NaN is 30.89
What is the PB ratio of Sharp Investments?
The PB ratio of Sharp Investments as of NaN undefined, NaN is 0.58
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)