Sonam Share Price
Small Cap | Consumer Durables | NSE: SONAMLTD
₹47.28 2.23 (4.95 %)
Last Updated: 06 Mar 2025 02:29 PM
Overview
Open (₹) 45.00
High (₹) 47.65
Low (₹) 45.00
Prev. Close (₹) 45.05
Volume 62,680
VWAP (₹) 44.25
ROCE (%) 16.07
Industry P/E 77.44
TTM P/E 29.92
P/B Ratio 2.13
Market Cap (₹) Cr.189.27
Dividend Yield (%)--
EPS (₹) 1.38
ROE6.23%
Sales Growth (%) 6.09
Profit Growth (%)37.84
Day Range
47.6547.65
52 Week Range
34.0096.70
Historical Returns
Returns (6M)
-7.35 %
Returns (1Y)
14.4 %
Returns (3Y)
182.27 %
Returns (5Y)
390.97 %
Returns (6M)
-7.35 %
Returns (1Y)
14.4 %
Returns (3Y)
182.27 %
Returns (5Y)
390.97 %
SWOT Analysis
- Growth in Net Profit Margin (QoQ)
- Increasing Revenue every Quarter for the past 4 Quarters
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 44.38
MFI 22.06
ATR 3.44
Commodity Channel Index -79.11
ROC125 -17.64
ROC21 -15.28
Williams %R -82.54
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 45.85 | 47.21 | 48.65 | 44.41 | 43.05 | 41.61 | 40.25 |
Week Ago | 46.62 | 48.22 | 49.43 | 45.41 | 43.81 | 42.60 | 41.00 |
Month Ago | 55.63 | 57.40 | 58.30 | 54.73 | 52.96 | 52.06 | 50.29 |
EMA & SMA
47.28
Current Price
Bullish Moving Averages
10
Bearish Moving Averages
10
5 Day 45.06
9 Day 45.25
10 Day 45.28
12 Day 46.70
14 Day 47.21
20 Day 50.33
26 Day 51.22
50 Day 58.55
100 Day 69.82
200 Day 59.08
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
HITESH BABUBHAI MANGUKIYA | bulk | Sell | 07 Feb, 2025 | ₹53.63 | 2,13,377 | NSE |
HITESH BABUBHAI MANGUKIYA | bulk | Buy | 07 Feb, 2025 | ₹55.23 | 11,877 | NSE |
HITESH BABUBHAI MANGUKIYA | bulk | Sell | 04 Feb, 2025 | ₹58.45 | 42,301 | NSE |
HITESH BABUBHAI MANGUKIYA | bulk | Buy | 04 Feb, 2025 | ₹56.67 | 2,73,301 | NSE |
HITESH BABUBHAI MANGUKIYA | bulk | Sell | 26 Dec, 2024 | ₹68.84 | 2,22,359 | NSE |
HITESH BABUBHAI MANGUKIYA | bulk | Buy | 26 Dec, 2024 | ₹68.36 | 20,692 | NSE |
HITESH BABUBHAI MANGUKIYA | bulk | Sell | 20 Dec, 2024 | ₹78.35 | 99,240 | NSE |
HITESH BABUBHAI MANGUKIYA | bulk | Buy | 20 Dec, 2024 | ₹79.42 | 2,63,884 | NSE |
JYOTI BINOD BEGWANI | bulk | Sell | 28 Oct, 2024 | ₹82.19 | 3,00,000 | NSE |
JAYESHBHAI CHHABILDAS SHAH | bulk | Sell | 28 Oct, 2024 | ₹82.19 | 7,29,391 | NSE |
Insider Trading
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
14 Feb, 2024 | Stock split from Rs. 10/- to Rs. 5/-. | 10 May, 2024 | 10 May, 2024 |
26 May, 2022 | Bonus issue in the ratio of 1:1 of Rs. 10/-. | 14 Jul, 2022 | 16 Jul, 2022 |
Announcements
Date | Source | Detail |
---|---|---|
10 Feb, 2025 | NSE India | Please find enclosed the Integrated Filing (Financial) in the specified format for the quarter and nine months ended December 31, 2024 |
06 Feb, 2025 | NSE India | SONAM LIMITED has informed the Exchange regarding financial result in machine readable & searchable form. |
31 Jan, 2025 | NSE India | SONAM LIMITED has informed the Exchange about Copy of Newspaper Publication |
30 Jan, 2025 | NSE India | SONAM LIMITED has informed the Exchange regarding Board meeting held on January 30, 2025. |
30 Jan, 2025 | NSE India | SONAM LIMITED has submitted to the Exchange, the financial results for the period ended December 31, 2024. |
20 Jan, 2025 | NSE India | SONAM LIMITED has informed the Exchange about Board Meeting to be held on 30-Jan-2025 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended December 2024 and Other business. |
30 Dec, 2024 | NSE India | SONAM LIMITED has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
30 Dec, 2024 | NSE India | SONAM LIMITED has informed the Exchange about Closure of Trading Window |
17 Oct, 2024 | NSE India | SONAM LIMITED has informed the Exchange about Copy of Newspaper Publication |
15 Oct, 2024 | NSE India | SONAM LIMITED has submitted to the Exchange, the financial results for the period ended September 30, 2024. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results & Others | To consider other business matters | 23 Jan, 2025 | 30 Jan, 2025 |
Quarterly Results | -- | 14 Oct, 2024 | 15 Oct, 2024 |
Audited Results & Others | To consider other business matters | 27 May, 2024 | 16 May, 2024 |
Quarterly Results | -- | 16 Nov, 2023 | 08 Nov, 2023 |
Quarterly Results | -- | 16 Aug, 2023 | 07 Aug, 2023 |
Audited Results | -- | 15 May, 2023 | 19 May, 2023 |
Quarterly Results | -- | 06 Feb, 2023 | 09 Feb, 2023 |
Quarterly Results | -- | 04 Feb, 2023 | 10 Nov, 2022 |
Quarterly Results | -- | 04 Feb, 2023 | 10 Aug, 2022 |
Audited Results & Bonus issue | -- | 07 Jun, 2022 | 26 May, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Sonam
Sonam is a Public Limited Listed company incorporated on 21/06/2001 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L33302GJ2001PLC039689 and registration number is 39689. Currently Company is involved in the business activities of Manufacture of watches and clocks. Company’s Total Operating Revenue is Rs. 87.64 Cr. and Equity Capital is Rs. 20.02 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
2001
Managing Director
Mr. Jayeshbhai Chhabildas Shah
NSE Symbol
SONAMLTD
Sonam Management
Name | Designation |
---|---|
Mr. Jayeshbhai Chhabildas Shah | Chairman & Managing Director |
Mrs. Deepa Jayeshbhai Shah | Whole Time Director |
Mr. Shreyansh Vijaybhai Vora | Independent Director |
Mr. Harshil Jayeshbhai Shah | Director |
Mr. Suresh Somnath Dave | Independent Director |
Mrs. Ashaben Vipulkumar Patel | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Dixon Tech | ₹1,07,961.81 | ₹14,325.00 ₹14,497.45(-1.19%) | ₹5,785.000 - ₹19,149.800 |
HavellsIndia | ₹1,03,439.12 | ₹1,457.55 ₹1,443.20(0.99%) | ₹1,280.200 - ₹2,104.950 |
Voltas | ₹56,425.77 | ₹1,410.35 ₹1,387.80(1.62%) | ₹965.050 - ₹1,946.200 |
PG Electro | ₹28,118.28 | ₹884.35 ₹847.30(4.37%) | ₹146.020 - ₹1,019.000 |
Whirlpool | ₹23,791.01 | ₹984.75 ₹958.15(2.78%) | ₹1,186.850 - ₹2,450.000 |
FAQs on Sonam
What is the share price of Sonam?
The share price of Sonam on 06 Mar, 2025 is ₹ 47.28.
What is 52W high and 52W low share price of Sonam?
The highest and lowest 52W share prices of Sonam are ₹ 96.700 and ₹ 33.250
What is the market cap of Sonam?
The market capitalization of Sonam as of 06 Mar, 2025 is ₹ 189.27 Crores
What is the P/E ratio of Sonam?
The current P/E ratio of Sonam as of 06 Mar, 2025 is 77.44
What is the PB ratio of Sonam?
The PB ratio of Sonam as of 06 Mar, 2025 is 2.13
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)