Suraj Share Price
Small Cap | Iron and Steel | NSE: SURAJLTD | BSE: 531638
₹417.15 15.35 (3.82 %)
Last Updated: 07 Mar 2025 04:01 PM
Overview
Open (₹) 401.75
High (₹) 424.90
Low (₹) 399.45
Prev. Close (₹) 401.80
Volume 14,182
VWAP (₹) 334.07
ROCE (%) 27.06
Industry P/E 27.32
TTM P/E 30.29
P/B Ratio 6.23
Market Cap (₹) Cr.763.76
Dividend Yield (%)0.36
EPS (₹) 11.72
ROE17.57%
Sales Growth (%) --
Profit Growth (%)--
Day Range
424.90424.90
52 Week Range
187.90530.40
Historical Returns
Returns (6M)
6.59 %
Returns (1Y)
86.14 %
Returns (3Y)
535.42 %
Returns (5Y)
1331.05 %
Returns (6M)
6.59 %
Returns (1Y)
86.14 %
Returns (3Y)
535.42 %
Returns (5Y)
1331.05 %
SWOT Analysis
Technicals
Technical Rating
RSI 32.29
MFI 30.89
ATR 18.24
Commodity Channel Index -119.08
ROC125 22.52
ROC21 -25.18
Williams %R -94.73
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 338.34 | 346.67 | 353.34 | 331.67 | 323.34 | 316.67 | 308.34 |
Week Ago | 347.66 | 348.58 | 349.11 | 347.13 | 346.21 | 345.68 | 344.76 |
Month Ago | 448.05 | 448.05 | 448.05 | 448.05 | 448.05 | 448.05 | 448.05 |
EMA & SMA
417.15
Current Price
Bullish Moving Averages
16
Bearish Moving Averages
4
5 Day 344.67
9 Day 352.67
10 Day 355.67
12 Day 359.94
14 Day 365.72
20 Day 377.73
26 Day 397.04
50 Day 441.13
100 Day 439.51
200 Day 355.46
Deals & Announcements
Bulk and Block Deals
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
16 Mar, 2024 | DISHANT SHAH & CHANDRIKA SHAH | Acquisition | ₹215.45 | 5,55,000 | BSE |
16 Mar, 2024 | DISHANT SHAH | Disposal | ₹215.45 | 5,55,000 | BSE |
14 Oct, 2022 | Chandrika Kunal Shah | Disposal | ₹77.00 | 1,84,262 | BSE |
14 Oct, 2022 | Anilaben Ashokkumar Shah | Disposal | ₹77.00 | 2,22,759 | BSE |
14 Oct, 2022 | Rekhaben Gunvantkumar Shah | Disposal | ₹77.00 | 1,51,813 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
03 Feb, 2025 | Rs.1.5000 per share(15%)Interim Dividend | 10 Feb, 2025 | 10 Feb, 2025 |
18 Jan, 2024 | Rs.1.5000 per share(15%)Interim Dividend | 31 Jan, 2024 | 31 Jan, 2024 |
Announcements
Date | Source | Detail |
---|---|---|
04 Mar, 2025 | NSE India | Suraj Limited has informed the Exchange about Copy of Newspaper Publication |
04 Mar, 2025 | NSE India | The Exchange has sought clarification from Suraj Limited for the quarter ended 31-Dec-2024 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. Financial results submitted is not as per format prescribed under Schedule III of the Companies Act, 2013. The response of the Company is awaited. |
03 Mar, 2025 | BSE India | Suraj Limited Informed the Exchange Regarding Notice of Postal Ballot. |
03 Mar, 2025 | NSE India | SURAJ LIMITED has informed the Exchange about Notice of Shareholders Meeting for Postal Ballot |
03 Mar, 2025 | NSE India | Suraj Limited has informed the Exchange regarding Notice of Postal Ballot |
07 Feb, 2025 | NSE India | Integrated Filing for financials |
07 Feb, 2025 | BSE India | Integrated Filing Financial For Quarter Ended on 31st December, 2024 |
04 Feb, 2025 | NSE India | Suraj Limited has informed the Exchange about Copy of Newspaper Publication |
04 Feb, 2025 | BSE India | Copy of newspaper Publications |
03 Feb, 2025 | BSE India | Financial Results for Quarter Ended on 31/12/2024 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results & Interim Dividend | -- | 25 Jan, 2025 | 03 Feb, 2025 |
Quarterly Results | -- | 11 Oct, 2024 | 21 Oct, 2024 |
Quarterly Results | -- | 12 Jul, 2024 | 19 Jul, 2024 |
Audited Results | -- | 07 May, 2024 | 10 May, 2024 |
Quarterly Results & Interim Dividend | -- | 11 Jan, 2024 | 18 Jan, 2024 |
Quarterly Results | -- | 17 Oct, 2023 | 20 Oct, 2023 |
Quarterly Results | -- | 12 Jul, 2023 | 21 Jul, 2023 |
Audited Results | -- | 26 Apr, 2023 | 04 May, 2023 |
Quarterly Results | -- | 17 Jan, 2023 | 24 Jan, 2023 |
Quarterly Results | -- | 20 Oct, 2022 | 21 Oct, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Suraj
Suraj is a Public Limited Listed company incorporated on 20/01/1994 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L27100GJ1994PLC021088 and registration number is 021088. Currently Company is involved in the business activities of Manufacture of tube and tube fittings of basic iron and steel. Company’s Total Operating Revenue is Rs. 330.67 Cr. and Equity Capital is Rs. 18.36 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1994
Managing Director
Mr. Kunal Shah
NSE Symbol
SURAJLTD
Suraj Management
Name | Designation |
---|---|
Mr. Ashok Shah | Chairman & CFO |
Mr. Kunal Shah | Managing Director |
Mr. Gunvant Shah | Whole Time Director |
Ms. Shilpa Patel | Whole Time Director |
Mr. Anil Gidwani | Independent Director |
Mr. Rajesh Kharadi | Independent Director |
Mr. Jigar Mehta | Independent Director |
Mr. Altesh Shah | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
APL Apollo | ₹40,470.02 | ₹1,458.25 ₹1,463.15(-0.33%) | ₹1,253.000 - ₹1,729.450 |
Welspun Corp | ₹20,863.34 | ₹795.25 ₹783.45(1.51%) | ₹441.000 - ₹835.000 |
RatnamniMtls | ₹18,235.13 | ₹2,601.60 ₹2,631.10(-1.12%) | ₹2,338.000 - ₹3,971.800 |
Jindal Saw | ₹17,090.86 | ₹267.25 ₹272.70(-2.00%) | ₹189.400 - ₹383.850 |
SuryaRoshni | ₹5,316.41 | ₹244.28 ₹250.94(-2.65%) | ₹212.750 - ₹371.300 |
FAQs on Suraj
What is the share price of Suraj?
The share price of Suraj on 07 Mar, 2025 is ₹ 417.15.
What is 52W high and 52W low share price of Suraj?
The highest and lowest 52W share prices of Suraj are ₹ 530.400 and ₹ 187.900
What is the market cap of Suraj?
The market capitalization of Suraj as of 07 Mar, 2025 is ₹ 763.76 Crores
What is the P/E ratio of Suraj?
The current P/E ratio of Suraj as of 07 Mar, 2025 is 27.32
What is the PB ratio of Suraj?
The PB ratio of Suraj as of 07 Mar, 2025 is 6.23
Top Gainers
BENGALT
BenglTea&Fab
₹176.15
₹146.80 (0.20%)
EDVENSWA
KLK Electric
₹50.12
₹41.77 (0.20%)
AVI
AVI Polymers
₹17.28
₹14.40 (0.20%)
HEMORGANIC
DineshAlorga
₹9.67
₹8.06 (0.20%)
Top Losers
BISIL
Bisleri Guj
₹1.28
₹2.73 (-0.53%)
BROACH
Broach Life
₹20.15
₹23.60 (-0.15%)
PRADHIN
BhagwndasMet
₹0.68
₹19.60 (-0.97%)
NAGAFERT
NFCL
₹6.83
₹8.22 (-0.17%)
Market Indices
Sensex
₹74,332.58
₹74,340.09 (0.00%)