Technopack Polymers Share Price
Small Cap | Plastics | BSE: 543656
₹21.00 -1.00 (-4.55 %)
Last Updated: 30 Apr 2025 04:01 PM
Overview
Open (₹) 21.00
High (₹) 21.00
Low (₹) 21.00
Prev. Close (₹) 22.00
Volume 8,000
VWAP (₹) 22.57
ROCE (%) 8.95
Industry P/E 38.01
TTM P/E 11.54
P/B Ratio 0.62
Market Cap (₹) Cr.22.68
Dividend Yield (%)--
EPS (₹) 2.07
ROE6.14%
Sales Growth (%) 10.83
Profit Growth (%)-52.41
Day Range
21.0021.00
52 Week Range
20.6046.13
Historical Returns
Returns (6M)
-19.23 %
Returns (1Y)
-45.45 %
Returns (3Y)
-45.95 %
Returns (5Y)
-45.95 %
Returns (6M)
-19.23 %
Returns (1Y)
-45.45 %
Returns (3Y)
-45.95 %
Returns (5Y)
-45.95 %
SWOT Analysis
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
- Positive ROC (9) indicates upward momentum.
Technicals
Technical Rating
RSI 56.83
MFI 32.96
ATR 1.39
Commodity Channel Index -61.66
ROC125 -27.41
ROC21 -12.81
Williams %R -54.55
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 23.39 | 23.97 | 24.94 | 22.42 | 21.84 | 20.87 | 20.29 |
Week Ago | 24.01 | 24.53 | 25.36 | 23.18 | 22.66 | 21.83 | 21.31 |
Month Ago | 26.95 | 27.04 | 27.09 | 26.90 | 26.81 | 26.76 | 26.67 |
EMA & SMA
21.00
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 23.44
9 Day 22.38
10 Day 22.41
12 Day 22.95
14 Day 22.84
20 Day 23.93
26 Day 24.83
50 Day 30.48
100 Day 31.08
200 Day 32.53
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
INDRA KIRAN VENTURES | bulk | Buy | 24th Nov, 2023 | ₹94.95 | 28,000 | BSE |
ROHAN SUDHAKAR JADHAV | bulk | Sell | 29th May, 2023 | ₹87.23 | 28,000 | BSE |
MAYURI SHRIPAL VORA | bulk | Sell | 26th May, 2023 | ₹86.66 | 72,000 | BSE |
ARHAM SHARE PRIVATE LIMITED | bulk | Sell | 16th Jan, 2023 | ₹127.94 | 32,000 | BSE |
ARHAM SHARE PRIVATE LIMITED | bulk | Buy | 16th Jan, 2023 | ₹128.15 | 34,000 | BSE |
NIKHIL JAIN | bulk | Buy | 6th Jan, 2023 | ₹95.93 | 28,000 | BSE |
ANSHULAGARWAL | bulk | Sell | 5th Dec, 2022 | ₹110.48 | 32,000 | BSE |
NIKHIL JAIN | bulk | Sell | 1st Dec, 2022 | ₹131.75 | 32,000 | BSE |
ARHAM SHARE PRIVATE LIMITED | bulk | Sell | 1st Dec, 2022 | ₹131.49 | 34,000 | BSE |
ARHAM SHARE PRIVATE LIMITED | bulk | Buy | 1st Dec, 2022 | ₹131.96 | 34,000 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
12th Jun, 2024 | Chetankumar Ishvarlal Pandya | Acquisition | ₹66.50 | 2,000 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
4th Dec, 2024 | Bonus issue in the ratio of 1:1 of Rs. 10/-. (RD & XB dates revised) | 29th Jan, 2025 | 29th Jan, 2025 |
Announcements
Date | Source | Detail |
---|---|---|
30th Apr, 2025 | BSE India | <b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> </tr> <tr><td>1</td><td>Name of Company</td><td>Technopack Polymers Ltd</td></tr> <tr><td>2</td><td>CIN NO.</td><td>L25209GJ2018PLC103581</td></tr> <tr><td>3</td> <td>Outstanding borrowing of company as on 31st March / 31st December, as applicable (in Rs cr)</td> <td>26689880.84</td></tr> <tr><td>4</td><td>Highest Credit Rating during the previous FY </td><td>0</td></tr> <tr><td>4a</td><td>Name of the Credit Rating Agency issuing the Credit Rating mentioned in (4)</td><td>Not Applicable</td></tr> <tr><td>5</td><td>Name of Stock Exchange# in which the fine shall be paid, in case of shortfall in the required borrowing under the framework</td><td>BSE</td></tr> </table> <br/><br/> <div> <div style=''float:left;''> We confirm that we are a Large Corporate as per the applicability criteria given under the SEBI circular SEBI/HO/DDHS/CIR/P/2018/144 dated November 26, 2018. No</div> <br/><br/><br/> <div style=''float:left;''> Name of the Company Secretary: Deepali Malpani <br/> Designation: Company Secretary <br/> EmailId: compliance@technopackltd.com</div> <div ''style=float:left;margin-left:50px;''> Name of the Chief Financial Officer: Kalpeshkumar Ishwarlal Pandya <br/> Designation: Chief Financial Officer <br/> EmailId: compliance@technopackltd.com</div> </div> <div> <br/> Date: 30/04/2025<br/><br/> <b>Note:<b> In terms para of 3.2(ii) of the circular, beginning F.Y 2022, in the event of shortfall in the mandatory borrowing through debt securities, a fine of 0.2% of the shortfall shall be levied by Stock Exchanges at the end of the two-year block period. Therefore, an entity identified as LC shall provide, in its initial disclosure for a financial year, the name of Stock Exchange to which it would pay the fine in case of shortfall in the mandatory borrowing through debt markets. </div> |
30th Jan, 2025 | BSE India | This is to bring to your kind notice that a meeting of the Board of Directors was held today i. e. 30/1/2025 as required under Regulation 30 (Schedule III Part A(4) of SEBI (LODR) Regulations, 2015. The Board of Directors of the company in its meeting held today has considered and approved the following:\r\n1.Allotment of 54,00,000 Bonus Equity Shares of Re.10/- each to the existing Shareholders of the Company in the proportion of 1 fully paid up Bonus Equity Share of Rs.10/- each for every 1 existing Equity Shares of Rs.10/- to the eligible Members whose names appeared in the Register of Members maintained by RTAas received from NSDL/CDSL as on 'Record Date' i.e., 29/01/2025. \r\nThe meeting of Board of Directors commenced at 11.00 A.M. and closed at around 01:30 P.M. |
23rd Jan, 2025 | BSE India | The company has fixed Wednesday, January 29, 2025 as the revised record date for the purpose of determining the equity shareholders of the company eligible for Bonus equity share of the company. |
17th Jan, 2025 | BSE India | The company has fixed Monday, January 27, 2025 as the record date for the purpose of determining the equity shareholders of the company eligible for bonus equity shares of the company. |
6th Dec, 2024 | BSE India | Pursuant to the provision of Regulation 30 of the SEBI(LODR) Regulations, 2015, please find the enclosed herewith is a copy of postal ballot notice dated 04/12/2024, together with the explanatory statement and instructions for remote e voting, seeking approval of the members of the Company. |
4th Dec, 2024 | BSE India | Pursuant to Regulation 30 of SEBI(LODR) Regulations, 2015 the Board of Directors has approved the issuance of Bonus Shares. |
4th Dec, 2024 | BSE India | Pursuant to Regulation 30 of SEBI(LODR) Regulations, 2015 the Board of Directors has approved the alteration of Capital Clause V of the MOA of the Company. |
4th Dec, 2024 | BSE India | This is to bring to your kind notice that a meeting of the Board of Directors was held today i. e. Wednesday, 04 December, 2024 as required under Regulation 30 (Schedule III Part A(4) of SEBI(LODR) Regulations, 2015. The Board of Directors of the company in its meeting held today has considered and approved the following:\r\n1.To consider and approve increase in Authorized Share Capital of the Company and Alteration of Capital Clause of the Memorandum of Association of the Company.\r\n2.To consider and approve issuance of Bonus Equity Shares.\r\n3.To Approve Draft of Postal Ballot Notice.\r\n4.To appoint Mr. Gaurang R. Shah, practicing Company Secretary as the scrutinizer for conducting the Postal Ballot / E-voting Process.\r\nThe meeting of Board of Directors commenced at 01.00 P.M. and closed at around 04:30 P.M. |
30th Nov, 2024 | BSE India | Technopack Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/12/2024 ,inter alia, to consider and approve Notice is hereby given pursuant to Regulation 29 of SEBI (LODR) Regulations, 2015 that the meeting of the Board of Directors of the Company is scheduled to be held on Wednesday, 04/12/2024 at 01:00 p.m.at the Registered Office of the Company, to inter alia transact the following business: \r\n1.To consider the matter relating to increase in Authorised Share Capital of the company and alteration of Clause V of Memorandum of Association of company pursuant to an increase in Authorised share capital\r\n2.To consider the matter relating to the issuance of Bonus shares\r\n3.To consider and transit any other business, if any, which may be placed before the Board with the permission of the Chairman\r\nThe Company has intimated its 'directors, designated persons and their immediate relatives' regarding the closure of the Trading Window for trading in the Company's securities from 30/11/2024 till the expiry of 48 hours from the date conclusion of Board Meeting to be held on 04/12/2024. |
13th Nov, 2024 | BSE India | With reference to captioned subject and pursuant to Reg 32(1) of SEBI (LODR), 2015, please find enclosed herewith statement of Deviation. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Increase in Authorised Capital & Others | To consider the matter relating to the issuance of Bonus shares. | 17th Dec, 2024 | 4th Dec, 2024 |
Half Yearly Results | -- | 30th Oct, 2024 | 11th Nov, 2024 |
Audited Results | -- | 23rd May, 2024 | 28th May, 2024 |
Half Yearly Results | -- | 6th Nov, 2023 | 10th Nov, 2023 |
Audited Results | -- | 22nd May, 2023 | 26th May, 2023 |
Share Holding Pattern
Owner Name | Mar, 2025 | Sept, 2024 | Sept, 2023 | Nov, 2022 | |
---|---|---|---|---|---|
Promoter Group | 73.56% | 73.56% | 73.52% | 73.52% | 0% |
Foreign Institutions + | 0% | 0% | 0% | 0% | 0% |
Domestic Institutions + | 0% | 0% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 26.44% | 26.44% | 26.48% | 26.48% | 0% |
Others | 0% | 0% | 0% | 0% | 0% |
About Technopack Polymers
Technopack Polymers is a Public Limited Listed company incorporated on 09/08/2018 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is U25209GJ2018PLC103581 and registration number is 103581. Currently company belongs to the Industry of Plastics - Plastic & Plastic Products. Company’s Total Operating Revenue is Rs. 12.76 Cr. and Equity Capital is Rs. 5.40 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
2018
Managing Director
Mr. Chetankumar I Pandya
NSE Symbol
--
Technopack Polymers Management
Name | Designation |
---|---|
Mr. Chetankumar I Pandya | Managing Director |
Mr. Manthan Ashokkumar Joshi | Ind. Non-Executive Director |
Mr. Hardik Nanghanoja | Ind. Non-Executive Director |
Ms. Dipali Shukla | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Supreme Industries | ₹44,954.81 | ₹3,539.00 ₹3,584.50(-1.27%) | ₹3,020.000 - ₹6,482.400 |
Shaily Engineering Plastics | ₹7,030.76 | ₹1,530.00 ₹1,562.10(-2.05%) | ₹547.250 - ₹1,998.950 |
Kingfa Science & Technology (India) | ₹3,799.29 | ₹3,137.20 ₹3,048.40(2.91%) | ₹1,801.000 - ₹3,954.050 |
Ddev Plastiks Industries | ₹2,635.64 | ₹254.70 ₹262.50(-2.97%) | ₹197.750 - ₹458.500 |
Nilkamal | ₹2,406.56 | ₹1,612.70 ₹1,619.20(-0.40%) | ₹1,496.800 - ₹2,101.400 |
FAQs on Technopack Polymers
What is the share price of Technopack Polymers?
The share price of Technopack Polymers on 30th Apr, 2025 is ₹ 21.00.
What is 52W high and 52W low share price of Technopack Polymers?
The highest and lowest 52W share prices of Technopack Polymers are ₹ 46.130 and ₹ 20.600
What is the market cap of Technopack Polymers?
The market capitalization of Technopack Polymers as of 30th Apr, 2025 is ₹ 22.68 Crores
What is the P/E ratio of Technopack Polymers?
The current P/E ratio of Technopack Polymers as of 30th Apr, 2025 is 38.01
What is the PB ratio of Technopack Polymers?
The PB ratio of Technopack Polymers as of 30th Apr, 2025 is 0.62
Top Gainers
₹78.00
₹65.00 (0.20%)
₹121.03
₹100.86 (0.20%)
₹13.15
₹11.00 (0.20%)
₹1.88
₹1.57 (0.20%)
Top Losers
₹107.95
₹123.00 (-0.12%)
₹0.50
₹0.56 (-0.11%)
₹24.55
₹28.11 (-0.13%)
₹3.34
₹3.80 (-0.12%)
Market Indices
Sensex
₹80,242.24
₹80,288.38 (0.00%)