Universal Arts Share Price
Small Cap | Service | BSE: 532378
₹4.85 -0.45 (-8.49 %)
Last Updated: 17 Apr 2025 04:01 PM
Overview
Open (₹) 5.30
High (₹) 5.30
Low (₹) 4.85
Prev. Close (₹) 5.30
Volume 4,515
VWAP (₹) 5.13
ROCE (%) 5.10
Industry P/E 29.56
TTM P/E 6.55
P/B Ratio 0.69
Market Cap (₹) Cr.4.84
Dividend Yield (%)--
EPS (₹) 0.36
ROE5.09%
Sales Growth (%) 1813.85
Profit Growth (%)-283.67
Day Range
5.305.30
52 Week Range
1.947.49
Historical Returns
Returns (6M)
-6.01 %
Returns (1Y)
137.75 %
Returns (3Y)
188.69 %
Returns (5Y)
438.89 %
Returns (6M)
-6.01 %
Returns (1Y)
137.75 %
Returns (3Y)
188.69 %
Returns (5Y)
438.89 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with no debt
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
Technicals
Technical Rating
RSI 53.72
MFI 63.35
ATR 0.21
Commodity Channel Index -21.20
ROC125 -7.62
ROC21 5.90
Williams %R -100.00
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 5.15 | 5.45 | 5.60 | 5.00 | 4.70 | 4.55 | 4.25 |
Week Ago | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 |
Month Ago | 4.51 | 4.65 | 4.72 | 4.44 | 4.30 | 4.23 | 4.09 |
EMA & SMA
4.85
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 5.04
9 Day 5.35
10 Day 5.31
12 Day 5.28
14 Day 5.22
20 Day 5.03
26 Day 5.01
50 Day 4.88
100 Day 5.26
200 Day 4.87
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
SARLA ASHOK SARAOGI | bulk | Sell | 18 Oct, 2024 | ₹5.32 | 69,608 | BSE |
SARLA ASHOK SARAOGI | bulk | Sell | 17 Oct, 2024 | ₹5.26 | 68,000 | BSE |
SARLA ASHOK SARAOGI | bulk | Sell | 16 Oct, 2024 | ₹5.15 | 50,000 | BSE |
MANOJ KUMAR KANDA | bulk | Sell | 02 Sept, 2024 | ₹3.75 | 51,940 | BSE |
MAYUR MANGALDAS KOTHARI | bulk | Sell | 18 Jul, 2024 | ₹5.23 | 1,50,000 | BSE |
ASHA JAYRAJ | bulk | Sell | 18 Jul, 2024 | ₹5.23 | 50,000 | BSE |
MANISH GARODIA | bulk | Sell | 26 Mar, 2024 | ₹2.14 | 1,84,431 | BSE |
ASHA JAYRAJ | bulk | Buy | 26 Mar, 2024 | ₹2.14 | 2,00,000 | BSE |
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
15 Apr, 2025 | BSE India | Please find enclosed herewith the certificate dated 04th April, 2025 under Regulation 74(5) of the Securities and exchange Board of India (Depositories and participants) Regulations, 2018 received from M/s Bigshare Services Private Limited, RTA of our company for the quarter ended 31st March, 2025. |
03 Mar, 2025 | BSE India | Please find enclosed herewith the Unaudited Financial statements for the quarter ended as on December 31, 2024. |
24 Jan, 2025 | BSE India | Please find herewith the unaudited financial results for the quarter ended on December 31, 2024.\r\n\r\nRequest to please take on record. |
23 Jan, 2025 | BSE India | Pursuant to provision of Regulation 33 of SEBI (Listing Obligations and Disclosure Requirements) Regulation, 2015, we are pleased to inform you that at the Board of Directors Meeting held today, the following business were transacted:\r\n\r\na) The Unaudited Financial Results of the Company for the Quarter ended on 31st December, 2024, was reviewed and recommended to the Board by the Audit Committee and approved by the Board of Directors at its meeting held today i.e. 23rd January, 2025. The copy of which is enclosed along with Limited Review Report thereon of Statutory Auditors of the Company for your information and records.\r\n\r\nThe meeting of the Board of Directors of the Company commenced at 5:15 P.M. and concluded at 5:45 P.M.\r\n\r\nYou are requested to take the same on record.\r\n |
17 Jan, 2025 | BSE India | The Board Meeting to be held on 20/01/2025 has been revised to 23/01/2025 The Board Meeting to be held on 20/01/2025 has been revised to 23/01/2025 |
16 Jan, 2025 | BSE India | Please find herewith the certificate under 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 received from M/s Bigshare Services Private Limited, RTA of our company for the quarter ended 31st December, 2024. |
17 Oct, 2024 | BSE India | Kindly take this in your record |
15 Oct, 2024 | BSE India | Pursuant to provision of Regulation 33 of SEBI (Listing Obligations and Disclosure Requirements) Regulation, 2015, we are pleased to inform you that at the Board of Directors Meeting held today, the following business were transacted:\r\n\r\na) The Unaudited Financial Results of the Company for the Quarter and half year ended on 30th September, 2024, was reviewed by the Audit Committee and approved by the Board of Directors at its meeting held today i.e.15th October, 2024. The copy of which is enclosed along with Limited Review Report thereon of Statutory Auditors of the Company for your information and records.\r\nThe meeting of the Board of Directors of the Company commenced at 4:00 P.M. and concluded at 4:30 P.M.\r\n\r\nYou are requested to take the same on record.\r\n |
10 Oct, 2024 | BSE India | UNIVERSAL ARTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/10/2024 ,inter alia, to consider and approve With reference to the earlier intimation dated 1st October, 2024 we hereby inform that the Board Meeting scheduled to be held on 11th October, 2024 has been postponed. We hereby inform you of a delay in conducting the board meeting of the company for approval of financial results for the Quarter ended 30th September,2024. The delay is due to unavoidable circumstances, Statutory Auditor need additional time to finalize and consider the financial results for the relevant period. Revised date of the Board Meeting will be on Tuesday 15th October, 2024.\r\nWe apologize for any inconvenience caused by this delay and appreciate your understanding in this matter. Kindly take above information on your records and oblige. |
01 Oct, 2024 | BSE India | UNIVERSAL ARTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/10/2024 ,inter alia, to consider and approve Intimation of Board Meeting to be held on Friday, 11th October, 2024. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | (Revised) | 20 Jan, 2025 | 23 Jan, 2025 |
Quarterly Results | -- | 18 Jan, 2025 | 20 Jan, 2025 |
Quarterly Results | (Revised) | 11 Oct, 2024 | 15 Oct, 2024 |
Quarterly Results | -- | 11 Oct, 2024 | 11 Oct, 2024 |
Quarterly Results | -- | 31 Jul, 2024 | 06 Aug, 2024 |
Audited Results | -- | 21 May, 2024 | 28 May, 2024 |
Quarterly Results | -- | 06 Feb, 2024 | 14 Feb, 2024 |
Quarterly Results | -- | 11 Oct, 2023 | 20 Oct, 2023 |
Quarterly Results | -- | 07 Aug, 2023 | 10 Aug, 2023 |
Audited Results | -- | 22 May, 2023 | 30 May, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 0% | 0% | 0% | 0% | 0% |
Foreign Institutions + | 0% | 0% | 0% | 0% | 0% |
Domestic Institutions + | 0% | 0% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 100% | 100% | 100% | 100% | 100% |
Others | 0% | 0% | 0% | 0% | 0% |
About Universal Arts
Universal Arts is a Public Limited Listed company incorporated on 27/07/1995 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L22300MH1995PLC091082 and registration number is 091082. Currently company belongs to the Industry of Entertainment & Media. Company’s Total Operating Revenue is Rs. 1.33 Cr. and Equity Capital is Rs. 9.97 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
1995
Managing Director
Mr. Manish G Shah
NSE Symbol
--
Universal Arts Management
Name | Designation |
---|---|
Mr. Manish G Shah | Managing Director |
Mr. Kishor Gujale | Ind. Non-Executive Director |
Mr. Nikesh Kesarimal Oswal | Ind. Non-Executive Director |
Mrs. Ulka Manish Shah | Ind. Non-Executive Woman Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Sun TV Network | ₹26,311.06 | ₹667.65 ₹682.90(-2.23%) | ₹506.200 - ₹921.600 |
Affle (India) | ₹22,004.53 | ₹1,566.20 ₹1,538.70(1.79%) | ₹1,051.000 - ₹1,883.100 |
Zee Entertainment Enterprises | ₹10,977.78 | ₹114.29 ₹112.62(1.48%) | ₹89.290 - ₹168.700 |
Saregama India | ₹10,681.65 | ₹554.00 ₹548.05(1.09%) | ₹402.950 - ₹688.500 |
PVR Inox | ₹9,446.35 | ₹961.95 ₹952.75(0.97%) | ₹825.650 - ₹1,748.250 |
FAQs on Universal Arts
What is the share price of Universal Arts?
The share price of Universal Arts on 17 Apr, 2025 is ₹ 4.85.
What is 52W high and 52W low share price of Universal Arts?
The highest and lowest 52W share prices of Universal Arts are ₹ 7.490 and ₹ 1.940
What is the market cap of Universal Arts?
The market capitalization of Universal Arts as of 17 Apr, 2025 is ₹ 4.84 Crores
What is the P/E ratio of Universal Arts?
The current P/E ratio of Universal Arts as of 17 Apr, 2025 is 29.56
What is the PB ratio of Universal Arts?
The PB ratio of Universal Arts as of 17 Apr, 2025 is 0.69
Top Gainers
₹50.90
₹42.42 (0.20%)
₹55.78
₹46.76 (0.19%)
₹123.81
₹103.18 (0.20%)
₹23.95
₹19.96 (0.20%)
Top Losers
₹1.48
₹1.85 (-0.20%)
₹1.16
₹1.44 (-0.19%)
₹9.66
₹86.66 (-0.89%)
₹0.51
₹0.63 (-0.19%)
Market Indices
Sensex
₹78,553.20
₹77,044.29 (0.02%)