Bharat Electronics Dividend
Last Updated Date: 14th May, 2025Bharat Electronics Dividend Key Features
- Bharat Electronics has declared 15 dividends since Aug 14, 2024.
- In the past 12 months, Bharat Electronics has declared an equity dividend amounting to 2.30.
Bharat Electronics Last 6 Year Dividend Per Share History
FEBRUARY-20 | FEBRUARY-21 | FEBRUARY-22 | FEBRUARY-23 | FEBRUARY-24 | MARCH-25 | |
---|---|---|---|---|---|---|
Dividend Per Share (Rs) | 1.96 | 1.96 | 2.25 | 0.36 | 0.49 | 2.25 |
YEAR | Dividend Per Share (Rs) |
---|---|
FEB-20 | 1.96 |
FEB-21 | 1.96 |
FEB-22 | 2.25 |
FEB-23 | 0.36 |
FEB-24 | 0.49 |
MAR-25 | 2.25 |
Bharat Electronics Dividend History
Financial Year | Announcement Date | Ex-Dividend Date | Dividend (Rs.) | Type | Record Date |
---|---|---|---|---|---|
2024-2025 | 5th Mar, 2025 | 11th Mar, 2025 | 1.50 | Interim | 11th Mar, 2025 |
2023-2024 | 11th Mar, 2024 | 22nd Mar, 2024 | 0.70 | Interim | 23rd Mar, 2024 |
2023-2024 | 29th Jan, 2024 | 9th Feb, 2024 | 0.70 | Interim | 10th Feb, 2024 |
2022-2023 | 10th Mar, 2023 | 24th Mar, 2023 | 0.60 | Interim | 25th Mar, 2023 |
2022-2023 | 30th Jan, 2023 | 10th Feb, 2023 | 0.60 | Interim | 10th Feb, 2023 |
2021-2022 | 3rd Mar, 2022 | 24th Mar, 2022 | 1.50 | Interim | 26th Mar, 2022 |
2021-2022 | 28th Jan, 2022 | 9th Feb, 2022 | 1.50 | Interim | 10th Feb, 2022 |
2020-2021 | 25th Feb, 2021 | 23rd Mar, 2021 | 1.40 | Interim | 24th Mar, 2021 |
2020-2021 | 28th Jan, 2021 | 8th Feb, 2021 | 1.40 | Interim | 9th Feb, 2021 |
2019-2020 | 31st Jan, 2020 | 11th Feb, 2020 | 1.40 | Interim | 12th Feb, 2020 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Bharat Electronics
Bharat Electronics Balance Sheet | Bharat Electronics Quarterly Result | Bharat Electronics Stock Split History | Bharat Electronics AGM / EGM | Bharat Electronics Rights | Bharat Electronics Board Meeting | Bharat Electronics EPS | Bharat Electronics Bonus | Bharat Electronics ROE Ratio | Bharat Electronics Shareholding | Bharat Electronics Bulk and Block Deals | Bharat Electronics Insider Trading and SAST | Bharat Electronics PE | Bharat Electronics PB | Bharat Electronics Income statement | Bharat Electronics Cashflow
Other Dividend Paying Pages
Data Source - Dion Global Solutions Limited