Hindustan Unilever Dividend
Last Updated Date: 14th May, 2025Hindustan Unilever Dividend Key Features
- Hindustan Unilever has declared 12 dividends since Jun 14, 2024.
- In the past 12 months, Hindustan Unilever has declared an equity dividend amounting to 53.00.
Hindustan Unilever Last 5 Year Dividend Per Share History
JUNE-20 | JUNE-21 | JUNE-22 | JUNE-23 | JUNE-24 | |
---|---|---|---|---|---|
Dividend Per Share (Rs) | 196.00 | 289.00 | 361.00 | 484.00 | 576.00 |
YEAR | Dividend Per Share (Rs) |
---|---|
JUN-20 | 196.00 |
JUN-21 | 289.00 |
JUN-22 | 361.00 |
JUN-23 | 484.00 |
JUN-24 | 576.00 |
Hindustan Unilever Dividend History
Financial Year | Announcement Date | Ex-Dividend Date | Dividend (Rs.) | Type | Record Date |
---|---|---|---|---|---|
2024-2025 | 10th Oct, 2024 | 6th Nov, 2024 | 19.00 | Interim | 6th Nov, 2024 |
2024-2025 | 11th Oct, 2024 | 6th Nov, 2024 | 10.00 | Special | 6th Nov, 2024 |
2023-2024 | 5th Oct, 2023 | 2nd Nov, 2023 | 18.00 | Interim | 2nd Nov, 2023 |
2022-2023 | 7th Oct, 2022 | 1st Nov, 2022 | 17.00 | Interim | 2nd Nov, 2022 |
2021-2022 | 4th Oct, 2021 | 26th Oct, 2021 | 15.00 | Interim | 27th Oct, 2021 |
2020-2021 | 7th Oct, 2020 | 28th Oct, 2020 | 14.00 | Interim | 29th Oct, 2020 |
2020-2021 | 13th Jul, 2020 | 30th Jul, 2020 | 9.50 | Special | 31st Jul, 2020 |
2020-2021 | 30th Apr, 2020 | 19th Jun, 2020 | 14.00 | Final | -- |
2021-2022 | 29th Apr, 2021 | 14th Jun, 2021 | 17.00 | Final | -- |
2022-2023 | 27th Apr, 2022 | 15th Jun, 2022 | 19.00 | Final | -- |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Hindustan Unilever
Hindustan Unilever Balance Sheet | Hindustan Unilever Quarterly Result | Hindustan Unilever Stock Split History | Hindustan Unilever AGM / EGM | Hindustan Unilever Rights | Hindustan Unilever Board Meeting | Hindustan Unilever EPS | Hindustan Unilever Bonus | Hindustan Unilever ROE Ratio | Hindustan Unilever Shareholding | Hindustan Unilever Bulk and Block Deals | Hindustan Unilever Insider Trading and SAST | Hindustan Unilever PE | Hindustan Unilever PB | Hindustan Unilever Income statement | Hindustan Unilever Cashflow
Other Dividend Paying Pages
Data Source - Dion Global Solutions Limited