Packaging Stocks Under Rupees 200
Last Updated: 15 Mar, 2025, 07:30 amFollowing are the NSE/BSE packaging stocks under rupees 200 sorted by market capitalization
List of Packaging Stocks Under Rupees 200 
Sr. No. | Name | CMP (Rs.) | Market Cap. (Rs. Cr.) | 52w High | 52w Low | P/E | Volume |
---|---|---|---|---|---|---|---|
1 | EPL | 188.79 | 6,032.97 | 289.7 | 169.85 | 29.54 | 7,98,792 |
2 | Cropster Agro | 20.1 | 1,688.4 | 27.6 | 9.19 | 118.24 | 10,390 |
3 | Huhtamaki India | 186.91 | 1,411.58 | 451.5 | 170.4 | 16.04 | 1,83,328 |
4 | Everest Kanto Cylinder | 114.72 | 1,287.25 | 231.5 | 111.5 | 22.85 | 3,48,905 |
5 | Ester Industries | 116.49 | 1,095.49 | 177.6 | 84.75 | 57.67 | 3,53,757 |
6 | Oricon Enterprises | 39.79 | 624.89 | 48.2 | 27.02 | 4.4 | 3,11,568 |
7 | Shree Rama Multi-Tech | 34.06 | 454.77 | 55 | 21.85 | 25.04 | 8,108 |
8 | Shree Tirupati Balajee Agro Trading Company | 54.46 | 444.23 | 102.41 | 47.37 | 25.33 | 2,76,123 |
9 | Manaksia | 61.86 | 405.39 | 122.6 | 59.46 | 37.72 | 1,24,399 |
10 | Hitech Corporation | 197.05 | 338.45 | 350.5 | 152 | 22.49 | 2,70,889 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Let Us Help You Find the Best Broker!
Open a FREE* Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more