Adani Energy Solutions Share Price
Mid Cap | Power | NSE: ADANIENSOL | BSE: 539254
₹805.65 13.40 (1.69 %)
Last Updated: 17 Jan 2025 04:01 PM
Overview
Open (₹) 798.30
High (₹) 808.50
Low (₹) 786.35
Prev. Close (₹) 792.25
Volume 1,03,143
VWAP (₹) 783.42
ROCE (%) 9.90
Industry P/E 29.44
TTM P/E 180.23
P/B Ratio 6.55
Market Cap (₹) Cr.96,817.37
Dividend Yield (%)--
EPS (₹) 10.20
ROE8.30%
Sales Growth (%) 24.94
Profit Growth (%)-6.64
Day Range
786.35808.50
52 Week Range
588.251347.90
Historical Returns
Returns (6M)
-20.27 %
Returns (1Y)
-23.35 %
Returns (3Y)
-60.25 %
Returns (5Y)
137.37 %
Returns (6M)
-20.27 %
Returns (1Y)
-23.35 %
Returns (3Y)
-60.25 %
Returns (5Y)
137.37 %
SWOT Analysis
Stock Price Chart
Technicals
Technical Rating
RSI 35.45
MFI 38.79
ATR 28.02
Commodity Channel Index -77.41
ROC125 -21.88
ROC21 -3.35
Williams %R -72.91
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 790.15 | 799.45 | 807.05 | 782.55 | 773.25 | 765.65 | 756.35 |
Week Ago | 817.54 | 828.67 | 837.34 | 808.87 | 797.74 | 789.07 | 777.94 |
Month Ago | 823.40 | 838.85 | 847.55 | 814.70 | 799.25 | 790.55 | 775.10 |
EMA & SMA
805.65
Current Price
Bullish Moving Averages
14
Bearish Moving Averages
6
5 Day 799.58
9 Day 799.64
10 Day 793.59
12 Day 794.36
14 Day 793.97
20 Day 797.03
26 Day 801.40
50 Day 835.47
100 Day 929.26
200 Day 987.76
Volume Analysis
Date | Volume | Delivery (%) |
---|---|---|
17 Jan, 2025 | 24,94,511 | 34.46 |
16 Jan, 2025 | 27,04,173 | 26.24 |
15 Jan, 2025 | 38,94,713 | 22.45 |
14 Jan, 2025 | 99,12,486 | 10.88 |
08 Jan, 2025 | 9,11,561 | 26.34 |
07 Jan, 2025 | 13,54,817 | 33.24 |
06 Jan, 2025 | 28,48,994 | 36.97 |
Financials
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg, Price | Quantity | Exchange |
---|---|---|---|---|---|---|
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 17 Oct, 2022 | ₹3,035.30 | 3,33,865 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 17 Oct, 2022 | ₹3,035.30 | 3,33,865 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 19 Sept, 2022 | ₹4,094.75 | 4,24,114 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 19 Sept, 2022 | ₹4,094.75 | 4,24,114 | BSE |
ISHARES INDIA INDEX MAURITIUS COMPANY | block | Sell | 18 Jul, 2022 | ₹2,889.35 | 3,26,709 | BSE |
ISHARES MSCI INDIA ETF | block | Buy | 18 Jul, 2022 | ₹2,889.35 | 3,26,709 | BSE |
ISHARES CORE TOTAL INTERNATIONAL STOCK MAURITIUS CO | block | Sell | 04 May, 2022 | ₹2,804.45 | 2,86,063 | BSE |
ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | block | Buy | 04 May, 2022 | ₹2,804.45 | 2,86,063 | BSE |
ISHARES EMERGING MARKETS INDEX MAURITIUS CO | block | Sell | 20 Oct, 2021 | ₹1,745.05 | 2,40,546 | BSE |
ISHARES MSCI EMERGING MARKETS ETF | block | Buy | 20 Oct, 2021 | ₹1,745.05 | 2,40,546 | BSE |
Insider Trading
Date | Name | Action | Avg, Price | Quantity | Deal Value |
---|---|---|---|---|---|
08 Jun, 2024 | Emerging Market Investment DMCC | Acquisition | ₹952.7646053571428571428571429 | 28,00,000 | BSE |
05 Jun, 2024 | Emerging Market Investment DMCC | Acquisition | ₹1,124.063293636363636363636364 | 22,00,000 | BSE |
05 Jun, 2024 | Emerging Market Investment DMCC | Acquisition | ₹1,222.262879444444444444444444 | 18,00,000 | BSE |
25 Aug, 2022 | Gelt bery Trade and lnvestnent Limited | Acquisition | ₹3,565.28 | 100 | BSE |
08 Jul, 2022 | Adani Tradeline Private Limited | Acquisition | ₹ | 9,94,91,719 | BSE |
24 Sept, 2021 | Adani Tradeline LLP earlier known as Parsa Kente Rail Infra LLP | Revoke | ₹1,547.50 | 2,00,000 | BSE |
22 Sept, 2021 | Gautam S Adani / Rajesh S Adani on behalf of S.B. Adani Family Trust | Revoke | ₹1,642.833333333333333333333333 | 6,00,000 | BSE |
20 Sept, 2021 | Adani Tradeline LLP earlier known as Parsa Kente Rail Infra LLP Revised | Revoke | ₹1,820.355555555555555555555556 | 90,00,000 | BSE |
20 Sept, 2021 | Gautam S Adani / Rajesh S Adani on behalf of S.B. Adani Family Trust Revised | Revoke | ₹1,820.285714285714285714285714 | 3,50,000 | BSE |
20 Sept, 2021 | Adani Tradeline LLP earlier known as Parsa Kente Rail Infra LLP | Revoke | ₹1,820.355555555555555555555556 | 90,00,000 | BSE |
Corporate Actions
Announcements
Date | Source | Detail |
---|---|---|
17 Jan, 2025 | BSE India | Acquisition of Superheights Infraspace Private Limited by Adani Electricity Mumbai Limited |
13 Jan, 2025 | NSE India | Adani Energy Solutions Limited has informed the Exchange regarding ''Provisional Operational Updates Q3: FY 25''. |
07 Jan, 2025 | NSE India | Compliance Certificate for the quarter ended December 31, 2024 |
07 Jan, 2025 | NSE India | Adani Energy Solutions Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 |
07 Jan, 2025 | BSE India | Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018 |
06 Jan, 2025 | BSE India | Voting Results and Scrutinizer Report on Postal Ballot |
06 Jan, 2025 | NSE India | Adani Energy Solutions Limited has informed the Exchange regarding Proceedings of Postal Ballot. Further, the company has submitted the Exchange a copy of Srutinizers report. |
01 Jan, 2025 | NSE India | Change of name of Registrar and Share Transfer Agent ( RTA ) of the Company |
01 Jan, 2025 | BSE India | Intimation of Change of Name of Registrar and Share Transfer Agent of the Company. |
27 Dec, 2024 | NSE India | ADANI ENERGY SOLUTIONS LIMITED has informed the Exchange about Closure of Trading Window |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 17 Oct, 2024 | 22 Oct, 2024 |
Quarterly Results | -- | 23 Jul, 2024 | 25 Jul, 2024 |
To consider proposal of raising of funds | -- | 25 May, 2024 | 27 May, 2024 |
Audited Results | -- | 23 Apr, 2024 | 30 Apr, 2024 |
Others | 06 Dec, 2023 | 08 Dec, 2023 | |
Quarterly Results | -- | 27 Oct, 2023 | 06 Nov, 2023 |
Quarterly Results | -- | 27 Jul, 2023 | 31 Jul, 2023 |
Audited Results | -- | 24 May, 2023 | 29 May, 2023 |
Others | 14 May, 2023 | 13 May, 2023 | |
Quarterly Results | -- | 31 Jan, 2023 | 06 Feb, 2023 |
Share Holding Pattern
Owner Name | Sept, 2024 | Aug, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 | Sept, 2023 |
---|
About Adani Energy Solutions
Adani Energy Solutions is a Public Limited Listed company incorporated on 09/12/2013 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L40300GJ2013PLC077803 and registration number is 077803. Currently Company is involved in the business activities of Electric power generation by coal based thermal power plants. Company’s Total Operating Revenue is Rs. 1517.35 Cr. and Equity Capital is Rs. 1115.49 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Adani Group
Founded
2013
Managing Director
Mr. Anil Sardana
NSE Symbol
ADANIENSOL
Adani Energy Solutions Management
Name | Designation |
---|---|
Mr. Gautam S Adani | Chairman |
Mr. Anil Sardana | Managing Director |
Mr. Rajesh S Adani | Director |
Mr. K Jairaj | Independent Director |
Mrs. Meera Shankar | Independent Director |
Dr. Ravindra H Dholakia | Independent Director |
Mrs. Lisa Caroline MacCallum | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Power Grid | ₹2,87,760.68 | ₹302.60 ₹297.65(1.66%) | ₹226.100 - ₹366.200 |
Adani Trans | ₹96,817.37 | ₹805.15 ₹792.50(1.60%) | ₹588.250 - ₹1,347.900 |
Areva T&D | ₹52,421.69 | ₹1,945.95 ₹1,978.70(-1.66%) | ₹465.000 - ₹2,215.700 |
KEC Internat | ₹30,756.75 | ₹967.70 ₹989.95(-2.25%) | ₹586.000 - ₹1,312.000 |
Kalpatru Pwr | ₹22,452.32 | ₹1,178.60 ₹1,203.45(-2.06%) | ₹649.900 - ₹1,449.150 |
FAQs on Adani Energy Solutions
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)