Fedbank Financial Services Share Price
Small Cap | Finance | NSE: FEDFINA | BSE: 544027
₹95.01 0.56 (0.59 %)
Last Updated: 01 Feb 2025 04:01 PM
Overview
Open (₹) 94.45
High (₹) 95.58
Low (₹) 94.02
Prev. Close (₹) 94.45
Volume 10,641
VWAP (₹) 94.26
ROCE (%) 43.22
Industry P/E 29.62
TTM P/E 15.99
P/B Ratio 1.56
Market Cap (₹) Cr.3,548.92
Dividend Yield (%)--
EPS (₹) 7.12
ROE11.63%
Sales Growth (%) 33.80
Profit Growth (%)35.84
Day Range
95.5895.58
52 Week Range
87.80133.50
Historical Returns
Returns (6M)
-21.35 %
Returns (1Y)
-27.06 %
Returns (3Y)
-32.14 %
Returns (5Y)
-32.14 %
Returns (6M)
-21.35 %
Returns (1Y)
-27.06 %
Returns (3Y)
-32.14 %
Returns (5Y)
-32.14 %
SWOT Analysis
- Increasing Revenue every Quarter for the past 4 Quarters
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 45.20
MFI 26.02
ATR 3.18
Commodity Channel Index -66.14
ROC125 -24.98
ROC21 -7.90
Williams %R -46.59
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 95.84 | 97.22 | 98.69 | 94.37 | 92.99 | 91.52 | 90.14 |
Week Ago | 96.50 | 97.60 | 98.70 | 95.40 | 94.30 | 93.20 | 92.10 |
Month Ago | 103.79 | 105.02 | 106.59 | 102.22 | 100.99 | 99.42 | 98.19 |
EMA & SMA
95.01
Current Price
Bullish Moving Averages
7
Bearish Moving Averages
13
5 Day 93.41
9 Day 94.54
10 Day 94.76
12 Day 95.16
14 Day 95.60
20 Day 97.93
26 Day 99.41
50 Day 103.64
100 Day 107.93
200 Day 115.45
Deals & Announcements
Bulk and Block Deals
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
29 Dec, 2023 | Amit Suresh Gupta | Disposal | ₹139.14 | 34,900 | BSE |
29 Dec, 2023 | Amit Suresh Gupta | Disposal | ₹139.14 | 5,100 | BSE |
27 Dec, 2023 | Siva Kumar Nandipati | Disposal | ₹ | 1,24,000 | BSE |
19 Dec, 2023 | Jagadeesh Rao | Disposal | ₹146.10 | 45,000 | BSE |
19 Dec, 2023 | Krishnaswamy Siddharth | Disposal | ₹146.00 | 1,00,000 | BSE |
19 Dec, 2023 | Vikas Mohan Srivastava | Disposal | ₹148.00 | 2,00,000 | BSE |
19 Dec, 2023 | Jagadeesh Rao | Disposal | ₹149.00 | 15,000 | BSE |
19 Dec, 2023 | R. Ramchandar | Disposal | ₹147.1709333333333333333333333 | 1,50,000 | BSE |
19 Dec, 2023 | Kunnath Suresh Kumar | Disposal | ₹146.75 | 4,00,000 | BSE |
19 Dec, 2023 | Anila Rajneesh | Disposal | ₹146.20 | 1,41,000 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
30 Jan, 2025 | NSE India | Fedbank Financial Services Limited has informed the Exchange about Transcript |
30 Jan, 2025 | BSE India | Transcript of Earnings Conference Call held on Friday, January 24, 2025. |
30 Jan, 2025 | NSE India | Fedbank Financial Services Limited has informed the Exchange about Schedule of meet |
30 Jan, 2025 | BSE India | Intimation of the Investor Meeting scheduled on January 30, 2025. \r\n |
28 Jan, 2025 | BSE India | Integrated filing (Financial) - For the third Quarter and Nine month ended December 31, 2024. |
28 Jan, 2025 | NSE India | Integrated Filing (Financial) - For the third Quarter and nine months ended December 31, 2024 |
28 Jan, 2025 | NSE India | Fedbank Financial Services Limited has informed the Exchange about Schedule of meet |
28 Jan, 2025 | BSE India | Intimation of the Investor Meeting scheduled on January 28, 2025. |
28 Jan, 2025 | BSE India | Remote E-voting Results of the Postal Ballot along with Scrutinizer''s report |
28 Jan, 2025 | NSE India | Fedbank Financial Services Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 22 Jan, 2025 | 24 Jan, 2025 |
Quarterly Results | -- | 16 Oct, 2024 | 23 Oct, 2024 |
Quarterly Results | -- | 16 Jul, 2024 | 19 Jul, 2024 |
Audited Results | -- | 22 Apr, 2024 | 29 Apr, 2024 |
Quarterly Results | -- | 09 Jan, 2024 | 15 Jan, 2024 |
Quarterly Results | -- | 06 Dec, 2023 | 11 Dec, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Fedbank Financial Services
Fedbank Financial Services is a Public Limited Listed company incorporated on 17/04/1995 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is U65910MH1995PLC364635 and registration number is 364635. Currently Company is involved in the business activities of Other credit granting. Company’s Total Operating Revenue is Rs. 1577.21 Cr. and Equity Capital is Rs. 369.39 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1995
Managing Director
Mr. Parvez Mulla
NSE Symbol
FEDFINA
Fedbank Financial Services Management
Name | Designation |
---|---|
Mr. Shyam Srinivasan | Chairman & Non-Exe.Director |
Mr. Parvez Mulla | Managing Director & CEO |
Ms. Gauri Rushabh Shah | Independent Director |
Mr. Sunil Satyapal Gulati | Independent Director |
Mr. Ramesh Sundararajan | Independent Director |
Ms. Sonal Dave | Independent Director |
Mr. Maninder Singh Juneja | Non Exe. & Nominee Director |
Ms. Mona Bhide | Additional Director |
Mr. Muralidharan Rajamani | Additional Director |
Mr. KVS Manian | Non Exe. & Nominee Director |
Mr. Harsh Dugar | Non Exe. & Nominee Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
BajajFinance | ₹4,27,587.18 | ₹8,000.10 ₹7,885.10(1.46%) | ₹6,190.000 - ₹7,829.950 |
Jio Finance | ₹1,93,743.40 | ₹241.51 ₹241.65(-0.06%) | ₹231.200 - ₹394.700 |
Shriram Trns | ₹1,09,015.68 | ₹531.80 ₹543.75(-2.20%) | ₹2,016.400 - ₹3,652.150 |
Chola.Invest | ₹1,00,376.65 | ₹1,265.50 ₹1,285.85(-1.58%) | ₹1,011.500 - ₹1,650.000 |
Muthoot Fin | ₹83,086.97 | ₹2,182.45 ₹2,258.80(-3.38%) | ₹1,262.250 - ₹2,156.600 |
FAQs on Fedbank Financial Services
What is the share price of Fedbank Financial Services?
The share price of Fedbank Financial Services on 01 Feb, 2025 is ₹ 95.01.
What is 52W high and 52W low share price of Fedbank Financial Services?
The highest and lowest 52W share prices of Fedbank Financial Services are ₹ 142.500 and ₹ 93.050
What is the market cap of Fedbank Financial Services?
The market capitalization of Fedbank Financial Services as of 01 Feb, 2025 is ₹ 3,548.92 Crores
What is the P/E ratio of Fedbank Financial Services?
The current P/E ratio of Fedbank Financial Services as of 01 Feb, 2025 is 29.62
What is the PB ratio of Fedbank Financial Services?
The PB ratio of Fedbank Financial Services as of 01 Feb, 2025 is 1.56
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)