Fredun Pharmaceuticals Share Price
Small Cap | Pharmaceuticals and health care | BSE: 539730
₹678.05 3.15 (0.47 %)
Last Updated: 13 Mar 2025 12:00 AM
Overview
Open (₹) 685.00
High (₹) 685.00
Low (₹) 673.25
Prev. Close (₹) 674.90
Volume 5,711
VWAP (₹) 680.33
ROCE (%) 24.93
Industry P/E 43.95
TTM P/E 17.03
P/B Ratio 2.62
Market Cap (₹) Cr.320.15
Dividend Yield (%)0.10
EPS (₹) 33.32
ROE12.89%
Sales Growth (%) 26.75
Profit Growth (%)44.57
Day Range
685.00685.00
52 Week Range
635.001,024.00
Historical Returns
Returns (6M)
-14.52 %
Returns (1Y)
-6.63 %
Returns (3Y)
-30.72 %
Returns (5Y)
497.4 %
Returns (6M)
-14.52 %
Returns (1Y)
-6.63 %
Returns (3Y)
-30.72 %
Returns (5Y)
497.4 %
SWOT Analysis
- Growth in Net Profit Margin (QoQ)
Technicals
Technical Rating
RSI 36.35
MFI 29.39
ATR 30.49
Commodity Channel Index -70.34
ROC125 -13.52
ROC21 3.61
Williams %R -71.73
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 683.00 | 685.50 | 687.00 | 681.50 | 679.00 | 677.50 | 675.00 |
Week Ago | 693.24 | 704.62 | 711.24 | 686.62 | 675.24 | 668.62 | 657.24 |
Month Ago | 684.84 | 699.42 | 711.84 | 672.42 | 657.84 | 645.42 | 630.84 |
EMA & SMA
678.05
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 683.30
9 Day 684.31
10 Day 685.62
12 Day 698.47
14 Day 701.58
20 Day 699.57
26 Day 697.04
50 Day 707.27
100 Day 723.41
200 Day 773.26
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
ASHOK JHINGAN | bulk | Sell | 14 Sept, 2021 | ₹443.07 | 24,000 | BSE |
ANAND JHINGAN | bulk | Sell | 14 Sept, 2021 | ₹422.48 | 24,758 | BSE |
ZAHEER . | bulk | Sell | 01 Jul, 2020 | ₹183.28 | 1,12,025 | BSE |
SURINDER GURMUKH DHAUL | bulk | Sell | 01 Jul, 2020 | ₹186.19 | 24,881 | BSE |
KAMAL KUMAR JALAN SEC. PVT. LTD | bulk | Sell | 01 Jul, 2020 | ₹187.30 | 33,697 | BSE |
ZAHEER . | bulk | Buy | 01 Jul, 2020 | ₹186.01 | 1,12,025 | BSE |
SURINDER GURMUKH DHAUL | bulk | Buy | 01 Jul, 2020 | ₹183.48 | 24,881 | BSE |
KAMAL KUMAR JALAN SEC. PVT. LTD | bulk | Buy | 01 Jul, 2020 | ₹184.83 | 33,872 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
22 Sept, 2023 | Fredun Medhora | Acquisition | ₹996.20 | 19,072 | BSE |
25 Aug, 2023 | DAULAT MEDHORA | Acquisition | ₹996.20 | 18,068 | BSE |
18 Oct, 2022 | Fredun Medhora | Acquisition | ₹996.20 | 19,072 | BSE |
18 Oct, 2022 | Daulat Medhora | Acquisition | ₹996.20 | 18,068 | BSE |
25 Nov, 2021 | Nariman Medhora | Acquisition | ₹422.10 | 1,44,515 | BSE |
25 Nov, 2021 | Daulat Medhora | Acquisition | ₹422.10 | 52,120 | BSE |
22 Nov, 2021 | Daulat Medhora | Acquisition | ₹421.37 | 52,210 | BSE |
22 Nov, 2021 | Nariman Medhora | Acquisition | ₹422.10 | 1,44,515 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
08 May, 2024 | Rs.0.7000 per share(7%)Final Dividend | 23 Sept, 2024 | 23 Sept, 2024 |
25 May, 2023 | Rs.0.7000 per share(7%)Final Dividend | 22 Sept, 2023 | 22 Sept, 2023 |
16 May, 2022 | Rs.0.7000 per share(7%)Final Dividend | 01 Jan, 1970 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
11 Mar, 2025 | BSE India | THE COMPANY ANNOUNCES ITS FORAY INTO THE LARGE ANIMAL VETERINARY SEGMENT BY PROVIDING INNOVATIVE SOLUTIONS FOR LARGE ANIMAL HEALTH TO ADDRESS THEIR KEY HEALTH CHALLENGES. |
24 Feb, 2025 | BSE India | We wish to inform you that based on the recommendation of the Audit Committee, the Board of Directors of the Company has at its meeting held today i.e. on February 24, 2025, has approved the appointment of Nikhil Maniar & Associates., Chartered Accountants (Firm Reg. No. 128056W) as the Internal Auditor of the Company for the Financial year 2024-2025. |
24 Feb, 2025 | BSE India | We wish to inform you that based on the recommendation of the Audit Committee, the Board of Directors of the Company has at its meeting held today i.e. on February 24, 2025, has approved the appointment of Nikhil Maniar & Associates., Chartered Accountants (Firm Reg. No. 128056W) as the Internal Auditor of the Company for the Financial Year 2024-2025. |
19 Feb, 2025 | BSE India | Intimation under Regulation 30 of SEBI (LODR) Regulations, 2015-Resignation of Company Secretary and Compliance Officer. |
04 Feb, 2025 | BSE India | Fredun Pharmaceuticals Reports Exceptional Q3 and 9M FY25 Performance |
04 Feb, 2025 | BSE India | Unaudited Financial Results for the quarter and nine months ended 31.12.2024 along with Integrated Filing (Financial). |
04 Feb, 2025 | BSE India | Unaudited Financial Results for the quarter and nine months ended 31.12.2024 |
04 Feb, 2025 | BSE India | Pursuant to Regulation 30 and 33 of SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015 we wish to inform you that the Board of Directors of the Company at its meeting held today i.e. Tuesday, February 04, 2025 has inter-alia, considered, adopted and approved following items of business: 1. In compliance to Regulation 30 and 33 of SEBI (LODR) Regulations, 2015, the Un-Audited Financial Results of the Company for the Quarter Ended 31st December, 2024 along with the Limited Review Report as issued by M/s. R.H. Nisar & Co, Statutory Auditors of the Company; copies of which are attached hereunder; 2.Pursuant to Regulation 30 of the SEBI (LODR) Regulations, 2015, we wish to inform you that the Board of Directors of the Company at its Meeting held today has ratified incorporation of a Wholly Owned Subsidiary ('WOS') with the name as Fredun Retail Private Limited as approved by the Ministry of Corporate Affairs, Government of India. |
03 Feb, 2025 | BSE India | Fredun Pharmaceuticals Enhances Production Capacities with it''s Second Italian Tube Filling Machine, Boosting Capacity by 2.9x. |
22 Jan, 2025 | BSE India | Fredun Pharmaceuticals Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/02/2025 ,inter alia, to consider and approve Prior Intimation for the Board Meeting of the Company to be held on Tuesday, 04th February, 2025. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 23 Jan, 2025 | 04 Feb, 2025 |
Quarterly Results | -- | 16 Oct, 2024 | 26 Oct, 2024 |
Others | inter alia consider issue and allotment of Unsecured Foreign Currency ConvertibleBonds (FCCBs), in accordance with the provisions of the SEBI Regulations, 2018 and the Companies Act, 2013. | 28 Sept, 2024 | 03 Oct, 2024 |
Quarterly Results | -- | 23 Jul, 2024 | 29 Jul, 2024 |
Audited Results & Final Dividend | -- | 25 Apr, 2024 | 07 May, 2024 |
Quarterly Results | -- | 06 Feb, 2024 | 14 Feb, 2024 |
Others | Inter alia, to consider a proposal for fund raising up to Rs.120 crores by way of further public offer, rights issue, debt issue, preferential issue or any other method. | 11 Dec, 2023 | 16 Dec, 2023 |
Quarterly Results | -- | 02 Nov, 2023 | 08 Nov, 2023 |
Quarterly Results | -- | 12 Jul, 2023 | 19 Jul, 2023 |
Audited Results & Final Dividend | -- | 19 May, 2023 | 24 May, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Apr, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Fredun Pharmaceuticals
Fredun Pharmaceuticals is a Public Limited Listed company incorporated on 08/06/1987 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L24239MH1987PLC043662 and registration number is 043662. Currently Company is involved in the business activities of Manufacture of allopathic pharmaceutical preparations. Company’s Total Operating Revenue is Rs. 348.16 Cr. and Equity Capital is Rs. 4.70 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1987
Managing Director
Mr. Fredun Medhora
NSE Symbol
--
Fredun Pharmaceuticals Management
Name | Designation |
---|---|
Dr.(Mrs.) Daulat N Medhora | Chairman & Jt. M. D |
Mr. Fredun Medhora | Managing Director & CFO |
Mr. Nariman Medhora | Non Executive Director |
Dr. Rohinton Kanga | Ind. Non-Executive Director |
Dr. Aspi Raimalwala | Ind. Non-Executive Director |
Mrs. Daisy Dsouza | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Sun Pharmaceutical Industries | ₹4,03,916.05 | ₹1,683.45 ₹1,676.85(0.39%) | ₹1,376.750 - ₹1,960.200 |
Divi's Laboratories | ₹1,49,205.29 | ₹5,620.45 ₹5,667.15(-0.82%) | ₹3,350.050 - ₹6,448.750 |
Cipla | ₹1,18,065.23 | ₹1,461.90 ₹1,454.30(0.52%) | ₹1,317.600 - ₹1,702.000 |
Torrent Pharmaceuticals | ₹1,03,430.62 | ₹3,056.05 ₹3,096.50(-1.31%) | ₹2,488.000 - ₹3,589.950 |
Dr. Reddy's Laboratories | ₹92,453.48 | ₹1,107.95 ₹1,105.15(0.25%) | ₹1,093.000 - ₹1,420.200 |
FAQs on Fredun Pharmaceuticals
What is the share price of Fredun Pharmaceuticals?
The share price of Fredun Pharmaceuticals on 13 Mar, 2025 is ₹ 678.05.
What is 52W high and 52W low share price of Fredun Pharmaceuticals?
The highest and lowest 52W share prices of Fredun Pharmaceuticals are ₹ 1024.000 and ₹ 635.000
What is the market cap of Fredun Pharmaceuticals?
The market capitalization of Fredun Pharmaceuticals as of 13 Mar, 2025 is ₹ 320.15 Crores
What is the P/E ratio of Fredun Pharmaceuticals?
The current P/E ratio of Fredun Pharmaceuticals as of 13 Mar, 2025 is 43.95
What is the PB ratio of Fredun Pharmaceuticals?
The PB ratio of Fredun Pharmaceuticals as of 13 Mar, 2025 is 2.62
Top Gainers
₹41.02
₹34.29 (0.20%)
₹8.84
₹7.37 (0.20%)
₹6.97
₹5.81 (0.20%)
₹194.70
₹162.25 (0.20%)
Top Losers
₹13.75
₹135.15 (-0.90%)
₹9.60
₹12.00 (-0.20%)
₹9.80
₹93.55 (-0.90%)
₹0.99
₹4.77 (-0.79%)
Market Indices
Sensex
₹73,828.91
₹74,029.76 (0.00%)