Sun Pharmaceutical Industries Share Price
Large Cap | Pharmaceuticals and health care | NSE: SUNPHARMA | BSE: 524715
₹1,558.50 -26.65 (-1.68 %)
Last Updated: 04 Mar 2025 01:41 PM
Overview
Open (₹) 1,585.00
High (₹) 1,588.90
Low (₹) 1,556.10
Prev. Close (₹) 1,585.15
Volume 22,722
VWAP (₹) 1,619.83
ROCE (%) 17.26
Industry P/E 42.84
TTM P/E 32.68
P/B Ratio 5.58
Market Cap (₹) Cr.3,74,344.24
Dividend Yield (%)0.87
EPS (₹) 39.90
ROE14.27%
Sales Growth (%) 10.51
Profit Growth (%)12.70
Day Range
1,588.901,588.90
52 Week Range
1,376.751,960.20
Historical Returns
Returns (6M)
-14.59 %
Returns (1Y)
0.4 %
Returns (3Y)
89.44 %
Returns (5Y)
284.96 %
Returns (6M)
-14.59 %
Returns (1Y)
0.4 %
Returns (3Y)
89.44 %
Returns (5Y)
284.96 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with (13.03%) TTM EPS Growth
- Company with Low Debt
- Book value per share improving over the last 2 years
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Company with 13.03% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
- Growth in Annual Net Profit with increasing Profit Margin (YoY)
Technicals
Technical Rating
RSI 58.25
MFI 19.90
ATR 44.19
Commodity Channel Index -142.57
ROC125 -11.37
ROC21 -8.67
Williams %R -96.07
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 1,644.80 | 1,695.70 | 1,724.40 | 1,616.10 | 1,565.20 | 1,536.50 | 1,485.60 |
Week Ago | 1,672.20 | 1,701.35 | 1,721.45 | 1,652.10 | 1,622.95 | 1,602.85 | 1,573.70 |
Month Ago | 1,765.35 | 1,824.80 | 1,860.65 | 1,729.50 | 1,670.05 | 1,634.20 | 1,574.75 |
EMA & SMA
1558.50
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 1632.72
9 Day 1667.17
10 Day 1668.54
12 Day 1676.56
14 Day 1684.38
20 Day 1702.83
26 Day 1720.11
50 Day 1765.27
100 Day 1799.00
200 Day 1728.11
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
JUPITER SOUTH ASIA INVESTMENT COMPANY LIMITED | block | Sell | 27 Feb, 2024 | ₹1,556.95 | 6,56,286 | BSE |
THE JUPITER GLOBAL FUND-JUPITER INDIA SELECT | block | Buy | 27 Feb, 2024 | ₹1,556.95 | 6,56,286 | BSE |
BNP PARIBAS ARBITRAGE | block | Sell | 25 Jan, 2024 | ₹1,382.10 | 32,53,896 | BSE |
SOCIETE GENERALE | block | Buy | 25 Jan, 2024 | ₹1,382.10 | 32,53,896 | BSE |
ISHARES INDIA MAURITIUS CO | block | Sell | 18 Jul, 2022 | ₹878.40 | 1,67,748 | BSE |
ISHARES INDIA INDEX MAURITIUS COMPANY | block | Sell | 18 Jul, 2022 | ₹878.40 | 11,40,361 | BSE |
ISHARES MSCI INDIA ETF | block | Buy | 18 Jul, 2022 | ₹878.40 | 11,40,361 | BSE |
ISHARES INDIA 50 ETF | block | Buy | 18 Jul, 2022 | ₹878.40 | 1,67,748 | BSE |
ISHARES CORE TOTAL INTERNATIONAL STOCK MAURITIUS CO | block | Sell | 04 May, 2022 | ₹923.40 | 10,16,148 | BSE |
ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | block | Buy | 04 May, 2022 | ₹923.40 | 10,16,148 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
29 Sept, 2023 | Raksha Valia Revised | Pledge | ₹1,117.00 | 20,20,000 | BSE |
29 Sept, 2023 | Raksha Valia Revised | Pledge | ₹937.45 | 10,00,000 | BSE |
30 Aug, 2023 | Raksha Valia-Person Acting in Concert and immediate relative of Non Executive Non Independent Director Member of Promoter Group | Pledge | ₹1,117.00 | 20,20,000 | BSE |
30 May, 2023 | Raksha Valia-Person Acting in Concert and immediate relative of Non Executive Non Independent Director Member of Promoter Group Revised | Pledge | ₹961.20 | 16,50,000 | BSE |
30 May, 2023 | Raksha Valia-Person Acting in Concert and immediate relative of Non Executive Non Independent Director Member of Promoter Group Revised | Pledge | ₹968.55 | 24,20,000 | BSE |
30 May, 2023 | Raksha Valia-Person Acting in Concert and immediate relative of Non Executive Non Independent Director Member of Promoter Group Revised | Pledge | ₹968.55 | 11,90,000 | BSE |
30 May, 2023 | Shanghvi Finance Private Limited Member of Promoter Group Revised | Revoke | ₹965.25 | 1,19,837 | BSE |
30 May, 2023 | Raksha Valia-Person Acting in Concert and immediate relative of Non Executive Non Independent Director Member of Promoter Group Revised | Pledge | ₹966.90 | 11,60,000 | BSE |
30 May, 2023 | Raksha Valia-Person Acting in Concert and immediate relative of Non Executive Non Independent Director Member of Promoter Group Revised | Revoke | ₹959.30 | 81,01,000 | BSE |
23 May, 2023 | Raksha Valia-Person Acting in Concert and immediate relative of Non Executive Non Independent Director Member of Promoter Group | Pledge | ₹937.45 | 10,00,000 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
16 Jan, 2025 | Rs.10.5000 per share(1050%)Interim Dividend | 06 Feb, 2025 | 06 Feb, 2025 |
22 May, 2024 | Rs.5.0000 per share(500%)Final Dividend | 12 Jul, 2024 | 12 Jul, 2024 |
15 Jan, 2024 | Rs.8.5000 per share(850%)Interim Dividend | 09 Feb, 2024 | 09 Feb, 2024 |
Announcements
Date | Source | Detail |
---|---|---|
20 Feb, 2025 | NSE India | Sun Pharmaceutical Industries Limited has informed the Exchange about Notice of Shareholders Meeting for Postal Ballot |
20 Feb, 2025 | NSE India | Sun Pharmaceutical Industries Limited has informed the Exchange regarding Notice of Postal Ballot/E-voting |
20 Feb, 2025 | BSE India | Intimation regarding Notice of Postal Ballot/E-voting |
17 Feb, 2025 | BSE India | Sun Pharma is amongst the top 5% of global pharmaceutical companies in S&P global sustainability yearbook 2025 |
17 Feb, 2025 | NSE India | Sun Pharmaceutical Industries Limited has informed the Exchange regarding a press release dated February 17, 2025, titled ""Sun Pharma Amongst Top 5% Of Global Pharmaceutical Companies In S&P Global Sustainability Yearbook 2025"". |
07 Feb, 2025 | BSE India | Intimation of Schedule of Analyst/Institutional Investor Meeting |
07 Feb, 2025 | NSE India | Sun Pharmaceutical Industries Limited has informed the Exchange about Schedule of meet |
06 Feb, 2025 | BSE India | Q3 FY25 Earnings Call Transcript |
06 Feb, 2025 | NSE India | Sun Pharmaceutical Industries Limited has informed the Exchange about Transcript |
04 Feb, 2025 | BSE India | Intimation regarding Regulatory Order. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results & Interim Dividend | -- | 17 Jan, 2025 | 31 Jan, 2025 |
Quarterly Results | -- | 10 Oct, 2024 | 28 Oct, 2024 |
Quarterly Results | -- | 16 Jul, 2024 | 01 Aug, 2024 |
Audited Results & Final Dividend | -- | 30 May, 2024 | 22 May, 2024 |
Quarterly Results & Interim Dividend | -- | 30 May, 2024 | 31 Jan, 2024 |
Quarterly Results | -- | 30 May, 2024 | 01 Nov, 2023 |
Quarterly Results | -- | 30 May, 2024 | 03 Aug, 2023 |
Audited Results & Final Dividend | -- | 30 May, 2024 | 26 May, 2023 |
Quarterly Results & Interim Dividend | -- | 30 May, 2024 | 31 Jan, 2023 |
Quarterly Results | -- | 30 May, 2024 | 01 Nov, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Sun Pharmaceutical Industries
Sun Pharmaceutical Industries is a Public Limited Listed company incorporated on 01/03/1993 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L24230GJ1993PLC019050 and registration number is 019050. Currently Company is involved in the business activities of Manufacture of pharmaceuticals, medicinal chemical and botanical products. Company’s Total Operating Revenue is Rs. 20275.17 Cr. and Equity Capital is Rs. 239.93 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1993
Managing Director
Mr. Dilip S Shanghvi
NSE Symbol
SUNPHARMA
Sun Pharmaceutical Industries Management
Name | Designation |
---|---|
Mr. Dilip S Shanghvi | Chairman & Managing Director |
Mr. Aalok D Shanghvi | Whole Time Director |
Mr. Sudhir V Valia | Non Exe.Non Ind.Director |
Dr. Pawan Goenka | Lead Independent Director |
Mr. Rama Bijapurkar | Independent Director |
Mr. Gautam Doshi | Independent Director |
Mr. Sanjay Asher | Independent Director |
Mr. Rolf Hoffmann | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
SunPhrmInds | ₹4,46,576.22 | ₹1,560.20 ₹1,585.10(-1.57%) | ₹1,249.800 - ₹1,960.200 |
Divis Labora | ₹1,56,123.40 | ₹5,515.90 ₹5,540.25(-0.44%) | ₹3,350.050 - ₹6,448.750 |
Cipla | ₹1,21,675.13 | ₹1,392.45 ₹1,407.55(-1.07%) | ₹1,240.700 - ₹1,702.000 |
ManKind Phar | ₹1,18,478.90 | ₹2,287.90 ₹2,328.70(-1.75%) | ₹1,910.100 - ₹3,050.000 |
DrReddysLab | ₹1,15,939.04 | ₹1,118.95 ₹1,119.60(-0.06%) | ₹1,104.690 - ₹1,420.200 |
FAQs on Sun Pharmaceutical Industries
What is the share price of Sun Pharmaceutical Industries?
The share price of Sun Pharmaceutical Industries on 04 Mar, 2025 is ₹ 1,558.50.
What is 52W high and 52W low share price of Sun Pharmaceutical Industries?
The highest and lowest 52W share prices of Sun Pharmaceutical Industries are ₹ 1960.200 and ₹ 1249.800
What is the market cap of Sun Pharmaceutical Industries?
The market capitalization of Sun Pharmaceutical Industries as of 04 Mar, 2025 is ₹ 3,74,344.24 Crores
What is the P/E ratio of Sun Pharmaceutical Industries?
The current P/E ratio of Sun Pharmaceutical Industries as of 04 Mar, 2025 is 42.84
What is the PB ratio of Sun Pharmaceutical Industries?
The PB ratio of Sun Pharmaceutical Industries as of 04 Mar, 2025 is 5.58
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)