Siemens Share Price
Large Cap | Engineering | NSE: SIEMENS | BSE: 500550
₹6,082.30 208.15 (3.54 %)
Last Updated: 31 Jan 2025 02:23 PM
Overview
Open (₹) 5,900.00
High (₹) 6,099.95
Low (₹) 5,884.05
Prev. Close (₹) 5,874.15
Volume 3,730
VWAP (₹) 5,705.32
ROCE (%) 22.42
Industry P/E 76.72
TTM P/E 79.74
P/B Ratio 14.09
Market Cap (₹) Cr.2,16,521.27
Dividend Yield (%)0.20
EPS (₹) 76.33
ROE17.69%
Sales Growth (%) 13.74
Profit Growth (%)38.54
Day Range
6,099.956,099.95
52 Week Range
4,032.158,129.95
Historical Returns
Returns (6M)
-9.14 %
Returns (1Y)
48.28 %
Returns (3Y)
151.52 %
Returns (5Y)
323.4 %
Returns (6M)
-9.14 %
Returns (1Y)
48.28 %
Returns (3Y)
151.52 %
Returns (5Y)
323.4 %
SWOT Analysis
Technicals
Technical Rating
RSI 44.45
MFI 23.88
ATR 229.49
Commodity Channel Index -97.25
ROC125 -17.91
ROC21 -15.26
Williams %R -91.46
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 5,897.2 | 6,113.45 | 6,262.05 | 5,748.6 | 5,532.35 | 5,383.75 | 5,167.5 |
Week Ago | 6,082.09 | 6,241.87 | 6,328.74 | 5,995.22 | 5,835.44 | 5,748.57 | 5,588.79 |
Month Ago | 6,695.85 | 6,848.5 | 6,934.65 | 6,609.7 | 6,457.05 | 6,370.9 | 6,218.25 |
EMA & SMA
6082.30
Current Price
Bullish Moving Averages
10
Bearish Moving Averages
10
5 Day 5857.55
9 Day 5958.96
10 Day 5910.13
12 Day 5996.24
14 Day 6048.88
20 Day 6186.34
26 Day 6420.24
50 Day 6855.63
100 Day 6966.72
200 Day 6909.08
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
BNP PARIBAS ARBITRAGE | block | Sell | 25 Jan, 2024 | ₹4,199 | 1,13,651 | BSE |
SOCIETE GENERALE | block | Buy | 25 Jan, 2024 | ₹4,199 | 1,13,651 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 03 Nov, 2022 | ₹2,907.95 | 1,19,877 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 03 Nov, 2022 | ₹2,907.95 | 1,19,877 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 25 Oct, 2022 | ₹2,817.8 | 64,493 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 25 Oct, 2022 | ₹2,817.8 | 64,493 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 17 Oct, 2022 | ₹2,746.4 | 1,01,349 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 17 Oct, 2022 | ₹2,746.4 | 1,01,349 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 11 Oct, 2022 | ₹2,774.85 | 99,105 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 11 Oct, 2022 | ₹2,774.85 | 99,105 | BSE |
SIEMENS AKTIENGESELLSCHAFT | bulk | Sell | 23 Jun, 2020 | ₹1,073.5 | 16,98,82,943 | BSE |
SIEMENS INTERNATIONAL HOLDING B V | bulk | Buy | 23 Jun, 2020 | ₹1,073.5 | 16,98,82,943 | BSE |
SIEMENS AKTIENGESELLSCHAFT | bulk | Sell | 19 May, 2020 | ₹996.9 | 8,54,68,862 | BSE |
SIEMENS GAS AND POWER HOLDING BV | bulk | Buy | 19 May, 2020 | ₹996.9 | 8,54,68,862 | BSE |
Insider Trading
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
26 Nov, 2024 | Rs.12.0000 per share(600%)Dividend | 01 Jan, 1970 | 01 Jan, 1970 |
28 Nov, 2023 | Rs.10.0000 per share(500%)Final Dividend | 30 Jan, 2024 | 01 Jan, 1970 |
22 Nov, 2022 | Rs.10.0000 per share(500%)Final Dividend | 31 Jan, 2023 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
23 Jan, 2025 | BSE India | Please refer attached file |
23 Jan, 2025 | NSE India | Siemens Limited has informed the Exchange about Copy of Newspaper Publication |
17 Jan, 2025 | NSE India | Siemens Limited has informed the Exchange about Copy of Newspaper Publication |
14 Jan, 2025 | BSE India | Please refer to the attached pdf |
14 Jan, 2025 | NSE India | Siemens Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on February 12, 2025 |
14 Jan, 2025 | BSE India | Please find attached Notice of 67th Annual General Meeting and Annual Report for the FY 2023-24 |
14 Jan, 2025 | NSE India | SIEMENS LIMITED has informed the Exchange about Notice of Shareholders Meeting for Annual General Meeting to be held on 12-Feb-2025 |
06 Jan, 2025 | NSE India | Siemens Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 |
06 Jan, 2025 | BSE India | Please refer to the attached disclosure |
01 Jan, 2025 | NSE India | Siemens Limited has informed the Exchange regarding ''Change of name of RTA''. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Audited Results & Dividend | -- | 25 Nov, 2024 | 26 Nov, 2024 |
Quarterly Results | -- | 07 Aug, 2024 | 09 Aug, 2024 |
Quarterly Results | -- | 08 May, 2024 | 14 May, 2024 |
Quarterly Results | -- | 07 Feb, 2024 | 13 Feb, 2024 |
Quarterly Results | -- | 03 Aug, 2023 | 08 Aug, 2023 |
Quarterly Results | -- | 05 May, 2023 | 11 May, 2023 |
Quarterly Results | -- | 08 Feb, 2023 | 14 Feb, 2023 |
Audited Results & Final Dividend | -- | 16 Nov, 2022 | 22 Nov, 2022 |
Quarterly Results | -- | 27 Jul, 2022 | 02 Aug, 2022 |
Quarterly Results | -- | 06 May, 2022 | 12 May, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Siemens
Siemens is a Public Limited Listed company incorporated on 02/03/1957 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L28920MH1957PLC010839 and registration number is 010839. Currently Company is involved in the business activities of Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus. Company’s Total Operating Revenue is Rs. 20496.60 Cr. and Equity Capital is Rs. 71.20 Cr. for the Year ended 30/09/2024. Read More
Parent Organisation
MNC Associate
Founded
1957
Managing Director
Mr. Sunil Mathur
NSE Symbol
SIEMENS
Siemens Management
Name | Designation |
---|---|
Mr. Deepak S Parekh | Chairman |
Mr. Sunil Mathur | Managing Director & CEO |
Mr. Daniel Spindler | Executive Director & CFO |
Mr. Tim Holt | Director |
Mr. Matthias Rebellius | Special Director |
Ms. Sindhu Gangadharan | Independent Director |
Mr. Shyamak Ramyar Tata | Independent Director |
Mr. Juergen Michael Wagner | Director |
Mr. Anami N Roy | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Siemens | ₹2,33,116.48 | ₹6,080.00 ₹5,874.75(3.49%) | ₹3,945.200 - ₹8,129.950 |
Honeywell Au | ₹36,529.28 | ₹40,101.35 ₹40,508.30(-1.00%) | ₹35,549.850 - ₹59,700.000 |
Aplab | ₹106.15 | ₹74.88 ₹73.16(2.35%) | ₹64.700 - ₹127.000 |
FAQs on Siemens
What is the share price of Siemens?
The share price of Siemens on 31 Jan, 2025 is ₹ 6,082.30.
What is 52W high and 52W low share price of Siemens?
The highest and lowest 52W share prices of Siemens are ₹ 8129.950 and ₹ 3945.200
What is the market cap of Siemens?
The market capitalization of Siemens as of 31 Jan, 2025 is ₹ 2,16,521.27 Crores
What is the P/E ratio of Siemens?
The current P/E ratio of Siemens as of 31 Jan, 2025 is 76.72
What is the PB ratio of Siemens?
The PB ratio of Siemens as of 31 Jan, 2025 is 14.09
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)