Glenmark Pharmaceuticals Share Price
Mid Cap | Pharmaceuticals and health care | NSE: GLENMARK | BSE: 532296
₹1,499.85 -45.40 (-2.94 %)
Last Updated: 04 Apr 2025 03:57 PM
Overview
Open (₹) 1,545.25
High (₹) 1,545.25
Low (₹) 1,469.00
Prev. Close (₹) 1,545.25
Volume 8,48,410
VWAP (₹) 1,286.16
ROCE (%) 17.01
Industry P/E 44.73
TTM P/E -240.75
P/B Ratio 5.39
Market Cap (₹) Cr.42,323.99
Dividend Yield (%)0.17
EPS (₹) -53.22
ROE-19.14%
Sales Growth (%) -9.06
Profit Growth (%)-479.84
Day Range
1,545.251,545.25
52 Week Range
985.601,830.05
Historical Returns
Returns (6M)
-10.46 %
Returns (1Y)
47.42 %
Returns (3Y)
215.69 %
Returns (5Y)
557.97 %
Returns (6M)
-10.46 %
Returns (1Y)
47.42 %
Returns (3Y)
215.69 %
Returns (5Y)
557.97 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with Low Debt
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Price above the pivot point indicates bullish sentiment.
- Price above EMA and SMA (50) indicates bullish momentum.
Technicals
Technical Rating
RSI 38.17
MFI 14.49
ATR 60.62
Commodity Channel Index -117.31
ROC125 -24.38
ROC21 -11.73
Williams %R -98.75
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 1,300.80 | 1,322.65 | 1,335.30 | 1,288.15 | 1,266.30 | 1,253.65 | 1,231.80 |
Week Ago | 1,339.61 | 1,378.43 | 1,403.21 | 1,314.83 | 1,276.01 | 1,251.23 | 1,212.41 |
Month Ago | 1,422.09 | 1,444.97 | 1,471.94 | 1,395.12 | 1,372.24 | 1,345.27 | 1,322.39 |
EMA & SMA
1499.85
Current Price
Bullish Moving Averages
18
Bearish Moving Averages
2
5 Day 1304.88
9 Day 1341.97
10 Day 1331.13
12 Day 1367.99
14 Day 1384.52
20 Day 1401.11
26 Day 1409.13
50 Day 1477.74
100 Day 1552.44
200 Day 1480.44
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
UBS AG | block | Sell | 25 Mar, 2025 | ₹1,492.65 | 2,64,465 | NSE |
INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | block | Buy | 25 Mar, 2025 | ₹1,492.65 | 2,64,465 | NSE |
UBS PRINCIPAL CAPITAL ASIA LIMITED | block | Sell | 23 Jan, 2025 | ₹1,510.00 | 6,71,394 | NSE |
UBS AG | block | Buy | 23 Jan, 2025 | ₹1,510.00 | 6,71,394 | NSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 03 Oct, 2022 | ₹388.65 | 38,131 | NSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 03 Oct, 2022 | ₹388.65 | 2,93,902 | NSE |
ISHARES MSCI INDIA SMALL-CAP ETF | block | Buy | 03 Oct, 2022 | ₹388.65 | 38,131 | NSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 03 Oct, 2022 | ₹388.65 | 2,93,902 | NSE |
CENTILLION RESEARCH INDIA LLP | bulk | Sell | 24 Jun, 2020 | ₹465.63 | 15,02,024 | NSE |
CENTILLION RESEARCH INDIA LLP | bulk | Buy | 24 Jun, 2020 | ₹465.46 | 15,02,024 | NSE |
SURJECTIVE RESEARCH CAPITAL LLP | bulk | Sell | 23 Jun, 2020 | ₹495.88 | 27,80,541 | NSE |
SHADOWFAX ADVERTISERS PRIVATE LIMITED | bulk | Sell | 23 Jun, 2020 | ₹500.81 | 34,49,645 | NSE |
HRTI PRIVATE LIMITED | bulk | Sell | 23 Jun, 2020 | ₹498.63 | 19,05,536 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 23 Jun, 2020 | ₹493.14 | 21,66,286 | NSE |
CENTILLION RESEARCH INDIA LLP | bulk | Sell | 23 Jun, 2020 | ₹494.80 | 24,31,725 | NSE |
ALPHAGREP SECURITIES PRIVATE LIMITED | bulk | Sell | 23 Jun, 2020 | ₹499.41 | 29,18,705 | NSE |
SURJECTIVE RESEARCH CAPITAL LLP | bulk | Buy | 23 Jun, 2020 | ₹495.64 | 27,20,020 | NSE |
SHADOWFAX ADVERTISERS PRIVATE LIMITED | bulk | Buy | 23 Jun, 2020 | ₹500.63 | 34,49,645 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
25 Sept, 2023 | Mr. Praveen D Kurkal | Disposal | ₹852.00 | 1,000 | NSE |
25 Sept, 2023 | Mr. Praveen D Kurkal | Disposal | ₹852.00 | 1,000 | NSE |
25 Sept, 2023 | Mr. Praveen D Kurkal | Disposal | ₹851.02 | 500 | NSE |
24 Nov, 2021 | ROBIN PINTO | Acquisition | ₹490.19 | 250 | NSE |
17 Nov, 2021 | SRIDHAR GORTHI | Disposal | ₹535.68 | 559 | NSE |
29 Sept, 2021 | NEHA SALDANHA | Acquisition | ₹ | 20,000 | NSE |
29 Sept, 2021 | RAYNA MARIE SALDANHA | Disposal | ₹ | 10,000 | NSE |
29 Sept, 2021 | AISHA LOUISE SALDANHA | Disposal | ₹ | 10,000 | NSE |
27 Sept, 2021 | GLENN SALDANHA | Acquisition | ₹513.02 | 9,800 | NSE |
23 Sept, 2021 | CHERYLANN PINTO | Acquisition | ₹512.87 | 1,950 | NSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
24 May, 2024 | Rs.2.5000 per share(250%)Final Dividend | 13 Sept, 2024 | 01 Jan, 1970 |
19 May, 2023 | Rs.2.5000 per share(250%)Final Dividend | 18 Sept, 2023 | 01 Jan, 1970 |
30 May, 2022 | Rs.2.5000 per share(250%)Final Dividend | 12 Sept, 2022 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
01 Apr, 2025 | BSE India | Glenmark Pharmaceuticals Inc., USA launches Vancomycin Hydrochloride for Injection USP, 750 mg/vial, 1.25 g/vial and 1.5 g/vial (Single-Dose Vial) |
01 Apr, 2025 | NSE India | Glenmark Pharmaceuticals Limited has informed the Exchange regarding a press release dated April 01, 2025, titled ""Glenmark Pharmaceuticals Inc., USA launches Vancomycin Hydrochloride for Injection USP, 750mg/vial, 1.25 g/vial and 1.5 g/vial (Single-Dose Vial)"". |
28 Mar, 2025 | NSE India | Glenmark Pharmaceuticals Limited has informed the Exchange about General Updates |
27 Mar, 2025 | NSE India | Glenmark Pharmaceuticals Limited has informed the Exchange about Copy of Newspaper Publication |
26 Mar, 2025 | NSE India | GLENMARK PHARMACEUTICALS LIMITED has informed the Exchange about Notice of Shareholders Meeting for Postal Ballot |
26 Mar, 2025 | NSE India | Glenmark Pharmaceuticals Limited has informed the Exchange regarding Notice of Postal Ballot |
26 Mar, 2025 | BSE India | Intimation regarding Postal Ballot Notice |
20 Mar, 2025 | NSE India | Glenmark Pharmaceuticals Limited has informed the Exchange regarding a press release dated March 20, 2025, titled ""Glenmark receives ANDA approval for Olopatadine Hydrochloride Ophthalmic Solution USP, 0.2%(OTC)"". |
20 Mar, 2025 | BSE India | Glenmark receives ANDA approval for Olopatadine Hydrochloride Ophthalmic Solution USP, 0.2% |
12 Mar, 2025 | NSE India | Glenmark Pharmaceuticals Limited has informed the Exchange regarding a press release dated March 12, 2025, titled ""Glenmark Pharma Expands Cardiometabolic Portfolio with the Launch of Empagliflozin and its Fixed-Drug Combinations in India"". |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 04 Feb, 2025 | 14 Feb, 2025 |
Quarterly Results | -- | 31 Oct, 2024 | 14 Nov, 2024 |
Quarterly Results | -- | 01 Aug, 2024 | 14 Aug, 2024 |
Audited Results & Final Dividend | -- | 15 May, 2024 | 24 May, 2024 |
Quarterly Results | -- | 31 Jan, 2024 | 14 Feb, 2024 |
Quarterly Results | -- | 02 Nov, 2023 | 10 Nov, 2023 |
Quarterly Results | -- | 02 Aug, 2023 | 11 Aug, 2023 |
Audited Results & Final Dividend | -- | 04 May, 2023 | 19 May, 2023 |
Quarterly Results | -- | 16 Jan, 2023 | 10 Feb, 2023 |
Quarterly Results | -- | 03 Nov, 2022 | 11 Nov, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 46.65% | 46.65% | 46.65% | 46.65% | 46.63% |
Foreign Institutions + | 23.51% | 23.71% | 23.19% | 24.18% | 26.48% |
Domestic Institutions + | 13.85% | 10.92% | 10.69% | 10.88% | 9.43% |
Government | 0.04% | 0.04% | 0.04% | 0% | 0% |
Public | 15.95% | 18.68% | 19.43% | 18.29% | 17.46% |
Others | 0% | 0% | 0% | 0% | 0% |
About Glenmark Pharmaceuticals
Glenmark Pharmaceuticals is a Public Limited Listed company incorporated on 18/11/1977 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L24299MH1977PLC019982 and registration number is 019982. Currently Company is involved in the business activities of Manufacture of pharmaceuticals, medicinal chemical and botanical products. Company’s Total Operating Revenue is Rs. 7891.12 Cr. and Equity Capital is Rs. 28.22 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
1977
Managing Director
Mr. Glenn Saldanha
NSE Symbol
GLENMARK
Glenmark Pharmaceuticals Management
Name | Designation |
---|---|
Mr. Glenn Saldanha | Chairman & Managing Director |
Mrs. Cherylann Pinto | Executive Director - Corporate Affairs |
Mr. V S Mani | Executive Director & Global CFO |
Mrs. B E Saldanha | Non Executive Director |
Ms. Saira Ramasastry | Ind. Non-Executive Director |
Mrs. Vijayalakshmi Iyer | Ind. Non-Executive Director |
Mr. Rajesh V Desai | Ind. Non-Executive Director |
Mr. Dipankar Bhattacharjee | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Sun Pharmaceutical Industries | ₹4,10,130.32 | ₹1,709.35 ₹1,770.00(-3.43%) | ₹1,376.750 - ₹1,960.200 |
Divi's Laboratories | ₹1,45,552.44 | ₹5,482.85 ₹5,763.00(-4.86%) | ₹3,613.550 - ₹6,448.750 |
Cipla | ₹1,14,298.01 | ₹1,415.25 ₹1,495.70(-5.38%) | ₹1,317.600 - ₹1,702.000 |
Torrent Pharmaceuticals | ₹1,11,230.09 | ₹3,286.50 ₹3,247.70(1.19%) | ₹2,508.650 - ₹3,589.950 |
Mankind Pharma | ₹1,01,131.25 | ₹2,451.20 ₹2,427.70(0.97%) | ₹1,910.100 - ₹3,050.000 |
FAQs on Glenmark Pharmaceuticals
What is the share price of Glenmark Pharmaceuticals?
The share price of Glenmark Pharmaceuticals on 04 Apr, 2025 is ₹ 1,499.85.
What is 52W high and 52W low share price of Glenmark Pharmaceuticals?
The highest and lowest 52W share prices of Glenmark Pharmaceuticals are ₹ 1830.050 and ₹ 978.900
What is the market cap of Glenmark Pharmaceuticals?
The market capitalization of Glenmark Pharmaceuticals as of 04 Apr, 2025 is ₹ 42,323.99 Crores
What is the P/E ratio of Glenmark Pharmaceuticals?
The current P/E ratio of Glenmark Pharmaceuticals as of 04 Apr, 2025 is 44.73
What is the PB ratio of Glenmark Pharmaceuticals?
The PB ratio of Glenmark Pharmaceuticals as of 04 Apr, 2025 is 5.39
Top Gainers
₹18.07
₹15.14 (0.19%)
₹66.60
₹57.80 (0.15%)
₹88.74
₹73.95 (0.20%)
₹197.50
₹167.35 (0.18%)
Top Losers
₹307.35
₹368.55 (-0.17%)
₹108.20
₹127.00 (-0.15%)
₹0.54
₹1.03 (-0.48%)
₹2,705.55
₹3,206.90 (-0.16%)
Market Indices
Sensex
₹75,364.69
₹76,295.36 (-0.01%)