Global Health Share Price
Small Cap | Pharmaceuticals and health care | NSE: MEDANTA | BSE: 543654
₹1,200.60 22.80 (1.94 %)
Last Updated: 30 Apr 2025 02:24 PM
Overview
Open (₹) 1,171.50
High (₹) 1,205.00
Low (₹) 1,171.50
Prev. Close (₹) 1,177.80
Volume 1,57,883
VWAP (₹) 1,273.92
ROCE (%) 19.01
Industry P/E 96.18
TTM P/E 63.56
P/B Ratio 11.10
Market Cap (₹) Cr.32,246.60
Dividend Yield (%)--
EPS (₹) 17.80
ROE16.45%
Sales Growth (%) 21.56
Profit Growth (%)46.61
Day Range
1,205.001,205.00
52 Week Range
936.051,510.10
Historical Returns
Returns (6M)
7.61 %
Returns (1Y)
-16.92 %
Returns (3Y)
189.09 %
Returns (5Y)
189.09 %
Returns (6M)
7.61 %
Returns (1Y)
-16.92 %
Returns (3Y)
189.09 %
Returns (5Y)
189.09 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with (41.61%) TTM EPS Growth
- Company with Low Debt
- Book value per share improving over the last 2 years
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Company with 41.61% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- High CCI indicates strong upward momentum.
- Positive ROC (9) indicates upward momentum.
- Price above EMA and SMA (50) indicates bullish momentum.
Technicals
Technical Rating
RSI 60.41
MFI 48.81
ATR 52.64
Commodity Channel Index 130.41
ROC125 22.26
ROC21 7.73
Williams %R -10.28
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 1,290.84 | 1,312.57 | 1,326.44 | 1,276.97 | 1,255.24 | 1,241.37 | 1,219.64 |
Week Ago | 1,237.95 | 1,247.70 | 1,257.40 | 1,228.25 | 1,218.50 | 1,208.80 | 1,199.05 |
Month Ago | 1,195.39 | 1,210.62 | 1,221.54 | 1,184.47 | 1,169.24 | 1,158.32 | 1,143.09 |
EMA & SMA
1200.60
Current Price
Bullish Moving Averages
6
Bearish Moving Averages
14
5 Day 1254.46
9 Day 1247.53
10 Day 1248.95
12 Day 1237.34
14 Day 1237.14
20 Day 1239.73
26 Day 1228.30
50 Day 1188.18
100 Day 1138.39
200 Day 1134.55
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
NOMURA INDIA INVESTMENT FUND MOTHER FUND A/C | bulk | Buy | 16 Nov, 2022 | ₹414.57 | 15,00,000 | NSE |
MOTILAL OSWAL MUTUAL FUND A/C MOTILAL OSWAL LONG TERM EQUITY FUND | bulk | Buy | 16 Nov, 2022 | ₹401.00 | 21,00,000 | NSE |
MOTILAL OSWAL MUTUAL FUND A/C MOTILAL OSWAL LARGE AND MIDCAP FUND | bulk | Buy | 16 Nov, 2022 | ₹401.00 | 15,30,000 | NSE |
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
28 Apr, 2025 | BSE India | We wish to inform you that the Board of Directors of the Company, at their meeting held today i.e. Monday, April 28, 2025, have approved the purchase of land parcel admeasuring 3 acres owned by Assam Electricity Grid Corporation Limited (AEGCL), at a consideration of Rs. 30 Crores, situated at Sarusajai Electrical Sub-station, Guwahati, Assam for setting up of super specialty Hospital. |
28 Apr, 2025 | NSE India | Global Health Limited has informed the Exchange regarding a press release dated April 28, 2025, titled ""This press release is regarding purchase of land from Assam Electricity Grid Corporation Ltd. (AEGCL) to establish a super speciality hospital with 400 + beds in Guwahati, Assam."". |
28 Apr, 2025 | BSE India | This press release is regarding the purchase of land from Assam Electricity Grid Corporation Limited to establish super specialty hospital at Guwahati. |
28 Apr, 2025 | NSE India | Global Health Limited has informed the Exchange about Capacity addition |
28 Apr, 2025 | BSE India | This is regarding purchase of land from Assam Electricity Grid Corporation limited to establish super specialty hospital at Guwahati. |
28 Apr, 2025 | NSE India | Global Health Limited has informed the Exchange regarding Outcome of Board Meeting held on April 28, 2025. |
14 Apr, 2025 | NSE India | GLOBAL HEALTH LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |
14 Apr, 2025 | NSE India | Global Health Limited has informed the Exchange regarding Appointment of Mr Mahi Tandon as Senior Management Personnel, designated as Hospital Director - Noida of the company w.e.f. April 14, 2025. |
08 Apr, 2025 | NSE India | GLOBAL HEALTH LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |
08 Apr, 2025 | NSE India | Global Health Limited has informed the Exchange about change in Management |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 22 Jan, 2025 | 04 Feb, 2025 |
Quarterly Results | -- | 08 Nov, 2024 | 14 Nov, 2024 |
Quarterly Results | -- | 01 Aug, 2024 | 08 Aug, 2024 |
Audited Results | -- | 08 May, 2024 | 17 May, 2024 |
Quarterly Results | -- | 31 Jan, 2024 | 08 Feb, 2024 |
Quarterly Results | -- | 31 Oct, 2023 | 09 Nov, 2023 |
Quarterly Results | -- | 03 Aug, 2023 | 10 Aug, 2023 |
Audited Results | -- | 22 May, 2023 | 27 May, 2023 |
Quarterly Results | -- | 07 Feb, 2023 | 13 Feb, 2023 |
Share Holding Pattern
Owner Name | Mar, 2025 | Dec, 2024 | Dec, 2023 | Dec, 2022 | |
---|---|---|---|---|---|
Promoter Group | 33.03% | 33.03% | 33.05% | 33.08% | 0% |
Foreign Institutions + | 11.76% | 12.48% | 11.36% | 9.36% | 0% |
Domestic Institutions + | 11.93% | 10.51% | 11.15% | 12.55% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 43.28% | 43.98% | 44.44% | 45.01% | 0% |
Others | 0% | 0% | 0% | 0% | 0% |
About Global Health
Global Health is a Public Limited Listed company incorporated on 13/08/2004 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L85110DL2004PLC128319 and registration number is 128319. Currently Company is involved in the business activities of Hospital activities. Company’s Total Operating Revenue is Rs. 2280.01 Cr. and Equity Capital is Rs. 53.70 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
2004
Managing Director
Dr. Naresh Trehan
NSE Symbol
MEDANTA
Global Health Management
Name | Designation |
---|---|
Dr. Naresh Trehan | Chairman & Managing Director |
Mr. Sunil Sachdeva | Non Executive Director |
Mr. Ravi Kant Jaipuria | Non Exe. & Nominee Director |
Mr. Venkatesh Ratnasami | Non Exe. & Nominee Director |
Mr. Pankaj Sahni | Director & Group CFO |
Mr. Vikram Singh Mehta | Independent Director |
Mr. Hari Shanker Bhartia | Independent Director |
Mr. Rajan Bharti Mittal | Independent Director |
Dr. Ravi Gupta | Independent Director |
Ms. Praveen Mahajan | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Max Healthcare Institute | ₹1,07,655.01 | ₹1,097.90 ₹1,107.40(-0.86%) | ₹743.000 - ₹1,227.500 |
Apollo Hospitals Enterprise | ₹1,00,541.42 | ₹6,986.00 ₹6,992.50(-0.09%) | ₹5,690.800 - ₹7,545.100 |
Fortis Healthcare | ₹50,370.81 | ₹695.10 ₹667.20(4.18%) | ₹406.350 - ₹744.000 |
Narayana Hrudayalaya | ₹36,290.39 | ₹1,768.20 ₹1,775.80(-0.43%) | ₹1,087.800 - ₹1,872.850 |
Global Health | ₹31,634.22 | ₹1,200.60 ₹1,177.80(1.94%) | ₹936.050 - ₹1,510.100 |
FAQs on Global Health
What is the share price of Global Health?
The share price of Global Health on 30 Apr, 2025 is ₹ 1,200.60.
What is 52W high and 52W low share price of Global Health?
The highest and lowest 52W share prices of Global Health are ₹ 1510.100 and ₹ 936.050
What is the market cap of Global Health?
The market capitalization of Global Health as of 30 Apr, 2025 is ₹ 32,246.60 Crores
What is the P/E ratio of Global Health?
The current P/E ratio of Global Health as of 30 Apr, 2025 is 96.18
What is the PB ratio of Global Health?
The PB ratio of Global Health as of 30 Apr, 2025 is 11.10
Top Gainers
₹322.00
₹268.38 (0.20%)
₹40.95
₹34.13 (0.20%)
₹1.57
₹1.31 (0.20%)
₹37.90
₹31.63 (0.20%)
Top Losers
₹71.01
₹79.65 (-0.11%)
₹12.16
₹13.51 (-0.10%)
₹1.51
₹1.75 (-0.14%)
₹16.74
₹18.83 (-0.11%)
Market Indices
Sensex
₹80,288.38
₹80,218.37 (0.00%)