GMR Airports Share Price
Mid Cap | Service | NSE: GMRAIRPORT | BSE: 532754
₹73.71 -0.47 (-0.63 %)
Last Updated: 06 Mar 2025 04:01 PM
Overview
Open (₹) 74.79
High (₹) 74.79
Low (₹) 73.56
Prev. Close (₹) 74.18
Volume 3,45,191
VWAP (₹) 68.92
ROCE (%) 4.74
Industry P/E 19.00
TTM P/E -283.50
P/B Ratio -51.19
Market Cap (₹) Cr.77,830.21
Dividend Yield (%)--
EPS (₹) -0.93
ROE64.58%
Sales Growth (%) 30.79
Profit Growth (%)13.69
Day Range
74.7974.79
52 Week Range
67.75103.70
Historical Returns
Returns (6M)
-18.91 %
Returns (1Y)
-10.88 %
Returns (3Y)
102.78 %
Returns (5Y)
295.23 %
Returns (6M)
-18.91 %
Returns (1Y)
-10.88 %
Returns (3Y)
102.78 %
Returns (5Y)
295.23 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with (210.00%) TTM EPS Growth
- Company with Low Debt
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 38.25
MFI 21.77
ATR 2.31
Commodity Channel Index -101.73
ROC125 -26.23
ROC21 -2.44
Williams %R -75.78
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 70.23 | 71.02 | 72.26 | 68.99 | 68.20 | 66.96 | 66.17 |
Week Ago | 71.42 | 72.94 | 73.93 | 70.43 | 68.91 | 67.92 | 66.40 |
Month Ago | 72.44 | 73.76 | 75.53 | 70.67 | 69.35 | 67.58 | 66.26 |
EMA & SMA
73.71
Current Price
Bullish Moving Averages
14
Bearish Moving Averages
6
5 Day 69.70
9 Day 70.09
10 Day 70.16
12 Day 70.77
14 Day 71.18
20 Day 72.07
26 Day 71.74
50 Day 74.52
100 Day 78.50
200 Day 85.84
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
VARANIUM INDIA OPPORTUNITY LTD | bulk | Sell | 08 Dec, 2023 | ₹58.47 | 13,90,04,685 | BSE |
DECCAN VALUE INVESTORS FUND L.P. | bulk | Sell | 08 Dec, 2023 | ₹58.20 | 5,61,81,269 | BSE |
ASN INVESTMENTS LIMITED | bulk | Sell | 08 Dec, 2023 | ₹58.21 | 43,90,69,922 | BSE |
A/D INVESTORS FUND L.P. | bulk | Sell | 08 Dec, 2023 | ₹58.20 | 7,56,49,350 | BSE |
STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | bulk | Buy | 08 Dec, 2023 | ₹58.20 | 3,40,27,880 | BSE |
NOMURA INDIA INVESTMENT FUND MOTHER FUND | bulk | Buy | 08 Dec, 2023 | ₹58.20 | 6,24,85,851 | BSE |
GQG PARTNERS EMERGING MARKETS EQUITY FUND | bulk | Buy | 08 Dec, 2023 | ₹59.09 | 9,26,36,787 | BSE |
GOLDMAN SACHS TRUST II-GOLDMAN SACHS GQG PARTNERS INTL OPPORTUNITIES FUND | bulk | Buy | 08 Dec, 2023 | ₹59.09 | 19,02,45,637 | BSE |
H/D INVESTORS FUND L.P. | block | Sell | 03 Feb, 2023 | ₹37.20 | 3,35,96,400 | BSE |
C/D INVESTORS FUND L.P. | block | Sell | 03 Feb, 2023 | ₹37.20 | 2,39,93,700 | BSE |
VEDA INVESTORS FUND L.P. | block | Buy | 03 Feb, 2023 | ₹37.20 | 3,35,96,400 | BSE |
DVG 1740 FUND L.P. | block | Buy | 03 Feb, 2023 | ₹37.20 | 2,04,42,300 | BSE |
DECCAN VALUE INVESTORS FUND L.P. | block | Buy | 03 Feb, 2023 | ₹37.20 | 1,06,26,200 | BSE |
H/D INVESTORS FUND L.P. | bulk | Sell | 03 Feb, 2023 | ₹37.20 | 3,35,96,400 | BSE |
C/D INVESTORS FUND L.P. | bulk | Sell | 03 Feb, 2023 | ₹37.20 | 5,50,62,200 | BSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 25 Oct, 2022 | ₹34.90 | 8,29,533 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 25 Oct, 2022 | ₹34.90 | 63,46,999 | BSE |
ISHARES MSCI INDIA SMALL-CAP ETF | block | Buy | 25 Oct, 2022 | ₹34.90 | 8,29,533 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 25 Oct, 2022 | ₹34.90 | 63,46,999 | BSE |
ISHARES INDIA SC MAURITIUS COMPANY | block | Sell | 17 Oct, 2022 | ₹34.70 | 8,28,740 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
01 Jun, 2023 | Varalakshmi Enterprises LLP | Acquisition | ₹40.91 | 35,00,000 | BSE |
01 Jun, 2023 | Varalakshmi Enterprises LLP | Acquisition | ₹41.02 | 10,00,000 | BSE |
03 Apr, 2023 | Varalakshmi Enterprises LLP | Acquisition | ₹40.22 | 35,00,000 | BSE |
03 Apr, 2023 | Varalakshmi Enterprises LLP | Acquisition | ₹39.21 | 25,00,000 | BSE |
31 Mar, 2022 | GMR Enterprises Private Limited | Disposal | ₹35.93 | 1,80,00,000 | BSE |
23 Mar, 2022 | GMR Enterprises Private Limited | Disposal | ₹37.60 | 50,00,000 | BSE |
23 Mar, 2022 | GMR Enterprises Private Limited | Disposal | ₹38.29 | 1,00,00,000 | BSE |
23 Mar, 2022 | GMR Enterprises Private Limited | Disposal | ₹38.23 | 30,00,000 | BSE |
16 Mar, 2022 | GMR Enterprises Private Limited | Disposal | ₹39.13 | 2,00,00,000 | BSE |
02 Jan, 2022 | GMR Business &Consultancy LLP | Disposal | ₹46.25 | 35,00,000 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
05 Mar, 2025 | BSE India | Update on acquisition of shares of Bird Delhi General Aviation Services Private Limited (formerly Bird Execujet Airport Services Private Limited) |
26 Feb, 2025 | NSE India | GMR AIRPORTS LIMITED has informed the Exchange regarding Allotment of Securities |
25 Feb, 2025 | BSE India | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Allotment of Non-Convertible Bonds |
25 Feb, 2025 | NSE India | GMR AIRPORTS LIMITED has informed the Exchange regarding Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015- Allotment of Non-Convertible Bonds |
24 Feb, 2025 | BSE India | Intimation of Schedule of meetings with the Institutional Investors at Conference under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 |
24 Feb, 2025 | NSE India | GMR AIRPORTS LIMITED has informed the Exchange about Intimation of Schedule of meetings with the Institutional Investors at Conference under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 |
24 Feb, 2025 | BSE India | Intimation of Schedule of meetings with the Institutional Investors at Conference under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 |
24 Feb, 2025 | NSE India | GMR AIRPORTS LIMITED has informed the Exchange about Intimation of Schedule of meetings with the Institutional Investors at Conference under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 |
17 Feb, 2025 | NSE India | GMRAIRPORT: GMR AIRPORTS LIMITED has informed the Exchange about SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Monthly Traffic Updates |
17 Feb, 2025 | BSE India | SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015- Monthly Traffic Updates |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 24 Jan, 2025 | 28 Jan, 2025 |
Quarterly Results & Fund Raising | Raising funds up to Rs. 1,500 Crore in one or more tranche(s), through issue of Non-Convertible Debentures. | 22 Oct, 2024 | 24 Oct, 2024 |
Quarterly Results & Fund Raising | -- | 14 Aug, 2024 | 13 Aug, 2024 |
Audited Results | -- | 24 May, 2024 | 29 May, 2024 |
Quarterly Results | -- | 25 Jan, 2024 | 31 Jan, 2024 |
Quarterly Results | (Revised) | 26 Oct, 2023 | 30 Oct, 2023 |
Quarterly Results | -- | 26 Oct, 2023 | 27 Oct, 2023 |
Quarterly Results & Others | -- | 13 Aug, 2023 | 14 Aug, 2023 |
Audited Results | -- | 24 May, 2023 | 27 May, 2023 |
Quarterly Results | -- | 13 Feb, 2023 | 14 Feb, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jul, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About GMR Airports
GMR Airports is a Public Limited Listed company incorporated on 10/05/1996 and has its registered office in the State of Haryana, India. Company’s Corporate Identification Number(CIN) is L45203HR1996PLC113564 and registration number is 113564. Currently Company is involved in the business activities of Activities related to air transport of passengers, animals or freight. Company’s Total Operating Revenue is Rs. 822.17 Cr. and Equity Capital is Rs. 603.59 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
GMR Group
Founded
1996
Managing Director
Mr. Grandhi Kiran Kumar
NSE Symbol
GMRAIRPORT
GMR Airports Management
Name | Designation |
---|---|
Mr. G M Rao | Chairman |
Mr. Grandhi Kiran Kumar | Managing Director & CEO |
Mr. Indana Prabhakara Rao | Deputy Managing Director |
Mr. Srinivas Bommidala | Group Director |
Mr. G B S Raju | Group Director |
Mr. Alexis Riols | Executive Director |
Mr. Mundayat Ramachandran | Independent Director |
Mr. Sadhu Ram Bansal | Independent Director |
Mr. Subba Rao Amarthaluru | Independent Director |
Mrs. Bijal Tushar Ajinkya | Independent Director |
Mr. Suresh Narang | Independent Director |
Mr. Emandi Sankara Rao | Independent Director |
Mr. Augustin de Romanet de Beaune | Non Executive Director |
Mr. Philippe Pascal | Non Executive Director |
Mr. Alexandre Guillaume Roger Ziegler | Independent Director |
Mr. Anil Chaudhry | Independent Director |
Mr. Antoine Crombez | Alternate Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
GMR Infra | ₹83,468.70 | ₹73.71 ₹74.15(-0.59%) | ₹70.630 - ₹103.700 |
Dreamfolks | ₹2,096.97 | ₹240.20 ₹248.90(-3.50%) | ₹390.250 - ₹581.400 |
FAQs on GMR Airports
What is the share price of GMR Airports?
The share price of GMR Airports on 06 Mar, 2025 is ₹ 73.71.
What is 52W high and 52W low share price of GMR Airports?
The highest and lowest 52W share prices of GMR Airports are ₹ 103.700 and ₹ 70.630
What is the market cap of GMR Airports?
The market capitalization of GMR Airports as of 06 Mar, 2025 is ₹ 77,830.21 Crores
What is the P/E ratio of GMR Airports?
The current P/E ratio of GMR Airports as of 06 Mar, 2025 is 19.00
What is the PB ratio of GMR Airports?
The PB ratio of GMR Airports as of 06 Mar, 2025 is -51.19
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)