Go Digit General Insurance Share Price
Small Cap | Finance | NSE: GODIGIT | BSE: 544179
₹296.55 -1.45 (-0.49 %)
Last Updated: 11 Feb 2025 04:01 PM
Overview
Open (₹) 291.65
High (₹) 302.50
Low (₹) 291.65
Prev. Close (₹) 298.00
Volume 37,361
VWAP (₹) 301.31
ROCE (%) 7.19
Industry P/E 45.07
TTM P/E 75.46
P/B Ratio 9.61
Market Cap (₹) Cr.27,265.66
Dividend Yield (%)--
EPS (₹) 2.05
ROE6.65%
Sales Growth (%) 63.33
Profit Growth (%)411.08
Day Range
302.50302.50
52 Week Range
276.8407.55
Historical Returns
Returns (6M)
-15.2 %
Returns (1Y)
-3.01 %
Returns (3Y)
-3.01 %
Returns (5Y)
-3.01 %
Returns (6M)
-15.2 %
Returns (1Y)
-3.01 %
Returns (3Y)
-3.01 %
Returns (5Y)
-3.01 %
SWOT Analysis
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI 62.04
MFI 60.87
ATR 15.83
Commodity Channel Index 32.66
ROC125 -8.42
ROC21 -0.33
Williams %R -62.55
Resistance & Support![info_icon](/img/icons/info_icon.svg)
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 305.15 | 308.3 | 312.35 | 301.1 | 297.95 | 293.9 | 290.75 |
Week Ago | 300.36 | 303.08 | 307.16 | 296.28 | 293.56 | 289.48 | 286.76 |
Month Ago | 319.21 | 323.28 | 326.51 | 315.98 | 311.91 | 308.68 | 304.61 |
EMA & SMA![info_icon](/img/icons/info_icon.svg)
296.55
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
18
5 Day 300.06
9 Day 299.51
10 Day 298.22
12 Day 306.25
14 Day 299.53
20 Day 296.95
26 Day 303.62
50 Day 318.21
100 Day 335.37
200 Day N/A
Deals & Announcements
Bulk and Block Deals
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
02 Aug, 2024 | Bijan Kumar Mohanty | Disposal | ₹346.1 | 2,000 | BSE |
02 Aug, 2024 | Bijan Kumar Mohanty | Disposal | ₹349.11 | 1,500 | BSE |
02 Aug, 2024 | Ravi Prakash Khetan | Disposal | ₹361.75 | 5,000 | BSE |
01 Aug, 2024 | Ankur Sharma | Disposal | ₹360.25 | 11,000 | BSE |
01 Aug, 2024 | Deepak Srivastava | Disposal | ₹366.25 | 4,000 | BSE |
01 Aug, 2024 | Sadiq Pasha | Disposal | ₹361 | 3,250 | BSE |
02 Jul, 2024 | Sanjay Chaurasia | Disposal | ₹340 | 2,830 | BSE |
01 Jul, 2024 | Kunal Kishore Jha | Disposal | ₹334.4426 | 20,000 | BSE |
27 Jun, 2024 | Sameer Bakshi | Disposal | ₹331.81 | 4,500 | BSE |
27 Jun, 2024 | Mudit Singhal | Disposal | ₹334 | 20,000 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
27 Jan, 2025 | NSE India | Go Digit General Insurance Limited has informed the Exchange about Transcript |
27 Jan, 2025 | BSE India | Transcript of Earnings Call held on 22nd January 2025 |
24 Jan, 2025 | NSE India | Go Digit General Insurance Limited has informed the Exchange about Copy of Newspaper Publication |
23 Jan, 2025 | NSE India | GO DIGIT GENERAL INSURANCE LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |
22 Jan, 2025 | BSE India | Audio Recording of the Earnings Call for Q3 FY 2024-25 |
22 Jan, 2025 | NSE India | Go Digit General Insurance Limited has informed the Exchange about Link of Recording |
22 Jan, 2025 | BSE India | Press Release of Investor Presentation of unaudited financial results for quarter and nine months ended 31st December 2024 |
22 Jan, 2025 | BSE India | General Update |
22 Jan, 2025 | BSE India | Appointment of Secretarial Auditors for a period of 5 years subject to approval of the Members of the Company |
22 Jan, 2025 | BSE India | Submission of change in management w.e.f. 23-01-2025 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 03 Jan, 2025 | 22 Jan, 2025 |
Quarterly Results | -- | 11 Oct, 2024 | 24 Oct, 2024 |
Quarterly Results | -- | 12 Jul, 2024 | 25 Jul, 2024 |
Audited Results | -- | 11 Jun, 2024 | 11 Jun, 2024 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | May, 2024 |
---|
About Go Digit General Insurance
Go Digit General Insurance is a Public Limited Listed company incorporated on 07/12/2016 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is U66010PN2016PLC167410 and registration number is 167410. Currently Company is involved in the business activities of Life/Non-life Insurance and Reinsurance activities. Company’s Total Operating Revenue is Rs. 8614.87 Cr. and Equity Capital is Rs. 875.16 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
2016
Managing Director
Ms. Jasleen Kohli
NSE Symbol
GODIGIT
Go Digit General Insurance Management
Name | Designation |
---|---|
Mr. Kamesh Goyal | Chairman |
Ms. Jasleen Kohli | Managing Director & CEO |
Mr. Chandran Ratnaswami | Non Executive Director |
Mr. Rajendra Beri | Independent Director |
Dr. Vandana Gupta | Independent Director |
Dr. Christof Mascher | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
ICICI LGICL | ₹90,749.24 | ₹1,795.10 ₹1,828.45(-1.82%) | ₹1,354.800 - ₹2,285.850 |
NIACL | ₹34,227.31 | ₹164.34 ₹171.64(-4.25%) | ₹168.950 - ₹324.000 |
Go Digit Gen | ₹29,758.63 | ₹296.05 ₹297.60(-0.52%) | ₹277.800 - ₹407.550 |
Star Health | ₹28,035.79 | ₹399.60 ₹418.70(-4.56%) | ₹452.450 - ₹647.650 |
Niva Bupa | ₹14,554.09 | ₹79.99 ₹81.51(-1.86%) | ₹69.200 - ₹109.410 |
FAQs on Go Digit General Insurance
What is the share price of Go Digit General Insurance?
The share price of Go Digit General Insurance on 11 Feb, 2025 is ₹ 296.55.
What is 52W high and 52W low share price of Go Digit General Insurance?
The highest and lowest 52W share prices of Go Digit General Insurance are ₹ 407.550 and ₹ 277.800
What is the market cap of Go Digit General Insurance?
The market capitalization of Go Digit General Insurance as of 11 Feb, 2025 is ₹ 27,265.66 Crores
What is the P/E ratio of Go Digit General Insurance?
The current P/E ratio of Go Digit General Insurance as of 11 Feb, 2025 is 45.07
What is the PB ratio of Go Digit General Insurance?
The PB ratio of Go Digit General Insurance as of 11 Feb, 2025 is 9.61
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)