Kore Foods Share Price
Small Cap | Food Processing | BSE: 500458
₹32.30 0.53 (1.67 %)
Last Updated: 11 Apr 2025 04:01 PM
Overview
Open (₹) 32.40
High (₹) 32.40
Low (₹) 32.30
Prev. Close (₹) 31.77
Volume 591
VWAP (₹) 24.87
ROCE (%) 10.01
Industry P/E 57.59
TTM P/E -179.44
P/B Ratio -10.19
Market Cap (₹) Cr.82.85
Dividend Yield (%)--
EPS (₹) -0.33
ROE10.41%
Sales Growth (%) --
Profit Growth (%)-4.52
Day Range
32.4032.40
52 Week Range
6.0052.25
Historical Returns
Returns (6M)
178.45 %
Returns (1Y)
384.98 %
Returns (3Y)
1053.57 %
Returns (5Y)
772.97 %
Returns (6M)
178.45 %
Returns (1Y)
384.98 %
Returns (3Y)
1053.57 %
Returns (5Y)
772.97 %
SWOT Analysis
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 62.36
MFI 14.19
ATR 2.16
Commodity Channel Index -94.18
ROC125 287.97
ROC21 -39.64
Williams %R -84.52
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 26.92 | 28.05 | 29.21 | 25.76 | 24.63 | 23.47 | 22.34 |
Week Ago | 28.86 | 29.63 | 30.01 | 28.48 | 27.71 | 27.33 | 26.56 |
Month Ago | 44.49 | 44.49 | 44.49 | 44.49 | 44.49 | 44.49 | 44.49 |
EMA & SMA
32.30
Current Price
Bullish Moving Averages
16
Bearish Moving Averages
4
5 Day 27.35
9 Day 27.35
10 Day 27.55
12 Day 27.75
14 Day 28.04
20 Day 30.97
26 Day 34.25
50 Day 38.33
100 Day 29.31
200 Day 18.25
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Sell | 10 Feb, 2025 | ₹29.28 | 2,06,478 | BSE |
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Sell | 31 Dec, 2024 | ₹41.25 | 7,684 | BSE |
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Buy | 31 Dec, 2024 | ₹41.25 | 1,50,000 | BSE |
BP COMTRADE PRIVATE LIMITED | bulk | Sell | 30 Aug, 2022 | ₹14.44 | 72,926 | BSE |
BP COMTRADE PRIVATE LIMITED | bulk | Buy | 30 Aug, 2022 | ₹14.44 | 10,000 | BSE |
BP COMTRADE PRIVATE LIMITED | bulk | Sell | 29 Aug, 2022 | ₹13.72 | 14,999 | BSE |
BP COMTRADE PRIVATE LIMITED | bulk | Buy | 29 Aug, 2022 | ₹12.46 | 69,943 | BSE |
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Sell | 18 Aug, 2022 | ₹9.80 | 60,008 | BSE |
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Buy | 17 Aug, 2022 | ₹8.46 | 60,000 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
03 Apr, 2025 | TEAM24 FOODS AND BEVERAGES PRIVATE LIMITED | Acquisition | ₹1.91 | 1,15,000 | BSE |
03 Apr, 2025 | NEW VISION GROUP HOLDING PRIVATE LIMITED | Disposal | ₹1.91 | 1,15,000 | BSE |
28 Mar, 2025 | TEAM24 FOODS AND BEVERAGES PRIVATE LIMITED | Acquisition | ₹1.91 | 1,22,850 | BSE |
28 Mar, 2025 | TEAM24 FOODS AND BEVERAGES PRIVATE LIMITED | Acquisition | ₹1.91 | 50,000 | BSE |
28 Mar, 2025 | LA COSTA ENTERPRISES PRIVATE LIMITED | Disposal | ₹1.91 | 1,22,850 | BSE |
28 Mar, 2025 | ALLIANCE CONSULANCY SERVICES PRIVATE LIMITED | Disposal | ₹1.91 | 50,000 | BSE |
22 Mar, 2025 | TEAM24 FOODS AND BEVERAGES PRIVATE LIMITED | Acquisition | ₹1.91 | 2,40,240 | BSE |
22 Mar, 2025 | NASREEN FAZALBHOY | Disposal | ₹1.91 | 2,40,240 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
03 Apr, 2025 | BSE India | Disclosure under Reg 7(2) of SEBI PIT Regulations, 2015 for Acquisition of Shares. |
03 Apr, 2025 | BSE India | Disclosure under Reg 7(2) of SEBI PIT Regulations, 2015 for Sale of Shares. |
01 Apr, 2025 | BSE India | Appointment of Chief Financial Officer |
01 Apr, 2025 | BSE India | Intimation of Resignation of Chief Financial Officer |
01 Apr, 2025 | BSE India | Intimation of Appointment of Managing Director |
01 Apr, 2025 | BSE India | Intimation of Cessation of Mr. John Escolastico Silveira as Managing Director. |
31 Mar, 2025 | BSE India | Intimation of Redemption of Unlisted Preference Shares. |
28 Mar, 2025 | BSE India | Disclosure under Regulation 7(2) of SEBI PIT Regulations, 2015 for Purchase of shares. |
28 Mar, 2025 | BSE India | Disclosure under Regulation 7(2) of SEBI PIT Regulation, 2015 for Sal of Shares |
26 Mar, 2025 | BSE India | Intimation about settlement of unsecured loan |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Others | Inter-alia to approve the redemption of unlisted 1,00,000 13.75% Non-Convertible Cumulative Redeemable Preference Shares of Rs. 100/- each. | 21 Mar, 2025 | 26 Mar, 2025 |
Quarterly Results | -- | 03 Jan, 2025 | 07 Jan, 2025 |
Others | Inter-alia, to consider, Variation of rights of preference shareholders by extension of redemption period of unlisted 1,00,000 Non-Convertible Cumulative Redeemable preference shares of the Company. | 31 Dec, 2024 | 31 Dec, 2024 |
Others | Inter alia, to consider : (1) Preferential Allotment of Equity Shares and Constitution of Committee of Independent Directors under Regulation 26(6) of SEBI (SAST) Regulations, 2011. | 31 Dec, 2024 | 20 Nov, 2024 |
Preferential issue of shares | -- | 08 Oct, 2024 | 09 Oct, 2024 |
Quarterly Results | (Revised) | 04 Oct, 2024 | 05 Oct, 2024 |
Quarterly Results & A.G.M. | -- | 02 Aug, 2024 | 12 Aug, 2024 |
Others | Inter alia, to consider : 1. Variation of rights by way of extension of redemption period of unlisted preference shares of the Company. | 15 Jun, 2024 | 21 Jun, 2024 |
Audited Results | -- | 22 May, 2024 | 28 May, 2024 |
Quarterly Results | -- | 24 Jan, 2024 | 08 Feb, 2024 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 22.85% | 50.3% | 50.3% | 50.3% | 50.3% |
Foreign Institutions + | 0% | 0.01% | 0.01% | 0.01% | 0.01% |
Domestic Institutions + | 0.09% | 0.22% | 0.22% | 0.21% | 0.21% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 77.06% | 49.47% | 49.47% | 49.48% | 49.48% |
Others | 0% | 0% | 0% | 0% | 0% |
About Kore Foods
Kore Foods is a Public Limited Listed company incorporated on 20/01/1983 and has its registered office in the State of Goa, India. Company’s Corporate Identification Number(CIN) is L33208GA1983PLC000520 and registration number is 000520. Currently company belongs to the Industry of Food Processing & Packaging. Company’s Total Operating Revenue is Rs. 0.00 Cr. and Equity Capital is Rs. 11.65 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
1983
Managing Director
Mr. John Silveira
NSE Symbol
--
Kore Foods Management
Name | Designation |
---|---|
Mr. Sayed Abbas | Chairman & Ind.Director |
Mr. John Silveira | Managing Director |
Mr. Abdullah Y Fazalbhoy | Director |
Mr. Kundapoor D Bhat | Director |
Mrs. Mona D Souza | Director |
Mr. Ganesh S Shenoy | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Nestle India | ₹2,26,080.39 | ₹2,344.85 ₹2,622.35(-10.58%) | ₹2,115.000 - ₹2,777.000 |
Britannia Industries | ₹1,28,610.42 | ₹5,339.45 ₹5,179.35(3.09%) | ₹4,506.500 - ₹6,473.100 |
Bikaji Foods International | ₹16,957.61 | ₹676.70 ₹683.35(-0.97%) | ₹506.450 - ₹1,005.000 |
Zydus Wellness | ₹10,994.04 | ₹1,727.75 ₹1,737.55(-0.56%) | ₹1,493.000 - ₹2,484.000 |
Mrs. Bectors Food Specialities | ₹9,620.47 | ₹1,566.90 ₹1,522.05(2.95%) | ₹1,030.050 - ₹2,196.000 |
FAQs on Kore Foods
What is the share price of Kore Foods?
The share price of Kore Foods on 11 Apr, 2025 is ₹ 32.30.
What is 52W high and 52W low share price of Kore Foods?
The highest and lowest 52W share prices of Kore Foods are ₹ 52.250 and ₹ 6.000
What is the market cap of Kore Foods?
The market capitalization of Kore Foods as of 11 Apr, 2025 is ₹ 82.85 Crores
What is the P/E ratio of Kore Foods?
The current P/E ratio of Kore Foods as of 11 Apr, 2025 is 57.59
What is the PB ratio of Kore Foods?
The PB ratio of Kore Foods as of 11 Apr, 2025 is -10.19
Top Gainers
₹160.30
₹133.60 (0.20%)
₹27.05
₹22.61 (0.20%)
₹327.00
₹272.50 (0.20%)
₹17.71
₹14.76 (0.20%)
Top Losers
₹7.15
₹8.15 (-0.12%)
₹4.65
₹5.15 (-0.10%)
₹310.10
₹558.00 (-0.44%)
₹36.10
₹40.43 (-0.11%)
Market Indices
Sensex
₹75,157.26
₹73,847.15 (0.02%)