Nestle India Share Price
Large Cap | Food Processing | NSE: NESTLEIND | BSE: 500790
₹2,235.05 -27.10 (-1.20 %)
Last Updated: 07 Apr 2025 02:19 PM
Overview
Open (₹) 2,160.00
High (₹) 2,244.90
Low (₹) 2,160.00
Prev. Close (₹) 2,262.15
Volume 5,68,723
VWAP (₹) 2,211.92
ROCE (%) 82.68
Industry P/E 55.45
TTM P/E 53.80
P/B Ratio 64.50
Market Cap (₹) Cr.2,15,493.95
Dividend Yield (%)1.44
EPS (₹) 40.79
ROE117.72%
Sales Growth (%) --
Profit Growth (%)--
Day Range
2,244.902,244.90
52 Week Range
2,115.002,777.00
Historical Returns
Returns (6M)
-11.17 %
Returns (1Y)
-10.53 %
Returns (3Y)
21.12 %
Returns (5Y)
32.48 %
Returns (6M)
-11.17 %
Returns (1Y)
-10.53 %
Returns (3Y)
21.12 %
Returns (5Y)
32.48 %
SWOT Analysis
Technicals
Technical Rating
RSI 36.58
MFI 55.39
ATR 43.40
Commodity Channel Index -37.03
ROC125 -12.57
ROC21 -1.25
Williams %R -82.42
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 2,244.76 | 2,299.88 | 2,329.76 | 2,214.88 | 2,159.76 | 2,129.88 | 2,074.76 |
Week Ago | 2,225.60 | 2,236.25 | 2,254.40 | 2,207.45 | 2,196.80 | 2,178.65 | 2,168.00 |
Month Ago | 2,177.90 | 2,199.50 | 2,217.15 | 2,160.25 | 2,138.65 | 2,121.00 | 2,099.40 |
EMA & SMA
2235.05
Current Price
Bullish Moving Averages
15
Bearish Moving Averages
5
5 Day 2225.46
9 Day 2221.45
10 Day 2215.61
12 Day 2210.35
14 Day 2214.44
20 Day 2241.30
26 Day 2225.34
50 Day 2208.19
100 Day 2262.23
200 Day 2397.32
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 14 Nov, 2022 | ₹20,322.50 | 53,483 | NSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 14 Nov, 2022 | ₹20,322.50 | 53,483 | NSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 03 Nov, 2022 | ₹20,387.35 | 53,483 | NSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 03 Nov, 2022 | ₹20,387.35 | 53,483 | NSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 25 Oct, 2022 | ₹20,875.05 | 28,773 | NSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 25 Oct, 2022 | ₹20,875.05 | 28,773 | NSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 03 Oct, 2022 | ₹19,144.80 | 44,240 | NSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 03 Oct, 2022 | ₹19,144.80 | 44,240 | NSE |
ISHARES INDIA MAURITIUS CO | block | Sell | 08 Aug, 2022 | ₹19,921.50 | 5,679 | NSE |
ISHARES INDIA INDEX MAURITIUS COMPANY | block | Sell | 08 Aug, 2022 | ₹19,921.50 | 39,862 | NSE |
Insider Trading
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
24 Jan, 2025 | Rs.14.2500 per share(1425%)Second Interim Dividend | 07 Feb, 2025 | 07 Feb, 2025 |
08 Jul, 2024 | Rs.2.7500 per share(275%)Interim Dividend (RD & XD revised) | 16 Jul, 2024 | 16 Jul, 2024 |
25 Apr, 2024 | Rs.8.5000 per share(850%)Final Dividend (RD & XD dates revised) | 16 Jul, 2024 | 16 Jul, 2024 |
19 Oct, 2023 | Stock split from Rs. 10/- to Re. 1/-. | 05 Jan, 2024 | 05 Jan, 2024 |
Announcements
Date | Source | Detail |
---|---|---|
04 Apr, 2025 | NSE India | Nestle S.A. and Maggi Enterprises Ltd. has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. |
03 Apr, 2025 | NSE India | Nestle India Limited has informed the Exchange regarding Press Release titled - Hon ble CM of Odisha, Shri Mohan Charan Majhi, carries out groundbreaking of Nestle India s upcoming factory in the state. |
03 Apr, 2025 | BSE India | Press Release dated 3rd April 2025 |
27 Mar, 2025 | BSE India | Update on one-on-one meet (virtual) with an institutional investor |
27 Mar, 2025 | NSE India | Nestle India Limited has informed the Exchange about update on one-on-one meet (virtual) with an institutional investor |
26 Mar, 2025 | BSE India | Intimation regarding receipt of an Order from the Office of the Commissioner of Customs (Appeals), Maharashtra |
26 Mar, 2025 | NSE India | Nestle India Limited has informed the Exchange about Action(s) taken or orders passed |
21 Mar, 2025 | BSE India | Intimation of one-on-one meet (virtual) with an institutional investor on Thursday, 27th March 2025 at 5:00 P.M. (IST). |
21 Mar, 2025 | NSE India | Nestle India Limited has informed the Exchange that one-on-one meet (virtual) has been scheduled with an institutional investor on Thursday, 27th March 2025 at 5:00 P.M. (IST). |
19 Mar, 2025 | NSE India | Nestle India Limited has informed the Exchange about Closure of Trading Window |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Audited Results | -- | 20 Mar, 2025 | 24 Apr, 2025 |
Quarterly Results & Interim Dividend | -- | 27 Jan, 2025 | 31 Jan, 2025 |
Quarterly Results | -- | 01 Oct, 2024 | 17 Oct, 2024 |
Quarterly Results | -- | 16 Jul, 2024 | 25 Jul, 2024 |
Audited Results & Final Dividend | -- | 12 Apr, 2024 | 25 Apr, 2024 |
Quarterly Results & Interim Dividend | -- | 24 Jan, 2024 | 07 Feb, 2024 |
Qtr Results, Int.Dividend & Stock Split | -- | 04 Oct, 2023 | 19 Oct, 2023 |
Quarterly Results | -- | 30 Jun, 2023 | 27 Jul, 2023 |
Quarterly Results | -- | 29 Mar, 2023 | 25 Apr, 2023 |
Interim Dividend | -- | 29 Mar, 2023 | 12 Apr, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 62.76% | 62.76% | 62.76% | 62.76% | 62.76% |
Foreign Institutions + | 10.27% | 12.09% | 12.12% | 12.35% | 12.84% |
Domestic Institutions + | 10.8% | 9.2% | 9.05% | 7.89% | 7.74% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 16.17% | 15.95% | 16.07% | 17% | 16.66% |
Others | 0% | 0% | 0% | 0% | 0% |
About Nestle India
Nestle India is a Public Limited Listed company incorporated on 28/03/1959 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L15202DL1959PLC003786 and registration number is 003786. Currently Company is involved in the business activities of Manufacture of other dairy products. Company’s Total Operating Revenue is Rs. 24393.89 Cr. and Equity Capital is Rs. 96.42 Cr. for the Year ended 31/03/2024.
Parent Organisation
MNC Associate
Founded
1959
Managing Director
Mr. Suresh Narayanan
NSE Symbol
NESTLEIND
Nestle India Management
Name | Designation |
---|---|
Mr. Suresh Narayanan | Chairman & Managing Director |
Mr. Svetlana Boldina | Executive Director (Finance) & CFO |
Mr. Satish Srinivasan | Executive Director -Technical |
Mr. P R Ramesh | Ind. Non-Executive Director |
Ms. Anjali Bansal | Ind. Non-Executive Director |
Mr. Alpana Parida | Ind. Non-Executive Director |
Mr. Suneeta Reddy | Ind. Non-Executive Director |
Mr. Sidharth Kumar Birla | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Nestle India | ₹2,18,106.81 | ₹2,235.05 ₹2,262.15(-1.20%) | ₹2,115.000 - ₹2,777.000 |
Britannia Industries | ₹1,20,997.78 | ₹5,062.55 ₹5,023.40(0.78%) | ₹4,506.500 - ₹6,473.100 |
Bikaji Foods International | ₹16,967.63 | ₹650.30 ₹677.10(-3.96%) | ₹506.450 - ₹1,005.000 |
Zydus Wellness | ₹10,799.65 | ₹1,676.80 ₹1,697.20(-1.20%) | ₹1,493.000 - ₹2,484.000 |
Mrs. Bectors Food Specialities | ₹9,238.88 | ₹1,475.00 ₹1,504.75(-1.98%) | ₹1,030.050 - ₹2,196.000 |
FAQs on Nestle India
What is the share price of Nestle India?
The share price of Nestle India on 07 Apr, 2025 is ₹ 2,235.05.
What is 52W high and 52W low share price of Nestle India?
The highest and lowest 52W share prices of Nestle India are ₹ 2777.000 and ₹ 2115.000
What is the market cap of Nestle India?
The market capitalization of Nestle India as of 07 Apr, 2025 is ₹ 2,15,493.95 Crores
What is the P/E ratio of Nestle India?
The current P/E ratio of Nestle India as of 07 Apr, 2025 is 55.45
What is the PB ratio of Nestle India?
The PB ratio of Nestle India as of 07 Apr, 2025 is 64.50
Top Gainers
₹18.07
₹15.14 (0.19%)
₹66.60
₹57.80 (0.15%)
₹88.74
₹73.95 (0.20%)
₹197.50
₹167.35 (0.18%)
Top Losers
₹307.35
₹368.55 (-0.17%)
₹108.20
₹127.00 (-0.15%)
₹0.54
₹1.03 (-0.48%)
₹2,705.55
₹3,206.90 (-0.16%)
Market Indices
Sensex
₹75,364.69
₹76,295.36 (-0.01%)