Nestle India Share Price
Large Cap | Food Processing | NSE: NESTLEIND | BSE: 500790
₹2,133.20 -52.60 (-2.41 %)
Last Updated: 04 Mar 2025 01:32 PM
Overview
Open (₹) 2,169.95
High (₹) 2,169.95
Low (₹) 2,117.85
Prev. Close (₹) 2,185.80
Volume 34,313
VWAP (₹) 2,226.99
ROCE (%) 82.68
Industry P/E 52.58
TTM P/E 51.35
P/B Ratio 61.63
Market Cap (₹) Cr.2,05,905.40
Dividend Yield (%)1.51
EPS (₹) 40.79
ROE117.72%
Sales Growth (%) --
Profit Growth (%)--
Day Range
2,169.952,169.95
52 Week Range
2,131.502,777.00
Historical Returns
Returns (6M)
-15 %
Returns (1Y)
-17.57 %
Returns (3Y)
23 %
Returns (5Y)
28.75 %
Returns (6M)
-15 %
Returns (1Y)
-17.57 %
Returns (3Y)
23 %
Returns (5Y)
28.75 %
SWOT Analysis
Technicals
Technical Rating
RSI 36.73
MFI 55.18
ATR 40.98
Commodity Channel Index -36.29
ROC125 -12.55
ROC21 -1.30
Williams %R -82.61
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 2,244.76 | 2,299.73 | 2,329.61 | 2,214.88 | 2,159.91 | 2,130.03 | 2,075.06 |
Week Ago | 2,225.36 | 2,235.68 | 2,253.36 | 2,207.68 | 2,197.36 | 2,179.68 | 2,169.36 |
Month Ago | 2,178.84 | 2,201.62 | 2,219.59 | 2,160.87 | 2,138.09 | 2,120.12 | 2,097.34 |
EMA & SMA
2133.20
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 2225.52
9 Day 2221.05
10 Day 2214.98
12 Day 2209.86
14 Day 2214.03
20 Day 2241.28
26 Day 2225.54
50 Day 2208.31
100 Day 2262.48
200 Day 2397.33
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
RONDURE NEW WORLD FUND | block | Sell | 20 Oct, 2023 | ₹24,122.00 | 7,995 | BSE |
NORTHERN LIGHTS FUND TRUST III RONDURE NEW WORLD FUND | block | Buy | 20 Oct, 2023 | ₹24,122.00 | 7,995 | BSE |
SOCIETE GENERALE | block | Sell | 23 Nov, 2022 | ₹19,607.35 | 34,746 | BSE |
SOCIETE GENERALE | block | Buy | 23 Nov, 2022 | ₹19,607.35 | 34,746 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 17 Oct, 2022 | ₹18,928.00 | 45,216 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 17 Oct, 2022 | ₹18,928.00 | 45,216 | BSE |
ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 11 Oct, 2022 | ₹19,119.05 | 44,215 | BSE |
ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 11 Oct, 2022 | ₹19,119.05 | 44,215 | BSE |
ISHARES INDIA MAURITIUS CO | block | Sell | 18 Jul, 2022 | ₹18,771.50 | 5,678 | BSE |
ISHARES INDIA INDEX MAURITIUS COMPANY | block | Sell | 18 Jul, 2022 | ₹18,771.50 | 40,098 | BSE |
Insider Trading
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
24 Jan, 2025 | Rs.14.2500 per share(1425%)Second Interim Dividend | 07 Feb, 2025 | 07 Feb, 2025 |
08 Jul, 2024 | Rs.2.7500 per share(275%)Interim Dividend (RD & XD revised) | 16 Jul, 2024 | 16 Jul, 2024 |
25 Apr, 2024 | Rs.8.5000 per share(850%)Final Dividend (RD & XD dates revised) | 16 Jul, 2024 | 16 Jul, 2024 |
19 Oct, 2023 | Stock split from Rs. 10/- to Re. 1/-. | 05 Jan, 2024 | 05 Jan, 2024 |
Announcements
Date | Source | Detail |
---|---|---|
18 Feb, 2025 | BSE India | Update on one-on-one meet with an analyst |
18 Feb, 2025 | NSE India | Nestle India Limited has informed the Exchange about update on one-on-one meet with an analyst |
13 Feb, 2025 | NSE India | Nestle India Limited has informed the Exchange that one-on-one meet has been scheduled with an analyst on Tuesday, 18th February 2025 at 10:00 A.M. (IST) at the Head Office of the Company at Nestle House , Jacaranda Marg, M Block, DLF City, Phase II, Gurugram 122 002. |
07 Feb, 2025 | BSE India | Transcript of Analyst and Institutional Investors Meet held on 4th February 2025. |
07 Feb, 2025 | NSE India | Nestle India Limited has informed the Exchange about Transcript |
05 Feb, 2025 | BSE India | Intimation regarding receipt of an Order |
05 Feb, 2025 | NSE India | Nestle India Limited has informed the Exchange about Action(s) taken or orders passed |
04 Feb, 2025 | NSE India | Nestle India Limited has informed the Exchange about Link of Recording |
04 Feb, 2025 | BSE India | Presentation for analyst and institutional investors meet to be held today at 03:00 P.M. (IST) |
04 Feb, 2025 | NSE India | Nestle India Limited has informed the Exchange about Presentation |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results & Interim Dividend | -- | 27 Jan, 2025 | 31 Jan, 2025 |
Quarterly Results | -- | 01 Oct, 2024 | 17 Oct, 2024 |
Quarterly Results | -- | 16 Jul, 2024 | 25 Jul, 2024 |
Audited Results & Final Dividend | -- | 12 Apr, 2024 | 25 Apr, 2024 |
Quarterly Results & Interim Dividend | -- | 24 Jan, 2024 | 07 Feb, 2024 |
Qtr Results, Int.Dividend & Stock Split | -- | 04 Oct, 2023 | 19 Oct, 2023 |
Quarterly Results | -- | 30 Jun, 2023 | 27 Jul, 2023 |
Quarterly Results | -- | 29 Mar, 2023 | 25 Apr, 2023 |
Interim Dividend | -- | 29 Mar, 2023 | 12 Apr, 2023 |
Audited Results & Final Dividend | -- | 12 Feb, 2023 | 16 Feb, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Nestle India
Nestle India is a Public Limited Listed company incorporated on 28/03/1959 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L15202DL1959PLC003786 and registration number is 003786. Currently Company is involved in the business activities of Manufacture of other dairy products. Company’s Total Operating Revenue is Rs. 24393.89 Cr. and Equity Capital is Rs. 96.42 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
MNC Associate
Founded
1959
Managing Director
Mr. Suresh Narayanan
NSE Symbol
NESTLEIND
Nestle India Management
Name | Designation |
---|---|
Mr. Suresh Narayanan | Chairman & Managing Director |
Mr. Svetlana Boldina | Executive Director (Finance) & CFO |
Mr. Satish Srinivasan | Executive Director -Technical |
Mr. P R Ramesh | Ind. Non-Executive Director |
Ms. Anjali Bansal | Ind. Non-Executive Director |
Mr. Alpana Parida | Ind. Non-Executive Director |
Mr. Suneeta Reddy | Ind. Non-Executive Director |
Mr. Sidharth Kumar Birla | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Nestle | ₹2,08,797.87 | ₹2,135.60 ₹2,185.55(-2.29%) | ₹2,146.450 - ₹2,777.000 |
BritaniaInds | ₹1,14,877.32 | ₹4,552.15 ₹4,596.60(-0.97%) | ₹4,643.300 - ₹6,473.100 |
Bikaji Foods | ₹19,134.21 | ₹665.60 ₹654.60(1.68%) | ₹475.500 - ₹1,005.000 |
CarnatnNutAn | ₹12,080.88 | ₹1,531.00 ₹1,542.10(-0.72%) | ₹1,441.750 - ₹2,484.000 |
Mrs Bectors | ₹10,068.37 | ₹1,315.80 ₹1,319.85(-0.31%) | ₹964.400 - ₹2,196.000 |
FAQs on Nestle India
What is the share price of Nestle India?
The share price of Nestle India on 04 Mar, 2025 is ₹ 2,133.20.
What is 52W high and 52W low share price of Nestle India?
The highest and lowest 52W share prices of Nestle India are ₹ 2777.000 and ₹ 2146.450
What is the market cap of Nestle India?
The market capitalization of Nestle India as of 04 Mar, 2025 is ₹ 2,05,905.40 Crores
What is the P/E ratio of Nestle India?
The current P/E ratio of Nestle India as of 04 Mar, 2025 is 52.58
What is the PB ratio of Nestle India?
The PB ratio of Nestle India as of 04 Mar, 2025 is 61.63
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)