Mangalam Seeds Share Price
Small Cap | Agriculture/Horticulture/Lives | BSE: 539275
₹168.00 -2.15 (-1.26 %)
Last Updated: 13 Mar 2025 12:00 AM
Overview
Open (₹) 170.15
High (₹) 175.00
Low (₹) 164.10
Prev. Close (₹) 170.15
Volume 1,575
VWAP (₹) 174.64
ROCE (%) 20.58
Industry P/E 16.29
TTM P/E 20.41
P/B Ratio 2.59
Market Cap (₹) Cr.184.47
Dividend Yield (%)--
EPS (₹) 12.01
ROE18.49%
Sales Growth (%) 71.90
Profit Growth (%)19.08
Day Range
175.00175.00
52 Week Range
160.00346.60
Historical Returns
Returns (6M)
-29.91 %
Returns (1Y)
-39.51 %
Returns (3Y)
93.55 %
Returns (5Y)
194.74 %
Returns (6M)
-29.91 %
Returns (1Y)
-39.51 %
Returns (3Y)
93.55 %
Returns (5Y)
194.74 %
SWOT Analysis
- Company with (19.15%) TTM EPS Growth
- Book value per share improving over the last 2 years
- Company with 19.15% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
Technicals
Technical Rating
RSI 41.87
MFI 20.00
ATR 16.77
Commodity Channel Index -60.67
ROC125 -31.80
ROC21 -14.64
Williams %R -74.77
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 187.46 | 198.53 | 207.21 | 178.78 | 167.71 | 159.03 | 147.96 |
Week Ago | 184.04 | 189.47 | 192.54 | 180.97 | 175.54 | 172.47 | 167.04 |
Month Ago | 191.80 | 198.65 | 207.60 | 182.85 | 176.00 | 167.05 | 160.20 |
EMA & SMA
168.00
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 179.41
9 Day 179.54
10 Day 178.66
12 Day 184.68
14 Day 186.85
20 Day 192.84
26 Day 192.37
50 Day 198.06
100 Day 209.33
200 Day 235.30
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
BOSHOBY UTKARSH PATEL | bulk | Sell | 29 Nov, 2024 | ₹196.53 | 90,000 | BSE |
PIYUSH JASHWANTLAL SHAH | bulk | Buy | 29 Nov, 2024 | ₹196.53 | 90,000 | BSE |
BOSHOBY UTKARSH PATEL | bulk | Sell | 22 Nov, 2024 | ₹199.08 | 60,000 | BSE |
BOSHOBY UTKARSH PATEL | bulk | Sell | 29 Dec, 2022 | ₹88.63 | 76,500 | BSE |
BOSHOBY UTKARSH PATEL | bulk | Sell | 19 Dec, 2022 | ₹88.78 | 80,650 | BSE |
BOSHOBY UTKARSH PATEL | bulk | Sell | 08 Dec, 2022 | ₹87.77 | 97,400 | BSE |
PIYUSH JASHWANTLAL SHAH | bulk | Sell | 18 Nov, 2022 | ₹88.52 | 58,369 | BSE |
PRIYAL BHADRESHKUMAR SHAH | bulk | Sell | 16 Nov, 2022 | ₹88.34 | 1,20,000 | BSE |
PRIYAL BHADRESHKUMAR SHAH | bulk | Sell | 15 Nov, 2022 | ₹87.81 | 55,500 | BSE |
PRIYAL BHADRESHKUMAR SHAH | bulk | Sell | 11 Nov, 2022 | ₹87.53 | 60,000 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
15 Feb, 2025 | PRAVINBHAI MAFATBHAI PATEL Revised | Acquisition | ₹180.89 | 250 | BSE |
02 Sept, 2024 | Mehul Narsinhbhai Patel | Disposal | ₹ | 74,882 | BSE |
02 Sept, 2024 | Narsinhbhai Jethabhai Patel | Acquisition | ₹ | 74,882 | BSE |
28 Sept, 2020 | REVABHAI JETHABHAI PATEL | Acquisition | ₹62.00 | 9,000 | BSE |
26 Sept, 2020 | NARSINHBHAI JETHABHAI PATEL | Acquisition | ₹63.00 | 1,800 | BSE |
26 Sept, 2020 | REVABHAI JETHABHAI PATEL | Acquisition | ₹63.00 | 1,800 | BSE |
26 Sept, 2020 | NATHALAL JETHALAL PATEL | Acquisition | ₹63.00 | 1,800 | BSE |
26 Sept, 2020 | MAFATLAL JETHALAL PATEL | Acquisition | ₹62.00 | 17,000 | BSE |
25 Sept, 2020 | BHARGAVKUMAR REVABHAI PATEL | Acquisition | ₹62.00 | 2,500 | BSE |
25 Sept, 2020 | MAFATLAL JETHALAL PATEL | Acquisition | ₹62.00 | 5,000 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
17 Feb, 2025 | BSE India | INTEGRATED FILING FOR UNAUDITED FINANCIAL RESULTS FOR QUARTER ENDED 31st DECEMBER 2024 |
15 Feb, 2025 | BSE India | DISCLOSURE UNDER REGULATION 29 OF SEBI SAST REGARDING ACQUISITION OF SHARES BY PROMOTER OR PROMOTER GROUP |
11 Feb, 2025 | BSE India | UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31,2024-OUTCOME OF BOARD MEETING HELD ON 11th FEBRUARY 2025 PURSUANT TO REGULATION 30 OF SEBI (LISTING AND DISCLOSURE REQUIRMENTS) REGULATIONS, 2015 |
11 Feb, 2025 | BSE India | OUTCOME OF BOARD MEETING FOR UNAUDITED FINANCIAL RESULT FOR THE QUARTER ENDED ON 31st DECEMBER 2024 |
05 Feb, 2025 | BSE India | Mangalam Seeds Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/02/2025 ,inter alia, to consider and approve Unaudited Financial Results For The Quarter Ended On December 31, 2024 |
07 Jan, 2025 | BSE India | Appointment of Company Secretary and Compliance Officer |
31 Dec, 2024 | BSE India | Outcome of the Meeting of the Board of Directors (\Board\) of Mangalam Seeds Limited (\Company'''') held on 31st December, 2024 in compliance with Regulations 30 and 31A (8) of The Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (Listing Regulations) |
25 Dec, 2024 | BSE India | Intimation of request for reclassification from ''Promoter Group'' to ''Public'' Category in accordance with Regulation 31A of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
14 Nov, 2024 | BSE India | Unaudited Financial Results for the Quarter ended on September 30, 2024 |
14 Nov, 2024 | BSE India | Outcome For Unaudited Financial Results For The Quarter Ended On September 30, 2024 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 06 Feb, 2025 | 11 Feb, 2025 |
Quarterly Results | -- | 31 Oct, 2024 | 14 Nov, 2024 |
Quarterly Results | -- | 07 Aug, 2024 | 13 Aug, 2024 |
Audited Results | -- | 22 May, 2024 | 29 May, 2024 |
Others | -- | 04 May, 2024 | 10 May, 2024 |
Others | Inter alia, to consider : 1. To make Investment in M/s Sharayu Seeds Private Limited. | 22 Mar, 2024 | 28 Mar, 2024 |
Quarterly Results | -- | 31 Jan, 2024 | 06 Feb, 2024 |
Quarterly Results | -- | 02 Nov, 2023 | 08 Nov, 2023 |
Quarterly Results | -- | 07 Aug, 2023 | 11 Aug, 2023 |
Others | -- | 12 Jul, 2023 | 15 Jul, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Mangalam Seeds
Mangalam Seeds is a Public Limited Listed company incorporated on 14/09/2011 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L01112GJ2011PLC067128 and registration number is 067128. Currently company belongs to the Industry of Seeds/Tissue Culture/Bio Technology. Company’s Total Operating Revenue is Rs. 100.05 Cr. and Equity Capital is Rs. 10.98 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
2011
Managing Director
Mr. Pravinkumar Mafatlal Patel
NSE Symbol
--
Mangalam Seeds Management
Name | Designation |
---|---|
Mr. Mafatlal Jethabhai Patel | Chairman |
Mr. Pravinkumar Mafatlal Patel | Managing Director |
Mr. Dhanajibhai Shivrambhai Patel | Executive Director |
Mrs. Kruti Jay Trivedi | Independent Director |
Mrs. Riddhi Nimit Shah | Independent Director |
Mr. Samir Jitendrabhai Shah | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Kotyark Industries | ₹436.86 | ₹425.00 ₹447.35(-5.00%) | ₹425.000 - ₹1,582.000 |
Indo Us Bio-Tech | ₹328.69 | ₹163.92 ₹172.55(-5.00%) | ₹163.950 - ₹386.000 |
Tierra Agrotech | ₹287.07 | ₹42.77 ₹41.99(1.86%) | ₹37.110 - ₹85.000 |
Nath Bio-Genes (India) | ₹280.56 | ₹147.63 ₹142.96(3.27%) | ₹141.100 - ₹264.500 |
Mangalam Seeds | ₹184.47 | ₹168.00 ₹170.15(-1.26%) | ₹160.000 - ₹346.600 |
FAQs on Mangalam Seeds
What is the share price of Mangalam Seeds?
The share price of Mangalam Seeds on 13 Mar, 2025 is ₹ 168.00.
What is 52W high and 52W low share price of Mangalam Seeds?
The highest and lowest 52W share prices of Mangalam Seeds are ₹ 346.600 and ₹ 160.000
What is the market cap of Mangalam Seeds?
The market capitalization of Mangalam Seeds as of 13 Mar, 2025 is ₹ 184.47 Crores
What is the P/E ratio of Mangalam Seeds?
The current P/E ratio of Mangalam Seeds as of 13 Mar, 2025 is 16.29
What is the PB ratio of Mangalam Seeds?
The PB ratio of Mangalam Seeds as of 13 Mar, 2025 is 2.59
Top Gainers
₹41.02
₹34.29 (0.20%)
₹8.84
₹7.37 (0.20%)
₹6.97
₹5.81 (0.20%)
₹194.70
₹162.25 (0.20%)
Top Losers
₹13.75
₹135.15 (-0.90%)
₹9.60
₹12.00 (-0.20%)
₹9.80
₹93.55 (-0.90%)
₹0.99
₹4.77 (-0.79%)
Market Indices
Sensex
₹73,828.91
₹74,029.76 (0.00%)