McLeod Russel (India) Share Price
Small Cap | Tea / Coffee | NSE: MCLEODRUSS | BSE: 532654
₹34.42 -1.51 (-4.20 %)
Last Updated: 09 Apr 2025 03:31 PM
Overview
Open (₹) 35.25
High (₹) 35.89
Low (₹) 34.15
Prev. Close (₹) 35.93
Volume 2,44,624
VWAP (₹) 31.09
ROCE (%) -38.99
Industry P/E 100.96
TTM P/E -1.49
P/B Ratio -382.44
Market Cap (₹) Cr.359.54
Dividend Yield (%)--
EPS (₹) -29.83
ROE33144.44%
Sales Growth (%) -17.06
Profit Growth (%)-70.51
Day Range
35.8935.89
52 Week Range
21.5051.90
Historical Returns
Returns (6M)
6.27 %
Returns (1Y)
22.06 %
Returns (3Y)
33.41 %
Returns (5Y)
1223.85 %
Returns (6M)
6.27 %
Returns (1Y)
22.06 %
Returns (3Y)
33.41 %
Returns (5Y)
1223.85 %
SWOT Analysis
- Company with Low Debt
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 43.87
MFI 44.41
ATR 2.21
Commodity Channel Index -144.59
ROC125 19.70
ROC21 -23.73
Williams %R -100.00
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 31.63 | 32.27 | 32.59 | 31.31 | 30.67 | 30.35 | 29.71 |
Week Ago | 36.87 | 38.67 | 39.57 | 35.97 | 34.17 | 33.27 | 31.47 |
Month Ago | 39.73 | 41.37 | 42.49 | 38.61 | 36.97 | 35.85 | 34.21 |
EMA & SMA
34.42
Current Price
Bullish Moving Averages
8
Bearish Moving Averages
12
5 Day 33.87
9 Day 33.71
10 Day 34.08
12 Day 35.25
14 Day 35.82
20 Day 36.55
26 Day 37.39
50 Day 40.55
100 Day 37.35
200 Day 32.16
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
NIRAJ RAJNIKANT SHAH | bulk | Buy | 07 Jan, 2025 | ₹45.01 | 7,89,291 | NSE |
ALTIUS FINSERV PRIVATE LIMITED | bulk | Sell | 10 Dec, 2024 | ₹51.18 | 15,32,971 | NSE |
YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | bulk | Sell | 04 Dec, 2024 | ₹43.82 | 6,68,185 | NSE |
YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | bulk | Buy | 04 Dec, 2024 | ₹43.54 | 7,90,492 | NSE |
ALTIUS FINSERV PRIVATE LIMITED | bulk | Buy | 03 Dec, 2024 | ₹41.67 | 7,87,672 | NSE |
SETU SECURITIES PVT LTD | bulk | Sell | 02 Dec, 2024 | ₹39.70 | 6,36,744 | NSE |
SETU SECURITIES PVT LTD | bulk | Buy | 02 Dec, 2024 | ₹39.61 | 5,86,744 | NSE |
ALTIUS FINSERV PRIVATE LIMITED | bulk | Buy | 02 Dec, 2024 | ₹39.87 | 12,00,000 | NSE |
SANTOSH KUMAR GARG | bulk | Sell | 01 Oct, 2024 | ₹32.46 | 6,47,455 | NSE |
MANJU GAGGAR | bulk | Sell | 01 Oct, 2024 | ₹34.45 | 6,00,000 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
28 Dec, 2021 | EKTA CREDIT PVT LTD Revised | Acquisition | ₹34.65 | 20,00,000 | NSE |
28 Dec, 2021 | KAVITA KHAITAN Revised | Acquisition | ₹31.95 | 40,00,391 | NSE |
01 Oct, 2021 | EKTA CREDIT PVT LTD | Acquisition | ₹0.00 | 20,00,000 | NSE |
30 Sept, 2021 | KAVITA KHAITAN | Acquisition | ₹0.00 | 40,00,391 | NSE |
30 Sept, 2021 | ICHAMATI INVESTMENTS LIMITED | Invoke | ₹31.95 | 50,00,000 | NSE |
27 Sept, 2021 | ICHAMATI INVESTMENTS LIMITED | Invoke | ₹29.40 | 50,00,000 | NSE |
27 Jun, 2021 | ICHAMATI INVESTMENT LIMITED | Invoke | ₹34.70 | 70,67,500 | NSE |
09 Jun, 2021 | WILLIAMSON MAGOR & CO. LIMITED Revised | Invoke | ₹30.90 | 4,72,591 | NSE |
09 Jun, 2021 | BISHNAUTH INVESTMENTS LIMITED Revised | Invoke | ₹29.70 | 97,671 | NSE |
09 Jun, 2021 | BISHNAUTH INVESTMENTS LIMITED Revised | Invoke | ₹28.30 | 1,00,000 | NSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
09 Apr, 2025 | BSE India | Certificate under Reg, 74(5) Of SEBI (DP) Regulations for the \r\nquarter ended March 2025.\r\n\r\n |
25 Mar, 2025 | NSE India | Mcleod Russel India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
25 Mar, 2025 | NSE India | McLEOD RUSSEL INDIA LIMITED has informed the Exchange about Closure of Trading Window |
15 Mar, 2025 | NSE India | Mcleod Russel India Limited has informed the Exchange about General Updates |
15 Mar, 2025 | BSE India | Intimation of Assignment of Financial Assets to National Asset Reconstruction Company Limited under the provision of the Relevant Act. |
15 Feb, 2025 | NSE India | Mcleod Russel India Limited has informed the Exchange about Copy of Newspaper Publication |
14 Feb, 2025 | NSE India | Integrated Filing (Financial) for the quarter ended 31st December 2024. |
14 Feb, 2025 | BSE India | Integrated Filing (Financial) for the quarter ended 31st December 2024. |
13 Feb, 2025 | BSE India | Financial Results |
13 Feb, 2025 | NSE India | Mcleod Russel India Limited has informed the Exchange regarding Outcome of Board Meeting held on February 13, 2025. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 07 Feb, 2025 | 13 Feb, 2025 |
Quarterly Results | -- | 07 Nov, 2024 | 13 Nov, 2024 |
Quarterly Results | -- | 07 Aug, 2024 | 14 Aug, 2024 |
Audited Results | -- | 24 May, 2024 | 30 May, 2024 |
Quarterly Results | -- | 06 Feb, 2024 | 13 Feb, 2024 |
Quarterly Results | -- | 06 Nov, 2023 | 14 Nov, 2023 |
Quarterly Results | -- | 09 Aug, 2023 | 14 Aug, 2023 |
Audited Results | -- | 24 May, 2023 | 30 May, 2023 |
Quarterly Results | -- | 07 Feb, 2023 | 14 Feb, 2023 |
Quarterly Results | -- | 07 Nov, 2022 | 14 Nov, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 6.25% | 6.25% | 6.25% | 6.25% | 17.48% |
Foreign Institutions + | 1.37% | 1.37% | 2.04% | 1.11% | 0.64% |
Domestic Institutions + | 1.29% | 1.34% | 1.58% | 1.48% | 1.48% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 91.09% | 91.04% | 90.13% | 91.16% | 80.4% |
Others | 0% | 0% | 0% | 0% | 0% |
About McLeod Russel (India)
McLeod Russel (India) is a Public Limited Listed company incorporated on 05/05/1998 and has its registered office in the State of West Bengal, India. Company’s Corporate Identification Number(CIN) is L51109WB1998PLC087076 and registration number is 087076. Currently Company is involved in the business activities of Processing and blending of tea including manufacture of instant tea. Company’s Total Operating Revenue is Rs. 923.42 Cr. and Equity Capital is Rs. 52.23 Cr. for the Year ended 31/03/2024.
Parent Organisation
Williamson Magor Group
Founded
1998
Managing Director
Mr. Aditya Khaitan
NSE Symbol
MCLEODRUSS
McLeod Russel (India) Management
Name | Designation |
---|---|
Mr. Aditya Khaitan | Chairman & Managing Director |
Mr. Amritanshu Khaitan | Non Executive Director |
Mrs. Rupanjana De | Independent Director |
Mr. Sanjay Ginodia | Independent Director |
Mr. Amar Nath Dhar | Independent Director |
Mr. Indrajit Sengupta | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Tata Consumer Products | ₹1,07,830.61 | ₹1,089.75 ₹1,069.75(1.87%) | ₹884.000 - ₹1,246.420 |
Bombay Burmah Trading Corporation | ₹12,475.91 | ₹1,788.10 ₹1,740.95(2.71%) | ₹1,322.550 - ₹2,972.600 |
CCL Products India | ₹7,661.83 | ₹573.80 ₹566.60(1.27%) | ₹475.000 - ₹854.000 |
Andrew Yule & Company | ₹1,244.38 | ₹25.45 ₹25.40(0.20%) | ₹22.650 - ₹65.650 |
Goodricke Group | ₹384.80 | ₹178.15 ₹184.10(-3.23%) | ₹159.000 - ₹357.400 |
FAQs on McLeod Russel (India)
What is the share price of McLeod Russel (India)?
The share price of McLeod Russel (India) on 09 Apr, 2025 is ₹ 34.42.
What is 52W high and 52W low share price of McLeod Russel (India)?
The highest and lowest 52W share prices of McLeod Russel (India) are ₹ 51.900 and ₹ 21.500
What is the market cap of McLeod Russel (India)?
The market capitalization of McLeod Russel (India) as of 09 Apr, 2025 is ₹ 359.54 Crores
What is the P/E ratio of McLeod Russel (India)?
The current P/E ratio of McLeod Russel (India) as of 09 Apr, 2025 is 100.96
What is the PB ratio of McLeod Russel (India)?
The PB ratio of McLeod Russel (India) as of 09 Apr, 2025 is -382.44
Top Gainers
₹36.24
₹30.20 (0.20%)
₹697.45
₹584.85 (0.19%)
₹36.52
₹30.44 (0.20%)
₹14.76
₹12.30 (0.20%)
Top Losers
₹0.84
₹0.95 (-0.12%)
₹4.85
₹5.38 (-0.10%)
₹1.51
₹1.74 (-0.13%)
₹316.80
₹360.00 (-0.12%)
Market Indices
Sensex
₹73,847.15
₹74,227.08 (-0.01%)