Narmada Agrobase Share Price
Small Cap | Agriculture/Horticulture/Lives | NSE: NARMADA | BSE: 543643
₹17.87 -0.01 (-0.06 %)
Last Updated: 09 Apr 2025 03:31 PM
Overview
Open (₹) 18.14
High (₹) 18.14
Low (₹) 17.15
Prev. Close (₹) 17.88
Volume 9,485
VWAP (₹) 17.25
ROCE (%) 13.60
Industry P/E 37.09
TTM P/E 17.35
P/B Ratio 1.43
Market Cap (₹) Cr.67.79
Dividend Yield (%)--
EPS (₹) 0.75
ROE6.01%
Sales Growth (%) 0.59
Profit Growth (%)56.30
Day Range
18.1418.14
52 Week Range
14.6423.84
Historical Returns
Returns (6M)
11.69 %
Returns (1Y)
8.7 %
Returns (3Y)
24.18 %
Returns (5Y)
96.59 %
Returns (6M)
11.69 %
Returns (1Y)
8.7 %
Returns (3Y)
24.18 %
Returns (5Y)
96.59 %
SWOT Analysis
- Strong long-term momentum: Price above long-term moving averages (EMA_200)
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 35.14
MFI 45.86
ATR 0.95
Commodity Channel Index -145.68
ROC125 -5.09
ROC21 -15.94
Williams %R -97.84
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 17.71 | 18.45 | 18.85 | 17.31 | 16.57 | 16.17 | 15.43 |
Week Ago | 18.88 | 19.23 | 19.57 | 18.54 | 18.19 | 17.85 | 17.50 |
Month Ago | 21.48 | 22.27 | 23.01 | 20.74 | 19.95 | 19.21 | 18.42 |
EMA & SMA
17.87
Current Price
Bullish Moving Averages
2
Bearish Moving Averages
18
5 Day 18.13
9 Day 18.28
10 Day 18.26
12 Day 18.31
14 Day 18.50
20 Day 18.99
26 Day 19.44
50 Day 20.07
100 Day 18.08
200 Day 17.50
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
SHUBHAM KUMAR | bulk | Sell | 22 Jan, 2025 | ₹23.03 | 1,70,894 | NSE |
KHETAWAT WEALTH MANAGEMENT PRIVATE LIMITED | bulk | Sell | 22 Jan, 2025 | ₹23.04 | 2,50,000 | NSE |
SHUBHAM KUMAR | bulk | Buy | 22 Jan, 2025 | ₹23.02 | 1,98,894 | NSE |
YOGESHBHAI NAGINLAL BADANI | bulk | Sell | 21 Jan, 2025 | ₹22.17 | 5,38,001 | NSE |
L7 HITECH PRIVATE LIMITED | bulk | Buy | 21 Jan, 2025 | ₹22.22 | 2,10,000 | NSE |
ASHOKBHAI MADHUBHAI KORAT | bulk | Sell | 17 Jan, 2025 | ₹20.86 | 2,03,915 | NSE |
CHANAKYA OPPORTUNITIES FUND I | bulk | Buy | 17 Jan, 2025 | ₹20.87 | 4,00,000 | NSE |
ASHOKBHAI MADHUBHAI KORAT | bulk | Sell | 27 Dec, 2024 | ₹22.26 | 2,18,761 | NSE |
ASHOKBHAI MADHUBHAI KORAT | bulk | Buy | 27 Dec, 2024 | ₹22.01 | 3,20,021 | NSE |
ASHOKBHAI MADHUBHAI KORAT | bulk | Sell | 26 Dec, 2024 | ₹21.75 | 2,09,728 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
25 Nov, 2024 | ABHISHEK S AGARWAL | Acquisition | ₹15.00 | 15,28,200 | NSE |
25 Nov, 2024 | MONIKA NEERAJ AGARWAL | Acquisition | ₹15.00 | 10,52,010 | NSE |
25 Nov, 2024 | NEERAJKUMAR S AGARWAL | Acquisition | ₹15.00 | 61,13,556 | NSE |
25 Nov, 2024 | NITINKUMAR SURESHCHANDRA AGRAWAL | Acquisition | ₹15.00 | 2,59,218 | NSE |
25 Nov, 2024 | MONIKA N AGRAWAL | Acquisition | ₹15.00 | 3,83,850 | NSE |
25 Nov, 2024 | RAXITA ABHISHEK AGRAWAL | Acquisition | ₹15.00 | 14,31,090 | NSE |
19 Jun, 2024 | ANJANA DEVI | Disposal | ₹20.93 | 3,00,000 | NSE |
19 Jun, 2024 | SURESH CHANDRA GUPTA | Disposal | ₹21.00 | 1,00,000 | NSE |
13 Jun, 2024 | ANJANA DEVI | Disposal | ₹19.96 | 3,25,000 | NSE |
13 Jun, 2024 | SURESH CHANDRA GUPTA | Disposal | ₹20.00 | 75,000 | NSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
11 Jul, 2024 | Rights issue of equity shares of Rs. 10/- in the ratio of 9:5 @ premium of Rs. 5/-. | 13 Sept, 2024 | 16 Sept, 2024 |
16 Jan, 2020 | Bonus issue in the ratio of 8:10 of Rs. 10/-. | 25 Feb, 2020 | 26 Feb, 2020 |
Announcements
Date | Source | Detail |
---|---|---|
08 Apr, 2025 | BSE India | Please find the Compliance certificate in the attached PDF. |
02 Apr, 2025 | NSE India | Narmada Agrobase Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 |
02 Apr, 2025 | BSE India | Certificate pursuant to the Regulation 74(5) of SEBI (Depositories and Participants) Regulation, 2018 for the quarter and year ended 31.03.2025. |
25 Mar, 2025 | NSE India | Narmada Agrobase Limited has informed the Exchange about Closure of Trading Window |
25 Mar, 2025 | NSE India | Narmada Agrobase Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
18 Mar, 2025 | BSE India | Please find the financial results for the December, 2024. |
17 Feb, 2025 | NSE India | Pls find integrated filing for Q3 ended Dec-24 |
15 Feb, 2025 | NSE India | Narmada Agrobase Limited has informed the Exchange about Copy of Newspaper Publication |
13 Feb, 2025 | NSE India | Narmada Agrobase Limited has submitted to the Exchange, the financial results for the period ended December 31, 2024. |
13 Feb, 2025 | BSE India | Result for Dec-24 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 01 Feb, 2025 | 13 Feb, 2025 |
Quarterly Results | -- | 25 Oct, 2024 | 13 Nov, 2024 |
Quarterly Results | -- | 05 Aug, 2024 | 10 Aug, 2024 |
Rights issue of Equity Shares | -- | 09 Jul, 2024 | 11 Jul, 2024 |
Others | Inter alia, 1. Increase in Authorised Share Capital of the Company and Alteration of Capital Clause of Memorandum of Association of the Company. | 12 Jun, 2024 | 18 Jun, 2024 |
Audited Results | -- | 08 May, 2024 | 16 May, 2024 |
Quarterly Results | -- | 08 Feb, 2024 | 14 Feb, 2024 |
Quarterly Results | -- | 03 Nov, 2023 | 09 Nov, 2023 |
Quarterly Results | -- | 03 Aug, 2023 | 14 Aug, 2023 |
Audited Results | -- | 19 May, 2023 | 29 May, 2023 |
Share Holding Pattern
Owner Name | Mar, 2025 | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 |
---|---|---|---|---|---|
Promoter Group | 49.11% | 49.11% | 63.94% | 66.47% | 68.7% |
Foreign Institutions + | 0% | 0% | 0% | 0% | 0% |
Domestic Institutions + | 8.96% | 7.91% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 41.93% | 42.98% | 36.06% | 33.53% | 31.31% |
Others | 0% | 0% | 0% | 0% | 0% |
About Narmada Agrobase
Narmada Agrobase is a Public Limited Listed company incorporated on 29/01/2013 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L15494GJ2013PLC073468 and registration number is 073468. Currently Company is involved in the business activities of Manufacture of cattle feed. Company’s Total Operating Revenue is Rs. 50.32 Cr. and Equity Capital is Rs. 13.55 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
2013
Managing Director
Mr. Neerajkumar Sureshchandra Agrawal
NSE Symbol
NARMADA
Narmada Agrobase Management
Name | Designation |
---|---|
Mr. Neerajkumar Sureshchandra Agrawal | Managing Director |
Mr. Suresh Chandra Gupta | Whole Time Director |
Ms. Pooja Aidasani | Ind. Non-Executive Director |
Mr. Ganesh Bhavarlal Prajapati | Ind. Non-Executive Director |
Mrs. Nidhi Dineshbhai Patel | Ind. Non-Executive Director |
Mr. Gaurav Dineshkumar Agarwal | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Godrej Agrovet | ₹14,266.16 | ₹742.00 ₹721.05(2.91%) | ₹475.700 - ₹877.850 |
Avanti Feeds | ₹10,344.45 | ₹759.25 ₹724.20(4.84%) | ₹483.450 - ₹965.000 |
KSE | ₹608.32 | ₹1,901.00 ₹1,923.80(-1.19%) | ₹1,706.050 - ₹2,990.000 |
Ajooni Biotech | ₹105.59 | ₹6.13 ₹6.06(1.16%) | ₹4.950 - ₹10.340 |
Narmada Agrobase | ₹67.79 | ₹17.87 ₹17.88(-0.06%) | ₹14.640 - ₹23.840 |
FAQs on Narmada Agrobase
What is the share price of Narmada Agrobase?
The share price of Narmada Agrobase on 09 Apr, 2025 is ₹ 17.87.
What is 52W high and 52W low share price of Narmada Agrobase?
The highest and lowest 52W share prices of Narmada Agrobase are ₹ 23.840 and ₹ 14.640
What is the market cap of Narmada Agrobase?
The market capitalization of Narmada Agrobase as of 09 Apr, 2025 is ₹ 67.79 Crores
What is the P/E ratio of Narmada Agrobase?
The current P/E ratio of Narmada Agrobase as of 09 Apr, 2025 is 37.09
What is the PB ratio of Narmada Agrobase?
The PB ratio of Narmada Agrobase as of 09 Apr, 2025 is 1.43
Top Gainers
₹160.30
₹133.60 (0.20%)
₹27.05
₹22.61 (0.20%)
₹327.00
₹272.50 (0.20%)
₹17.71
₹14.76 (0.20%)
Top Losers
₹7.15
₹8.15 (-0.12%)
₹4.65
₹5.15 (-0.10%)
₹310.10
₹558.00 (-0.44%)
₹36.10
₹40.43 (-0.11%)
Market Indices
Sensex
₹75,157.26
₹73,847.15 (0.02%)