Parag Milk Foods Share Price
Small Cap | Food Processing | NSE: PARAGMILK | BSE: 539889
₹177.30 1.19 (0.68 %)
Last Updated: 09 Apr 2025 03:31 PM
Overview
Open (₹) 176.00
High (₹) 178.60
Low (₹) 173.05
Prev. Close (₹) 176.11
Volume 3,98,069
VWAP (₹) 146.51
ROCE (%) 13.61
Industry P/E 49.88
TTM P/E 20.66
P/B Ratio 2.32
Market Cap (₹) Cr.2,116.53
Dividend Yield (%)--
EPS (₹) 7.47
ROE9.76%
Sales Growth (%) 8.51
Profit Growth (%)70.10
Day Range
178.60178.60
52 Week Range
135.10236.75
Historical Returns
Returns (6M)
-22.36 %
Returns (1Y)
-15.43 %
Returns (3Y)
67.82 %
Returns (5Y)
83.54 %
Returns (6M)
-22.36 %
Returns (1Y)
-15.43 %
Returns (3Y)
67.82 %
Returns (5Y)
83.54 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with (50.60%) TTM EPS Growth
- Book value per share improving over the last 2 years
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Company with 50.60% positive TTM EPS growth
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
- Growth in Annual Net Profit with increasing Profit Margin (YoY)
- Strong short-term momentum: Price above short-term moving averages (EMA_10)
- Price above the pivot point indicates bullish sentiment.
- Price above EMA and SMA (50) indicates bullish momentum.
Technicals
Technical Rating
RSI 56.25
MFI 21.07
ATR 7.16
Commodity Channel Index -134.48
ROC125 -25.02
ROC21 -12.78
Williams %R -96.04
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 149.83 | 155.26 | 158.62 | 146.47 | 141.04 | 137.68 | 132.25 |
Week Ago | 161.58 | 166.46 | 169.33 | 158.71 | 153.83 | 150.96 | 146.08 |
Month Ago | 159.45 | 164.10 | 170.83 | 152.72 | 148.07 | 141.34 | 136.69 |
EMA & SMA
177.30
Current Price
Bullish Moving Averages
16
Bearish Moving Averages
4
5 Day 153.92
9 Day 155.21
10 Day 156.21
12 Day 159.31
14 Day 160.75
20 Day 165.90
26 Day 164.10
50 Day 173.23
100 Day 190.44
200 Day 189.16
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 03 Apr, 2025 | ₹180.94 | 6,03,482 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 03 Apr, 2025 | ₹180.81 | 6,03,482 | NSE |
JAYDEV MUKUND MODY | bulk | Sell | 28 Mar, 2025 | ₹149.77 | 8,55,975 | NSE |
JAYDEV MUKUND MODY | bulk | Buy | 07 Nov, 2024 | ₹216.49 | 8,55,975 | NSE |
JAINAM BROKING LIMITED | bulk | Sell | 09 Oct, 2024 | ₹215.86 | 86,232 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 09 Oct, 2024 | ₹217.35 | 7,17,609 | NSE |
JAINAM BROKING LIMITED | bulk | Buy | 09 Oct, 2024 | ₹216.43 | 7,64,242 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 09 Oct, 2024 | ₹217.49 | 7,17,609 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 03 Oct, 2024 | ₹210.24 | 8,92,618 | NSE |
GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 03 Oct, 2024 | ₹210.37 | 8,92,618 | NSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
01 Aug, 2024 | Sixth Sense India Opportunities II | Disposal | ₹198.61 | 17,86,886 | NSE |
01 Aug, 2024 | Sixth Sense India Opportunities II | Disposal | ₹199.60 | 14,915 | NSE |
01 Aug, 2024 | Sixth Sense India Opportunities II | Disposal | ₹198.61 | 17,86,886 | NSE |
01 Aug, 2024 | Sixth Sense India Opportunities II | Disposal | ₹199.60 | 14,915 | NSE |
22 Mar, 2024 | Sixth Sense India Opportunities III | Acquisition | ₹200.34 | 2,02,429 | NSE |
22 Mar, 2024 | Sixth Sense India Opportunities III | Acquisition | ₹200.34 | 2,02,429 | NSE |
21 Mar, 2024 | Sixth Sense India Opportunities III | Acquisition | ₹199.89 | 2,75,000 | NSE |
21 Mar, 2024 | Sixth Sense India Opportunities III | Acquisition | ₹195.33 | 4,88,802 | NSE |
21 Mar, 2024 | Sixth Sense India Opportunities III | Acquisition | ₹199.89 | 2,75,000 | NSE |
21 Mar, 2024 | Sixth Sense India Opportunities III | Acquisition | ₹195.33 | 4,88,802 | NSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
21 May, 2024 | Rs.0.5000 per share(5%)Dividend | 04 Sept, 2024 | 04 Sept, 2024 |
14 Jun, 2021 | Rs.0.5000 per share(5%)Final Dividend | 07 Sept, 2021 | 01 Jan, 1970 |
29 Jun, 2020 | Rs.0.5000 per share(5%)Dividend | 21 Sept, 2020 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
09 Apr, 2025 | BSE India | Parag Milk Foods Limited has informed the Exchange about credit rating issued by ICRA |
03 Apr, 2025 | NSE India | PARAG MILK FOODS LIMITED has informed the Exchange regarding Issuance of securities |
03 Apr, 2025 | NSE India | Parag Milk Foods Limited has informed the Exchange regarding ""Press release with respect to preferential issue of convertible warrants approved by the Board of the Company on April 3, 2025"". |
03 Apr, 2025 | BSE India | Press release with respect to preferential issue of convertible warrants approved by the Board of the Company on April 3, 2025 |
03 Apr, 2025 | NSE India | Parag Milk Foods Limited has informed the Exchange regarding Board meeting held on April 03, 2025. |
03 Apr, 2025 | BSE India | Parag Milk Foods Limited has informed the stock exchange regarding outcome of Board Meeting held on April 3, 2025 |
02 Apr, 2025 | NSE India | Parag Milk Foods Limited has informed the Exchange regarding a press release dated April 02, 2025, titled ""Strengthening of Company''s products portfolio with High-Protein, Nutrient-Rich Offerings"". |
02 Apr, 2025 | BSE India | Press Release on ''Strengthening of Company''s products portfolio with High-Protein, Nutrient-Rich Offerings'' |
01 Apr, 2025 | NSE India | PARAG MILK FOODS LIMITED has informed the Exchange about Board Meeting to be held on 03-Apr-2025 to consider Fund raising. |
31 Mar, 2025 | BSE India | Parag Milk Foods Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/04/2025 ,inter alia, to consider and approve fund raising by way of issue of one or more instruments including equity shares, convertible securities of any description or warrants or debt or debt securities, through preferential issue, private placements, rights issue, Loan from Directors / Promoters / Banks / Financial Institution(s) or any other methods or combination thereof as may be permitted under applicable laws, subject to such regulatory / statutory approvals as may be required, including the approval of the shareholders of the Company. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Rights issue of Equity Shares & Others | To consider 1. Preferential Issue of shares 2. Issue Of Warrants | 02 Apr, 2025 | 03 Apr, 2025 |
Quarterly Results | -- | 28 Jan, 2025 | 30 Jan, 2025 |
Quarterly Results | -- | 07 Nov, 2024 | 11 Nov, 2024 |
Quarterly Results | -- | 19 Jul, 2024 | 23 Jul, 2024 |
Audited Results & Dividend | -- | 13 May, 2024 | 18 May, 2024 |
Quarterly Results | -- | 01 Feb, 2024 | 07 Feb, 2024 |
Quarterly Results | -- | 03 Nov, 2023 | 09 Nov, 2023 |
Quarterly Results | -- | 02 Aug, 2023 | 05 Aug, 2023 |
Audited Results & Final Dividend | -- | 25 Apr, 2023 | 29 Apr, 2023 |
Quarterly Results | -- | 19 Jan, 2023 | 24 Jan, 2023 |
Share Holding Pattern
Owner Name | Sept, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 42.61% | 41.63% | 41.63% | 40.75% | 46.2% |
Foreign Institutions + | 10.08% | 8.83% | 11.73% | 4.37% | 6.53% |
Domestic Institutions + | 7.11% | 8.58% | 3.97% | 15.1% | 6.08% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 40.06% | 40.81% | 42.52% | 39.6% | 40.98% |
Others | 0.14% | 0.15% | 0.15% | 0.18% | 0.21% |
About Parag Milk Foods
Parag Milk Foods is a Public Limited Listed company incorporated on 29/12/1992 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L15204PN1992PLC070209 and registration number is 070209. Currently Company is involved in the business activities of Manufacture of dairy products. Company’s Total Operating Revenue is Rs. 3089.83 Cr. and Equity Capital is Rs. 119.20 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
1992
Managing Director
Mr. Pritam Shah
NSE Symbol
PARAGMILK
Parag Milk Foods Management
Name | Designation |
---|---|
Mr. Devendra Shah | Chairman & Wholetime Director |
Mr. Pritam Shah | Managing Director |
Mr. Narendra Ambwani | Ind. Non-Executive Director |
Mr. Nitin Dhavalikar | Ind. Non-Executive Director |
Ms. Radhika Dudhat | Ind. Non-Executive Director |
Mr. Nikhil Vora | Non Exe.Non Ind.Director |
Ms. Akshali Shah | Executive Director |
Dr. Dnyanesh Darshane | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Hatsun Agro Products | ₹20,403.79 | ₹916.00 ₹944.40(-3.01%) | ₹864.900 - ₹1,380.000 |
Dodla Dairy | ₹7,043.87 | ₹1,167.60 ₹1,157.70(0.86%) | ₹820.100 - ₹1,345.700 |
Vadilal Industries | ₹4,105.51 | ₹5,711.75 ₹5,452.45(4.76%) | ₹3,411.250 - ₹5,850.000 |
Heritage Foods | ₹3,676.11 | ₹396.15 ₹399.20(-0.76%) | ₹296.550 - ₹727.900 |
Parag Milk Foods | ₹2,116.53 | ₹177.30 ₹176.11(0.68%) | ₹135.100 - ₹236.750 |
FAQs on Parag Milk Foods
What is the share price of Parag Milk Foods?
The share price of Parag Milk Foods on 09 Apr, 2025 is ₹ 177.30.
What is 52W high and 52W low share price of Parag Milk Foods?
The highest and lowest 52W share prices of Parag Milk Foods are ₹ 236.750 and ₹ 135.100
What is the market cap of Parag Milk Foods?
The market capitalization of Parag Milk Foods as of 09 Apr, 2025 is ₹ 2,116.53 Crores
What is the P/E ratio of Parag Milk Foods?
The current P/E ratio of Parag Milk Foods as of 09 Apr, 2025 is 49.88
What is the PB ratio of Parag Milk Foods?
The PB ratio of Parag Milk Foods as of 09 Apr, 2025 is 2.32
Top Gainers
₹160.30
₹133.60 (0.20%)
₹27.05
₹22.61 (0.20%)
₹327.00
₹272.50 (0.20%)
₹17.71
₹14.76 (0.20%)
Top Losers
₹7.15
₹8.15 (-0.12%)
₹4.65
₹5.15 (-0.10%)
₹310.10
₹558.00 (-0.44%)
₹36.10
₹40.43 (-0.11%)
Market Indices
Sensex
₹75,157.26
₹73,847.15 (0.02%)