Pranik Logistics Share Price
Small Cap | Service | NSE: PRANIK
₹83.60 0.00 (0.00 %)
Last Updated: 11 Feb 2025 12:25 PM
Overview
Open (₹) 83.60
High (₹) 83.60
Low (₹) 83.60
Prev. Close (₹) 83.60
Volume 3,200
VWAP (₹) 81.82
ROCE (%) 54.14
Industry P/E 38.50
TTM P/E --
P/B Ratio 3.95
Market Cap (₹) Cr.92.04
Dividend Yield (%)--
EPS (₹) 7.54
ROE35.58%
Sales Growth (%) 10.43
Profit Growth (%)336.08
Day Range
83.6083.60
52 Week Range
68.00112.95
Historical Returns
Returns (6M)
0.78 %
Returns (1Y)
0.78 %
Returns (3Y)
0.78 %
Returns (5Y)
0.78 %
Returns (6M)
0.78 %
Returns (1Y)
0.78 %
Returns (3Y)
0.78 %
Returns (5Y)
0.78 %
SWOT Analysis
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI 69.48
MFI 41.57
ATR 4.97
Commodity Channel Index -36.06
ROC125 N/A
ROC21 -13.98
Williams %R -65.50
Resistance & Support![info_icon](/img/icons/info_icon.svg)
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 82.20 | 84.40 | 85.50 | 81.10 | 78.90 | 77.80 | 75.60 |
Week Ago | 78.64 | 80.27 | 83.54 | 75.37 | 73.74 | 70.47 | 68.84 |
EMA & SMA![info_icon](/img/icons/info_icon.svg)
83.60
Current Price
Bullish Moving Averages
11
Bearish Moving Averages
5
5 Day 77.18
9 Day 78.87
10 Day 79.16
12 Day 81.32
14 Day 81.27
20 Day 84.23
26 Day 89.17
50 Day 90.82
100 Day N/A
200 Day N/A
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
PINE OAK GLOBAL FUND | bulk | Sell | 06 Dec, 2024 | ₹89.66 | 64,000 | NSE |
MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | bulk | Buy | 06 Dec, 2024 | ₹90.53 | 76,800 | NSE |
MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | bulk | Buy | 25 Nov, 2024 | ₹86.27 | 67,200 | NSE |
CHIMANSHU | bulk | Sell | 12 Nov, 2024 | ₹88.86 | 56,000 | NSE |
CHIMANSHU | bulk | Buy | 12 Nov, 2024 | ₹88.77 | 56,000 | NSE |
RIDDISIDDHI BULLIONS LIMITED | bulk | Buy | 11 Nov, 2024 | ₹83.01 | 60,800 | NSE |
SAHASTRAA ADVISORS PRIVATE LIMITED | bulk | Sell | 23 Oct, 2024 | ₹84.40 | 81,600 | NSE |
YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | bulk | Sell | 22 Oct, 2024 | ₹88.83 | 1,02,400 | NSE |
SPRING VENTURES | bulk | Sell | 22 Oct, 2024 | ₹86.85 | 1,05,600 | NSE |
SAHASTRAA ADVISORS PRIVATE LIMITED | bulk | Sell | 22 Oct, 2024 | ₹86.85 | 9,600 | NSE |
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
20 Jan, 2025 | NSE India | Submission of Structured Digital Database compliance certificate for the quarter ended December 31, 2024. |
14 Jan, 2025 | NSE India | Pranik Logistics Limited has informed regarding Submission of the Compliance Report on Corporate Governance for the Q_ FY 20__-__ |
27 Dec, 2024 | NSE India | Pranik Logistics Limited has informed the Exchange about General Updates |
24 Dec, 2024 | NSE India | Pranik Logistics Limited has informed the Exchange about Commencement of commercial production/operations |
24 Dec, 2024 | NSE India | Pranik Logistics Limited has informed the Exchange about Capacity addition |
20 Dec, 2024 | NSE India | The Exchange had sought clarification from Pranik Logistics Limited for the quarter ended 30-Sep-2024 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company was required to clarify the following: -1. Financial results submitted is not as per format prescribed by SEBI -2. Segment details not submitted The response of the Company is enclosed. |
09 Dec, 2024 | NSE India | The Exchange has sought clarification from Pranik Logistics Limited for the quarter ended 30-Sep-2024 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. Segment details not submitted -2. Financial results submitted is not as per format prescribed by SEBI The response of the Company is awaited. |
01 Dec, 2024 | NSE India | Pranik Logistics Limited has informed the Exchange about Bagging/Receiving of orders/contracts from Haier Appliances (India) Pvt. Ltd. in the territory of West Bengal. |
13 Nov, 2024 | NSE India | Pranik Logistics Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32 |
13 Nov, 2024 | NSE India | Pranik Logistics Limited has informed the Exchange regarding ''Submission of Non Applicability of Related Party Transaction for the half year ended on September 30, 2024''. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 08 Nov, 2024 | 13 Nov, 2024 |
Share Holding Pattern
Owner Name | Oct, 2024 |
---|
About Pranik Logistics
Pranik Logistics is a Public Limited Listed company incorporated on 24/02/2015 and has its registered office in the State of West Bengal, India. Company’s Corporate Identification Number(CIN) is U60231WB2015PLC205412 and registration number is 205412. Currently company belongs to the Industry of Logistics - Warehousing/Supply Chain/Others. Company’s Total Operating Revenue is Rs. 66.84 Cr. and Equity Capital is Rs. 5.39 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
2015
Managing Director
Mr. Pranav Kumar Sonthalia
NSE Symbol
PRANIK
Pranik Logistics Management
Name | Designation |
---|---|
Mr. Pranav Kumar Sonthalia | Managing Director |
Ms. Shradha Kumari | Director |
Ms. Minal Sonthalia | Director |
Ms. Nimisha Bhadrakumar Shah | Independent Director |
Mr. K G Raghuraman | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Concor | ₹47,777.82 | ₹693.20 ₹711.95(-2.63%) | ₹757.600 - ₹1,193.950 |
Aegis Logist | ₹28,539.81 | ₹753.90 ₹800.00(-5.76%) | ₹330.550 - ₹969.950 |
Delhivery | ₹26,054.01 | ₹288.15 ₹297.25(-3.06%) | ₹326.000 - ₹488.050 |
Zinka Logist | ₹9,423.08 | ₹488.25 ₹513.95(-5.00%) | ₹248.250 - ₹548.000 |
TVS Supply | ₹7,824.65 | ₹131.52 ₹136.90(-3.93%) | ₹145.400 - ₹217.350 |
FAQs on Pranik Logistics
What is the share price of Pranik Logistics?
The share price of Pranik Logistics on 11 Feb, 2025 is ₹ 83.60.
What is 52W high and 52W low share price of Pranik Logistics?
The highest and lowest 52W share prices of Pranik Logistics are ₹ 102.000 and ₹ 68.000
What is the market cap of Pranik Logistics?
The market capitalization of Pranik Logistics as of 11 Feb, 2025 is ₹ 92.04 Crores
What is the P/E ratio of Pranik Logistics?
The current P/E ratio of Pranik Logistics as of 11 Feb, 2025 is 38.50
What is the PB ratio of Pranik Logistics?
The PB ratio of Pranik Logistics as of 11 Feb, 2025 is 3.95
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)