RateGain Travel Technologies Share Price
Small Cap | Information Technology | NSE: RATEGAIN | BSE: 543417
₹733.20 21.60 (3.04 %)
Last Updated: 21 Jan 2025 04:01 PM
Overview
Open (₹) 719.95
High (₹) 740.00
Low (₹) 704.00
Prev. Close (₹) 711.60
Volume 16,438
VWAP (₹) 704.05
ROCE (%) 12.82
Industry P/E 36.68
TTM P/E 46.00
P/B Ratio 5.94
Market Cap (₹) Cr.8,549.92
Dividend Yield (%)--
EPS (₹) 12.84
ROE10.43%
Sales Growth (%) 69.35
Profit Growth (%)112.56
Day Range
704.00740.00
52 Week Range
621.05921.10
Historical Returns
Returns (6M)
-10.15 %
Returns (1Y)
-1.62 %
Returns (3Y)
82.71 %
Returns (5Y)
115.33 %
Returns (6M)
-10.15 %
Returns (1Y)
-1.62 %
Returns (3Y)
82.71 %
Returns (5Y)
115.33 %
SWOT Analysis
Stock Price Chart
Technicals
Technical Rating
RSI 47.00
MFI 60.30
ATR 22.81
Commodity Channel Index -3.26
ROC125 -11.50
ROC21 -4.12
Williams %R -40.17
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 720.09 | 728.57 | 739.79 | 708.87 | 700.39 | 689.17 | 680.69 |
Week Ago | 738.39 | 744.47 | 755.89 | 726.97 | 720.89 | 709.47 | 703.39 |
Month Ago | 720.21 | 741.58 | 754.51 | 707.28 | 685.91 | 672.98 | 651.61 |
EMA & SMA
733.20
Current Price
Bullish Moving Averages
18
Bearish Moving Averages
2
5 Day 683.52
9 Day 706.55
10 Day 708.01
12 Day 711.61
14 Day 712.07
20 Day 711.37
26 Day 714.49
50 Day 725.13
100 Day 731.92
200 Day 734.62
Volume Analysis
Date | Volume | Delivery (%) |
---|---|---|
20 Jan, 2025 | 1,70,821 | 49.46 |
17 Jan, 2025 | 94,004 | 49.59 |
16 Jan, 2025 | 4,23,861 | 45.51 |
15 Jan, 2025 | 1,37,758 | 48.25 |
14 Jan, 2025 | 1,72,640 | 46.98 |
08 Jan, 2025 | 1,10,102 | 55.49 |
07 Jan, 2025 | 89,381 | 47.20 |
Financials
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg, Price | Quantity | Exchange |
---|---|---|---|---|---|---|
AVATAAR HOLDINGS | bulk | Sell | 01 Jun, 2023 | ₹375.02 | 55,00,000 | BSE |
SOCIETE GENERALE | bulk | Buy | 01 Jun, 2023 | ₹375.00 | 9,11,095 | BSE |
ADITYA BIRLA SUN LIFE MUTUAL FUND AC BIRLA SUN LIFE ADVANTAGE FUND | bulk | Buy | 01 Jun, 2023 | ₹375.00 | 13,34,000 | BSE |
ADITYA BIRLA SUN LIFE MUTUAL FUND AC ADITYA BIRLA SUN LIFE EQUITY HYBRID 95 FUND | bulk | Buy | 01 Jun, 2023 | ₹375.00 | 12,00,000 | BSE |
PLUTUS WEALTH MANAGEMENT LLP | bulk | Buy | 04 Nov, 2022 | ₹281.16 | 10,50,000 | BSE |
Insider Trading
Corporate Actions
Announcements
Date | Source | Detail |
---|---|---|
16 Jan, 2025 | BSE India | RateGain Recognized Among Top Tech Solutions at Hotel Tech Awards for Four Straight Years |
16 Jan, 2025 | NSE India | Rategain Travel Technologies Limited has informed the Exchange regarding a press release dated January 16, 2025, titled ""RateGain Recognized Among Top Tech Solutions at Hotel Tech Awards for Four Straight Years"". |
30 Dec, 2024 | NSE India | Rategain Travel Technologies Limited has informed the Exchange regarding Grant of 37640 Options. |
27 Dec, 2024 | NSE India | RATEGAIN TRAVEL TECHNOLOGIES LIMITED has informed the Exchange about Closure of Trading Window |
27 Dec, 2024 | NSE India | Rategain Travel Technologies Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
19 Dec, 2024 | NSE India | RATEGAIN TRAVEL TECHNOLOGIES LIMITED has informed the Exchange regarding Allotment of Securities |
19 Dec, 2024 | NSE India | Rategain Travel Technologies Limited has informed the Exchange regarding Allotment of 2521 Shares. |
12 Dec, 2024 | BSE India | RateGain Travel Technologies Limited has informed the Exchange regarding a press release dated December 12, 2024 titled \RateGain Named Among Deloitte India Technology Fast 50 for the Sixth Time\. |
12 Dec, 2024 | NSE India | Rategain Travel Technologies Limited has informed the Exchange regarding a press release dated December 12, 2024, titled ""RateGain Named Among Deloitte India Technology Fast 50 for the sixth time"". |
11 Dec, 2024 | BSE India | RateGain Travel Technologies Limited has informed the has informed the Exchange regarding a press release dated December 11, 2024, titled \Jazeera Airways sees 80% growth in Annual Contract Value with RateGain\. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | 11 Nov, 2024 | 11 Nov, 2024 | |
Quarterly Results | -- | 11 Nov, 2024 | 08 Nov, 2024 |
Quarterly Results | -- | 30 Jul, 2024 | 12 Aug, 2024 |
Audited Results | -- | 07 May, 2024 | 21 May, 2024 |
Quarterly Results | -- | 20 Jan, 2024 | 02 Feb, 2024 |
Quarterly Results | -- | 17 Oct, 2023 | 27 Oct, 2023 |
Quarterly Results | -- | 02 Aug, 2023 | 07 Aug, 2023 |
Audited Results | -- | 15 May, 2023 | 19 May, 2023 |
Quarterly Results | -- | 06 Feb, 2023 | 10 Feb, 2023 |
Quarterly Results | -- | 31 Oct, 2022 | 07 Nov, 2022 |
Share Holding Pattern
Owner Name | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 | Nov, 2023 | Sept, 2023 |
---|
About RateGain Travel Technologies
RateGain Travel Technologies is a Public Limited Listed company incorporated on 16/11/2012 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L72900DL2012PLC244966 and registration number is 244966. Currently Company is involved in the business activities of Other information technology and computer service activities n.e.c. Company’s Total Operating Revenue is Rs. 173.39 Cr. and Equity Capital is Rs. 11.78 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
2012
Managing Director
Mr. Bhanu Chopra
NSE Symbol
RATEGAIN
RateGain Travel Technologies Management
Name | Designation |
---|---|
Mr. Bhanu Chopra | Chairman & Managing Director |
Mrs. Megha Chopra | Executive Director |
Mr. Girish Paman Vanvari | Independent Director |
Ms. Aditi Gupta | Independent Director |
Mr. EC Rajakumar Konduru | Independent Director |
Mr. Nishant Kanuru Rao | Nominee Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
TCS | ₹15,06,879.18 | ₹4,035.85 ₹4,077.80(-1.03%) | ₹3,593.300 - ₹4,585.900 |
Infosys | ₹7,95,886.20 | ₹1,800.70 ₹1,813.30(-0.69%) | ₹1,359.100 - ₹2,006.800 |
HCLTechnolog | ₹5,13,425.44 | ₹1,802.40 ₹1,796.20(0.35%) | ₹1,235.000 - ₹1,979.450 |
Wipro | ₹3,23,604.04 | ₹298.35 ₹300.25(-0.63%) | ₹208.400 - ₹319.950 |
LT Infotech | ₹1,68,230.93 | ₹5,758.40 ₹5,825.30(-1.15%) | ₹4,518.350 - ₹6,764.800 |
FAQs on RateGain Travel Technologies
Top Gainers
948IHFL26I
IBHFL NCD186
₹845.00
₹705.00 (0.20%)
GREAVESCOT
Greaves
₹281.85
₹234.90 (0.20%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.20%)
CAPRO
Caprola.Chem
₹62.40
₹52.00 (0.20%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.10%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.10%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0.00%)