Restaurant Brands Asia Share Price
Small Cap | Hospitality | NSE: RBA | BSE: 543248
₹73.57 -2.20 (-2.90 %)
Last Updated: 11 Feb 2025 04:01 PM
Overview
Open (₹) 72.56
High (₹) 76.10
Low (₹) 72.56
Prev. Close (₹) 75.77
Volume 1,05,710
VWAP (₹) 77.78
ROCE (%) -4.63
Industry P/E 90.81
TTM P/E -14.95
P/B Ratio 5.81
Market Cap (₹) Cr.3,668.81
Dividend Yield (%)--
EPS (₹) -4.40
ROE-34.76%
Sales Growth (%) 18.63
Profit Growth (%)-2.09
Day Range
76.1076.10
52 Week Range
69.41118.80
Historical Returns
Returns (6M)
-31.28 %
Returns (1Y)
-32.01 %
Returns (3Y)
-43.41 %
Returns (5Y)
-46.84 %
Returns (6M)
-31.28 %
Returns (1Y)
-32.01 %
Returns (3Y)
-43.41 %
Returns (5Y)
-46.84 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with Low Debt
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
- Increasing Annual Revenue for Past 2 Years
- Increasing Revenue every Quarter for the past 4 Quarters
- Positive ROC (9) indicates upward momentum.
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI 46.72
MFI 57.25
ATR 3.02
Commodity Channel Index 36.72
ROC125 -27.35
ROC21 -3.81
Williams %R -22.21
Resistance & Support![info_icon](/img/icons/info_icon.svg)
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 78.55 | 79.94 | 81.09 | 77.40 | 76.01 | 74.86 | 73.47 |
Week Ago | 73.78 | 74.85 | 76.54 | 72.09 | 71.02 | 69.33 | 68.26 |
Month Ago | 84.64 | 86.41 | 87.48 | 83.57 | 81.80 | 80.73 | 78.96 |
EMA & SMA![info_icon](/img/icons/info_icon.svg)
73.57
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 77.01
9 Day 74.69
10 Day 74.41
12 Day 75.42
14 Day 75.50
20 Day 76.07
26 Day 77.95
50 Day 80.52
100 Day 89.60
200 Day 97.91
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
PLUTUS WEALTH MANAGEMENT LLP | bulk | Sell | 01 Aug, 2024 | ₹113.00 | 1,44,00,000 | BSE |
HDFC MUTUAL FUND | bulk | Buy | 01 Aug, 2024 | ₹113.00 | 1,24,36,709 | BSE |
HDFC MUTUAL FUND | bulk | Buy | 04 Jul, 2024 | ₹110.46 | 45,50,000 | BSE |
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | bulk | Sell | 25 Jun, 2024 | ₹104.05 | 47,97,361 | BSE |
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | bulk | Sell | 14 Jun, 2024 | ₹105.53 | 40,59,827 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
19 Sept, 2024 | QSR ASIA PTE. LTD | Disposal | ₹105.00 | 1,07,46,200 | BSE |
15 Sept, 2023 | QSR ASIA PTE. LTD | Disposal | ₹119.10 | 12,54,41,820 | BSE |
14 Apr, 2022 | Sumeer Bedi | Acquisition | ₹52.83020450598395614522169583 | 84,643 | BSE |
14 Apr, 2022 | Sameer Patel | Acquisition | ₹52.83019638781662956805950804 | 70,982 | BSE |
14 Apr, 2022 | Kiran Komatla | Acquisition | ₹52.83020313284201072456877196 | 37,857 | BSE |
14 Apr, 2022 | Abhishek Gupta | Acquisition | ₹52.83020075471698113207547170 | 3,31,250 | BSE |
25 Feb, 2022 | Sandeep Dey | Pledge | ₹96.25 | 1,68,300 | BSE |
25 Feb, 2022 | Nitin Bhayana | Pledge | ₹96.25 | 30,000 | BSE |
25 Feb, 2022 | Namrata Tiwari | Pledge | ₹96.25 | 1,38,600 | BSE |
29 Dec, 2021 | Cicily Thomas | Pledge | ₹142.4499986792402990199963019 | 1,89,285 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
09 Feb, 2025 | BSE India | Schedule of Institutional investor meet schedule. |
09 Feb, 2025 | NSE India | Restaurant Brands Asia Limited has informed the Exchange about Schedule of meet |
03 Feb, 2025 | BSE India | Restaurant Brands Asia Limited has informed about Intimation of Investors Conference |
03 Feb, 2025 | NSE India | Restaurant Brands Asia Limited has informed the Exchange about Intimation of Investors Conference |
31 Jan, 2025 | BSE India | Restaurant Brands Asia Limited has informed about Transcript of Investors/ Analyst call |
31 Jan, 2025 | NSE India | Restaurant Brands Asia Limited has informed the Exchange about Transcript |
31 Jan, 2025 | BSE India | Intimation of Schedule of meetings with Institutional Investors |
31 Jan, 2025 | NSE India | Restaurant Brands Asia Limited has informed the Exchange about Schedule of meet |
29 Jan, 2025 | BSE India | Investor/ Analyst Con-Call Audio Recording |
29 Jan, 2025 | NSE India | Restaurant Brands Asia Limited has informed the Exchange about Link of Recording |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 23 Jan, 2025 | 29 Jan, 2025 |
To consider Fund Raising | Inter alia, to consider and approve the proposal for raising of funds through any or all of various methods including by way of preferential issue. | 18 Dec, 2024 | 20 Dec, 2024 |
Quarterly Results | -- | 22 Oct, 2024 | 28 Oct, 2024 |
Quarterly Results | -- | 24 Jul, 2024 | 29 Jul, 2024 |
Audited Results | -- | 10 May, 2024 | 16 May, 2024 |
Quarterly Results | -- | 24 Jan, 2024 | 29 Jan, 2024 |
Quarterly Results | -- | 02 Nov, 2023 | 08 Nov, 2023 |
Quarterly Results | -- | 02 Aug, 2023 | 07 Aug, 2023 |
Audited Results | -- | 11 May, 2023 | 17 May, 2023 |
Quarterly Results | -- | 30 Jan, 2023 | 08 Feb, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Restaurant Brands Asia
Restaurant Brands Asia is a Public Limited Listed company incorporated on 11/11/2013 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L55204MH2013FLC249986 and registration number is 249986. Currently Company is involved in the business activities of Food and beverage service activities. Company’s Total Operating Revenue is Rs. 1760.07 Cr. and Equity Capital is Rs. 496.37 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
2013
Managing Director
-- --
NSE Symbol
RBA
Restaurant Brands Asia Management
Name | Designation |
---|---|
Mr. Shivakumar Pullaya Dega | Chairman(NonExe.&Ind.Director) |
Mr. Rajeev Varman | WholeTime Director & Group CEO |
Mr. Ajay Kaul | Non Executive Director |
Mr. Amit Manocha | Non Executive Director |
Mr. Rafael Odorizzi De Oliveira | Non Executive Director |
Mrs. Tara Subramaniam | Independent Director |
Mr. Sandeep Chaudhary | Independent Director |
Mr. Yash Gupta | Independent Director |
Mr. Andrew Day | Independent Director |
Ms. Roshini Bakshi | Non Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
IndianHotels | ₹1,22,500.58 | ₹748.00 ₹776.70(-3.70%) | ₹429.300 - ₹887.600 |
JubilantFood | ₹46,723.64 | ₹661.30 ₹677.80(-2.43%) | ₹420.850 - ₹724.950 |
EIH | ₹25,718.10 | ₹353.95 ₹379.50(-6.73%) | ₹241.800 - ₹566.000 |
Devyani Int | ₹23,247.17 | ₹169.96 ₹178.03(-4.53%) | ₹142.050 - ₹222.750 |
Chalet Hotel | ₹21,604.69 | ₹699.35 ₹727.90(-3.92%) | ₹648.000 - ₹1,051.150 |
FAQs on Restaurant Brands Asia
What is the share price of Restaurant Brands Asia?
The share price of Restaurant Brands Asia on 11 Feb, 2025 is ₹ 73.57.
What is 52W high and 52W low share price of Restaurant Brands Asia?
The highest and lowest 52W share prices of Restaurant Brands Asia are ₹ 133.850 and ₹ 77.600
What is the market cap of Restaurant Brands Asia?
The market capitalization of Restaurant Brands Asia as of 11 Feb, 2025 is ₹ 3,668.81 Crores
What is the P/E ratio of Restaurant Brands Asia?
The current P/E ratio of Restaurant Brands Asia as of 11 Feb, 2025 is 90.81
What is the PB ratio of Restaurant Brands Asia?
The PB ratio of Restaurant Brands Asia as of 11 Feb, 2025 is 5.81
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)