Sagar Soya Products Share Price
Small Cap | Edible Fat | BSE: 507663
₹2.58 0.12 (4.88 %)
Last Updated: 21 Nov 2024 12:00 AM
Overview
Open (₹) 2.58
High (₹) 2.58
Low (₹) 2.58
Prev. Close (₹) 2.46
Volume 20
VWAP (₹) 2.55
ROCE (%) 6.53
Industry P/E 73.73
TTM P/E 3.97
P/B Ratio 0.02
Market Cap (₹) Cr.1.61
Dividend Yield (%)--
EPS (₹) 10.46
ROE6.81%
Sales Growth (%) --
Profit Growth (%)-482.89
Day Range
2.582.58
52 Week Range
1.082.58
Historical Returns
Returns (6M)
32.31 %
Returns (1Y)
82.98 %
Returns (3Y)
171.58 %
Returns (5Y)
171.58 %
Returns (6M)
32.31 %
Returns (1Y)
82.98 %
Returns (3Y)
171.58 %
Returns (5Y)
171.58 %
SWOT Analysis
Technicals
Technical Rating
RSI 100
MFI 100
ATR 0.09
Commodity Channel Index 146.63
ROC125 N/A
ROC21 160.61
Williams %R N/A
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 2.58 | 2.58 | 2.58 | 2.58 | 2.58 | 2.58 | 2.58 |
EMA & SMA
2.58
Current Price
Bullish Moving Averages
12
Bearish Moving Averages
0
5 Day 2.28
9 Day 2.08
10 Day 2.04
12 Day 1.91
14 Day 1.87
20 Day 1.66
26 Day N/A
50 Day N/A
100 Day N/A
200 Day N/A
Deals & Announcements
Bulk and Block Deals
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
07 May, 2020 | MEGHNA PANDIT | Disposal | ₹10 | 5,676 | BSE |
07 May, 2020 | MINALBEN PATEL | Disposal | ₹10 | 7,980 | BSE |
07 May, 2020 | KAUSHAL A PATEL | Disposal | ₹10 | 27,312 | BSE |
07 May, 2020 | DAKSHABEN PATEL | Disposal | ₹10 | 34,200 | BSE |
07 May, 2020 | NAINABEN PATEL | Disposal | ₹10 | 1,80,500 | BSE |
07 May, 2020 | ARVINDBHAI C. PATEL HUF | Disposal | ₹10 | 38,000 | BSE |
07 May, 2020 | KAUSHAL GAURAV PATEL | Disposal | ₹10.000689460221592 | 1,45,041 | BSE |
07 May, 2020 | ARVIND BHAI PATEL | Disposal | ₹10 | 1,16,470 | BSE |
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
11 Nov, 2024 | BSE India | As per attachments. |
11 Nov, 2024 | BSE India | As per attachments. |
11 Nov, 2024 | BSE India | As per attachments.\r\n |
07 Nov, 2024 | BSE India | Dear Sir/Madam,\r\n\r\nThere is a typographic error in the Outcome of Board Meeting relating to details of Post Preferential Share Capital of the Company.\r\n\r\nKindly refer the attached revised outcome of Board Meeting with rectifying the correct details of Post Preferential Share Capital. \r\n\r\nConsider the same as the Original Submission of Outcome of Board Meeting.\r\n\r\nThanking you. |
06 Nov, 2024 | BSE India | SAGAR SOYA PRODUCTS LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2024 ,inter alia, to consider and approve Intimation of Board Meeting to be held on 11th November, 2024. |
06 Nov, 2024 | BSE India | In Principal Approval for acquisition of shares of Arvind Foods Ltd as mentioned in the annexure II of the attached intimation. |
06 Nov, 2024 | BSE India | Conversion of Warrants into equity shares mentioned in attached intimation under regulation 30 of SEBI (LODR), 2015. |
06 Nov, 2024 | BSE India | As per attachment. |
23 Oct, 2024 | BSE India | As per attachment. |
07 Oct, 2024 | BSE India | As per attachment. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 07 Nov, 2024 | 11 Nov, 2024 |
Quarterly Results | -- | 06 Aug, 2024 | 07 Aug, 2024 |
Audited Results | -- | 07 May, 2024 | 09 May, 2024 |
Quarterly Results | -- | 31 Jan, 2024 | 06 Feb, 2024 |
Quarterly Results | -- | 03 Nov, 2023 | 09 Nov, 2023 |
Quarterly Results | -- | 27 Jul, 2023 | 31 Jul, 2023 |
Preferential issue & Issue of Warrants | -- | 18 Jul, 2023 | 21 Jul, 2023 |
Audited Results | -- | 22 May, 2023 | 29 May, 2023 |
Quarterly Results | -- | 07 Feb, 2023 | 14 Feb, 2023 |
Quarterly Results | -- | 09 Nov, 2022 | 14 Nov, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Nov, 2024 | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Sagar Soya Products
Sagar Soya Products is a Public Limited Listed company incorporated on 27/09/1982 and has its registered office in the State of Maharashtra, India. Company’s Corporate Identification Number(CIN) is L15141MH1982PLC267176 and registration number is 267176. Currently Company is involved in the business activities of Manufacture of vegetable and animal oils and fats. Company’s Total Operating Revenue is Rs. 0.00 Cr. and Equity Capital is Rs. 0.29 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1982
Managing Director
Mr. Chandrakant Patel
NSE Symbol
--
Sagar Soya Products Management
Name | Designation |
---|---|
Mr. Arvindbhai Patel | Chairman,WTD & CFO |
Mr. Chandrakant Patel | Managing Director |
Mr. Ganesh Sahebrao Saindane | Ind. Non-Executive Director |
Mrs. Savita Kisan Bhalia | Ind. Non-Executive Director |
Mr. Arun Kumar Sharma | Ind. Non-Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Marico | ₹81,937.46 | ₹671.85 ₹663.95(1.19%) | ₹486.750 - ₹719.800 |
Ruch SoyaInd | ₹63,296.61 | ₹1,851.80 ₹1,828.85(1.25%) | ₹1,170.100 - ₹2,030.000 |
Adani Wilmar | ₹42,785.42 | ₹263.80 ₹260.60(1.23%) | ₹279.200 - ₹408.700 |
Manorama Ind | ₹6,409.28 | ₹1,042.70 ₹995.20(4.77%) | ₹289.400 - ₹1,250.750 |
GujAmbujExpo | ₹5,709.53 | ₹119.19 ₹117.80(1.18%) | ₹117.600 - ₹210.375 |
FAQs on Sagar Soya Products
What is the share price of Sagar Soya Products?
The share price of Sagar Soya Products on 21 Nov, 2024 is ₹ 2.58.
What is 52W high and 52W low share price of Sagar Soya Products?
The highest and lowest 52W share prices of Sagar Soya Products are ₹ 2.580 and ₹ 1.080
What is the market cap of Sagar Soya Products?
The market capitalization of Sagar Soya Products as of 21 Nov, 2024 is ₹ 1.61 Crores
What is the P/E ratio of Sagar Soya Products?
The current P/E ratio of Sagar Soya Products as of 21 Nov, 2024 is 73.73
What is the PB ratio of Sagar Soya Products?
The PB ratio of Sagar Soya Products as of 21 Nov, 2024 is 0.02
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)