Sagility India Share Price
Small Cap | Information Technology | NSE: SAGILITY | BSE: 544282
₹41.06 -1.05 (-2.49 %)
Last Updated: 30 Apr 2025 03:57 PM
Overview
Open (₹) 42.16
High (₹) 42.30
Low (₹) 40.90
Prev. Close (₹) 42.11
Volume 39,81,940
VWAP (₹) 43.34
ROCE (%) 4.63
Industry P/E 54.17
TTM P/E 44.15
P/B Ratio 2.73
Market Cap (₹) Cr.19,221.53
Dividend Yield (%)--
EPS (₹) 0.53
ROE3.52%
Sales Growth (%) 12.69
Profit Growth (%)58.99
Day Range
42.3042.30
52 Week Range
27.0256.44
Historical Returns
Returns (6M)
40.04 %
Returns (1Y)
40.04 %
Returns (3Y)
40.04 %
Returns (5Y)
40.04 %
Returns (6M)
40.04 %
Returns (1Y)
40.04 %
Returns (3Y)
40.04 %
Returns (5Y)
40.04 %
SWOT Analysis
Technicals
Technical Rating
RSI 42.92
MFI 69.37
ATR 1.68
Commodity Channel Index 53.41
ROC125 N/A
ROC21 3.07
Williams %R -13.84
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 44.04 | 44.77 | 45.65 | 43.16 | 42.43 | 41.55 | 40.82 |
Week Ago | 38.66 | 39.32 | 39.75 | 38.23 | 37.57 | 37.14 | 36.48 |
Month Ago | 42.56 | 43.67 | 44.45 | 41.78 | 40.67 | 39.89 | 38.78 |
EMA & SMA
41.06
Current Price
Bullish Moving Averages
4
Bearish Moving Averages
14
5 Day 40.10
9 Day 40.92
10 Day 41.21
12 Day 41.56
14 Day 41.47
20 Day 41.97
26 Day 42.14
50 Day 44.63
100 Day 43.62
200 Day N/A
Deals & Announcements
Bulk and Block Deals
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
09 Apr, 2025 | NSE India | Sagility India Limited has informed the Exchange about Certificate under Reg 74(5) of SEBI (Depositories and Participants) Regulations, 2018 |
09 Apr, 2025 | BSE India | Certificate under Reg.74(5) of SEBI (DP) Regulations, 2018 for the quarter ended March 31, 2025 |
26 Mar, 2025 | NSE India | SAGILITY INDIA LIMITED has informed the Exchange about Closure of Trading Window |
26 Mar, 2025 | NSE India | Sagility India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
24 Mar, 2025 | NSE India | Sagility India Limited has informed the Exchange about Intimation under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 Partial Redemption of Unsecured, Unlisted Redeemable Non-Convertible Debentures |
24 Mar, 2025 | BSE India | Partial Redemption of Unsecured Unlisted Redeemable Non Convertible Debentures |
24 Mar, 2025 | NSE India | SAGILITY INDIA LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |
22 Mar, 2025 | NSE India | Sagility India Limited has informed the Exchange regarding Regularisation of appointment of Mr Jimmy Mahatani as Non- Executive Director of the company w.e.f. March 21, 2025. |
22 Mar, 2025 | NSE India | Sagility India Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot |
22 Mar, 2025 | BSE India | Intimation of appointment of director (Non-Executive Non-Independent) on the Board of Directors of the Company pursuant to approval of Shareholders by Postal Ballot |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 31 Jan, 2025 | 05 Feb, 2025 |
Quarterly Results | -- | 25 Nov, 2024 | 25 Nov, 2024 |
Share Holding Pattern
Owner Name | Mar, 2025 | Dec, 2024 | |||
---|---|---|---|---|---|
Promoter Group | 82.39% | 82.39% | 0% | 0% | 0% |
Foreign Institutions + | 3.39% | 3.77% | 0% | 0% | 0% |
Domestic Institutions + | 7.47% | 7.25% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 6.75% | 6.59% | 0% | 0% | 0% |
Others | 0% | 0% | 0% | 0% | 0% |
About Sagility India
Sagility India is a Public Limited Listed company incorporated on 28/07/2021 and has its registered office in the State of Karnataka, India. Company’s Corporate Identification Number(CIN) is U72900KA2021PLC150054 and registration number is 150054. Currently company belongs to the Industry of IT Enabled Services. Company’s Total Operating Revenue is Rs. 1494.61 Cr. and Equity Capital is Rs. 4285.28 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
2021
Managing Director
Mr. Ramesh Gopalan
NSE Symbol
SAGILITY
Sagility India Management
Name | Designation |
---|---|
Mr. Ramesh Gopalan | Managing Director & Group CEO |
Mr. Hari Gopalakrishnan | Non Exe.Non Ind.Director |
Mr. Martin I Cole | Non Exe.Non Ind.Director |
Mr. William Winkenwerder Jr | Independent Director |
Mr. Anil Kumar Chanana | Independent Director |
Ms. Ginger Dusek | Independent Director |
Mr. Venkat Krishnaswamy | Independent Director |
Ms. Shalini Sarin | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
L&T Technology Services | ₹44,313.08 | ₹4,257.10 ₹4,185.20(1.72%) | ₹3,855.000 - ₹5,990.000 |
Inventurus Knowledge Solutions | ₹25,416.85 | ₹1,476.20 ₹1,481.40(-0.35%) | ₹1,226.150 - ₹2,190.000 |
Firstsource Solutions | ₹24,513.17 | ₹340.70 ₹351.70(-3.13%) | ₹176.700 - ₹422.800 |
Sagility India | ₹19,713.07 | ₹41.06 ₹42.11(-2.49%) | ₹27.020 - ₹56.440 |
eClerx Services | ₹12,394.33 | ₹2,515.10 ₹2,601.10(-3.31%) | ₹2,116.000 - ₹3,875.150 |
FAQs on Sagility India
What is the share price of Sagility India?
The share price of Sagility India on 30 Apr, 2025 is ₹ 41.06.
What is 52W high and 52W low share price of Sagility India?
The highest and lowest 52W share prices of Sagility India are ₹ 56.440 and ₹ 27.020
What is the market cap of Sagility India?
The market capitalization of Sagility India as of 30 Apr, 2025 is ₹ 19,221.53 Crores
What is the P/E ratio of Sagility India?
The current P/E ratio of Sagility India as of 30 Apr, 2025 is 54.17
What is the PB ratio of Sagility India?
The PB ratio of Sagility India as of 30 Apr, 2025 is 2.73
Top Gainers
₹322.00
₹268.38 (0.20%)
₹40.95
₹34.13 (0.20%)
₹1.57
₹1.31 (0.20%)
₹37.90
₹31.63 (0.20%)
Top Losers
₹71.01
₹79.65 (-0.11%)
₹12.16
₹13.51 (-0.10%)
₹1.51
₹1.75 (-0.14%)
₹16.74
₹18.83 (-0.11%)
Market Indices
Sensex
₹80,288.38
₹80,218.37 (0.00%)