Sellwin Traders Share Price
Small Cap | Service | BSE: 538875
₹3.51 -0.01 (-0.28 %)
Last Updated: 11 Feb 2025 03:44 PM
Overview
Open (₹) 3.59
High (₹) 3.69
Low (₹) 3.35
Prev. Close (₹) 3.52
Volume 3,80,756
VWAP (₹) 3.73
ROCE (%) 4.38
Industry P/E 82.60
TTM P/E --
P/B Ratio 0.15
Market Cap (₹) Cr.78.89
Dividend Yield (%)--
EPS (₹) 1.14
ROE5.02%
Sales Growth (%) 13.18
Profit Growth (%)10,621.84
Day Range
3.693.69
52 Week Range
2.365.89
Historical Returns
Returns (6M)
-25.64 %
Returns (1Y)
39.84 %
Returns (3Y)
-3.57 %
Returns (5Y)
39.29 %
Returns (6M)
-25.64 %
Returns (1Y)
39.84 %
Returns (3Y)
-3.57 %
Returns (5Y)
39.29 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with (11300.00%) TTM EPS Growth
- Company with Low Debt
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Company with 11300.00% positive TTM EPS growth
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
Technicals![info_icon](/img/icons/info_icon.svg)
Technical Rating
RSI 29.17
MFI 18.96
ATR 0.28
Commodity Channel Index -180.12
ROC125 -21.11
ROC21 -12.32
Williams %R -99.06
Resistance & Support![info_icon](/img/icons/info_icon.svg)
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 3.87 | 4.04 | 4.13 | 3.78 | 3.61 | 3.52 | 3.35 |
Week Ago | 4.42 | 4.59 | 4.69 | 4.32 | 4.15 | 4.05 | 3.88 |
Month Ago | 4.54 | 4.71 | 4.83 | 4.42 | 4.25 | 4.13 | 3.96 |
EMA & SMA![info_icon](/img/icons/info_icon.svg)
3.51
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 4.01
9 Day 4.17
10 Day 4.18
12 Day 4.28
14 Day 4.28
20 Day 4.29
26 Day 4.32
50 Day 4.28
100 Day 4.48
200 Day 4.44
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
VISHAL CHINUBHAI SUTHAR HUF | bulk | Sell | 16 Oct, 2024 | ₹24.43 | 1,47,921 | BSE |
AYUSHI PIYUSHKUMAR PATEL | bulk | Sell | 16 Oct, 2024 | ₹24.91 | 1,89,999 | BSE |
VISHAL CHINUBHAI SUTHAR HUF | bulk | Buy | 16 Oct, 2024 | ₹27.26 | 1,25,702 | BSE |
AYUSHI PIYUSHKUMAR PATEL | bulk | Buy | 16 Oct, 2024 | ₹25.04 | 1,89,999 | BSE |
VISHAL CHINUBHAI SUTHAR HUF | bulk | Sell | 11 Oct, 2024 | ₹24.62 | 1,15,873 | BSE |
VISHAL CHINUBHAI SUTHAR HUF | bulk | Buy | 11 Oct, 2024 | ₹26.24 | 33,499 | BSE |
SWATI VASANT SANAS | bulk | Sell | 09 Oct, 2024 | ₹27.11 | 1,52,666 | BSE |
AYUSHI PIYUSHKUMAR PATEL | bulk | Sell | 09 Oct, 2024 | ₹27.32 | 1,25,319 | BSE |
AYUSHI PIYUSHKUMAR PATEL | bulk | Buy | 09 Oct, 2024 | ₹27.47 | 1,33,259 | BSE |
SWATI VASANT SANAS | bulk | Sell | 08 Oct, 2024 | ₹26.51 | 1,02,126 | BSE |
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
01 Oct, 2022 | NIRMALA DEVI SHARMA | Disposal | ₹20.00018461538461538461538462 | 16,250 | BSE |
01 Oct, 2022 | NAVIN CHANDRA SHARMA | Disposal | ₹20.00 | 15,500 | BSE |
30 Sept, 2022 | MEGHSHREE CREDIT PRIVATE LIMITED | Disposal | ₹20.07582644628099173553719008 | 96,800 | BSE |
09 Sept, 2022 | MEGHSHREE CREDIT PRIVATE LIMITED | Disposal | ₹22.14443 | 1,00,000 | BSE |
01 Sept, 2022 | MEGHSHREE CREDIT PRIVATE LIMITED | Disposal | ₹21.00 | 1,00,000 | BSE |
26 Aug, 2022 | MEGHSHREE CREDIT PRIVATE LIMITED | Disposal | ₹22.05 | 2,00,000 | BSE |
19 Aug, 2022 | MEGHSHREE CREDIT PRIVATE LIMITED | Disposal | ₹23.75 | 1,00,000 | BSE |
08 Aug, 2022 | MEGHSHREE CREDIT PRIVATE LIMITED | Disposal | ₹15.21666666666666666666666667 | 3,00,000 | BSE |
05 Aug, 2022 | MEGHSHREE CREDIT PRIVATE LIMITED | Disposal | ₹20.975 | 2,00,000 | BSE |
02 Aug, 2022 | MEGHSHREE CREDIT PRIVATE LIMITED | Disposal | ₹20.25 | 1,00,000 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
25 Sept, 2024 | Bonus isssue in the ratio of 1:8 of Rs. 2/-. | 31 Oct, 2024 | 01 Nov, 2024 |
25 Sept, 2024 | Stock split from Rs. 10/- to Rs. 2/-. | 31 Oct, 2024 | 01 Nov, 2024 |
Announcements
Date | Source | Detail |
---|---|---|
06 Feb, 2025 | BSE India | Appointment of Director |
23 Jan, 2025 | BSE India | Media Release for MOU between Sellwin Traders Limited and Subhshri Overseas Ltd |
23 Jan, 2025 | BSE India | MOU between Sellwin Traders Limited and Shbhshri Overseas Limited |
22 Jan, 2025 | BSE India | Integrated Financial Filing for the quarter ended on 31.12.2024 |
20 Jan, 2025 | BSE India | Notice of Postal Ballot dated 16.01.2025 |
18 Jan, 2025 | BSE India | Revised Media Release of Sellwin Traders Limited |
18 Jan, 2025 | BSE India | Press Release for Company''s Growth prospect. |
16 Jan, 2025 | BSE India | As per file attached |
16 Jan, 2025 | BSE India | As per attached file |
16 Jan, 2025 | BSE India | Submission of Standalone and Consolidated Unaudited Financial Results for the third quarter ended on 31.12.2024 |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results & Fund Raising | -- | 07 Jan, 2025 | 16 Jan, 2025 |
Others | Inter alia, 1. To consider, the Conversion of 10,00,000 warrants into 10,00,000 Equity Shares of face value Rs. 2/- each out of the warrants allotted by way of preferential allotment. | 23 Nov, 2024 | 26 Nov, 2024 |
Quarterly Results | -- | 31 Oct, 2024 | 09 Nov, 2024 |
Bonus Issue & Stock Split | (Revised) | 16 Sept, 2024 | 25 Sept, 2024 |
Others | Inter-alia, 1. To consider the conversion of 1,95,20,000 warrants into 1,95,20,000 EquityShares of face value Rs. 10/- each out of the warrants allotted by way of preferential allotment; | 22 Sept, 2024 | 23 Sept, 2024 |
Quarterly Results | -- | 12 Jul, 2024 | 18 Jul, 2024 |
Audited Results | -- | 10 May, 2024 | 17 May, 2024 |
Quarterly Results | -- | 24 Jan, 2024 | 31 Jan, 2024 |
Others | Inter-alia, 1. Increase in Authorized Capital of the Company and consequent alteration of Memorandum of Association, subject to the approval of the members. | 30 Dec, 2023 | 08 Jan, 2024 |
Quarterly Results | -- | 03 Nov, 2023 | 08 Nov, 2023 |
Share Holding Pattern
Owner Name | Nov, 2024 | Sept, 2024 | Jun, 2024 | May, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Sellwin Traders
Sellwin Traders is a Public Limited Listed company incorporated on 29/09/1980 and has its registered office in the State of West Bengal, India. Company’s Corporate Identification Number(CIN) is L51909WB1980PLC033018 and registration number is 033018. Currently company belongs to the Industry of Trading. Company’s Total Operating Revenue is Rs. 39.96 Cr. and Equity Capital is Rs. 8.20 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1980
Managing Director
-- --
NSE Symbol
--
Sellwin Traders Management
Name | Designation |
---|---|
Mr. Pruthvikumar Vinodbhai Prajapati | Non Executive Director |
Mr. Monil Navinchandra Vora | Non Executive Director |
Mr. Abhishek Shivpujan Giri | Independent Director |
Mr. Jagdishkumar Bhagvandas Patel | Independent Director |
Mr. Prapti Uday Shah | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Adani Enter | ₹2,78,151.78 | ₹2,321.75 ₹2,290.80(1.35%) | ₹2,030.000 - ₹3,743.000 |
MMTC | ₹10,980.00 | ₹63.80 ₹65.90(-3.19%) | ₹58.830 - ₹131.880 |
Shree Global | ₹5,975.18 | ₹48.38 ₹50.39(-3.99%) | ₹27.300 - ₹54.600 |
MSTC Ltd | ₹4,742.14 | ₹583.50 ₹560.55(4.09%) | ₹558.250 - ₹1,165.000 |
KansalFibres | ₹1,766.92 | ₹7.37 ₹7.02(4.99%) | ₹3.595 - ₹44.660 |
FAQs on Sellwin Traders
What is the share price of Sellwin Traders?
The share price of Sellwin Traders on 11 Feb, 2025 is ₹ 3.51.
What is 52W high and 52W low share price of Sellwin Traders?
The highest and lowest 52W share prices of Sellwin Traders are ₹ 5.890 and ₹ 1.867
What is the market cap of Sellwin Traders?
The market capitalization of Sellwin Traders as of 11 Feb, 2025 is ₹ 78.89 Crores
What is the P/E ratio of Sellwin Traders?
The current P/E ratio of Sellwin Traders as of 11 Feb, 2025 is 82.60
What is the PB ratio of Sellwin Traders?
The PB ratio of Sellwin Traders as of 11 Feb, 2025 is 0.15
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)