SJ Corporation Share Price
Small Cap | Gems and Jewellery | BSE: 504398
₹48.51 0.00 (0.00 %)
Last Updated: 30 Dec 2024 12:00 AM
Overview
Open (₹) 48.51
High (₹) 48.51
Low (₹) 48.51
Prev. Close (₹) 48.51
Volume 40
VWAP (₹) 48.5
ROCE (%) 0.13
Industry P/E 77.82
TTM P/E -134.75
P/B Ratio 4.60
Market Cap (₹) Cr.40.53
Dividend Yield (%)--
EPS (₹) 0.01
ROE0.09%
Sales Growth (%) -28.59
Profit Growth (%)-98.27
Day Range
48.5148.51
52 Week Range
35.6848.51
Historical Returns
Returns (6M)
5 %
Returns (1Y)
29.19 %
Returns (3Y)
53.51 %
Returns (5Y)
284.39 %
Returns (6M)
5 %
Returns (1Y)
29.19 %
Returns (3Y)
53.51 %
Returns (5Y)
284.39 %
SWOT Analysis
Technicals
Technical Rating
RSI 71.55
MFI 80.96
ATR 1.5
Commodity Channel Index 136.5
ROC125 261.74
ROC21 29.19
Williams %R N/A
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 48.51 | 48.51 | 48.51 | 48.51 | 48.51 | 48.51 | 48.51 |
EMA & SMA
48.51
Current Price
Bullish Moving Averages
18
Bearish Moving Averages
0
5 Day 46.1
9 Day 45.86
10 Day 45.45
12 Day 44.12
14 Day 43.86
20 Day 43.09
26 Day 41.97
50 Day 35.25
100 Day 34.73
200 Day N/A
Deals & Announcements
Bulk and Block Deals
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
25 Jan, 2025 | BSE India | SJ CORPORATION LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/02/2025 ,inter alia, to consider and approve the Standalone unaudited Financial Results of the Company for the Quarter ended December 31, 2024.\r\n\r\n? Any other matter with the permission of the Chair.\r\n\r\nFurther, pursuant to the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015, the trading window for dealing in the securities of the Company will be closed for the purpose of declaration of financial results of the Company, for the quarter ended December 31, 2024 from January 01, 2025 and end 48 hours after the declaration of un-audited standalone financial results.\r\n\r\nThe above intimation is given to you pursuant to Regulation 33 of the SEBI (LODR) Regulations, 2015.\r\n |
30 Dec, 2024 | BSE India | Declaration of Voting results of Postal Ballot along with the Scrutinizer''s Report |
13 Dec, 2024 | BSE India | Please find attached Clarification with regards to your email dated 13th December,2024 |
12 Dec, 2024 | BSE India | Please find attached Intimation under Regulation 30 of the SEBI (LODR) Regulation 2015 |
19 Nov, 2024 | BSE India | Please find attached calendar of events for the Postal ballot process |
19 Nov, 2024 | BSE India | With reference to the above captioned subject, we wish to intimate your esteemed exchange that as decided in the Meeting of the Board of Directors of the Company held today, i.e. on November 19, 2024, for which intimation was already given to you, the Board of Directors has considered and approved:\r\n |
09 Nov, 2024 | BSE India | SJ CORPORATION LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/11/2024 ,inter alia, to consider and approve I. To Change/Alter the object clause of the Memorandum of Association of the Company;\r\n\r\nII. To Consider the matter for shifting of Registered Office of the Company.\r\n\r\nIII. Any other matter with the permission of the Chair.\r\n |
25 Oct, 2024 | BSE India | Non-applicability of Regulation 32(1) |
25 Oct, 2024 | BSE India | Non-Applicability of Regulation 23(9) of SEBI (LODR) Regulation,2015 |
25 Oct, 2024 | BSE India | with the reference to above subject we are filling herewith Unaudited (Provisional) Financial Result for the Quarter and Half Year Ended 30th September,2024. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 28 Jan, 2025 | 07 Feb, 2025 |
Others | Inter alia, i. To Change / Alter the object clause of the Memorandum of Association of the Company. ii. To Consider the matter for shifting of Registered Office of the Company. | 15 Nov, 2024 | 19 Nov, 2024 |
Quarterly Results | -- | 16 Oct, 2024 | 25 Oct, 2024 |
Quarterly Results | -- | 01 Aug, 2024 | 13 Aug, 2024 |
Others | -- | 03 Jul, 2024 | 11 Jul, 2024 |
Audited Results | -- | 14 May, 2024 | 28 May, 2024 |
Quarterly Results | -- | 30 Jan, 2024 | 08 Feb, 2024 |
Quarterly Results | -- | 30 Oct, 2023 | 07 Nov, 2023 |
Quarterly Results | -- | 03 Aug, 2023 | 14 Aug, 2023 |
Audited Results | -- | 17 May, 2023 | 25 May, 2023 |
Share Holding Pattern
Owner Name | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 | Sept, 2023 |
---|
About SJ Corporation
SJ Corporation is a Public Limited Listed company incorporated on 15/09/1981 and has its registered office in the State of Gujarat, India. Company’s Corporate Identification Number(CIN) is L51900GJ1981PLC103450 and registration number is 025223. Currently Company is involved in the business activities of Manufacture of jewellery, bijouterie and related articles. Company’s Total Operating Revenue is Rs. 15.55 Cr. and Equity Capital is Rs. 0.84 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1981
Managing Director
Mr. Deepak B Upadhyay
NSE Symbol
--
SJ Corporation Management
Name | Designation |
---|---|
Mr. Rajiv N Shah | Chairman |
Mr. Deepak B Upadhyay | Managing Director |
Mr. Savji D Patel | Director |
Mrs. Usha S Patel | Director |
Mr. Tejas V Adroja | Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Titan Inds | ₹2,93,786.20 | ₹3,370.75 ₹3,325.90(1.35%) | ₹3,059.000 - ₹3,885.000 |
Kalyan Jewel | ₹74,433.53 | ₹448.70 ₹438.05(2.43%) | ₹322.050 - ₹786.000 |
PC Jeweller | ₹9,685.52 | ₹13.73 ₹13.08(4.97%) | ₹4.410 - ₹19.600 |
PNGadgil Jew | ₹9,451.41 | ₹533.75 ₹527.65(1.16%) | ₹611.400 - ₹843.800 |
Senco Gold | ₹8,707.46 | ₹894.45 ₹839.95(6.49%) | ₹681.450 - ₹1,544.000 |
FAQs on SJ Corporation
What is the share price of SJ Corporation?
The share price of SJ Corporation on 30 Dec, 2024 is ₹ 48.51.
What is 52W high and 52W low share price of SJ Corporation?
The highest and lowest 52W share prices of SJ Corporation are ₹ 48.510 and ₹ 34.140
What is the market cap of SJ Corporation?
The market capitalization of SJ Corporation as of 30 Dec, 2024 is ₹ 40.53 Crores
What is the P/E ratio of SJ Corporation?
The current P/E ratio of SJ Corporation as of 30 Dec, 2024 is 77.82
What is the PB ratio of SJ Corporation?
The PB ratio of SJ Corporation as of 30 Dec, 2024 is 4.60
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)