Suraj Industries Share Price
Small Cap | Edible Fat | BSE: 526211
₹88.01 4.19 (5.00 %)
Last Updated: 30 Apr 2025 04:01 PM
Overview
Open (₹) 88.01
High (₹) 88.01
Low (₹) 85.00
Prev. Close (₹) 83.82
Volume 69,939
VWAP (₹) 60.72
ROCE (%) 4.11
Industry P/E 56.82
TTM P/E 24.38
P/B Ratio 1.51
Market Cap (₹) Cr.139.34
Dividend Yield (%)--
EPS (₹) 3.46
ROE5.94%
Sales Growth (%) -25.11
Profit Growth (%)-70.39
Day Range
88.0188.01
52 Week Range
54.95105.00
Historical Returns
Returns (6M)
46.68 %
Returns (1Y)
13.77 %
Returns (3Y)
-14.88 %
Returns (5Y)
7974.31 %
Returns (6M)
46.68 %
Returns (1Y)
13.77 %
Returns (3Y)
-14.88 %
Returns (5Y)
7974.31 %
SWOT Analysis
Technicals
Technical Rating
RSI 44.75
MFI 62.82
ATR 3.35
Commodity Channel Index -123.09
ROC125 -21.69
ROC21 -8.91
Williams %R -92.04
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 62.35 | 63.89 | 64.94 | 61.30 | 59.76 | 58.71 | 57.17 |
Week Ago | 64.33 | 65.16 | 66.32 | 63.17 | 62.34 | 61.18 | 60.35 |
Month Ago | 66.50 | 69.00 | 71.00 | 64.50 | 62.00 | 60.00 | 57.50 |
EMA & SMA
88.01
Current Price
Bullish Moving Averages
20
Bearish Moving Averages
0
5 Day 62.73
9 Day 62.82
10 Day 63.81
12 Day 63.43
14 Day 64.03
20 Day 65.11
26 Day 65.15
50 Day 68.42
100 Day 65.87
200 Day 71.24
Deals & Announcements
Bulk and Block Deals
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
31st Mar, 2021 | SURAJ PRAKASH GUPTA | Acquisition | ₹10.00 | 19,89,000 | BSE |
31st Mar, 2021 | SURAJ PRAKASH GUPTA | Acquisition | ₹10.00 | 13,64,000 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
10th Feb, 2023 | Rights issue of equity shares of Rs. 10/- in the ratio of 7:30 @ premium of Rs. 55/-. | 10th Jul, 2024 | 10th Jul, 2024 |
Announcements
Date | Source | Detail |
---|---|---|
30th Apr, 2025 | BSE India | Extra- Ordinary General Meeting - Voting Results & Scrutinizer Report. |
28th Apr, 2025 | BSE India | Commencement of Commercial Production at the Bottling Unit set up by M/s Carya Chemicals & Fertilizers Private Limited (\CARYA\), a Material Subsidiary Company of the Company. |
28th Apr, 2025 | BSE India | Amendment to Memorandum of Association of the Company. |
28th Apr, 2025 | BSE India | Outcome of EGM held on April 28, 2025. |
15th Apr, 2025 | BSE India | Intimation regarding receipt of Excise Licenses by M/s Carya Chemicals & Fertilizers Private Limited , a Material Subsidiary Company of the Company, for Bottling Plant for Country Liquor & Indian Made Foreign Liquor. |
5th Apr, 2025 | BSE India | Certificate under Regulation 74(5) of SEBI (DP) Regulations,2018 |
4th Apr, 2025 | BSE India | Intimation for Extra Ordinary General Meeting of the Company will be held on Monday , April 28,2025. |
29th Mar, 2025 | BSE India | Increase in Authorised Share Capital of the Company. |
29th Mar, 2025 | BSE India | Announcement under Regulation 30(LODR) - Preferential Issue |
29th Mar, 2025 | BSE India | Acquisition of shares of M/s Carya Chemicals and Fertilizers Private Limited. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Increase in Authorised Capital & Others | Inter-alia, to consider 1. Proposal of issuance of one or more instruments including equity shares/convertible securities or any other mode as may be considered. 2. Other business matters. | 27th Mar, 2025 | 29th Mar, 2025 |
Quarterly Results | -- | 12th Feb, 2025 | 14th Feb, 2025 |
Quarterly Results | -- | 12th Nov, 2024 | 14th Nov, 2024 |
Increase in Authorised Capital | -- | 29th Aug, 2024 | 30th Aug, 2024 |
Others | Inter alia, (1) to make the first and final call and the notice of First and Final call of Rs.32.50/- per Rights Equity share. | 22nd Aug, 2024 | 24th Aug, 2024 |
Quarterly Results | -- | 7th Aug, 2024 | 13th Aug, 2024 |
Audited Results | -- | 23rd May, 2024 | 28th May, 2024 |
Quarterly Results | -- | 30th Jan, 2024 | 2nd Feb, 2024 |
Quarterly Results | -- | 2nd Nov, 2023 | 8th Nov, 2023 |
Quarterly Results | -- | 7th Aug, 2023 | 11th Aug, 2023 |
Share Holding Pattern
Owner Name | Mar, 2025 | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 |
---|---|---|---|---|---|
Promoter Group | 46.04% | 46.01% | 53.32% | 51.22% | 54.5% |
Foreign Institutions + | 0% | 0% | 0% | 0% | 0% |
Domestic Institutions + | 0% | 0% | 0% | 0% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 53.96% | 53.99% | 46.68% | 48.78% | 45.5% |
Others | 0% | 0% | 0% | 0% | 0% |
About Suraj Industries
Suraj Industries is a Public Limited Listed company incorporated on 09/07/1992 and has its registered office in the State of Himachal Pradesh, India. Company’s Corporate Identification Number(CIN) is L26943HP1992PLC016791 and registration number is 016791. Currently Company is involved in the business activities of Other non-specialised wholesale trade. Company’s Total Operating Revenue is Rs. 50.46 Cr. and Equity Capital is Rs. 12.85 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
1992
Managing Director
Mr. Suraj Prakash Gupta
NSE Symbol
--
Suraj Industries Management
Name | Designation |
---|---|
Mr. Sanjay Kumar Jain | Non Executive Chairperson |
Mr. Suraj Prakash Gupta | Managing Director |
Mr. Ashu Malik | Whole Time Director |
Mrs. Pooja Solanki | Ind. Non-Executive Woman Director |
Mr. Nazir Baig | Ind. Non-Executive Director |
Mr. Vyom Goel | Non Executive Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Marico | ₹92,040.68 | ₹710.45 ₹711.35(-0.13%) | ₹510.900 - ₹736.100 |
Patanjali Foods | ₹69,031.04 | ₹1,906.00 ₹1,918.40(-0.65%) | ₹1,170.100 - ₹2,030.000 |
Adani Wilmar | ₹34,707.92 | ₹267.05 ₹267.90(-0.32%) | ₹231.550 - ₹404.000 |
Manorama Industries | ₹7,597.09 | ₹1,274.70 ₹1,362.10(-6.42%) | ₹543.000 - ₹1,388.250 |
Gujarat Ambuja Exports | ₹5,427.91 | ₹118.34 ₹121.82(-2.86%) | ₹98.700 - ₹172.050 |
FAQs on Suraj Industries
What is the share price of Suraj Industries?
The share price of Suraj Industries on 30th Apr, 2025 is ₹ 88.01.
What is 52W high and 52W low share price of Suraj Industries?
The highest and lowest 52W share prices of Suraj Industries are ₹ 105.000 and ₹ 54.950
What is the market cap of Suraj Industries?
The market capitalization of Suraj Industries as of 30th Apr, 2025 is ₹ 139.34 Crores
What is the P/E ratio of Suraj Industries?
The current P/E ratio of Suraj Industries as of 30th Apr, 2025 is 56.82
What is the PB ratio of Suraj Industries?
The PB ratio of Suraj Industries as of 30th Apr, 2025 is 1.51
Top Gainers
₹78.00
₹65.00 (0.20%)
₹121.03
₹100.86 (0.20%)
₹13.15
₹11.00 (0.20%)
₹1.88
₹1.57 (0.20%)
Top Losers
₹107.95
₹123.00 (-0.12%)
₹0.50
₹0.56 (-0.11%)
₹24.55
₹28.11 (-0.13%)
₹3.34
₹3.80 (-0.12%)
Market Indices
Sensex
₹80,242.24
₹80,288.38 (0.00%)