Vardhman Special Steels Share Price
Small Cap | Iron and Steel | NSE: VSSL | BSE: 534392
₹203.40 -0.10 (-0.05 %)
Last Updated: 10 Mar 2025 09:24 AM
Overview
Open (₹) 203.20
High (₹) 203.40
Low (₹) 203.20
Prev. Close (₹) 203.50
Volume 350
VWAP (₹) 204.12
ROCE (%) 18.67
Industry P/E 22.98
TTM P/E 15.65
P/B Ratio 2.30
Market Cap (₹) Cr.1,659.81
Dividend Yield (%)0.98
EPS (₹) 11.19
ROE12.67%
Sales Growth (%) -4.24
Profit Growth (%)-8.78
Day Range
203.40203.40
52 Week Range
185.90345.25
Historical Returns
Returns (6M)
-27.72 %
Returns (1Y)
6.8 %
Returns (3Y)
64.99 %
Returns (5Y)
663.8 %
Returns (6M)
-27.72 %
Returns (1Y)
6.8 %
Returns (3Y)
64.99 %
Returns (5Y)
663.8 %
SWOT Analysis
No data available
Technicals
Technical Rating
RSI 32.25
MFI 20.89
ATR 9.19
Commodity Channel Index -97.69
ROC125 -28.72
ROC21 -14.51
Williams %R -84.53
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 205.14 | 207.67 | 209.34 | 203.47 | 200.94 | 199.27 | 196.74 |
Week Ago | 213.49 | 216.27 | 220.49 | 209.27 | 206.49 | 202.27 | 199.49 |
Month Ago | 220.59 | 227.67 | 236.84 | 211.42 | 204.34 | 195.17 | 188.09 |
EMA & SMA
203.40
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 208.75
9 Day 207.47
10 Day 208.44
12 Day 212.04
14 Day 214.24
20 Day 219.69
26 Day 219.58
50 Day 226.82
100 Day 247.04
200 Day 270.59
Deals & Announcements
Bulk and Block Deals
Insider Trading
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
23 Jun, 2021 | SACHIT JAIN | Acquisition | ₹213.99 | 6,000 | BSE |
23 Jun, 2021 | SACHIT JAIN | Acquisition | ₹217.49 | 3,000 | BSE |
23 Jun, 2021 | SACHIT JAIN | Acquisition | ₹219.17 | 3,000 | BSE |
16 Jun, 2021 | SACHIT JAIN | Acquisition | ₹198.90 | 3,000 | BSE |
12 Jun, 2021 | SACHIT JAIN | Acquisition | ₹199.42 | 5,000 | BSE |
12 Jun, 2021 | SACHIT JAIN | Acquisition | ₹199.36 | 5,000 | BSE |
12 Jun, 2021 | SACHIT JAIN | Acquisition | ₹196.27 | 5,000 | BSE |
09 Jun, 2021 | SACHIT JAIN | Acquisition | ₹199.36 | 5,000 | BSE |
09 Jun, 2021 | SACHIT JAIN | Acquisition | ₹201.42 | 5,000 | BSE |
07 Jun, 2021 | SACHIT JAIN | Acquisition | ₹200.08 | 4,000 | BSE |
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
02 May, 2024 | Rs.2.0000 per share(20%)Final Dividend | 06 Sept, 2024 | 01 Jan, 1970 |
27 Apr, 2023 | Rs.2.0000 per share(20%)Final Dividend | 15 Sept, 2023 | 01 Jan, 1970 |
12 Apr, 2023 | Bonus issue in the ratio of 1:1 of Rs. 10/-. | 26 May, 2023 | 26 May, 2023 |
29 Apr, 2022 | Rs.3.5000 per share(35%)Final Dividend | 16 Sept, 2022 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
05 Mar, 2025 | BSE India | Please find enclosed herewith Demat Report for the month ended February, 2025. |
05 Mar, 2025 | NSE India | Vardhman Special Steels Limited has informed the Exchange regarding ''Demat Report for the month ended February, 2025.''. |
24 Feb, 2025 | BSE India | Please find enclosed herewith outcome of Analysts/ Investors Meet held today i.e. 24.02.2025. |
24 Feb, 2025 | NSE India | Vardhman Special Steels Limited has informed the Exchange about outcome of Analysts/ Investors Meet. |
19 Feb, 2025 | BSE India | Please find enclosed herewith intimation regarding Analysts/ Investors Meet scheduled to be held on 24.02.2025. |
19 Feb, 2025 | NSE India | Vardhman Special Steels Limited has informed the Exchange about Schedule of meet |
07 Feb, 2025 | BSE India | Please find enclosed herewith Update on Investment in Sone Solar Private Limited. |
07 Feb, 2025 | NSE India | Vardhman Special Steels Limited has informed the Exchange about Update on Investment in Sone Solar Private Limited. |
06 Feb, 2025 | NSE India | Vardhman Special Steels Limited has informed the Exchange regarding ''Demat Report for the month ended January, 2025''. |
06 Feb, 2025 | BSE India | Please find enclosed herewith Demat Report for the month ended January, 2025. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 21 Jan, 2025 | 29 Jan, 2025 |
Quarterly Results | -- | 30 Oct, 2024 | 07 Nov, 2024 |
Quarterly Results | -- | 19 Jul, 2024 | 25 Jul, 2024 |
Audited Results & Final Dividend | -- | 24 Apr, 2024 | 01 May, 2024 |
Quarterly Results | -- | 19 Jan, 2024 | 02 Feb, 2024 |
Quarterly Results | -- | 26 Oct, 2023 | 07 Nov, 2023 |
Quarterly Results | -- | 27 Jul, 2023 | 02 Aug, 2023 |
Audited Results & Final Dividend | -- | 18 Apr, 2023 | 27 Apr, 2023 |
Bonus issue | -- | 05 Apr, 2023 | 12 Apr, 2023 |
Quarterly Results | -- | 20 Jan, 2023 | 30 Jan, 2023 |
Share Holding Pattern
Owner Name | Sept, 2024 | Jun, 2024 | Mar, 2024 | Dec, 2023 | Sept, 2023 |
---|
About Vardhman Special Steels
Vardhman Special Steels is a Public Limited Listed company incorporated on 14/05/2010 and has its registered office in the State of Punjab, India. Company’s Corporate Identification Number(CIN) is L27100PB2010PLC033930 and registration number is 033930. Currently Company is involved in the business activities of Manufacture of basic iron and steel. Company’s Total Operating Revenue is Rs. 1661.36 Cr. and Equity Capital is Rs. 81.46 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Vardhman Group
Founded
2010
Managing Director
-- --
NSE Symbol
VSSL
Vardhman Special Steels Management
Name | Designation |
---|---|
Mr. Rajeev Gupta | Chairman (Non - Executive) & Non Independent Direc |
Mr. Sachit Jain | Vice Chairman & Mng.Director |
Mr. Rajendar Kumar Rewari | Executive Director |
Ms. Soumya Jain | Executive Director |
Mr. Rajinder Kumar Jain | Non Executive Director |
Mr. Toshio Ito | Non Executive Director |
Mrs. Suchita Jain | Non Executive Director |
Mrs. Vidya Shah | Independent Director |
Mr. Rakesh Jain | Independent Director |
Mr. Sanjoy Bhattacharyya | Independent Director |
Mr. Suman Chatterjee | Independent Director |
Mr. Hemant Bharat Ram | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
ShivalikBimt | ₹2,703.65 | ₹469.00 ₹469.35(-0.07%) | ₹399.250 - ₹728.900 |
Aeroflex Ind | ₹2,281.47 | ₹175.75 ₹176.42(-0.38%) | ₹114.400 - ₹271.600 |
Vard.Special | ₹1,659.16 | ₹203.21 ₹203.13(0.04%) | ₹185.900 - ₹345.250 |
InertiaSteel | ₹1,009.21 | ₹85.00 ₹84.25(0.89%) | ₹13.870 - ₹88.600 |
M D Inducto | ₹339.66 | ₹34.84 ₹34.26(1.69%) | ₹28.500 - ₹75.000 |
FAQs on Vardhman Special Steels
What is the share price of Vardhman Special Steels?
The share price of Vardhman Special Steels on 10 Mar, 2025 is ₹ 203.40.
What is 52W high and 52W low share price of Vardhman Special Steels?
The highest and lowest 52W share prices of Vardhman Special Steels are ₹ 345.250 and ₹ 185.900
What is the market cap of Vardhman Special Steels?
The market capitalization of Vardhman Special Steels as of 10 Mar, 2025 is ₹ 1,659.81 Crores
What is the P/E ratio of Vardhman Special Steels?
The current P/E ratio of Vardhman Special Steels as of 10 Mar, 2025 is 22.98
What is the PB ratio of Vardhman Special Steels?
The PB ratio of Vardhman Special Steels as of 10 Mar, 2025 is 2.30
Top Gainers
BENGALT
BenglTea&Fab
₹176.15
₹146.80 (0.20%)
EDVENSWA
KLK Electric
₹50.12
₹41.77 (0.20%)
AVI
AVI Polymers
₹17.28
₹14.40 (0.20%)
HEMORGANIC
DineshAlorga
₹9.67
₹8.06 (0.20%)
Top Losers
BISIL
Bisleri Guj
₹1.28
₹2.73 (-0.53%)
BROACH
Broach Life
₹20.15
₹23.60 (-0.15%)
PRADHIN
BhagwndasMet
₹0.68
₹19.60 (-0.97%)
NAGAFERT
NFCL
₹6.83
₹8.22 (-0.17%)
Market Indices
Sensex
₹74,332.58
₹74,340.09 (0.00%)