Vintage Coffee and Beverages Share Price
Small Cap | Service | NSE: VINCOFE | BSE: 538920
₹114.80 0.90 (0.79 %)
Last Updated: 01 Feb 2025 04:01 PM
Overview
Open (₹) 114.40
High (₹) 116.70
Low (₹) 110.60
Prev. Close (₹) 113.90
Volume 1,37,078
VWAP (₹) 115.83
ROCE (%) 8.52
Industry P/E 80.61
TTM P/E 49.06
P/B Ratio 8.14
Market Cap (₹) Cr.1,415.74
Dividend Yield (%)0.04
EPS (₹) 1.14
ROE8.06%
Sales Growth (%) 108.36
Profit Growth (%)210.27
Day Range
116.70116.70
52 Week Range
43.80143.30
Historical Returns
Returns (6M)
63.32 %
Returns (1Y)
141.68 %
Returns (3Y)
93.95 %
Returns (5Y)
1344.03 %
Returns (6M)
63.32 %
Returns (1Y)
141.68 %
Returns (3Y)
93.95 %
Returns (5Y)
1344.03 %
SWOT Analysis
Technicals
Technical Rating
RSI 63.84
MFI 49.75
ATR 6.07
Commodity Channel Index -50.65
ROC125 54.21
ROC21 -3.39
Williams %R -66.99
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 118.01 | 122.13 | 124.51 | 115.63 | 111.51 | 109.13 | 105.01 |
Week Ago | 115.36 | 117.13 | 119.26 | 113.23 | 111.46 | 109.33 | 107.56 |
Month Ago | 119.70 | 121.50 | 124.00 | 117.20 | 115.40 | 112.90 | 111.10 |
EMA & SMA
114.80
Current Price
Bullish Moving Averages
5
Bearish Moving Averages
15
5 Day 113.72
9 Day 115.08
10 Day 115.52
12 Day 116.29
14 Day 116.17
20 Day 119.35
26 Day 117.62
50 Day 118.36
100 Day 121.04
200 Day 95.55
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
RAJESH MIRCHUMAL SADHWANI | bulk | Sell | 14 Oct, 2024 | ₹127.01 | 10,00,000 | BSE |
ANANT WEALTH CONSULTANTS PRIVATE LIMITED | bulk | Sell | 09 Oct, 2024 | ₹124.37 | 8,61,068 | BSE |
GLAD GLOBAL GENERAL TRADING L.L.C | bulk | Buy | 09 Oct, 2024 | ₹124.06 | 8,01,186 | BSE |
ANANT WEALTH CONSULTANTS PRIVATE LIMITED | bulk | Buy | 09 Oct, 2024 | ₹125.64 | 4,896 | BSE |
GUARDIAN FINANCE PVT LTD | bulk | Sell | 18 Nov, 2022 | ₹45.35 | 4,57,976 | BSE |
GUARDIAN FINANCE PVT LTD | bulk | Buy | 18 Nov, 2022 | ₹44.75 | 250 | BSE |
PSS INFRASTRUCTURES INDIA PRIVATE LIMITED | bulk | Sell | 18 Jun, 2021 | ₹63.00 | 1,007 | BSE |
PSS INFRASTRUCTURES INDIA PRIVATE LIMITED | bulk | Buy | 18 Jun, 2021 | ₹61.56 | 17,500 | BSE |
PSS INFRASTRUCTURES INDIA PRIVATE LIMITED | bulk | Sell | 17 Jun, 2021 | ₹66.37 | 38,866 | BSE |
TRADEWELL CAPFIN PRIVATE LIMITED | bulk | Sell | 11 May, 2021 | ₹47.40 | 1,00,000 | BSE |
Insider Trading
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
21 May, 2024 | Rs.0.0500 per share(0.5%)Final Dividend | 07 Aug, 2024 | 01 Jan, 1970 |
18 May, 2023 | Rights issue of equity shares of Rs. 10/- in the ratio of 1:2 @ premium of Rs. 2/-. | 19 Jun, 2023 | 19 Jun, 2023 |
16 May, 2023 | Rs.0.0500 per shaer (0.5%) Dividend | 20 Sept, 2023 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
30 Jan, 2025 | NSE India | Press release of results |
30 Jan, 2025 | BSE India | Press Release |
30 Jan, 2025 | BSE India | financials for the quarter ended 31.12.2024 |
30 Jan, 2025 | NSE India | Vintage Coffee And Beverages Limited has submitted to the Exchange, the financial results for the period ended December 31, 2024. |
30 Jan, 2025 | NSE India | Vintage Coffee And Beverages Limited has informed the Exchange regarding Board meeting held on January 30, 2025. |
30 Jan, 2025 | BSE India | Results for the quarter ended 31.12.24 |
30 Jan, 2025 | BSE India | Outcome of the Board meeting held on 30.01.2025 |
27 Jan, 2025 | NSE India | Vintage Coffee And Beverages Limited has informed the Exchange regarding a press release dated January 27, 2025, titled ""Commencement of commercial production of Instant Coffee at itsInstant coffee Subsidiary unit by adding 2000MTPA."". |
27 Jan, 2025 | BSE India | Commencement of commercial production of Instant Coffee at its Instant Coffee Subsidiary unit by adding 2000 MTPA |
22 Jan, 2025 | NSE India | VINTAGE COFFEE AND BEVERAGES LIMITED has informed the Exchange about Board Meeting to be held on 30-Jan-2025 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended December 2024 and Other business. |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results & Others | To consider other business matters. | 24 Jan, 2025 | 30 Jan, 2025 |
Quarterly Results | -- | 22 Oct, 2024 | 28 Oct, 2024 |
Quarterly Results | -- | 02 Aug, 2024 | 09 Aug, 2024 |
Audited Results & Final Dividend | -- | 10 May, 2024 | 18 May, 2024 |
Preferential issue of shares | -- | 24 Apr, 2024 | 27 Apr, 2024 |
Quarterly Results | -- | 17 Jan, 2024 | 29 Jan, 2024 |
Quarterly Results | -- | 23 Oct, 2023 | 30 Oct, 2023 |
Quarterly Results | -- | 07 Aug, 2023 | 11 Aug, 2023 |
Others | -- | 16 May, 2023 | 18 May, 2023 |
Audited Results | -- | 09 May, 2023 | 15 May, 2023 |
Share Holding Pattern
Owner Name | Oct, 2024 | Sept, 2024 | Jun, 2024 | Apr, 2024 | Mar, 2024 | Dec, 2023 |
---|
About Vintage Coffee and Beverages
Vintage Coffee And Beverages is a Public Limited Listed company incorporated on 25/04/1980 and has its registered office in the State of Telangana, India. Company’s Corporate Identification Number(CIN) is L15100TG1980PLC161210 and registration number is 267131. Currently Company is involved in the business activities of Retail sale of textiles in specialized stores. Company’s Total Operating Revenue is Rs. 73.89 Cr. and Equity Capital is Rs. 104.70 Cr. for the Year ended 31/03/2024. Read More
Parent Organisation
Not Applicable
Founded
1980
Managing Director
Mr. Balakrishna Tati
NSE Symbol
VINCOFE
Vintage Coffee and Beverages Management
Name | Designation |
---|---|
Mr. Balakrishna Tati | Chairman & Managing Director |
Mr. Vishal Jethalia | Non Executive Director |
Mr. Mohit Rathi | Non Executive Director |
Mrs. Padma Tati | Non Executive Director |
Mr. Ajay Poonia | Independent Director |
Mr. Bala Sudam Vinod | Independent Director |
Mr. Sanjiban Brata Roy | Independent Director |
Ms. Preeti | Independent Woman Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Adani Enter | ₹2,78,151.78 | ₹2,270.00 ₹2,287.80(-0.78%) | ₹2,030.000 - ₹3,743.000 |
MMTC | ₹10,980.00 | ₹67.62 ₹69.36(-2.51%) | ₹58.830 - ₹131.880 |
Shree Global | ₹5,975.18 | ₹53.91 ₹56.03(-3.78%) | ₹27.300 - ₹54.600 |
MSTC Ltd | ₹4,742.14 | ₹604.65 ₹612.85(-1.34%) | ₹558.250 - ₹1,165.000 |
KansalFibres | ₹1,766.92 | ₹6.77 ₹7.01(-3.42%) | ₹3.595 - ₹44.660 |
FAQs on Vintage Coffee and Beverages
What is the share price of Vintage Coffee and Beverages?
The share price of Vintage Coffee and Beverages on 01 Feb, 2025 is ₹ 114.80.
What is 52W high and 52W low share price of Vintage Coffee and Beverages?
The highest and lowest 52W share prices of Vintage Coffee and Beverages are ₹ 143.300 and ₹ 43.800
What is the market cap of Vintage Coffee and Beverages?
The market capitalization of Vintage Coffee and Beverages as of 01 Feb, 2025 is ₹ 1,415.74 Crores
What is the P/E ratio of Vintage Coffee and Beverages?
The current P/E ratio of Vintage Coffee and Beverages as of 01 Feb, 2025 is 80.61
What is the PB ratio of Vintage Coffee and Beverages?
The PB ratio of Vintage Coffee and Beverages as of 01 Feb, 2025 is 8.14
Top Gainers
948IHFL26I
IBHFL NCD186
₹845
₹705 (0.2%)
GREAVESCOT
Greaves
₹281.85
₹234.9 (0.2%)
ASHSI
Ashirwd Stl
₹45.66
₹38.05 (0.2%)
CAPRO
Caprola.Chem
₹62.4
₹52 (0.2%)
Top Losers
DHANBANK
Dhanalak.Bnk
₹32.19
₹35.97 (-0.11%)
08MPD
08MPD
₹8.66
₹9.62 (-0.1%)
BALTE
BalurghtTran
₹27.13
₹31.24 (-0.13%)
DARSHANORNA
Darshan Orna
₹4.57
₹5.07 (-0.1%)
Market Indices
Sensex
₹78,699.07
₹78,472.48 (0%)