Zomato Share Price
Large Cap | Service | NSE: ZOMATO | BSE: 543320
₹206.86 -3.67 (-1.74 %)
Last Updated: 07 Apr 2025 09:29 AM
Overview
Open (₹) 196.00
High (₹) 207.44
Low (₹) 194.80
Prev. Close (₹) 210.53
Volume 1,24,20,600
VWAP (₹) 222.58
ROCE (%) 1.70
Industry P/E 169.39
TTM P/E 299.80
P/B Ratio 8.80
Market Cap (₹) Cr.1,99,627.15
Dividend Yield (%)--
EPS (₹) 0.40
ROE1.70%
Sales Growth (%) 71.12
Profit Growth (%)-136.16
Day Range
207.44207.44
52 Week Range
146.85304.50
Historical Returns
Returns (6M)
-26.11 %
Returns (1Y)
7.85 %
Returns (3Y)
148.03 %
Returns (5Y)
64.17 %
Returns (6M)
-26.11 %
Returns (1Y)
7.85 %
Returns (3Y)
148.03 %
Returns (5Y)
64.17 %
SWOT Analysis
- Effectively using its capital to generate profits - ROCE improved in the last year
- Company with no debt
- Book value per share improving over the last 2 years
- Efficient in managing Assets to generate Profits - ROA improved since last year
- Increasing Annual Revenue for Past 2 Years
- Growth in Net Profit Margin (QoQ)
- Increasing Revenue every Quarter for the past 4 Quarters
- Positive ROC (9) indicates upward momentum.
Technicals
Technical Rating
RSI 48.30
MFI 33.30
ATR 9.29
Commodity Channel Index -39.85
ROC125 -12.23
ROC21 1.51
Williams %R -52.00
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 227.76 | 233.43 | 238.40 | 222.79 | 217.12 | 212.15 | 206.48 |
Week Ago | 236.43 | 242.51 | 246.29 | 232.65 | 226.57 | 222.79 | 216.71 |
Month Ago | 211.44 | 214.67 | 217.59 | 208.52 | 205.29 | 202.37 | 199.14 |
EMA & SMA
206.86
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 227.43
9 Day 225.01
10 Day 223.83
12 Day 222.23
14 Day 224.12
20 Day 227.62
26 Day 223.44
50 Day 244.16
100 Day 256.63
200 Day 241.98
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
UBS PRINCIPAL CAPITAL ASIA LIMITED | block | Sell | 23 Jan, 2025 | ₹221.15 | 1,20,37,353 | NSE |
UBS AG | block | Buy | 23 Jan, 2025 | ₹221.15 | 1,20,37,353 | NSE |
TRANS GALACTIC TRADING FZ | block | Sell | 18 Oct, 2024 | ₹259.50 | 10,00,000 | NSE |
DHARAM PAL AGGARWAL | block | Buy | 18 Oct, 2024 | ₹259.50 | 10,00,000 | NSE |
MOTILAL OSWAL MUTUAL FUND | block | Sell | 16 Jul, 2024 | ₹226.85 | 2,84,70,148 | NSE |
SOCIETE GENERALE | block | Buy | 16 Jul, 2024 | ₹226.85 | 1,27,69,185 | NSE |
POLAR CAPITAL FUNDS PLC-GLOBAL TECHNOLOGY FUND | block | Buy | 16 Jul, 2024 | ₹226.85 | 63,50,856 | NSE |
OPTIMAS GLOBAL ALPHA FUND | block | Buy | 16 Jul, 2024 | ₹226.85 | 7,35,000 | NSE |
MORGAN STANLEY ASIA SINGAPORE PTE | block | Buy | 16 Jul, 2024 | ₹226.85 | 4,40,998 | NSE |
MATTHEWS PACIFIC TIGER FUND | block | Buy | 16 Jul, 2024 | ₹226.85 | 5,58,514 | NSE |
MOTILAL OSWAL MUTUAL FUND | bulk | Sell | 15 Jan, 2024 | ₹138.15 | 4,50,00,000 | NSE |
SVF GROWTH (SINGAPORE) PTE.LTD | bulk | Sell | 08 Dec, 2023 | ₹120.50 | 9,35,69,368 | NSE |
SVF GROWTH (SINGAPORE) PTE.LTD | bulk | Sell | 20 Oct, 2023 | ₹111.20 | 9,35,69,368 | NSE |
SVF GROWTH (SINGAPORE) PTE.LTD | bulk | Sell | 30 Aug, 2023 | ₹94.70 | 10,00,00,000 | NSE |
ALIPAY SINGAPORE HOLDING PTE. LTD. | bulk | Sell | 30 Nov, 2022 | ₹62.06 | 26,28,73,507 | NSE |
CAMAS INVESTMENTS PTE. LTD. | bulk | Buy | 30 Nov, 2022 | ₹62.00 | 9,80,00,000 | NSE |
MOORE STRATEGIC VENTURES LLC | bulk | Sell | 26 Jul, 2022 | ₹44.00 | 4,25,24,900 | NSE |
INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | bulk | Sell | 30 Nov, 2021 | ₹151.87 | 4,17,30,413 | NSE |
Insider Trading
Corporate Actions
No corporate actions available.
Announcements
Date | Source | Detail |
---|---|---|
03 Apr, 2025 | NSE India | ZOMATO: Members of the Exchange are hereby informed that the name of Zomato Limited shall be changed to ETERNAL LIMITED and symbol be changed to ETERNAL w.e.f. April 09, 2025. |
01 Apr, 2025 | BSE India | Eternal Limited has informed the exchange regarding grant of stock options pursuant to approval of nomination and remuneration committee. |
01 Apr, 2025 | NSE India | Eternal Limited has informed the exchange regarding grant of stock options pursuant to approval of the nomination and remuneration committee. |
20 Mar, 2025 | BSE India | Zomato limited has informed the exchange regarding change of name of the Company from Zomato limited to Eternal Limited. |
20 Mar, 2025 | NSE India | Zomato Limited has informed the Exchange regarding the Amendment to AOA/MOA of the company. |
14 Mar, 2025 | NSE India | ZOMATO LIMITED has informed the Exchange about Closure of Trading Window |
14 Mar, 2025 | NSE India | Zomato Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
09 Mar, 2025 | NSE India | Zomato Limited has filed with the Exchange regarding a copy of Scrutinizer report and voting results. |
17 Feb, 2025 | NSE India | General update |
17 Feb, 2025 | BSE India | General update |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 16 Jan, 2025 | 20 Jan, 2025 |
Quarterly Results & Others | inter-alia, consider and approve a) raising of funds by issuance of equity shares by way of qualified institutions placement; | 20 Oct, 2024 | 22 Oct, 2024 |
Quarterly Results | -- | 26 Jul, 2024 | 01 Aug, 2024 |
Audited Results | -- | 08 May, 2024 | 13 May, 2024 |
Quarterly Results | -- | 05 Feb, 2024 | 08 Feb, 2024 |
Quarterly Results | -- | 27 Oct, 2023 | 03 Nov, 2023 |
Quarterly Results | -- | 27 Jul, 2023 | 03 Aug, 2023 |
Audited Results | -- | 11 May, 2023 | 19 May, 2023 |
Quarterly Results | -- | 03 Feb, 2023 | 09 Feb, 2023 |
Quarterly Results | -- | 03 Nov, 2022 | 10 Nov, 2022 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | |
---|---|---|---|---|---|
Promoter Group | 0% | 0% | 0% | 0% | 0% |
Foreign Institutions + | 48.02% | 54.88% | 56.74% | 11.31% | 0% |
Domestic Institutions + | 19.62% | 15.47% | 7.44% | 4.38% | 0% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 26.29% | 27.99% | 33.56% | 81.34% | 0% |
Others | 6.07% | 1.66% | 2.26% | 2.97% | 0% |
About Zomato
Eternal is a Public Limited Listed company incorporated on 18/01/2010 and has its registered office in the State of Delhi, India. Company’s Corporate Identification Number(CIN) is L93030DL2010PLC198141 and registration number is 198141. Currently Company is involved in the business activities of Other information service activities. Company’s Total Operating Revenue is Rs. 6622.00 Cr. and Equity Capital is Rs. 868.00 Cr. for the Year ended 31/03/2024.
Parent Organisation
Not Applicable
Founded
2010
Managing Director
Mr. Deepinder Goyal
NSE Symbol
ZOMATO
Zomato Management
Name | Designation |
---|---|
Mr. Kaushik Dutta | Chairman & Ind.Director |
Mr. Deepinder Goyal | Managing Director & CEO |
Mr. Sanjeev Bikhchandani | Non Executive Director |
Ms. Aparna Popat Ved | Independent Director |
Ms. Gunjan Tilak Raj Soni | Independent Director |
Ms. Namita Gupta | Independent Director |
Ms. Sutapa Banerjee | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
Zomato | ₹2,03,168.83 | ₹206.86 ₹210.53(-1.74%) | ₹146.850 - ₹304.500 |
Swiggy | ₹77,134.43 | ₹320.75 ₹337.35(-4.92%) | ₹312.800 - ₹617.000 |
FSN E-Commerce Ventures | ₹50,545.87 | ₹172.67 ₹176.78(-2.32%) | ₹149.650 - ₹229.900 |
Brainbees Solutions | ₹18,637.86 | ₹334.15 ₹357.50(-6.53%) | ₹348.600 - ₹734.250 |
CarTrade Tech | ₹7,933.27 | ₹1,545.65 ₹1,672.35(-7.58%) | ₹664.950 - ₹1,885.000 |
FAQs on Zomato
What is the share price of Zomato?
The share price of Zomato on 07 Apr, 2025 is ₹ 206.86.
What is 52W high and 52W low share price of Zomato?
The highest and lowest 52W share prices of Zomato are ₹ 304.500 and ₹ 146.850
What is the market cap of Zomato?
The market capitalization of Zomato as of 07 Apr, 2025 is ₹ 1,99,627.15 Crores
What is the P/E ratio of Zomato?
The current P/E ratio of Zomato as of 07 Apr, 2025 is 169.39
What is the PB ratio of Zomato?
The PB ratio of Zomato as of 07 Apr, 2025 is 8.80
Top Gainers
₹18.07
₹15.14 (0.19%)
₹66.60
₹57.80 (0.15%)
₹88.74
₹73.95 (0.20%)
₹197.50
₹167.35 (0.18%)
Top Losers
₹307.35
₹368.55 (-0.17%)
₹108.20
₹127.00 (-0.15%)
₹0.54
₹1.03 (-0.48%)
₹2,705.55
₹3,206.90 (-0.16%)
Market Indices
Sensex
₹75,364.69
₹76,295.36 (-0.01%)