ABB India Share Price
Large Cap | Electric Equipment | NSE: ABB | BSE: 500002
₹4,984.00 -111.90 (-2.20 %)
Last Updated: 07 Apr 2025 10:44 AM
Overview
Open (₹) 4,684.45
High (₹) 4,991.95
Low (₹) 4,684.45
Prev. Close (₹) 5,095.90
Volume 2,22,616
VWAP (₹) 4,989.99
ROCE (%) 35.54
Industry P/E 71.29
TTM P/E 56.43
P/B Ratio 14.93
Market Cap (₹) Cr.1,05,615.13
Dividend Yield (%)0.89
EPS (₹) 88.32
ROE26.45%
Sales Growth (%) 16.67
Profit Growth (%)50.69
Day Range
4,991.954,991.95
52 Week Range
4,893.109,200.00
Historical Returns
Returns (6M)
-41.07 %
Returns (1Y)
-25.61 %
Returns (3Y)
122.6 %
Returns (5Y)
435.51 %
Returns (6M)
-41.07 %
Returns (1Y)
-25.61 %
Returns (3Y)
122.6 %
Returns (5Y)
435.51 %
SWOT Analysis
- Growth in Net Profit Margin (QoQ)
- Growth in Annual Net Profit with increasing Profit Margin (YoY)
- Bullish MACD crossover (12,6,9) indicates potential upward price movement.
- Price above the pivot point indicates bullish sentiment.
Technicals
Technical Rating
RSI 52.94
MFI 58.93
ATR 219.55
Commodity Channel Index -152.45
ROC125 -37.34
ROC21 -13.71
Williams %R -97.84
Resistance & Support
Type | Resistance 1 | Resistance 2 | Resistance 3 | PP | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
Current | 5,063.60 | 5,191.80 | 5,264.60 | 4,990.80 | 4,862.60 | 4,789.80 | 4,661.60 |
Week Ago | 5,376.55 | 5,461.70 | 5,557.45 | 5,280.80 | 5,195.65 | 5,099.90 | 5,014.75 |
Month Ago | 6,152.66 | 6,306.38 | 6,428.01 | 6,031.03 | 5,877.31 | 5,755.68 | 5,601.96 |
EMA & SMA
4984.00
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
20
5 Day 5238.90
9 Day 5218.67
10 Day 5226.27
12 Day 5293.74
14 Day 5330.54
20 Day 5388.11
26 Day 5567.86
50 Day 6141.33
100 Day 6862.05
200 Day 7459.05
Deals & Announcements
Bulk and Block Deals
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | bulk | Sell | 30 Nov, 2022 | ₹2,997.22 | 10,90,479 | NSE |
Insider Trading
Corporate Actions
Announcement Date | Subject | Ex - Date | Record Date |
---|---|---|---|
17 Feb, 2025 | Rs.33.5000 per share(1675%)Final Dividend | 01 Jan, 1970 | 03 May, 2025 |
05 Aug, 2024 | Rs.10.6600 per share(533%)Interim Dividend | 23 Aug, 2024 | 23 Aug, 2024 |
20 Feb, 2024 | Rs.23.8000 per share(1190%)Final Dividend | 03 May, 2024 | 01 Jan, 1970 |
Announcements
Date | Source | Detail |
---|---|---|
02 Apr, 2025 | BSE India | Please refer enclosed file |
02 Apr, 2025 | NSE India | ABB India Limited has informed the Exchange regarding a press release dated April 02, 2025, titled ""Press Release titled ABB India delivers integrated automation and digital technology for India s largest pipeline network of IndianOil "". |
01 Apr, 2025 | NSE India | ABB India Limited has informed the Exchange about Copy of Newspaper Publication |
31 Mar, 2025 | NSE India | ABB India Limited has informed the Exchange about Notice of Shareholders Meeting for Postal Ballot |
31 Mar, 2025 | BSE India | Please refer enclosed file |
31 Mar, 2025 | NSE India | ABB India Limited has informed the Exchange regarding notice of Postal Ballot |
28 Mar, 2025 | NSE India | ABB INDIA LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |
28 Mar, 2025 | NSE India | ABB India Limited has informed the Exchange about change in Management |
28 Mar, 2025 | BSE India | Please refer enclosed file |
28 Mar, 2025 | BSE India | Please refer enclosed file |
Board Meetings
Purpose | Details | Meeting Date | Broadcast Date |
---|---|---|---|
Quarterly Results | -- | 18 Mar, 2025 | 09 May, 2025 |
Others | Inter alia, to consider matters relating to postal ballot for appointment of independent director. | 25 Mar, 2025 | 28 Mar, 2025 |
Quarterly Results & Others | -- | 28 Dec, 2024 | 18 Feb, 2025 |
Audited Results & Final Dividend | (Revised) | 28 Dec, 2024 | 17 Feb, 2025 |
Quarterly Results | -- | 16 Sept, 2024 | 04 Nov, 2024 |
Quarterly Results & Interim Dividend | -- | 07 Aug, 2024 | 08 Aug, 2024 |
Quarterly Results | -- | 21 Mar, 2024 | 10 May, 2024 |
Audited Results & Final Dividend | -- | 13 Dec, 2023 | 20 Feb, 2024 |
Quarterly Results | -- | 21 Sept, 2023 | 09 Nov, 2023 |
Quarterly Results & Special Dividend | -- | 07 Aug, 2023 | 11 Aug, 2023 |
Share Holding Pattern
Owner Name | Dec, 2024 | Dec, 2023 | Dec, 2022 | Dec, 2021 | Dec, 2020 |
---|---|---|---|---|---|
Promoter Group | 75% | 75% | 75% | 75% | 75% |
Foreign Institutions + | 11.85% | 10.72% | 7.55% | 3.76% | 4.06% |
Domestic Institutions + | 5.7% | 6.92% | 9.73% | 8.03% | 6.96% |
Government | 0% | 0% | 0% | 0% | 0% |
Public | 7.45% | 7.36% | 7.72% | 13.21% | 13.98% |
Others | 0% | 0% | 0% | 0% | 0% |
About ABB India
ABB India is a Public Limited Listed company incorporated on 24/12/1949 and has its registered office in the State of Karnataka, India. Company’s Corporate Identification Number(CIN) is L32202KA1949PLC032923 and registration number is 032923. Currently Company is involved in the business activities of Manufacture of electricity distribution and control apparatus (electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, junction boxes etc.) for a voltage exceeding 1000 volts; similar apparatus (including relays, sockets etc.) for a voltage not exceeding 1000 volts; boards, panels, consoles, cabinets and other bases equipped with two or more of the above apparatus for electricity control or distribution of electricity including power capacitors.). Company’s Total Operating Revenue is Rs. 12188.31 Cr. and Equity Capital is Rs. 42.38 Cr. for the Year ended 31/12/2024.
Parent Organisation
MNC Associate
Founded
1949
Managing Director
Mr. Sanjeev Sharma
NSE Symbol
ABB
ABB India Management
Name | Designation |
---|---|
Mr. Adrian Guggisberg | Chairman |
Mr. Sanjeev Sharma | Managing Director |
Mrs. Carolina Yvonne Granat | Director |
Ms. Gopika Pant | Independent Director |
Mr. V K Viswanathan | Independent Director |
Ms. Monica Widhani | Independent Director |
Peer Comparison
Stocks | Market Cap | Market Price | 52 Week Low-High |
---|---|---|---|
ABB India | ₹1,07,986.39 | ₹4,984.00 ₹5,095.90(-2.20%) | ₹4,893.100 - ₹9,200.000 |
CG Power and Industrial Solutions | ₹87,940.57 | ₹546.00 ₹575.20(-5.08%) | ₹479.800 - ₹874.500 |
Waaree Energies | ₹62,080.46 | ₹2,020.00 ₹2,160.95(-6.52%) | ₹2,030.000 - ₹3,740.750 |
Premier Energies | ₹39,634.34 | ₹814.25 ₹879.25(-7.39%) | ₹801.600 - ₹1,387.100 |
Schneider Electric Infrastructure | ₹14,944.00 | ₹592.70 ₹625.00(-5.17%) | ₹583.000 - ₹980.000 |
FAQs on ABB India
What is the share price of ABB India?
The share price of ABB India on 07 Apr, 2025 is ₹ 4,984.00.
What is 52W high and 52W low share price of ABB India?
The highest and lowest 52W share prices of ABB India are ₹ 9200.000 and ₹ 4893.100
What is the market cap of ABB India?
The market capitalization of ABB India as of 07 Apr, 2025 is ₹ 1,05,615.13 Crores
What is the P/E ratio of ABB India?
The current P/E ratio of ABB India as of 07 Apr, 2025 is 71.29
What is the PB ratio of ABB India?
The PB ratio of ABB India as of 07 Apr, 2025 is 14.93
Top Gainers
₹18.07
₹15.14 (0.19%)
₹66.60
₹57.80 (0.15%)
₹88.74
₹73.95 (0.20%)
₹197.50
₹167.35 (0.18%)
Top Losers
₹307.35
₹368.55 (-0.17%)
₹108.20
₹127.00 (-0.15%)
₹0.54
₹1.03 (-0.48%)
₹2,705.55
₹3,206.90 (-0.16%)
Market Indices
Sensex
₹75,364.69
₹76,295.36 (-0.01%)